| Date | Time | Site | Opponent (Location) | Scores | Results | Record |
|---|---|---|---|---|---|---|
| Aug. 29 | A | MegaScrimmage (Joliet, IL) | ||||
| Sep. 1 | 7:00 | H | Illinois Central (Preseason) | |||
| Sep. 2 | 7:00 | H | Columbia College | 6-15, 7-15, 4-15 | Loss | 0-1 |
| Sep. 4/5 | A | Red Raider Tour (Orange City, IA) | 7th place (10 teams) | |||
| Dordt, IA | 7-15, 5-15, 3-15 | Loss | 0-2 | |||
| Black Hills State, SD | 15-5, 15-7, 13-15, 5-15, 15-12 | Win | 1-2 | |||
| Doane, NE | 11-15, 8-15, 14-16 | Loss | 1-3 | |||
| Northwestern, IA | 8-15, 6-15, 13-15 | Loss | 1-4 | |||
| Sep. 9 | 7:00 | H | Augustana, IL | 15-3, 15-12, 15-4 | Win | 2-4 |
| Sep. 11/12 | A | Hastings Tourney (Hastings, NE) | 2nd place (4 teams) | |||
| Hastings, NE | 8-15, 11-15, 15-9, 7-15 | Loss | 2-5 | |||
| Dana, NE | 15-8, 15-10, 15-4 | Win | 3-5 | |||
| Bellevue, NE | 15-12, 15-3, 13-15, 11-15, 15-7 | Win | 4-5 | |||
| Sep. 18/19 | A | Graceland Tourney (Lamoni, IA) | 12th place (16 teams) | |||
| Peru State, NE | 16-14, 17-15, 7-15, 8-15, 9-15 | Loss | 4-6 | |||
| Midland Lutheran, NE | 15-11, 15-13, 5-15, 15-7 | Win | 5-6 | |||
| Lindenwood, MO | 15-4, 11-15, 10-15, 9-15 | Loss | 5-7 | |||
| Graceland, IA | 11-15, 7-15, 10-15 | Loss | 5-8 | |||
| Sep. 23 | 7:00 | H | Mount Mercy, IA ** | 10-15, 15-8, 15-8, 15-12 | Win | 6-8 |
| Sep. 25/26 | A | Iowa NAIA Tourney (Clinton, IA) | 4th place (8 teams) | |||
| Briar Cliff, IA | 11-15, 15-5, 15-8, 15-8 | Win | 7-8 | |||
| Iowa Wesleyan, IA | 15-12, 13-15, 15-11, 15-7 | Win | 8-8 | |||
| Northwestern, IA | 6-15, 15-10, 15-3, 11-15, 7-15 | Loss | 8-9 | |||
| Graceland, IA | 8-15, 13-15, 15-13, 13-15 | Loss | 8-10 | |||
| Sep. 30 | 7:00 | A | Viterbo (LaCrosse, WI) ** | 15-10, 15-1, 15-10, | Win | 9-10 |
| Oct. 2 | 6:00 | H | McKendree (Homecoming) | 9-15, 13-15, 18-16, 15-8, 12-15 | Loss | 9-11 |
| Oct. 3 | 10:00 | H | St. Scholastica (Homecoming) | 15-9, 15-6, 15-9 | Win | 10-11 |
| Oct. 3 | 2:00 | H | Missouri Baptist (Homecoming) | 15-11, 16-14, 15-13 | Win | 11-11 |
| Oct. 5 | 7:00 | A | Augustana (Rock Island, IL) | 8-15, 15-11, 8-15, 15-3, 13-15 | Loss | 11-12 |
| Oct. 7 | 7:00 | H | Mt. St. Clare ** | 15-11, 15-12, 15-6 | Win | 12-12 |
| Oct. 9 | H | Mt. Mercy | 15-5, 15-3, 15-3 | Win | 13-12 | |
| Oct. 9 | 7:00 | H | Graceland | 15-5, 15-3, 15-3 | Win | 14-12 |
| Oct. 14 | 7:00 | H | Iowa Wesleyan ** | 15-5, 15-6, 15-10 | Win | 15-12 |
| Oct. 16/17 | A | Olivet Nazarene Tourney (Kankakee, IL) | 3rd place (6 teams) | |||
| Olivet Nazarene, IL | 15-13, 15-10, 15-6 | Win | 16-12 | |||
| Taylor, IN | 15-10, 1-15, 15-11, 12-15, 10-15 | Loss | 16-13 | |||
| St. Francis, IN | 9-15, 10-15, 15-13, 13-15 | Loss | 16-14 | |||
| Robert Morris, IL | 15-8, 15-5, 17-15 | Win | 17-14 | |||
| Bellevue, NE | 15-12, 1-15, 16-14, 11-15, 13-15 | Loss | 17-15 | |||
| Oct. 21 | 7:30 | A | Grand View (Des Moines, IA) ** | 15-5, 15-3, 12-15, 15-7 | Win | 18-15 |
| Oct. 23/24 | A | Big Guns Tourney (Joliet, IL) | 3rd place (5 teams) | |||
| St. Francis, IL | 3-15, 12-15, 12-15 | Loss | 18-16 | |||
| St. Thomas, FL | 15-10, 15-5, 9-15, 12-15, 15-13 | Win | 19-16 | |||
| Madonna, MI | 15-3, 11-15, 12-15, 3-15 | Loss | 19-17 | |||
| UW-Osh Kosh | 15-9, 15-0, 15-13 | Win | 20-17 | |||
| Oct. 28 | 7:00 | H | Culver Stockton | 11-15, 15-10, 15-10, 6-15, 15-9 | Win | 21-17 |
| Oct. 30 | 6:00 | A | Trinity Christian (Palos Heights, IL) | 15-7, 15-10, 11-15, 10-15, 15-7 | Win | 22-17 |
| Nov. 3 | 7:00 | A | Truman State (Kirksville, MO) | 10-15, 8-15, 8-15 | Loss | 22-18 |
| Nov. 7 | H | MCC-Semifinals - Mt. St. Clare | 15-8, 15-8, 15-9 | Win | 23-18 | |
| Nov. 10 | H | MCC- Finals - Iowa Wesleyan | 15-11, 15-9, 15-8 | Win | 24-18 | |
| Nov. 14 | H | Regional Quarter Final - Northwestern, MN | 15-12, 15-3, 15-11 | Win | 25-18 | |
| Nov. 21 | A | Regional Semifinal - Graceland, IA | 16-14, 8-15, 15-12, 15-13 | Win | 26-18 | |
| Nov. 21 | A | Regional Championship Match vs. Columbia, MO |
8-15, 1-15, 4-15 | Loss | 26-19 |
** Midwest Classic Conference Games
1998 Women's Volleyball Roster
| # | Name | Year | Position | Height | Hometown |
| Nellie Birkinbine | So | MH | 5-10 | Geneva, IL | |
| 5 | Nicole Bradley | Jr | OH | 5-7 | Wilton, IA |
| Abby Browning | Fr | DS | 5-5 | Rochelle, IL | |
| Barb Brunow | Fr | MH | 5-11 | Cedar Rapids, IA | |
| 2 | Carrie Budd | Jr | S | 5-8 | Manhattan, IL |
| 4 | Jessica Eggers | Sr | RH | 5-10 | Clinton, IA |
| Kate Lucas | Fr | DS | 5-4 | Davenport, IA | |
| 3 | Alicia McPartlin | Jr | OH | 5-8 | New Lenox., IL |
| Angela Meyer | Fr | S | 5-6 | Dubuque, IA | |
| Kate Nelson | So | OH | 5-10 | Marion, IA | |
| 16 | Shannon Nicklas | Jr | MH | 5-10 | Mt. Prospect, IL |
| 1 | Katie O'Keefe | Jr | OH | 5-1 | Chicago, IL |
| 11 | Jessica Palmer | Jr | MH | 5-11 | West Liberty, IA |
| Krista Pinter | Fr | OH | 5-7 | LaMoille, IL | |
| 10 | Sara Rau | Jr | MH | 6-1 | Joliet, IL |
| 12 | Kate Scherbring | So | MH | 5-9 | Dyersville, IA |
| 6 | Katie Sherlock | Fr | MH | 5-9 | Bloomfield, IA |
| 8 | Molly Shurr | Sr | OH | 5-9 | Iowa City, IA |
| Letitia Snow | Fr | OH | 5-8 | Western Springs, IL | |
| 17 | Erin Soedt | So | OH | 5-11 | Davenport, IA |
| Marcy Spring | Fr | OH | 5-6 | Bishop Hill, IL | |
| 15 | Amanda Ziegeweid | So | S | 5-7 | West Allis, WI |