News Box Score |
The Automated ScoreBook
St. Ambrose at Crichton (Game 2)
Feb 22, 2009 at Memphis, Tenn. (Gagliano)
| Player | ab | r | h | rbi |
| Moore, David 2b | 4 | 0 | 1 | 0 |
| Murphy, Sean ss | 4 | 0 | 0 | 0 |
| Merten, Kyle rf | 4 | 1 | 1 | 0 |
| Paul, Chris 1b | 4 | 0 | 2 | 2 |
| Schuenemann, Casey dh | 3 | 0 | 2 | 0 |
| Jenkins, Riley lf | 4 | 0 | 1 | 0 |
| Gauley, Jeff cf | 2 | 0 | 1 | 0 |
| Egan, Nicholas 3b | 3 | 0 | 0 | 0 |
| Blanchette, Scott c | 1 | 0 | 0 | 0 |
| Mallonee, Tyler pr | 0 | 1 | 0 | 0 |
| Merrick, Jon ph | 1 | 0 | 0 | 0 |
| Norkus, David p | 0 | 0 | 0 | 0 |
| Fuentes, Will p | 0 | 0 | 0 | 0 |
| Barajas, Marc p | 0 | 0 | 0 | 0 |
| TEAM dh | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 8 | 2 |
| Player | ab | r | h | rbi |
| Embrey, Blake 3b | 4 | 0 | 1 | 0 |
| Gore, Matt 2b | 3 | 0 | 1 | 0 |
| Ellison, David 1b | 4 | 0 | 1 | 0 |
| Chance, Cory dh | 4 | 0 | 1 | 0 |
| Pierce, Joel c | 3 | 0 | 2 | 0 |
| Freeman, Dalton ph | 0 | 1 | 0 | 0 |
| McLain, Clay rf | 2 | 1 | 1 | 0 |
| Hindman, Michael lf | 2 | 1 | 1 | 1 |
| Tomassetti, Anthony ss | 4 | 0 | 0 | 1 |
| Trusty, Blake cf | 1 | 0 | 0 | 1 |
| Woods, Dave ph | 1 | 0 | 0 | 0 |
| Butler, Jesse p | 0 | 0 | 0 | 0 |
| team dh | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 8 | 3 |
Score by Innings R H E ------------------------------------------ St. Ambrose......... 002 000 00 - 2 8 0 Crichton............ 020 000 01 - 3 8 1 ------------------------------------------ |
| E - Butler. DP - Crichton 1. LOB - St. Ambrose 7; Crichton 9. 2B - McLain. 3B - Paul; Hindman. HBP - TEAM; team 4. SH - Hindman. SF - Trusty. CS - Jenkins. |
|
|
HB - Fuentes 3; Barajas; Butler. BK - Norkus. PB - Blanchette.
Strikeouts - Murphy, S.; Merten; Jenkins; Gauley; Egan; Blanchette; Gore; Pierce; Tomassetti; Woods. Walks - Gauley; Blanchette; Hindman.
Umpires -
|
Box Score |
The Automated ScoreBook
St. Ambrose at Crichton (Game 2)
Feb 22, 2009 at Memphis, Tenn. (Gagliano)
St. Ambrose 2 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Moore, David 2b | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | |
| Murphy, Sean ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | |
| Merten, Kyle rf | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Paul, Chris 1b | 4 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | |
| Schuenemann, Casey dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jenkins, Riley lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Gauley, Jeff cf | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Egan, Nicholas 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Blanchette, Scott c | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| Mallonee, Tyler pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Merrick, Jon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norkus, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Fuentes, Will p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barajas, Marc p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TEAM dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 2 | 8 | 2 | 2 | 6 | 23 | 13 | 7 | |
Crichton 3 (3-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Embrey, Blake 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Gore, Matt 2b | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | |
| Ellison, David 1b | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Chance, Cory dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pierce, Joel c | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | |
| Freeman, Dalton ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McLain, Clay rf | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hindman, Michael lf | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | |
| Tomassetti, Anthony ss | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | |
| Trusty, Blake cf | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Woods, Dave ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Butler, Jesse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| team dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 3 | 8 | 3 | 1 | 4 | 24 | 11 | 9 | |
Score by Innings R H E ------------------------------------------ St. Ambrose......... 002 000 00 - 2 8 0 Crichton............ 020 000 01 - 3 8 1 ------------------------------------------ |
| E - Butler. DP - Crichton 1. LOB - St. Ambrose 7; Crichton 9. 2B - McLain. 3B - Paul; Hindman. HBP - TEAM; team 4. SH - Hindman. SF - Trusty. CS - Jenkins. |
| St. Ambrose | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Norkus, David | 3.0 | 6 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 14 | 14 | 0 | 0 |
| Fuentes, Will | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 7 | 0 | 0 |
| Barajas, Marc L,0-1 | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 0 |
| Crichton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Butler, Jesse | 6.0 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 26 | 0 | 0 |
| Chance, Cory W | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
|
Win - Chance. Loss - Barajas. Save - None.
HB - Fuentes 3; Barajas; Butler. BK - Norkus. PB - Blanchette.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
St. Ambrose at Crichton (Game 2) - Composite Box Score
Feb 22, 2009 at Memphis, Tenn. (Gagliano)
| St. Ambrose | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Moore 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| Murphy, S. ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| Merten rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Paul 1b | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Schuenemann dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gauley cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Egan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blanchette c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Mallonee pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merrick ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norkus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fuentes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barajas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TEAM dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 8 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 23 | 13 | 0 |
| Crichton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Embrey 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gore 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Ellison 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Chance dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce c | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 |
| Freeman ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLain rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hindman lf | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tomassetti ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Trusty cf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Woods ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| team dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 24 | 11 | 1 |
| St. Ambrose | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Norkus, David | 3.0 | 6 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 14 | 14 | 0 | 0 |
| Fuentes, Will | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 7 | 0 | 0 |
| Barajas, Marc L,0-1 | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 0 |
| Crichton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Butler, Jesse | 6.0 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 26 | 0 | 0 |
| Chance, Cory W | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
|
Umpires -
Start: Time: Attendance: |
Line score |
Crichton 3, St. Ambrose 2 (Feb 22, 2009 at Memphis, Tenn.) (Game 2) ---------------------------------------------------------------------- St. Ambrose......... 002 000 00 - 2 8 0 (1-2) Crichton............ 020 000 01 - 3 8 1 (3-5) ---------------------------------------------------------------------- Pitchers: St. Ambrose - Norkus, David; Fuentes, Will(4); Barajas, Marc(6). Crichton - Butler, Jesse; Chance, Cory(7). Win-Chance, Cory Loss-Barajas, Marc(0-1) T- A-0 |