News Box Score |
The Automated ScoreBook
Clarke College at St. Ambrose
Apr 20, 2009 at Davenport, Iowa (Modern Woodmen Park)
| Player | ab | r | h | rbi |
| Molitor, Dean dh | 3 | 0 | 0 | 0 |
| Kroese, Jason lf | 3 | 0 | 0 | 0 |
| Jimenez, Michael 3b | 3 | 1 | 1 | 0 |
| Briggs, Chris 1b | 1 | 1 | 0 | 0 |
| Spain, Dan ss | 2 | 0 | 1 | 1 |
| Davidson, Cory rf | 2 | 1 | 0 | 0 |
| Judd, J.D. c | 1 | 0 | 0 | 0 |
| Krasselt, Jared pr | 0 | 1 | 0 | 0 |
| Kelly, Ryan cf | 2 | 1 | 1 | 4 |
| Bowles, Nick 2b | 2 | 0 | 1 | 0 |
| Magarian, Chris p | 0 | 0 | 0 | 0 |
| Weyrauch, Nick p | 0 | 0 | 0 | 0 |
| Moser, Jake p | 0 | 0 | 0 | 0 |
| Duncan, Josh p | 0 | 0 | 0 | 0 |
| Totals | 19 | 5 | 4 | 5 |
| Player | ab | r | h | rbi |
| Gauley, Jeff cf | 4 | 2 | 4 | 3 |
| Murphy, Sean 3b | 3 | 2 | 1 | 0 |
| Paul, Chris 1b | 2 | 2 | 2 | 3 |
| Schuenemann, Casey dh | 3 | 1 | 1 | 3 |
| Merten, Kyle c | 4 | 3 | 3 | 2 |
| Moore, David ss | 3 | 3 | 2 | 0 |
| Roberts, Eric rf | 3 | 1 | 2 | 1 |
| Jenkins, Riley lf | 2 | 0 | 0 | 1 |
| Mallonee, Tyler 2b | 2 | 1 | 2 | 1 |
| Matkaitis, Kyle p | 0 | 0 | 0 | 0 |
| Totals | 26 | 15 | 17 | 14 |
Score by Innings R H E -------------------------------------- Clarke College...... 041 00 - 5 4 2 St. Ambrose......... 042 45 - 15 17 2 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - Briggs, C.; Judd, J.D.; Moore; Matkaitis. DP - St. Ambrose 1. LOB - Clarke 1; St. Ambrose 5. 2B - Jimenez, M.; Bowles, N.; Gauley; Merten. 3B - Gauley 2; Paul. HR - Kelly, R.; Schuenemann; Merten. HBP - Judd, J.D.; Murphy, S.; Moore. SH - Roberts. SF - Schuenemann; Jenkins. SB - Roberts. CS - Paul; Mallonee. |
|
|
WP - Duncan, J. 2; Matkaitis. HBP - by Matkaitis (Judd, J.D.); by Magarian, C. (Moore);
by Moser, J. (Murphy, S.).
Strikeouts - Kroese, J.; Davidson, C.; Judd, J.D.; Murphy, S.; Schuenemann. Walks - Briggs, C.; Paul 2; Mallonee.
Umpires -
|
Box Score |
The Automated ScoreBook
Clarke College at St. Ambrose
Apr 20, 2009 at Davenport, Iowa (Modern Woodmen Park)
Clarke College 5 (16-25,8-10 MCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Molitor, Dean dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kroese, Jason lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Jimenez, Michael 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Briggs, Chris 1b | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Spain, Dan ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Davidson, Cory rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Judd, J.D. c | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Krasselt, Jared pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelly, Ryan cf | 2 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | |
| Bowles, Nick 2b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Magarian, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Weyrauch, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moser, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Duncan, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 5 | 4 | 5 | 1 | 3 | 14 | 6 | 1 | |
St. Ambrose 15 (15-18,8-9 MCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gauley, Jeff cf | 4 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Murphy, Sean 3b | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Paul, Chris 1b | 2 | 2 | 2 | 3 | 2 | 0 | 9 | 0 | 0 | |
| Schuenemann, Casey dh | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | |
| Merten, Kyle c | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | |
| Moore, David ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Roberts, Eric rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jenkins, Riley lf | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| Mallonee, Tyler 2b | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Matkaitis, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 15 | 17 | 14 | 3 | 2 | 15 | 10 | 5 | |
Score by Innings R H E -------------------------------------- Clarke College...... 041 00 - 5 4 2 St. Ambrose......... 042 45 - 15 17 2 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - Briggs, C.; Judd, J.D.; Moore; Matkaitis. DP - St. Ambrose 1. LOB - Clarke 1; St. Ambrose 5. 2B - Jimenez, M.; Bowles, N.; Gauley; Merten. 3B - Gauley 2; Paul. HR - Kelly, R.; Schuenemann; Merten. HBP - Judd, J.D.; Murphy, S.; Moore. SH - Roberts. SF - Schuenemann; Jenkins. SB - Roberts. CS - Paul; Mallonee. |
| Clarke College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Magarian, Chris L | 3.0 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 3 | 2 |
| Weyrauch, Nick | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 |
| Moser, Jake | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 |
| Duncan, Josh | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| St. Ambrose | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matkaitis, Kyle W | 5.0 | 4 | 5 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 19 | 21 | 3 | 8 |
|
Win - Matkaitis. Loss - Magarian, C.. Save - None.
WP - Duncan, J. 2; Matkaitis. HBP - by Matkaitis (Judd, J.D.); by Magarian, C.
(Moore); by Moser, J. (Murphy, S.).
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Clarke College at St. Ambrose - Composite Box Score
Apr 20, 2009 at Davenport, Iowa (Modern Woodmen Park)
| Clarke College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Molitor, D. dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kroese, J. lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jimenez, M. 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briggs, C. 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Spain, D. ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson, C. rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Judd, J.D. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| Krasselt, J. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, R. cf | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bowles, N. 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Magarian, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Weyrauch, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moser, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 5 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 14 | 6 | 2 |
| St. Ambrose | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Gauley cf | 4 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Murphy, S. 3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Paul 1b | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Schuenemann dh | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merten c | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Moore ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Roberts rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mallonee 2b | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matkaitis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 26 | 15 | 17 | 14 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 15 | 10 | 2 |
| Clarke College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Magarian, Chris L | 3.0 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 3 | 2 |
| Weyrauch, Nick | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 |
| Moser, Jake | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 |
| Duncan, Josh | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| St. Ambrose | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matkaitis, Kyle W | 5.0 | 4 | 5 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 19 | 21 | 3 | 8 |
|
Umpires -
Start: 8:00 pm Time: 1:50 Attendance: 50 Magarian, C. faced 1 batter in the 4th. Duncan, J. faced 1 batter in the 5th. |
Play-by-Play |
The Automated ScoreBook
Clarke College at St. Ambrose
Apr 20, 2009 at Davenport, Iowa (Modern Woodmen Park)
Clarke College starters: 1/dh Molitor, D.; 3/lf Kroese, J.; 13/3b Jimenez, M.;
22/1b Briggs, C.; 20/ss Spain, D.; 4/rf Davidson, C.; 27/c Judd, J.D.; 11/cf
Kelly, R.; 5/2b Bowles, N.; 32/p Magarian, C.;
St. Ambrose starters: 4/cf Gauley; 2/3b Murphy, S.; 33/1b Paul; 35/dh
Schuenemann; 8/c Merten; 14/ss Moore; 25/rf Roberts; 11/lf Jenkins; 5/2b
Mallonee; 27/p Matkaitis;
Clarke College 1st - Molitor, D. grounded out to 3b.
Kroese, J. flied out to cf. Jimenez, M. grounded out to 3b. 0 runs, 0
hits, 0 errors, 0 LOB.
St. Ambrose 1st - Gauley tripled to center field.
Murphy, S. struck out swinging. Paul walked. Paul out at second c to 2b, caught
stealing. Schuenemann flied out to cf. 0 runs, 1 hit, 0 errors, 1
LOB.
Clarke College 2nd - Briggs, C. walked. Briggs, C.
advanced to second on a wild pitch. Spain, D. grounded out to ss. Davidson, C.
reached on an error by ss. Judd, J.D. hit by pitch; Davidson, C. advanced to
second; Briggs, C. advanced to third. Krasselt, J. pinch ran for Judd, J.D..
Kelly, R. homered, 4 RBI; Krasselt, J. scored; Davidson, C. scored, unearned;
Briggs, C. scored. Bowles, N. doubled to right center. Molitor, D. flied into
double play lf to 2b; Bowles, N. out on the play. 4 runs, 2 hits, 1
error, 0 LOB.
St. Ambrose 2nd - Judd, J.D. to c for Krasselt, J..
Merten doubled to center field. Moore singled to center field; Merten advanced
to third. Roberts singled, RBI; Moore advanced to second; Merten scored.
Jenkins popped up to 2b. Mallonee singled, bunt; Roberts advanced to second;
Moore advanced to third. Gauley tripled, 3 RBI; Mallonee scored; Roberts
scored; Moore scored. Murphy, S. grounded out to p. Paul walked. Schuenemann
struck out swinging. 4 runs, 5 hits, 0 errors, 2 LOB.
Clarke College 3rd - Kroese, J. struck out swinging.
Jimenez, M. doubled. Briggs, C. grounded out to 3b. Spain, D. singled up the
middle, RBI; Jimenez, M. scored. Spain, D. advanced to second on a throwing
error by p. Davidson, C. struck out swinging, out at first c to 1b. 1
run, 2 hits, 1 error, 1 LOB.
St. Ambrose 3rd - Merten singled to right field.
Moore hit by pitch; Merten advanced to second. Roberts out at first p to 2b,
bunt, SAC; Moore advanced to second; Merten advanced to third. Jenkins flied
out to lf, SF, RBI; Merten scored. Mallonee singled, out at second rf to 2b,
RBI; Moore scored. 2 runs, 2 hits, 0 errors, 0 LOB.
Clarke College 4th - Judd, J.D. struck out looking.
Kelly, R. grounded out to ss. Bowles, N. grounded out to 3b. 0 runs, 0
hits, 0 errors, 0 LOB.
St. Ambrose 4th - Gauley singled to right field.
Weyrauch, N. to p for Magarian, C.. Murphy, S. singled to left center; Gauley
advanced to third. Paul singled to left center, RBI; Murphy, S. advanced to
third; Gauley scored. Schuenemann flied out to cf, SF, RBI; Murphy, S. scored.
Merten homered, 2 RBI; Paul scored. Moore flied out to lf. Roberts reached on
an error by 1b. Roberts stole second, advanced to third on a throwing error by
c. Jenkins flied out to cf. 4 runs, 4 hits, 2 errors, 1 LOB.
Clarke College 5th - Molitor, D. grounded out to ss.
Kroese, J. grounded out to p. Jimenez, M. flied out to lf. 0 runs, 0
hits, 0 errors, 0 LOB.
St. Ambrose 5th - Moser, J. to p for Weyrauch, N..
Mallonee walked. Mallonee out at second c to 2b, caught stealing. Gauley
doubled. Murphy, S. hit by pitch. Paul tripled to right field, 2 RBI; Murphy,
S. scored; Gauley scored. Schuenemann homered, 2 RBI; Paul scored. Merten
grounded out to 2b. Moore singled to left field. Duncan, J. to p for Moser, J..
Roberts singled to left center; Moore advanced to second. Roberts advanced to
second on a wild pitch; Moore advanced to third on a wild pitch. Roberts
advanced to third on a wild pitch; Moore scored on a wild pitch. 5 runs,
5 hits, 0 errors, 1 LOB.
Line score |
St. Ambrose 15, Clarke College 5 (Apr 20, 2009 at Davenport, Iowa) ---------------------------------------------------------------------- Clarke College...... 041 00 - 5 4 2 (16-25, 8-10 MCC) St. Ambrose......... 042 45 - 15 17 2 (15-18, 8-9 MCC) ---------------------------------------------------------------------- Pitchers: Clarke College - Magarian, Chris; Weyrauch, Nick(4); Moser, Jake(5); Duncan, Josh(5). St. Ambrose - Matkaitis, Kyle. Win-Matkaitis, Kyle Loss-Magarian, Chris T-1:50 A-50 HR CCBB - Kelly, Ryan. HR SAUBB - Schuenemann, Casey; Merten, Kyle. |