Course Syllabus
Send a message to John Horn at HornJohnC@sau.edu
Back to home pages of John Horn and St. Ambrose University
| DATE | TOPIC |
| 27 Aug | Introduction & Memory Check |
| 29 | Flowers |
| 31 | Fruits and Floral Formulas |
| 3 Sep | No class or lab (Labor Day) |
| 5 | Shoots |
| 7 | Leaves |
| 10 | Nomenclature |
| 12 | History of Plant Classification |
| 14 | Methods of Plant Classification |
| 17 | More Methods |
| 19 | Natural vs. Artificial Classification |
| 21 | What is a "Primitive" Plant? |
| 24 | EXAM #1: Plant Structures and Classification |
| 26 | Ferns and Fern "Allies |
| 28 | No class or lab |
| 1 Oct | Ginkgo, Yews, Conifers |
| 3 | Magnoliidae: Magnolias, Water Lilies, Buttercups |
| 5 | No class or lab (Presidential Inauguration) |
| 8 | Hamamelidae I: Elms, Mulberries |
| 10 | Hamamelidae II: Nettles, Walnuts & Hickories |
| 12 | Hamamelidae III: Birches, Beech & Oaks |
| 15 | Caryophyllidae I: Pinks, Amaranths |
| 17 | Caryophyllidae II: Chenopods, Purslanes |
| 19 | No class or lab (Midterm Break) |
| 22 | EXAM #2: Ferns through Portulacaceae |
| 24 | Caryophyllidae III: Cacti, Buckwheat Family |
| 26 | Dilleniidae I: Mallows, Lindens, Violets |
| 29 | Dilleniidae II: Cucumbers, Willows |
| 31 | Dilleniidae III: Mustards, Heaths |
| 2 Nov | No class or lab |
| 5 | Rosidae I: Rose Family |
| 7 | Rosidae II: Legumes, Dogwoods, Geraniums |
| 9 | Rosidae III: Maples, Euphorbias, Carrot/Parsley Family |
| 12 | EXAM #3: Cactaceae through Umbelliferae |
| 14 | Asteridae I: Milkweeds |
| 16 | Asteridae II: Nightshades, Mints |
| 19 | Asteridae III: Scroph, Olive Families |
| 26 | Asteridae III: Composites |
| 28 | Monocots I: Rushes and Sedges |
| 30 | Monocots II: Grasses |
| 3 Dec | Monocots III: Palms, Aroids |
| 5 | Monocots IV: Lilies, Irises |
| 7 | Monocots V: Orchids |
| EXAM #4 on Asteridae and Monocots on Monday, December 10 at 10:00 a.m. | |