St. Ambrose
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
St. Ambrose Game Results (as of Nov 28, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2008 at South Dakota 0-52 L 0- 1- 0 0- 0- 0 - 7825
Sep 13, 2008 UW-PLATTEVILLE W 34-17 1- 1- 0 0- 0- 0 3:00 400
Sep 20, 2008 WALDORF W 42-3 2- 1- 0 0- 0- 0 2:30 1000
Sep 27, 2008 at #4 St. Francis, Ind. 14-43 L 2- 2- 0 0- 0- 0 2:58 2850
* Oct 04, 2008 #18 ST. FRANCIS, ILL. W 34-16 3- 2- 0 1- 0- 0 2:55 3000
* Oct 11, 2008 at William Penn W 41-21 4- 2- 0 2- 0- 0 2:50 600
* Oct 18, 2008 MCKENDREE 7-21 L 4- 3- 0 2- 1- 0 2:42 650
* Oct 25, 2008 at Olivet Nazarene W 16-10 5- 3- 0 3- 1- 0 2:30 2500
* Nov 01, 2008 IOWA WESLEYAN W 49-0 6- 3- 0 4- 1- 0 2:36 745
* Nov 08, 2008 at Quincy University WO 34-27 7- 3- 0 5- 1- 0 2:52 758
* Nov 15, 2008 at Trinity Internationl W 28-0 8- 3- 0 6- 1- 0
Nov 22, 2008 at Univ. of Sioux Falls 0-28 L 8- 4- 0 6- 1- 0 2hr40min 1212
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
St. Ambrose Team Game-by-Game (as of Nov 28, 2008)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2008 at South Dakota........ 35 108 0 32 12 66 0 18 28- 12- 1 66 0 18 9 142 0 29 2 -4 0 0 312
Sep 13, 2008 UW-PLATTEVILLE......... 41 148 2 37 21 297 3 70 43- 21- 0 297 3 70 4 78 0 23 1 2 0 2 553
Sep 20, 2008 WALDORF................ 39 202 3 41 23 312 3 67 27- 23- 0 312 3 67 2 53 0 31 2 18 0 18 631
Sep 27, 2008 at St. Francis, Ind.... 21 34 0 13 23 189 2 27 46- 23- 1 189 2 27 7 127 0 31 0 0 0 0 350
Oct 04, 2008 ST. FRANCIS, ILL....... 35 72 1 41 24 354 3 52 43- 24- 0 354 3 52 1 18 0 18 2 -8 0 1 463
Oct 11, 2008 at William Penn........ 42 238 3 41 22 290 2 29 38- 22- 1 290 2 29 3 136 0 78 3 42 0 20 706
Oct 18, 2008 MCKENDREE.............. 17 -14 0 6 20 193 1 27 40- 20- 1 193 1 27 4 66 0 25 0 0 0 0 245
Oct 25, 2008 at Olivet Nazarene..... 40 133 0 16 18 189 1 35 30- 18- 0 183 1 35 2 56 0 34 1 40 0 40 469
Nov 01, 2008 IOWA WESLEYAN.......... 43 215 4 28 17 284 3 56 23- 17- 0 284 3 56 1 14 0 14 4 6 0 5 550
Nov 08, 2008 at Quincy University... 31 90 2 31 20 389 3 71 38- 20- 1 389 3 71 5 82 0 25 1 3 0 3 566
Nov 15, 2008 at Trinity Internationl 41 73 3 13 24 332 1 43 35- 24- 2 332 1 43 1 7 0 7 2 15 0 10 427
Nov 22, 2008 at Univ. of Sioux Falls 16 9 0 7 11 130 0 32 38- 11- 4 130 0 32 5 87 0 27 4 28 0 15 254
Totals..............................401 1308 18 41 235 3025 22 71 429-235- 11 3019 22 71 44 866 0 78 22 142 0 40 5526
Opponent............................490 1715 12 55 190 2118 16 80 355-190- 16 2118 16 80 52 869 0 37 19 130 1 32 5165
Games played: 12
Avg per rush: 3.3
Avg per catch: 12.9
Pass efficiency: 125.69
Kick ret avg: 19.7
Punt ret avg: 6.5
All purpose avg/game: 460.5
Total offense avg/gm: 360.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 at South Dakota........ 29 46 75 10.0-37 5-18 0 0-0 0-0 0 2 0 0-0 0 0 0 0
Sep 13, 2008 UW-PLATTEVILLE......... 28 48 76 8.0-30 4-18 0 0-0 3-28 0 11 0 5-4 0 0 0 34
Sep 20, 2008 WALDORF................ 43 22 65 7.0-29 1-8 2 1-0 2-46 0 4 0 6-6 0 0 0 42
Sep 27, 2008 at St. Francis, Ind.... 40 48 88 4.0-26 1-13 2 1-0 1-0 0 6 0 2-2 0 0 0 14
Oct 04, 2008 ST. FRANCIS, ILL....... 39 34 73 10.0-37 6-28 2 3-1 4-27 0 4 0 4-4 0 0 0 34
Oct 11, 2008 at William Penn........ 45 50 95 9.0-30 2-12 1 1-0 0-0 0 1 1 5-5 0 0 0 41
Oct 18, 2008 MCKENDREE.............. 52 50 102 8.0-28 3-15 2 4-5 0-0 0 1 0 1-1 0 0 0 7
Oct 25, 2008 at Olivet Nazarene..... 26 32 58 8.0-20 1-6 0 0-0 2-51 0 3 0 1-1 0 0 0 16
Nov 01, 2008 IOWA WESLEYAN.......... 34 42 76 10.0-47 9-40 2 3-54 1-31 0 4 0 7-7 0 0 0 49
Nov 08, 2008 at Quincy University... 55 27 82 7.0-25 3-16 0 1-0 3-2 0 3 1 5-4 0 0 0 34
Nov 15, 2008 at Trinity Internationl 41 12 53 8.0-23 0-0 0 1-0 0-0 0 7 0 4-4 0 0 0 28
Nov 22, 2008 at Univ. of Sioux Falls 55 6 61 5.0-13 1-7 0 0-0 0-0 0 2 0 0-0 0 0 0 0
Totals.............................. 487 417 904 94.0-345 36-181 11 15-60 16-185 0 48 2 40-38 0 0 0 299
Opponent............................ 435 396 831 77.0-365 35-224 10 10-16 11-333 4 47 3 31-30 0 0 2 238
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2008 at South Dakota........ 11 353 32.1 44 0 0 3 0 4 0-0 0 0
Sep 13, 2008 UW-PLATTEVILLE......... 9 217 24.1 44 1 0 3 0 2 0-0 0 0
Sep 20, 2008 WALDORF................ 3 96 32.0 37 0 1 0 0 1 1-0 0 0
Sep 27, 2008 at St. Francis, Ind.... 6 161 26.8 42 1 0 1 0 1 0-0 0 0
Oct 04, 2008 ST. FRANCIS, ILL....... 6 206 34.3 46 0 0 3 0 2 4-2 27 0
Oct 11, 2008 at William Penn........ 3 75 25.0 39 0 0 1 0 2 2-2 38 0
Oct 18, 2008 MCKENDREE.............. 6 160 26.7 36 0 0 1 0 2 1-0 0 0
Oct 25, 2008 at Olivet Nazarene..... 6 140 23.3 36 0 0 1 0 1 4-3 42 0
Nov 01, 2008 IOWA WESLEYAN.......... 5 195 39.0 53 0 0 0 1 2 0-0 0 0
Nov 08, 2008 at Quincy University... 4 168 42.0 49 0 0 0 0 2 1-0 0 0
Nov 15, 2008 at Trinity Internationl 0 0 0.0 0 0 0 0 0 0 2-0 0 1
Nov 22, 2008 at Univ. of Sioux Falls 8 321 40.1 53 0 1 0 1 4 0-0 0 0
Totals.............................. 67 2092 31.2 53 2 2 13 2 23 15-7 42 1
Opponent............................ 66 2326 35.2 66 0 4 10 7 15 15-6 42 1
Opponent Game-by-Game
The Automated ScoreBook
St. Ambrose Opponent Game-by-Game (as of Nov 28, 2008)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2008 at South Dakota........ 42 299 3 55 17 248 4 79 22- 17- 0 248 4 79 1 15 0 15 2 11 0 11 590
Sep 13, 2008 UW-PLATTEVILLE......... 23 70 0 25 24 257 1 37 52- 24- 3 257 1 37 5 107 0 37 3 43 1 32 477
Sep 20, 2008 WALDORF................ 36 86 0 23 15 156 0 25 27- 15- 2 156 0 25 6 82 0 18 1 0 0 0 324
Sep 27, 2008 at St. Francis, Ind.... 45 212 2 27 23 288 2 23 41- 23- 1 288 2 23 1 26 0 26 1 -1 0 0 578
Oct 04, 2008 ST. FRANCIS, ILL....... 32 43 1 22 24 307 1 49 44- 24- 4 307 1 49 7 111 0 23 3 13 0 8 474
Oct 11, 2008 at William Penn........ 56 220 2 26 6 86 1 33 14- 6- 0 86 1 33 8 155 0 34 1 3 0 3 480
Oct 18, 2008 MCKENDREE.............. 77 299 3 17 4 51 0 17 5- 4- 0 51 0 17 1 20 0 20 3 2 0 6 401
Oct 25, 2008 at Olivet Nazarene..... 25 41 0 9 13 136 1 28 26- 13- 2 136 1 28 5 92 0 25 1 12 0 12 281
Nov 01, 2008 IOWA WESLEYAN.......... 32 60 0 24 20 154 0 18 35- 20- 1 154 0 18 8 89 0 23 2 13 0 13 316
Nov 08, 2008 at Quincy University... 38 99 1 14 25 294 3 80 46- 25- 3 294 3 80 5 91 0 31 1 7 0 7 491
Nov 15, 2008 at Trinity Internationl 33 69 0 20 8 46 0 11 26- 8- 0 46 0 11 4 64 0 23 0 0 0 0 312
Nov 22, 2008 at Univ. of Sioux Falls 51 217 0 30 11 95 3 21 17- 11- 0 95 3 21 1 17 0 17 1 27 0 27 441
Opponent totals.....................490 1715 12 55 190 2118 16 80 355-190- 16 2118 16 80 52 869 0 37 19 130 1 32 5165
St. Ambrose.........................401 1308 18 41 235 3025 22 71 429-235- 11 3019 22 71 44 866 0 78 22 142 0 40 5526
Games played: 12
Avg per rush: 3.5
Avg per catch: 11.1
Pass efficiency: 109.50
Kick ret avg: 16.7
Punt ret avg: 6.8
All purpose avg/game: 430.4
Total offense avg/gm: 319.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 at South Dakota........ 30 56 86 10.0-31 4-15 0 0-0 1-17 0 5 0 7-7 0 0 0 52
Sep 13, 2008 UW-PLATTEVILLE......... 44 38 82 8.0-37 5-27 1 0-0 0-0 0 7 1 2-2 0 0 0 17
Sep 20, 2008 WALDORF................ 43 28 71 4.0-15 1-8 0 1-0 0-0 0 0 0 0-0 0 0 0 3
Sep 27, 2008 at St. Francis, Ind.... 28 32 60 7.0-42 6-32 0 0-0 1-53 1 6 1 5-5 0 0 1 43
Oct 04, 2008 ST. FRANCIS, ILL....... 42 28 70 6.0-23 2-12 0 2-7 0-0 0 2 0 2-2 0 0 1 16
Oct 11, 2008 at William Penn........ 46 32 78 6.0-16 0-0 1 1-0 1-16 0 7 0 3-3 0 0 0 21
Oct 18, 2008 MCKENDREE.............. 25 32 57 7.0-44 4-39 2 1-0 1-29 0 3 0 3-3 0 0 0 21
Oct 25, 2008 at Olivet Nazarene..... 34 48 82 5.0-28 4-26 3 1-0 0-0 1 3 0 1-1 0 0 0 10
Nov 01, 2008 IOWA WESLEYAN.......... 37 42 79 2.0-6 0-0 0 0-0 0-0 0 2 0 0-0 0 0 0 0
Nov 08, 2008 at Quincy University... 39 16 55 8.0-56 6-47 3 4-9 1-0 0 5 0 4-3 0 0 0 27
Nov 15, 2008 at Trinity Internationl 40 30 70 9.0-41 0-0 0 0-0 2-133 0 2 1 0-0 0 0 0 0
Nov 22, 2008 at Univ. of Sioux Falls 27 14 41 5.0-26 3-18 0 0-0 4-85 2 5 0 4-4 0 0 0 28
Opponent totals..................... 435 396 831 77.0-365 35-224 10 10-16 11-333 4 47 3 31-30 0 0 2 238
St. Ambrose......................... 487 417 904 94.0-345 36-181 11 15-60 16-185 0 48 2 40-38 0 0 0 299
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2008 at South Dakota........ 3 107 35.7 38 0 0 1 0 0 1-1 42 0
Sep 13, 2008 UW-PLATTEVILLE......... 6 247 41.2 66 0 1 0 2 1 2-1 26 0
Sep 20, 2008 WALDORF................ 5 168 33.6 50 0 1 1 1 1 3-1 27 0
Sep 27, 2008 at St. Francis, Ind.... 1 28 28.0 28 0 0 0 0 0 3-2 27 0
Oct 04, 2008 ST. FRANCIS, ILL....... 5 177 35.4 51 0 0 0 1 1 1-0 0 0
Oct 11, 2008 at William Penn........ 6 198 33.0 43 0 0 2 0 0 2-0 0 1
Oct 18, 2008 MCKENDREE.............. 3 112 37.3 39 0 0 2 0 1 1-0 0 0
Oct 25, 2008 at Olivet Nazarene..... 7 255 36.4 51 0 0 1 1 2 2-1 32 0
Nov 01, 2008 IOWA WESLEYAN.......... 8 301 37.6 51 0 1 0 1 2 0-0 0 0
Nov 08, 2008 at Quincy University... 7 204 29.1 38 0 0 0 0 2 0-0 0 0
Nov 15, 2008 at Trinity Internationl 7 213 30.4 48 0 0 2 0 2 0-0 0 0
Nov 22, 2008 at Univ. of Sioux Falls 8 316 39.5 54 0 1 1 1 3 0-0 0 0
Opponent totals..................... 66 2326 35.2 66 0 4 10 7 15 15-6 42 1
St. Ambrose......................... 67 2092 31.2 53 2 2 13 2 23 15-7 42 1
Team Game-by-Game Comparison
The Automated ScoreBook
St. Ambrose Team Game-by-Game Comparison (as of Nov 28, 2008)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
South Dakota........ 0-52 10/26 35-108 / 42-299 28-12- 1 / 22-17- 0 66/248 63/64 174/547 138/43 25/64 1/0
UW-PLATTEVILLE...... 34-17 18/17 41-148 / 23-70 43-21- 0 / 52-24- 3 297/257 84/75 445/327 108/150 35/47 0/3
WALDORF............. 42-3 24/16 39-202 / 36-86 27-23- 0 / 27-15- 2 312/156 66/63 514/242 117/82 55/20 1/3
St. Francis, Ind.... 14-43 19/31 21-34 / 45-212 46-23- 1 / 41-23- 1 189/288 67/86 223/500 127/78 33/87 1/2
ST. FRANCIS, ILL.... 34-16 16/17 35-72 / 32-43 43-24- 0 / 44-24- 4 354/307 78/76 426/350 38/131 40/47 2/7
William Penn........ 41-21 26/20 42-238 / 56-220 38-22- 1 / 14- 6- 0 290/86 80/70 528/306 178/174 136/38 2/1
MCKENDREE........... 7-21 11/22 17--14 / 77-299 40-20- 1 / 5- 4- 0 193/51 57/82 179/350 71/51 65/115 2/4
Olivet Nazarene..... 16-10 17/6 40-133 / 25-41 30-18- 0 / 26-13- 2 183/136 70/51 316/177 147/104 94/30 1/2
IOWA WESLEYAN....... 49-0 23/13 43-215 / 32-60 23-17- 0 / 35-20- 1 284/154 66/67 499/214 105/102 21/10 0/4
Quincy University... 34-27 22/23 31-90 / 38-99 38-20- 1 / 46-25- 3 389/294 69/84 479/393 87/107 62/30 5/4
Trinity Internationl 28-0 23/9 41-73 / 33-69 35-24- 2 / 26- 8- 0 332/46 76/59 405/115 22/197 25/91 2/1
Univ. of Sioux Falls 0-28 8/17 16-9 / 51-217 38-11- 4 / 17-11- 0 130/95 54/68 139/312 115/129 30/73 4/0
Totals.................. 299-238 217/217 401-1308/490-1715 429-235-11/355-190-16 3019/2118 830/845 4327/3833 1253/1348 621/652 21/31
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
South Dakota........ 3-17 / 6-12 1-1 / 0-1 29:41/ 30:19 0:38 3.1/7.1 2.4/11.3 2.8/8.5 11-32.1 / 3-35.7
UW-PLATTEVILLE...... 7-19 / 4-17 1-3 / 2-4 34:08/ 25:52 8:16 3.6/3.0 6.9/4.9 5.3/4.4 9-24.1 / 6-41.2
WALDORF............. 4-9 / 4-15 0-1 / 0-0 32:54/ 27:06 5:48 5.2/2.4 11.6/5.8 7.8/3.8 3-32.0 / 5-33.6
St. Francis, Ind.... 3-13 / 10-17 0-2 / 1-2 24:10/ 35:50 -11:40 1.6/4.7 4.1/7.0 3.3/5.8 6-26.8 / 1-28.0
ST. FRANCIS, ILL.... 6-18 / 6-17 1-2 / 0-2 29:40/ 30:20 0:40 2.1/1.3 8.2/7.0 5.5/4.6 6-34.3 / 5-35.4
William Penn........ 7-15 / 8-17 1-2 / 1-2 30:43/ 29:17 1:26 5.7/3.9 7.6/6.1 6.6/4.4 3-25.0 / 6-33.0
MCKENDREE........... 3-13 / 12-20 0-3 / 0-1 20:09/ 39:51 -19:42 -0.8/3.9 4.8/10.2 3.1/4.3 6-26.7 / 3-37.3
Olivet Nazarene..... 2-13 / 2-13 1-1 / 0-1 36:38/ 23:22 13:16 3.3/1.6 6.1/5.2 4.5/3.5 6-23.3 / 7-36.4
IOWA WESLEYAN....... 3-9 / 5-17 0-1 / 1-2 31:33/ 28:27 3:06 5.0/1.9 12.3/4.4 7.6/3.2 5-39.0 / 8-37.6
Quincy University... 2-11 / 10-18 2-2 / 0-1 23:49/ 36:11 -12:22 2.9/2.6 10.2/6.4 6.9/4.7 4-42.0 / 7-29.1
Trinity Internationl 8-13 / 2-14 0-2 / 2-6 34:29/ 25:31 8:58 1.8/2.1 9.5/1.8 5.3/1.9 0-0.0 / 7-30.4
Univ. of Sioux Falls 3-13 / 6-16 0-2 / 2-2 19:50/ 40:10 -20:20 0.6/4.3 3.4/5.6 2.6/4.6 8-40.1 / 8-39.5
Totals.................. 51-163/ 75-193 7-22 / 9-24 347:44/372:16 -24:32 3.3/3.5 7.0/6.0 5.2/4.5 67-31.2 / 66-35.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
St. Ambrose Game Results (as of Nov 28, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2008 at South Dakota 0-52 L 0- 1- 0 0- 0- 0 - 7825
Sep 13, 2008 UW-PLATTEVILLE W 34-17 1- 1- 0 0- 0- 0 3:00 400
Sep 20, 2008 WALDORF W 42-3 2- 1- 0 0- 0- 0 2:30 1000
Sep 27, 2008 at #4 St. Francis, Ind. 14-43 L 2- 2- 0 0- 0- 0 2:58 2850
* Oct 04, 2008 #18 ST. FRANCIS, ILL. W 34-16 3- 2- 0 1- 0- 0 2:55 3000
* Oct 11, 2008 at William Penn W 41-21 4- 2- 0 2- 0- 0 2:50 600
* Oct 18, 2008 MCKENDREE 7-21 L 4- 3- 0 2- 1- 0 2:42 650
* Oct 25, 2008 at Olivet Nazarene W 16-10 5- 3- 0 3- 1- 0 2:30 2500
* Nov 01, 2008 IOWA WESLEYAN W 49-0 6- 3- 0 4- 1- 0 2:36 745
* Nov 08, 2008 at Quincy University WO 34-27 7- 3- 0 5- 1- 0 2:52 758
* Nov 15, 2008 at Trinity Internationl W 28-0 8- 3- 0 6- 1- 0
Nov 22, 2008 at Univ. of Sioux Falls 0-28 L 8- 4- 0 6- 1- 0 2hr40min 1212
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
South Dakota........ 0-52 10/26 35-108 / 42-299 28-12- 1 / 22-17- 0 66/248 63/64 174/547 138/43 25/64 1/0
UW-PLATTEVILLE...... 34-17 18/17 41-148 / 23-70 43-21- 0 / 52-24- 3 297/257 84/75 445/327 108/150 35/47 0/3
WALDORF............. 42-3 24/16 39-202 / 36-86 27-23- 0 / 27-15- 2 312/156 66/63 514/242 117/82 55/20 1/3
St. Francis, Ind.... 14-43 19/31 21-34 / 45-212 46-23- 1 / 41-23- 1 189/288 67/86 223/500 127/78 33/87 1/2
ST. FRANCIS, ILL.... 34-16 16/17 35-72 / 32-43 43-24- 0 / 44-24- 4 354/307 78/76 426/350 38/131 40/47 2/7
William Penn........ 41-21 26/20 42-238 / 56-220 38-22- 1 / 14- 6- 0 290/86 80/70 528/306 178/174 136/38 2/1
MCKENDREE........... 7-21 11/22 17--14 / 77-299 40-20- 1 / 5- 4- 0 193/51 57/82 179/350 71/51 65/115 2/4
Olivet Nazarene..... 16-10 17/6 40-133 / 25-41 30-18- 0 / 26-13- 2 183/136 70/51 316/177 147/104 94/30 1/2
IOWA WESLEYAN....... 49-0 23/13 43-215 / 32-60 23-17- 0 / 35-20- 1 284/154 66/67 499/214 105/102 21/10 0/4
Quincy University... 34-27 22/23 31-90 / 38-99 38-20- 1 / 46-25- 3 389/294 69/84 479/393 87/107 62/30 5/4
Trinity Internationl 28-0 23/9 41-73 / 33-69 35-24- 2 / 26- 8- 0 332/46 76/59 405/115 22/197 25/91 2/1
Univ. of Sioux Falls 0-28 8/17 16-9 / 51-217 38-11- 4 / 17-11- 0 130/95 54/68 139/312 115/129 30/73 4/0
Totals.................. 299-238 217/217 401-1308/490-1715 429-235-11/355-190-16 3019/2118 830/845 4327/3833 1253/1348 621/652 21/31
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
St. Ambrose Game Superlatives (as of Nov 28, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 29 Brennan McCarron vs UW-Platteville (Sep 13, 2008)
Yards Rushing....... 131 Mike LaRocco at Olivet Nazarene (Oct 25, 2008)
TD Rushes........... 2 Brennan McCarron vs UW-Platteville (Sep 13, 2008)
Kyle Ryon at William Penn (Oct 11, 2008)
Billy Rembold vs Iowa Wesleyan (Nov 01, 2008)
Mike LaRocco at Quincy University (Nov 08, 2008)
Long Rush........... 41 Tim Brown vs Waldorf (Sep 20, 2008)
Mike LaRocco vs St. Francis, Ill. (Oct 04, 2008)
Mike LaRocco at William Penn (Oct 11, 2008)
Pass attempts....... 46 Will Ducey at St. Francis, Ind. (Sep 27, 2008)
Pass completions.... 24 Will Ducey vs St. Francis, Ill. (Oct 04, 2008)
Will Ducey at Trinity Internationl (Nov 15, 2008)
Yards Passing....... 389 Will Ducey at Quincy University (Nov 08, 2008)
TD Passes........... 3 Will Ducey vs UW-Platteville (Sep 13, 2008)
Will Ducey vs St. Francis, Ill. (Oct 04, 2008)
Will Ducey vs Iowa Wesleyan (Nov 01, 2008)
Will Ducey at Quincy University (Nov 08, 2008)
Long Pass........... 71 Will Ducey at Quincy University (Nov 08, 2008)
Receptions.......... 11 Kyle Korth at Trinity Internationl (Nov 15, 2008)
Yards Receiving..... 212 Michael Hayward at Quincy University (Nov 08, 2008)
TD Receptions....... 3 Michael Hayward at Quincy University (Nov 08, 2008)
Long Reception...... 71 Michael Hayward at Quincy University (Nov 08, 2008)
Field Goals......... 3 Scott Langel at Olivet Nazarene (Oct 25, 2008)
Long Field Goal..... 42 Scott Langel at Olivet Nazarene (Oct 25, 2008)
Punts............... 11 David Wiemers at South Dakota (Aug 30, 2008)
Punting Avg......... 42.0 Scott Langel at Quincy University (Nov 08, 2008)
Long Punt........... 53 Scott Langel vs Iowa Wesleyan (Nov 01, 2008)
Scott Langel at Univ. of Sioux Falls (Nov 22, 2008)
Long Punt Return.... 40 Hank Belshause at Olivet Nazarene (Oct 25, 2008)
Long Kickoff Return. 78 Mike LaRocco at William Penn (Oct 11, 2008)
Tackles............. 13 Tyler Boyle at St. Francis, Ind. (Sep 27, 2008)
Kris Griswold vs McKendree (Oct 18, 2008)
Vince Fillipp vs Iowa Wesleyan (Nov 01, 2008)
Sacks............... 3.0 Vince Fillipp vs Iowa Wesleyan (Nov 01, 2008)
Tackles For Loss.... 3.0 Tyler Boyle at South Dakota (Aug 30, 2008)
Hank Belshause vs St. Francis, Ill. (Oct 04, 2008)
Interceptions....... 3 Colin Green at Quincy University (Nov 08, 2008)
The Automated ScoreBook
St. Ambrose Game Superlatives (as of Nov 28, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 43 vs Iowa Wesleyan (Nov 01, 2008)
Yards Rushing....... 238 at William Penn (Oct 11, 2008)
Yards Per Rush...... 5.7 at William Penn (Oct 11, 2008)
TD Rushes........... 4 vs Iowa Wesleyan (Nov 01, 2008)
Pass attempts....... 46 at St. Francis, Ind. (Sep 27, 2008)
Pass completions.... 24 vs St. Francis, Ill. (Oct 04, 2008)
at Trinity Internationl (Nov 15, 2008)
Yards Passing....... 389 at Quincy University (Nov 08, 2008)
Yards Per Pass...... 12.3 vs Iowa Wesleyan (Nov 01, 2008)
TD Passes........... 3 vs UW-Platteville (Sep 13, 2008)
vs Waldorf (Sep 20, 2008)
vs St. Francis, Ill. (Oct 04, 2008)
vs Iowa Wesleyan (Nov 01, 2008)
at Quincy University (Nov 08, 2008)
Total Plays......... 84 vs UW-Platteville (Sep 13, 2008)
Total Offense....... 528 at William Penn (Oct 11, 2008)
Yards Per Play...... 7.8 vs Waldorf (Sep 20, 2008)
Points.............. 49 vs Iowa Wesleyan (Nov 01, 2008)
Sacks By............ 7 vs Iowa Wesleyan (Nov 01, 2008)
First Downs......... 26 at William Penn (Oct 11, 2008)
Penalties........... 12 at William Penn (Oct 11, 2008)
Penalty Yards....... 136 at William Penn (Oct 11, 2008)
Turnovers........... 5 at Quincy University (Nov 08, 2008)
Interceptions By.... 4 vs St. Francis, Ill. (Oct 04, 2008)
The Automated ScoreBook
St. Ambrose Game Superlatives (as of Nov 28, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 24 L. Cavanagh, at William Penn (Oct 11, 2008)
Yards Rushing....... 141 Ganious, Chris, at South Dakota (Aug 30, 2008)
TD Rushes........... 2 Ganious, Chris, at South Dakota (Aug 30, 2008)
Long Rush........... 55 Ganious, Chris, at South Dakota (Aug 30, 2008)
Pass attempts....... 46 Sam Donatucci, at Quincy University (Nov 08, 2008)
Pass completions.... 25 Sam Donatucci, at Quincy University (Nov 08, 2008)
Yards Passing....... 307 John Goolsby, vs St. Francis, Ill. (Oct 04, 2008)
TD Passes........... 3 Shepard, Noah, at South Dakota (Aug 30, 2008)
Sam Donatucci, at Quincy University (Nov 08, 2008)
Brown, Lorenzo, at Univ. of Sioux Falls (Nov 22, 2008)
Long Pass........... 80 Sam Donatucci, at Quincy University (Nov 08, 2008)
Receptions.......... 10 Brian Schultz, at St. Francis, Ind. (Sep 27, 2008)
Jason Fiske, vs St. Francis, Ill. (Oct 04, 2008)
Greg Fields, vs Iowa Wesleyan (Nov 01, 2008)
James Bailey, at Quincy University (Nov 08, 2008)
Yards Receiving..... 182 James Bailey, at Quincy University (Nov 08, 2008)
TD Receptions....... 3 James Bailey, at Quincy University (Nov 08, 2008)
Long Reception...... 80 James Bailey, at Quincy University (Nov 08, 2008)
Field Goals......... 2 Rhys Barnhart, at St. Francis, Ind. (Sep 27, 2008)
Long Field Goal..... 42 Veazie, Justin, at South Dakota (Aug 30, 2008)
Punts............... 8 Tyler McGuire, vs Iowa Wesleyan (Nov 01, 2008)
Anderson, Drew, at Univ. of Sioux Falls (Nov 22, 2008)
Punting Avg......... 41.2 Zak Brinkman, vs UW-Platteville (Sep 13, 2008)
Long Punt........... 66 Zak Brinkman, vs UW-Platteville (Sep 13, 2008)
Long Punt Return.... 32 Jon Martin, vs UW-Platteville (Sep 13, 2008)
