DAVENPORT, Iowa—The 14th Annual St. Ambrose University “Killer Bee 5K Run/Walk” was held Saturday, Oct. 10. Awards were given to the top male and female overall and alumni runners, as well as the top three finishers in 13 age divisions.
Top Males Top Females Overall Results
Following are the top finishers from the 2009 St. Ambrose University Killer Bee 5K Run/Walk:
Overall Male Winner
Charles Stelir.......................................................... 18:05
Overall Ambrose Alumnus Winner
Scott Caldwell........................................................ 19:24
15 and Under Division
1 Tim Chapman.................................................... 20:37
2 Caleb Kibling..................................................... 23:41
3 DQ Weldon....................................................... 30:02
16 – 19 Division
1 Christian Freund............................................... 19:20
2 Mitchell Binkley................................................ 20:56
3 William Fuentes................................................21:38
20 – 24 Division
1 Ryan Kunz....................................................... 20:15
2 Jeremy Bell....................................................... 20:24
3 James Riessen................................................. 20:27
25 – 29 Division
1 Mark Squires................................................... 19:19
2 Chris Van Camp............................................... 19:41
3 Brock DeToye.................................................. 19:56
30 – 34 Division
1 Tim Chapman.................................................. 20:38
2 Thom Stiles..................................................... 21:13
3 Sean O’Connor................................................ 21:42
35 – 39 Division
1 Ben Treakle..................................................... 19:47
2 Guy Heller....................................................... 21:18
3 Noah Swanson................................................ 21:52
40 – 44 Division
1 Brian Weldon.................................................. 21:20
2 Kenneth Marianda........................................... 21:52
3 John Malaski.................................................. 22:55
45 – 49 Division
1 Martin Rodriguez............................................ 18:26
2 Matthew Hess................................................ 20:00
3 Doug Schryver................................................ 23:09
50 – 54 Division
1 Bernie Wilder................................................. 18:51
2 Paul Ryan..................................................... 21:55
3 Frank Ditrich.................................................. 21:57
55 – 59 Division
1 Eugene Hoover.............................................. 23:11
2 Terry O’Connell............................................. 24:26
3 Jim Tiedemann............................................. 24:44
60 – 64 Division
1 Jerry Oberhardt.............................................. 25:18
2 Bill Tschopp.................................................. 25:30
3 Charles Kivlin................................................ 27:10
65 – 69 Division
1 Jim Meister.................................................. 28:50
2 Dennis Heistrom.......................................... 30:08
3 Glen Anderson............................................. 30.24
70 and Over Division
1 Fran Riley.................................................... 26:44
2 George Lewis............................................... 43:32
3 Chuck Vanek............................................... 52:20
Overall Female Winner
Jessica Imm...................................................... 19:23
Overall Ambrose Alumna Winner
Sarah Carlin...................................................... 19:56
15 and Under Division
1 Lexi Spelhaug............................................. 23:05
2 Bernadette Poduska.................................... 25:04
3 Isabella Blackman....................................... 26:53
16 – 19 Division
1 Katherine Majkowski................................... 24:49
2 Gillian Hobin................................................28:46
3 Kate Daniel..................................................29:43
20 – 24 Division
1 Samantha Shryack......................................22:57
2 Marcie Wulff................................................23:11
3 Sarah Bernhard...........................................25:56
25 – 29 Division
1 Miranda Nelp.............................................. 21:56
2 Sandra Breiby..............................................22:34
3 Amy Knutson.............................................. 22:38
30 – 34 Division
1 Michelle McMurray...................................... 19:31
2 Heather O’Connor........................................ 23:38
3 Angie Kersten..............................................25:09
35 – 39 Division
1 Sarah Anderson...........................................25:28
2 Kelli Hoag.................................................. 26:38
3 Jennie Blackman.........................................27:03
40 – 44 Division
1 Rhonda Reedgebel......................................24:07
2 Patty Nemec..............................................28:03
3 Jen Broders................................................31:38
45 – 49 Division
1 Denise Thomas...........................................24:58
2 Sara Ryan..................................................28:34
3 Sherry Hermiston........................................31:12
50 – 54 Division
1 Mauriel Neumann.........................................23:12
2 Amy Groskopf............................................ 25:38
3 Christine Viner............................................ 26:31
55 – 59 Division
1 Kathy Loomis............................................. 26:56
2 Paula Giudici.............................................. 27:28
3 Martha Adams............................................ 28:17
60 – 64 Division
1 Evie Plambeck............................................ 31:35
65 – 69 Division
1 Judie Gulley.............................................. 32:40
2 Brenda Joy Smith ......................................43:06
3 Ruth Wilwerding......................................... 46:22
70 and Over Division
1 Betty Lynch...............................................45:46
| Gender | Age Group | Overall Place | Finish Time | Last Name | First Name | ||
| F | 15-under | 50 | 23.05 | Spelhaug | Lexi | ||
| F | 15-under | 81 | 25.04 | Poduska | Bernadette | ||
| F | 15-under | 114 | 26.53 | Blackman | Isabella | ||
| F | 15-under | 212 | 31.4 | Thomas | Tori | ||
| F | 15-under | 302 | 40.52 | Herrington | Amanda | ||
| F | 15-under | 303 | 41.03 | Claussen | Miranda | ||
| F | 15-under | 340 | 48.07 | Lopez | Aaliyah | ||
| F | 16-19 | 76 | 24.49 | Majkowski | Katherine | ||
| F | 16-19 | 156 | 28.46 | Hobin | Gillian | ||
| F | 16-19 | 175 | 29.43 | Daniel | Kate | ||
| F | 16-19 | 185 | 30.05 | Hanlon | Sheila | ||
| F | 16-19 | 190 | 30.22 | Ohm | Sarah | ||
| F | 16-19 | 191 | 30.22 | Zawada | Valerie | ||
| F | 16-19 | 196 | 30.41 | Sconzo | Ashley | ||
| F | 16-19 | 246 | 33.13 | Porn | Annie | ||
| F | 16-19 | 247 | 33.14 | Ahlers | Marissa | ||
| F | 16-19 | 273 | 35.57 | McGee | Allison | ||
| F | 16-19 | 274 | 35.58 | Buddig | Erin | ||
| F | 16-19 | 291 | 38.52 | Ahlers | Courtney | ||
| F | 16-19 | 294 | 39.19 | McDonald | Erin | ||
| F | 16-19 | 295 | 39.35 | Rock | Kayla | ||
| F | 16-19 | 310 | 42.38 | Johnstone | Julianne | ||
| F | 16-19 | 313 | 42.42 | Johnson | Melyssa | ||
| F | 16-19 | 314 | 42.51 | Veith | Jessica | ||
| F | 16-19 | 316 | 43.16 | Veith | Jamie | ||
| F | 16-19 | 392 | 52.3 | Muhleman | Laci | ||
| F | 16-19 | 407 | 55.38 | Krenzelak | Brittany | ||
| F | 16-19 | 408 | 56.23 | Miskell | Lauren | ||
| F | 20-24 | 46 | 22.51 | Shryack | Samantha | ||
| F | 20-24 | 52 | 23.11 | Wulff | Marcie | ||
| F | 20-24 | 96 | 25.56 | Bernhard | Sarah | ||
| F | 20-24 | 98 | 26 | Reed | Nicole | ||
| F | 20-24 | 100 | 26.15 | Kesinger | Brenna | ||
| F | 20-24 | 118 | 27.09 | Hackbarth | Meghan | ||
| F | 20-24 | 119 | 27.1 | Kabel | Elizabeth | ||
| F | 20-24 | 133 | 27.31 | Kratt | Kelly | ||
| F | 20-24 | 135 | 27.32 | Howard | Jenna | ||
| F | 20-24 | 137 | 27.45 | Hurry | Katelyn | ||
| F | 20-24 | 147 | 28.26 | Klaas | Tori | ||
| F | 20-24 | 165 | 29.21 | Moklestad | Nikki | ||
| F | 20-24 | 170 | 29.3 | Nervig | Kelsey | ||
| F | 20-24 | 178 | 29.46 | Vroman | Kaylee | ||
| F | 20-24 | 182 | 30 | Briggs | Kaitlyn | ||
| F | 20-24 | 184 | 30.03 | Briggs | Kelsey | ||
| F | 20-24 | 189 | 30.21 | Hull | Ann | ||
| F | 20-24 | 201 | 30.57 | Hermiston | Kara | ||
| F | 20-24 | 204 | 31.14 | Gehrig | Sarah | ||
| F | 20-24 | 217 | 31.56 | Stoner | Holly | ||
| F | 20-24 | 220 | 32.03 | Ekiss | Ashley | ||
| F | 20-24 | 222 | 32.05 | Ruden | Jenny | ||
| F | 20-24 | 224 | 32.06 | Feist | Heather | ||
| F | 20-24 | 229 | 32.16 | Waters | Amy | ||
| F | 20-24 | 231 | 32.27 | Pendergast | Erin | ||
| F | 20-24 | 232 | 32.4 | Wysocki | Liz | ||
| F | 20-24 | 234 | 32.43 | Evans | Jourdan | ||
| F | 20-24 | 242 | 33.08 | Kagy | Heather | ||
| F | 20-24 | 250 | 33.25 | Ahlers | Katie | ||
| F | 20-24 | 260 | 34.4 | Clemen | Gina | ||
| F | 20-24 | 261 | 34.4 | Clemen | Kelsey | ||
| F | 20-24 | 264 | 34.52 | Ohlendorf | Britainy | ||
| F | 20-24 | 266 | 35.13 | Frickenstein | Emily | ||
| F | 20-24 | 268 | 35.38 | Snyder | Kathleen | ||
| F | 20-24 | 269 | 35.39 | Harry | Kelly | ||
| F | 20-24 | 270 | 35.4 | Pianca | Rachel | ||
| F | 20-24 | 278 | 36.45 | Barger | Paige | ||
| F | 20-24 | 279 | 36.52 | Bruns | Heather | ||
| F | 20-24 | 281 | 37.04 | Shaw | Lindy | ||
| F | 20-24 | 282 | 37.26 | Kleiber | Erin | ||
| F | 20-24 | 300 | 40.38 | Eidson | Traci | ||
| F | 20-24 | 322 | 44.32 | King | Janette | ||
| F | 20-24 | 346 | 48.34 | Danker | Shalan | ||
| F | 20-24 | 356 | 49.34 | Gratton | Ashley | ||
| F | 20-24 | 363 | 50.02 | Lindstrom | Nicole | ||
| F | 20-24 | 365 | 50.08 | Banks | Andrea | ||
| F | 20-24 | 366 | 50.08 | Kluever | Anna | ||
| F | 20-24 | 368 | 50.22 | Sauer | Diana | ||
| F | 20-24 | 369 | 50.25 | Steahr | Megan | ||
| F | 20-24 | 372 | 50.55 | Hale | Kathryn | ||
| F | 20-24 | 396 | 53.02 | Baldwin | Randi | ||
| F | 20-24 | 397 | 53.02 | Koester | Cate | ||
| F | 20-24 | 398 | 53.03 | Thorington | Nicole | ||
| F | 20-24 | 401 | 53.19 | Burmeister | Danielle | ||
| F | 20-24 | 409 | 56.33 | Fehrmann | Kassey | ||
| F | 25-29 | 6 | 19.23 | Imm | Jessica | ||
| F | 25-29 | 11 | 19.56 | Carlin | Sarah | ||
| F | 25-29 | 34 | 21.56 | Nelp | Miranda | ||
| F | 25-29 | 41 | 22.34 | Breiby | Sandra | ||
| F | 25-29 | 43 | 22.38 | Knutson | Amy | ||
| F | 25-29 | 56 | 23.16 | Powers | Chelsea | ||
| F | 25-29 | 84 | 25.1 | Carlisle | Trisha | ||
| F | 25-29 | 85 | 25.1 | Vaske | Carla | ||
| F | 25-29 | 93 | 25.46 | Schneider | Kaitlin | ||
| F | 25-29 | 95 | 25.52 | Cunico | Beth | ||
| F | 25-29 | 99 | 26.14 | Bolte | Laurie | ||
| F | 25-29 | 102 | 26.21 | Coughlin | Laura | ||
| F | 25-29 | 103 | 26.24 | Hofmann | Amy | ||
| F | 25-29 | 124 | 27.21 | Neumann | Andrea | ||
| F | 25-29 | 143 | 28.04 | Knowles | Brooke | ||
| F | 25-29 | 166 | 29.22 | Mathias | Michelle | ||
| F | 25-29 | 171 | 29.35 | Brinning | Bridget | ||
| F | 25-29 | 180 | 29.58 | Budelier | Elizabeth | ||
| F | 25-29 | 198 | 30.42 | Flynn | Tara | ||
| F | 25-29 | 203 | 31.12 | McGarvey | Autumn | ||
| F | 25-29 | 206 | 31.24 | Miller | Jenna | ||
| F | 25-29 | 209 | 31.33 | DuPage | Jaimee | ||
| F | 25-29 | 221 | 32.05 | Spears | Becky | ||
| F | 25-29 | 235 | 32.45 | Slesicki | Beth | ||
| F | 25-29 | 238 | 32.59 | Holloway | Lakeisha | ||
| F | 25-29 | 248 | 33.18 | Hansen | Kristi | ||
| F | 25-29 | 252 | 33.28 | Arkins | Emily | ||
| F | 25-29 | 254 | 33.51 | Steffenhagen | Emily | ||
| F | 25-29 | 257 | 33.57 | Stocking | Heather | ||
| F | 25-29 | 283 | 37.27 | Craghead | Erin | ||
| F | 25-29 | 286 | 38.1 | Pries | Emily | ||
| F | 25-29 | 317 | 43.17 | DeToye | Kamiel | ||
| F | 25-29 | 321 | 43.34 | Kammer | Julie | ||
| F | 25-29 | 332 | 46.26 | Buckman | Leah | ||
| F | 25-29 | 349 | 48.37 | Lupton | Carrie | ||
| F | 25-29 | 352 | 48.51 | VanDeWiele | Crystal | ||
| F | 25-29 | 353 | 49.1 | Curry | Jennifer | ||
| F | 25-29 | 354 | 49.1 | Vincent | Megan | ||
| F | 25-29 | 355 | 49.33 | Jackson | Melissa | ||
| F | 25-29 | 377 | 51.01 | McGinn | Jodi | ||
| F | 25-29 | 378 | 51.01 | McGinn | Sunne | ||
| F | 25-29 | 386 | 52.03 | Hosmer | Alison | ||
| F | 25-29 | 387 | 52.04 | Leavens | Meredith | ||
| F | 25-29 | 390 | 52.29 | Gruntorad | Michelle | ||
| F | 25-29 | 394 | 53.01 | Carroll | Alana | ||
| F | 25-29 | 395 | 53.01 | Hunter | Elizabeth | ||
| F | 25-29 | 406 | 55.37 | Hayen | Amy | ||
| F | 30-34 | 8 | 19.31 | McMurray | Michelle | ||
| F | 30-34 | 57 | 23.38 | O'Connor | Heather | ||
| F | 30-34 | 83 | 25.09 | Kersten | Angie | ||
| F | 30-34 | 125 | 27.27 | Happ | Stacey | ||
| F | 30-34 | 138 | 27.51 | Eggers | Jessica | ||
| F | 30-34 | 158 | 28.48 | Chapman | Brandi | ||
| F | 30-34 | 159 | 28.49 | Ryan | Jennifer | ||
| F | 30-34 | 176 | 29.44 | Wells | Brooklyn | ||
| F | 30-34 | 205 | 31.24 | Engelbrecht | Erin | ||
| F | 30-34 | 214 | 31.5 | Hare | Donna | ||
| F | 30-34 | 225 | 32.07 | Retherford | Amy | ||
| F | 30-34 | 239 | 33 | Diaz | Tracy | ||
| F | 30-34 | 240 | 33.01 | Ferguson | Misti | ||
| F | 30-34 | 245 | 33.13 | Ackerman | Rachel | ||
| F | 30-34 | 297 | 40.01 | McCoy | Danielle | ||
| F | 30-34 | 311 | 42.38 | Herriman | Abbey | ||
| F | 30-34 | 333 | 46.3 | Kies | Laura | ||
| F | 30-34 | 336 | 47.45 | Koerperick | Amy | ||
| F | 30-34 | 341 | 48.11 | Nielsen | Nancy | ||
| F | 30-34 | 367 | 50.22 | Stremlow | Becky | ||
| F | 30-34 | 393 | 52.43 | Walker | Jen | ||
| F | 30-34 | 402 | 54.33 | Blint | Terra | ||
| F | 30-34 | 403 | 54.33 | Bolte | Sarah | ||
| F | 35-39 | 87 | 25.28 | Anderson | Sarah | ||
| F | 35-39 | 106 | 26.38 | Hoag | Kelli | ||
| F | 35-39 | 117 | 27.03 | Blackman | Jennie | ||
| F | 35-39 | 121 | 27.14 | Buck | Karen | ||
| F | 35-39 | 151 | 28.3 | Burich | Kelly | ||
| F | 35-39 | 161 | 28.51 | Ohlendorf | Patty | ||
| F | 35-39 | 193 | 30.26 | Rivas | Cari | ||
| F | 35-39 | 207 | 31.25 | Barrilleaux | Amy | ||
| F | 35-39 | 218 | 31.57 | Hahn | Linda | ||
| F | 35-39 | 259 | 34.38 | Riepe | Veronica | ||
| F | 35-39 | 276 | 36.2 | Gregory | Kim | ||
| F | 35-39 | 290 | 38.51 | Lewis | Krystal | ||
| F | 35-39 | 296 | 39.44 | Earwood | Amanda | ||
| F | 35-39 | 298 | 40.35 | Schuster-Matlock | Tracy | ||
| F | 35-39 | 299 | 40.36 | Van Blair | Katherine | ||
| F | 35-39 | 326 | 45.47 | Burt | Kris | ||
| F | 35-39 | 331 | 46.24 | Payne | Alicia | ||
| F | 35-39 | 338 | 47.46 | Elizalde | Molly | ||
| F | 40-44 | 66 | 24.07 | Reedgebel | Rhonda | ||
| F | 40-44 | 142 | 28.03 | Nemec | Patty | ||
| F | 40-44 | 211 | 31.38 | Broders | Jen | ||
| F | 40-44 | 215 | 31.52 | Bramble | Carrie | ||
| F | 40-44 | 228 | 32.12 | Kohn | Tina | ||
| F | 40-44 | 244 | 33.11 | Reichelt | Tammy | ||
| F | 40-44 | 262 | 34.5 | Ferguson | Jennifer | ||
| F | 40-44 | 307 | 41.58 | Grogan | Andrea | ||
| F | 40-44 | 327 | 45.5 | Iossi | Mary | ||
| F | 40-44 | 343 | 48.12 | Brockhouse | Lori | ||
| F | 40-44 | 379 | 51.03 | Kelly | Susan | ||
| F | 45-49 | 78 | 24.58 | Thomas | Denise | ||
| F | 45-49 | 152 | 28.34 | Ryan | Sara | ||
| F | 45-49 | 202 | 31.12 | Hermiston | Sherry | ||
| F | 45-49 | 267 | 35.3 | Lee | Kathy | ||
| F | 45-49 | 271 | 35.41 | Eldred | Dianne | ||
| F | 45-49 | 272 | 35.42 | Goodell | Marla | ||
| F | 45-49 | 292 | 39.14 | Johnson | Diana | ||
| F | 45-49 | 337 | 47.45 | Booth | Lucie | ||
| F | 45-49 | 339 | 48.07 | Lopez | Lisa | ||
| F | 45-49 | 344 | 48.12 | Rossow | Tami | ||
| F | 45-49 | 359 | 49.39 | Weldon | Teri | ||
| F | 45-49 | 360 | 49.39 | Hannon | Cathy | ||
| F | 45-49 | 364 | 50.07 | Haack | Joyce | ||
| F | 45-49 | 381 | 51.14 | Julian | Sarah | ||
| F | 45-49 | 384 | 51.44 | Duley | Deb | ||
| F | 45-49 | 400 | 53.13 | Reyes | Cindy | ||
| F | 50-54 | 54 | 23.12 | Naumann | Mauriel | ||
| F | 50-54 | 90 | 25.38 | Groskopf | Amy | ||
| F | 50-54 | 104 | 26.31 | Viner | Christine | ||
| F | 50-54 | 109 | 26.4 | Young | Donna | ||
| F | 50-54 | 127 | 27.28 | Emge | Mary | ||
| F | 50-54 | 157 | 28.48 | Maus | Kathleen | ||
| F | 50-54 | 164 | 29.14 | Gartner | Martha | ||
| F | 50-54 | 167 | 29.33 | Cavallo | Sharon | ||
| F | 50-54 | 237 | 32.55 | Ryan | Jill | ||
| F | 50-54 | 251 | 33.27 | Heinrich | Donette | ||
| F | 50-54 | 280 | 37.04 | Shaw | Susan | ||
| F | 50-54 | 284 | 37.49 | Potter | Jan | ||
| F | 50-54 | 304 | 41.4 | Christian | Laurie | ||
| F | 50-54 | 305 | 41.41 | Paaske | Paula | ||
| F | 50-54 | 318 | 43.25 | DeToye | Cheryl | ||
| F | 50-54 | 323 | 44.32 | Neumann | Marian | ||
| F | 50-54 | 328 | 46.1 | Enslow | Karen | ||
| F | 50-54 | 335 | 46.49 | Chapman | Terri | ||
| F | 50-54 | 347 | 48.34 | Danker | Robin | ||
| F | 50-54 | 348 | 48.37 | Brownson | Mary | ||
| F | 50-54 | 362 | 50.02 | Lindstrom | Julie | ||
| F | 50-54 | 380 | 51.04 | Herman | Cassie | ||
| F | 55-59 | 115 | 26.56 | Loomis | Kathy | ||
| F | 55-59 | 126 | 27.28 | Giudici | Paula | ||
| F | 55-59 | 146 | 28.17 | Adams | Martha | ||
| F | 55-59 | 265 | 35.07 | Tritt | Katie | ||
| F | 55-59 | 275 | 36.2 | Schaefer | Margie | ||
| F | 55-59 | 373 | 50.57 | Hale | Peggy | ||
| F | 55-59 | 374 | 50.57 | Marolf | Sheila | ||
| F | 55-59 | 383 | 51.44 | Green | Susan | ||
| F | 55-59 | 391 | 52.3 | Gruntorad | Caralee | ||
| F | 60-64 | 210 | 31.35 | Plambeck | Evie | ||
| F | 65-69 | 233 | 32.4 | Gulley | Judie | ||
| F | 65-69 | 315 | 43.06 | Smith | Brenda Joy | ||
| F | 65-69 | 330 | 46.22 | Wilwerding | Ruth | ||
| F | 65-69 | 385 | 52.02 | Burns | Susan | ||
| F | 70-over | 325 | 45.46 | Lynch | Betty | ||
| M | 15-under | 19 | 20.37 | Chapman | Tim | ||
| M | 15-under | 60 | 23.41 | Kibling | Caleb | ||
| M | 15-under | 183 | 30.02 | Weldon | DQ | ||
| M | 15-under | 213 | 31.47 | Hamilton | Jacob | ||
| M | 15-under | 258 | 34.29 | Gilmartin | John | ||
| M | 15-under | 293 | 39.17 | McDonald | Liam | ||
| M | 15-under | 375 | 51 | Kelly | Chase | ||
| M | 15-under | 376 | 51 | Martens | Chase | ||
| M | 16-19 | 5 | 19.2 | Freund | Christian | ||
| M | 16-19 | 22 | 20.56 | Binkley | Mitchell | ||
| M | 16-19 | 28 | 21.38 | Fuentes | William | ||
| M | 20-24 | 15 | 20.15 | Kunz | Ryan | ||
| M | 20-24 | 16 | 20.24 | Bell | Jeremy | ||
| M | 20-24 | 17 | 20.27 | Riessen | James | ||
| M | 20-24 | 21 | 20.53 | Renwick | D. Dustin | ||
| M | 20-24 | 26 | 21.19 | Miller | Kyle | ||
| M | 20-24 | 29 | 21.42 | Arnold | Evan | ||
| M | 20-24 | 37 | 22.07 | Oberhardt | Nate | ||
| M | 20-24 | 68 | 24.16 | Gartner | Brian | ||
| M | 20-24 | 77 | 24.56 | Schueller | Eric | ||
| M | 20-24 | 82 | 25.08 | Adams | Sean | ||
| M | 20-24 | 131 | 27.3 | Ellenberg | Terry | ||
| M | 20-24 | 148 | 28.27 | Cahill | Alex | ||
| M | 20-24 | 173 | 29.38 | Driscoll | Chad | ||
| M | 20-24 | 177 | 29.46 | Jackson | Brian | ||
| M | 20-24 | 188 | 30.18 | Hill | Spencer | ||
| M | 20-24 | 197 | 30.42 | Schmits | Jerad | ||
| M | 20-24 | 223 | 32.05 | Hillman | Nathaniel | ||
| M | 20-24 | 236 | 32.5 | Campbell | Steve | ||
| M | 20-24 | 241 | 33.04 | Figgs | JaMarlon | ||
| M | 20-24 | 324 | 45.31 | Neumann | Ryan | ||
| M | 25-29 | 4 | 19.19 | Squires | Mark | ||
| M | 25-29 | 9 | 19.41 | VanCamp | Chris | ||
| M | 25-29 | 12 | 19.56 | DeToye | Brock | ||
| M | 25-29 | 14 | 20.12 | Coyne-Logan | Dan | ||
| M | 25-29 | 18 | 20.31 | Rolling | Matt | ||
| M | 25-29 | 25 | 21.19 | O'Connor | Liam | ||
| M | 25-29 | 31 | 21.5 | Geircke | Chris | ||
| M | 25-29 | 44 | 22.45 | Happ | Ian | ||
| M | 25-29 | 62 | 23.49 | Huebsch | Bryan | ||
| M | 25-29 | 63 | 23.52 | Weber | Ryan | ||
| M | 25-29 | 65 | 24.01 | Mangold | Tim | ||
| M | 25-29 | 67 | 24.12 | Schaefer | Pete | ||
| M | 25-29 | 70 | 24.2 | Riessen | Benjamin | ||
| M | 25-29 | 72 | 24.36 | Zehner | Joseph | ||
| M | 25-29 | 91 | 25.4 | Peterson | Josh | ||
| M | 25-29 | 94 | 25.51 | Schaeffer | Blake | ||
| M | 25-29 | 101 | 26.18 | O'Connell | Ryan | ||
| M | 25-29 | 112 | 26.47 | Arkins | Joshua | ||
| M | 25-29 | 122 | 27.15 | Moburg | James | ||
| M | 25-29 | 128 | 27.29 | Brenot | Matthew | ||
| M | 25-29 | 129 | 27.3 | DuPage | Joseph | ||
| M | 25-29 | 134 | 27.31 | Kratt | Jason | ||
| M | 25-29 | 144 | 28.04 | Knowles | Tyler | ||
| M | 25-29 | 149 | 28.28 | McGinn | Daniel | ||
| M | 25-29 | 163 | 29.09 | Heller | Billy | ||
| M | 25-29 | 200 | 30.53 | Hare | Lou | ||
| M | 25-29 | 255 | 33.51 | Morrison | Joshua | ||
| M | 25-29 | 263 | 34.5 | Hansen | Jarin | ||
| M | 25-29 | 287 | 38.24 | Pries | Jacob | ||
| M | 25-29 | 350 | 48.39 | Lupton | Greg | ||
| M | 30-34 | 1 | 18.05 | Stelir | Charles | ||
| M | 30-34 | 20 | 20.38 | Chapman | Tim | ||
| M | 30-34 | 23 | 21.13 | Stiles | Thom | ||
| M | 30-34 | 30 | 21.42 | O'Connor | Sean | ||
| M | 30-34 | 36 | 21.57 | Prior | Kevin | ||
| M | 30-34 | 38 | 22.25 | Tamme | Chris | ||
| M | 30-34 | 40 | 22.32 | Louek | Anthony | ||
| M | 30-34 | 42 | 22.37 | Cunico | Pete | ||
| M | 30-34 | 79 | 25.02 | Powers | Ryan | ||
| M | 30-34 | 108 | 26.39 | Kelly | Jerry | ||
| M | 30-34 | 110 | 26.41 | Kelly | David | ||
| M | 30-34 | 123 | 27.21 | Hansen | Travis | ||
| M | 30-34 | 141 | 28.02 | Stephens III | Ted | ||
| M | 30-34 | 154 | 28.45 | Milton | Andy | ||
| M | 30-34 | 168 | 29.26 | Flynn | Patrick | ||
| M | 30-34 | 216 | 31.52 | Stoner | Tom | ||
| M | 30-34 | 230 | 32.16 | Radcliff | Josh | ||
| M | 30-34 | 253 | 33.41 | Stender | John | ||
| M | 30-34 | 289 | 38.5 | Walker | Joel | ||
| M | 30-34 | 405 | 54.58 | Miller | Derrick | ||
| M | 35-39 | 10 | 19.47 | Treakle | Ben | ||
| M | 35-39 | 24 | 21.18 | Heller | Guy | ||
| M | 35-39 | 32 | 21.52 | Swanson | Noah | ||
| M | 35-39 | 49 | 22.59 | Blackman | Add | ||
| M | 35-39 | 55 | 23.13 | Chapman | Nathan | ||
| M | 35-39 | 105 | 26.35 | Budelier | Al | ||
| M | 35-39 | 136 | 27.32 | Greenlee | Darren | ||
| M | 35-39 | 150 | 28.29 | Tolle | Brandon | ||
| M | 35-39 | 174 | 29.42 | Hernandez | Tim | ||
| M | 35-39 | 199 | 30.5 | Engholm | Todd | ||
| M | 35-39 | 219 | 32.03 | Hahn | Terry | ||
| M | 40-44 | 27 | 21.2 | Weldon | Brian | ||
| M | 40-44 | 47 | 22.52 | Marianda | Kenneth | ||
| M | 40-44 | 48 | 22.55 | Malaski | John | ||
| M | 40-44 | 69 | 24.19 | Puck | Brent | ||
| M | 40-44 | 73 | 24.36 | Lyons | Sean | ||
| M | 40-44 | 74 | 24.42 | Wynsma | Joe | ||
| M | 40-44 | 116 | 26.58 | Fowler | M | ||
| M | 40-44 | 194 | 30.3 | DeSalvo | Rod | ||
| M | 40-44 | 195 | 30.35 | Lopez | Randy | ||
| M | 40-44 | 256 | 33.57 | Hamilton | Neil | ||
| M | 40-44 | 345 | 48.13 | Rossow | Ted | ||
| M | 40-44 | 382 | 51.14 | Soliz | Phillip | ||
| M | 45-49 | 2 | 18.26 | Rodriguez | Martin | ||
| M | 45-49 | 7 | 19.24 | Caldwell | Scott | ||
| M | 45-49 | 13 | 20 | Hess | Matthew | ||
| M | 45-49 | 51 | 23.09 | Schryver | Doug | ||
| M | 45-49 | 59 | 23.38 | Cooksey | Rob | ||
| M | 45-49 | 64 | 23.54 | Rivera | Michael | ||
| M | 45-49 | 80 | 25.04 | Jasper | Doug | ||
| M | 45-49 | 113 | 26.51 | Kahl | Barry | ||
| M | 45-49 | 169 | 29.27 | Veith | Jim | ||
| M | 45-49 | 179 | 29.49 | Ryan | Vince | ||
| M | 45-49 | 361 | 50.01 | Hannon | Jim | ||
| M | 50-54 | 3 | 18.51 | Wilder | Bernie | ||
| M | 50-54 | 33 | 21.55 | Ryan | Paul | ||
| M | 50-54 | 35 | 21.57 | Dittrich | Frank | ||
| M | 50-54 | 39 | 22.31 | Gubbels | Rick | ||
| M | 50-54 | 45 | 22.48 | Turner | Kent | ||
| M | 50-54 | 61 | 23.48 | Kilmer | Mark | ||
| M | 50-54 | 130 | 27.3 | Emge | Kevin | ||
| M | 50-54 | 139 | 27.54 | Gartner | Paul | ||
| M | 50-54 | 153 | 28.39 | Christensen | James | ||
| M | 50-54 | 181 | 29.58 | Kraciun | Kevin | ||
| M | 50-54 | 187 | 30.08 | Cavallo | Mike | ||
| M | 50-54 | 226 | 32.07 | Case | Jim | ||
| M | 50-54 | 285 | 38.09 | Christian | Gregory | ||
| M | 50-54 | 312 | 42.38 | Debo | Daniel | ||
| M | 50-54 | 320 | 43.33 | Brownson | William | ||
| M | 50-54 | 334 | 46.48 | Chapman | Bob | ||
| M | 55-59 | 53 | 23.11 | Hoover | Eugene | ||
| M | 55-59 | 71 | 24.26 | O'Connell | Terry | ||
| M | 55-59 | 75 | 24.44 | Tiedemann | Jim | ||
| M | 55-59 | 88 | 25.3 | Reynolds | Dennis | ||
| M | 55-59 | 92 | 25.42 | Briggs | David | ||
| M | 55-59 | 97 | 25.57 | Allen | Timothy | ||
| M | 55-59 | 107 | 26.38 | Vaccaro | Tom | ||
| M | 55-59 | 132 | 27.31 | Arkins | Michael | ||
| M | 55-59 | 162 | 28.57 | Sokolik | Jim | ||
| M | 55-59 | 172 | 29.38 | McGinn | Mark | ||
| M | 55-59 | 227 | 32.08 | Sundin | Rick | ||
| M | 55-59 | 301 | 40.38 | Marx | Lew | ||
| M | 55-59 | 351 | 48.39 | Gruntorad | Jim | ||
| M | 60-64 | 86 | 25.18 | Oberhardt | Jerry | ||
| M | 60-64 | 89 | 25.3 | Tschopp | Bill | ||
