First-time, first-year freshman admission
Academic offerings and policies
Instructional faculty and class size
| A1 | Address Information | ||
| A1 | Name of College/University: | St. Ambrose University | |
| A1 | Mailing Address: | 518 West Locust Street | |
| A1 | City/State/Zip | Davenport, IA 52803-2898 | |
| A1 | Main Phone: | 563-333-6000 | |
| A1 | WWW Home Page Address: | www.sau.edu | |
| A1 | Admissions Phone Number: | 563-333-6300 | |
| A1 | Admissions Toll-Free Phone Number: | 800-383-2627 | |
| A1 | Admissions Fax number: | 563-333-6297 | |
| A1 | Admissions E-mail Address: | admit@sau.edu/ | |
| A1 | Is there a separate URL application site on the Internet? If so, please specify: | www.sau.edu/administration/newstudent/ | |
| A2 | Source of institutional control (Check only one): | ||
| A2 | Public | ||
| A2 | Private (nonprofit) | X | |
| A2 | Proprietary | ||
| A3 | Classification of institution: | ||
| A3 | Coeducational college | X | |
| A3 | Men's college | ||
| A3 | Women's college | ||
| A4 | Academic year calendar: | ||
| A4 | Semester | ||
| A4 | Quarter | ||
| A4 | Trimester | ||
| A4 | 4-1-4 | X | |
| A4 | Continuous | ||
| A4 | Differs by program (describe): | ||
| A4 | Other (describe): | ||
| A5 | Degrees offered: | ||
| A5 | Certificate | X | |
| A5 | Diploma | ||
| A5 | Associate | ||
| A5 | Transfer Associate | ||
| A5 | Terminal Associate | ||
| A5 | Bachelor's | X | |
| A5 | Postbachelor's certificate | X | |
| A5 | Master's | X | |
| A5 | Post-master's certificate | X | |
| A5 | Doctoral | X | |
| A5 | First professional | ||
| A5 | First professional certificate | ||
| B1 | Institutional Enrollment - Men and Women Provide numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2002. | ||||
| B1 | FULL-TIME | PART-TIME | |||
| B1 | Men | Women | Men | Women | |
| B1 | Undergraduates | ||||
| B1 | Degree-seeking, first-time freshmen | 182 | 209 | 0 | 2 |
| B1 | Other first-year, degree-seeking | 67 | 67 | 15 | 27 |
| B1 | All other degree-seeking | 573 | 800 | 140 | 267 |
| B1 | Total degree-seeking | 822 | 1,076 | 155 | 296 |
| B1 | All other undergraduates enrolled in credit courses | 1 | 0 | 36 | 68 |
| B1 | Total undergraduates | 823 | 1,076 | 191 | 364 |
| B1 | First-Professional | ||||
| B1 | First-time, first-professional students | 0 | 0 | 0 | 0 |
| B1 | All other first-professionals | 0 | 0 | 0 | 0 |
| B1 | Total first-professional | 0 | 0 | 0 | 0 |
| B1 | Graduate | ||||
| B1 | Degree-seeking, first-time | 39 | 84 | 109 | 115 |
| B1 | All other degree-seeking | 52 | 133 | 244 | 220 |
| B1 | All other graduates enrolled in credit courses | 0 | 0 | 10 | 40 |
| B1 | Total graduate | 91 | 217 | 363 | 375 |
| B1 | Total all undergraduates | 2,454 | |||
| B1 | Total all graduate and professional students | 1,046 | |||
| B1 | GRAND TOTAL ALL STUDENTS | 3,500 | |||
| B2 | Enrollment by Racial/Ethnic Category. Provide numbers of undergraduate students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2002. Include international students only in the category "Nonresident aliens." Complete the "Total Undergraduates" column only if you cannot provide data for the first two columns. | ||||
| B2 |
Degree-Seeking First-Time First Year |
Degree-Seeking Undergraduates (include first-time first-year) |
Total Undergraduates (both degree- and non-degree-seeking) |
||
| B2 | Nonresident aliens | 2 | 14 | 16 | |
| B2 | Black, non-Hispanic | 9 | 70 | 81 | |
| B2 | American Indian or Alaskan Native | 1 | 7 | 8 | |
| B2 | Asian or Pacific Islander | 11 | 26 | 40 | |
| B2 | Hispanic | 10 | 89 | 104 | |
| B2 | White, non-Hispanic | 360 | 1,750 | 2,205 | |
| B2 | Race/ethnicity unknown | 0 | 0 | 0 | |
| B2 | TOTAL | 393 | 1,956 | 2,454 | |
| Persistence | |||||
| B3 | Number of degrees awarded from July 1, 2001 to June 30, 2002 | ||||
| B3 | Certificate/diploma | 0 | |||
| B3 | Associate degrees | 0 | |||
| B3 | Bachelor's degrees | 438 | |||
| B3 | Master's degrees | 282 | |||
| B3 | Postbachelor's degrees | 13 | |||
| B3 | Post-Master's certificates | 1 | |||
| B3 | Doctoral degrees | 0 | |||
| B3 | First professional degrees | 0 | |||
| B3 | First professional certificates | 0 | |||
| Graduation Rates | |||||
| The items in this section correspond to data elements collected by the IPEDS Web-based Data Collection System's Graduation Rate Survey (GRS). For complete instructions and definitions of data elements, see IPEDS GRS instructions and glossary on the 2002 Web-based survey. | |||||
| For Bachelor's or Equivalent Programs | |||||
| Report for the cohort of full-time first-time bachelor's (or equivalent) degree-seeking undergraduate students who entered in fall 1996. Include in the cohort those who entered your institution during the summer term preceding fall 1996. | |||||
| B4 | Initial 1996 cohort of first-time, full-time bachelor's (or equivalent) degree-seeking undergraduate students; total all students: | 260 | |||
| B5 | Of the initial 1996 cohort, how many did not persist and did not graduate for the following reasons: deceased, permanently disabled, armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions: | 0 | |||
| B6 | Final 1996 cohort, after adjusting for allowable exclusions: (subtract question B5 from question B4) | 260 | |||
| B7 | Of the initial 1996 cohort, how many completed the program in four years or less (by August 31, 2000): | 143 | |||
| B8 | Of the initial 1996 cohort, how many completed the program in more than four years but in five years or less (after August 31, 2000 and by August 31, 2001): | 28 | |||
| B9 | Of the initial 1996 cohort, how many completed the program in more than five years but in six years or less (after August 31, 2001 and by August 31, 2002): | 3 | |||
| B10 | Total graduating within six years (sum of questions B7, B8, and B9): | 174 | |||
| B11 | Six-year graduation rate for 1996 cohort (question B10 divided by question B6): | 67% | |||
| For Two-Year Institutions: | |||||
| B12 | Initial 1999 cohort, total of first-time, full-time degree/certificate-seeking students: | ||||
| B13 | Of the initial 1999 cohort, how many did not persist and did not graduate for the following reasons: deceased, permanently disabled, armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions: | ||||
| B14 | Final 1999 cohort, after adjusting for allowable exclusions (Subtract question B13 from question B12): | ||||
| B15 | Completers of programs of less than two years duration (total): | ||||
| B16 | Completers of programs of less than two years within 150 percent of normal time: | ||||
| B17 | Completers of programs of at least two but less than four years (total): | ||||
| B18 | Completers of programs of at least two but less than four-years within 150 percent of normal time: | ||||
| B19 | Total transfers-out (within three years) to other institutions: | ||||
| B20 | Total transfers to two-year institutions: | ||||
| B21 | Total transfers to four-year institutions: | ||||
| Retention Rates | |||||
| Report for the cohort of all full-time, first-time bachelor’s (or equivalent) degree-seeking undergraduate students who entered in fall 2001 (or the preceding summer term). The initial cohort may be adjusted for students who departed for the following reasons: deceased, permanently disabled, armed forces, foreign aid service of the federal government or official church missions. No other adjustments to the initial cohort should be made. | |||||
| B22 | For the cohort of all full-time bachelor’s (or equivalent) degree-seeking undergraduate students who entered your institution as freshmen in fall 2001 (or the preceding summer term), what percentage was enrolled at your institution as of the date your institution calculates its official enrollment in fall 2002? | 81% | |||
C. FIRST-TIME, FIRST-YEAR (FRESHMAN) ADMISSION
| Applications | ||||||
| C1 | First-time, first-year, (freshmen) students: Provide the number of degree-seeking, first-time, first-year students who applied, were admitted, and enrolled (full- or part-time) in fall 2002. Include early decision, early action, and students who began studies during summer in this cohort. Applicants should include only those students who fulfilled the requirements for consideration for admission (i.e., who completed actionable applications) and who have been notified of one of the following actions: admission, nonadmission, placement on waiting list, or application withdrawn (by applicant or institution). Admitted applicants should include wait-listed students who were subsequently offered admission. | |||||
| C1 | Total first-time, first-year (freshman) men who applied | 517 | ||||
| C1 | Total first-time, first-year (freshman) women who applied | 633 | ||||
| C1 | Total first-time, first-year (freshman) men who were admitted | 439 | ||||
| C1 | Total first-time, first-year (freshman) women who were admitted | 536 | ||||
| C1 | Total full-time, first-time, first-year (freshman) men who enrolled | 182 | ||||
| C1 | Total part-time, first-time, first-year (freshman) men who enrolled | 0 | ||||
| C1 | Total full-time, first-time, first-year (freshman) women who enrolled | 209 | ||||
| C1 | Total part-time, first-time, first-year (freshman) women who enrolled | 2 | ||||
| C2 | Freshman wait-listed students (students who met admission requirements but whose final admission was contingent on space availability) | |||||
| Yes | No | |||||
| C2 | Do you have a policy of placing students on a waiting list? | X | ||||
| C2 | If yes, please answer the questions below for fall 2002 admissions: | |||||
| C2 | Number of qualified applicants placed on waiting list | |||||
| C2 | Number accepting a place on the waiting list | |||||
| C2 | Number of wait-listed students admitted | |||||
| Admission Requirements | ||||||
| C3 | High school completion requirements | |||||
| C3 | High school diploma is required and GED is accepted | X | ||||
| C3 | High school diploma is required and GED is not accepted | |||||
| C3 | High school diploma or equivalent is not required | |||||
| C4 | Does your institution require or recommend a general college-preparatory program for degree-seeking students? | |||||
| C4 | Require | |||||
| C4 | Recommend | X | ||||
| C4 | Neither require nor recommend | |||||
| C5 | Distribution of high school units required and/or recommended. Specify the distribution of academic high school course units required and/or recommended of all or most degree-seeking students using Carnegie units (one unit equals one year of study or its equivalent). If you use a different system for calculating units, please convert. | |||||
| C5 |
Units Required |
Units Recommended |
||||
| C5 | Total academic units | 18 | ||||
| C5 | English | 4 | ||||
| C5 | Mathematics | 3 | ||||
| C5 | Science | 2 | ||||
| C5 | Of these, units that must be lab | 2 | ||||
| C5 | Foreign language | 1 | ||||
| C5 | Social studies | 1 | ||||
| C5 | History | 1 | ||||
| C5 | Academic electives | 4 | ||||
| C5 | Other (specify) | |||||
| Basis for Selection | ||||||
| C6 | Do you have an open admission policy, under which virtually all secondary school graduates or students with GED equivalency diplomas are admitted without regard to academic record, test scores, or other qualifications? If so, check which applies: | |||||
| C6 | Open admission policy as described above for all students | |||||
| C6 | Open admission policy as described above for most students, but | |||||
| C6 | selective admission to some programs | |||||
| C6 | other (explain) | |||||
| C7 | Relative importance of each of the following academic and nonacademic factors in first-time, first-year, degree-seeking (freshman) admission decisions. | |||||
| C7 | Very Important | Important | Considered | Not Considered | ||
| C7 | Academic | |||||
| C7 | Secondary school record | X | ||||
| C7 | Class rank | X | ||||
| C7 | Recommendation(s) | X | ||||
| C7 | Standardized test scores | X | ||||
| C7 | Essay | X | ||||
| C7 | Nonacademic | |||||
| C7 | Interview | X | ||||
| C7 | Extracurricular activities | X | ||||
| C7 | Talent/ability | X | ||||
| C7 | Character/personal qualities | X | ||||
| C7 | Alumni/ae relation | X | ||||
| C7 | Geographical residence | X | ||||
| C7 | State residency | X | ||||
| C7 | Religious affiliation/commitment | X | ||||
| C7 | Minority status | X | ||||
| C7 | Volunteer work | X | ||||
| C7 | Work experience | X | ||||
| SAT and ACT Policies | ||||||
| C8 | Entrance exams | |||||
| Yes | No | |||||
| C8A | Does your institution make use of SAT I, SAT II, or ACT scores in admission decisions for first-time, first-year, degree-seeking applicants? | X | ||||
| C8A | If yes, place check marks in the appropriate boxes below to reflect your institution’s policies for use in admission. | |||||
| ADMISSION | ||||||
| Require | Recommend | Require for some | Consider if submitted | Not Used | ||
| SAT I | ||||||
| ACT | ||||||
| SAT I or ACT (no preference) | ||||||
| SAT I or ACT--SAT I preferred | ||||||
| SAT I or ACT--ACT preferred | X | |||||
| SAT I and SAT II | ||||||
| SAT I and SAT II or ACT | ||||||
| SAT II | ||||||
| C8A | In addition, does your institution use applicants' test scores for placement or counseling? | |||||
| Yes | No | |||||
| C8A | Placement | X | ||||
| C8A | Counseling | X | ||||
| C8B | Does your institution use the SAT I or II or the ACT for placement only? If so, please mark the appropriate boxes below: | |||||
| C8B | PLACEMENT | |||||
| C8B | Require | Recommend | Require for some | |||
| C8B | SAT I | |||||
| C8B | SAT II | |||||
| C8B | ACT | |||||
| C8B | SAT I or ACT | |||||
| C8C | Latest date by which SAT I or ACT scores must be received for fall-term admission | |||||
| C8C | Latest date by which SAT II scores must be received for fall-term admission | |||||
| C8D | If necessary, use this space to clarify your test policies (e.g., if tests are recommended for some students, or if tests are not required of some students): | |||||
| C8D | ||||||
| Freshman Profile | ||||||
| Provide percentages for ALL enrolled, degree-seeking, full-time and part-time, first-time, first-year (freshman) students enrolled in fall 2002, including students who began studies during summer, international students/nonresident aliens, and students admitted under special arrangements. | ||||||
| C9 | Percent and number of first-time, first-year (freshman) students enrolled in fall 2002 who submitted national standardized (SAT/ACT) test scores. Include information for ALL enrolled, degree-seeking, first-time, first-year (freshman) students who submitted test scores. Do not include partial test scores (e.g., mathematics scores but not verbal for a category of students) or combine other standardized test results (such as TOEFL) in this item. SAT scores should be recentered scores. The 25th percentile is the score that 25 percent scored at or below; the 75th percentile score is the one that 25 percent scored at or above. | |||||
| C9 | Percent submitting SAT scores | 0% | Number submitting SAT scores | 1 | ||
| C9 | Percent submitting ACT scores | 96% | Number submitting ACT scores | 392 | ||
| First-time freshman test scores | ||||||
| C9 | 25th Percentile | 75th Percentile | ||||
| C9 | SAT I Verbal | |||||
| C9 | SAT I Math | |||||
| C9 | ACT Composite | 19 | 24 | |||
| C9 | ACT English | 18 | 24 | |||
| C9 | ACT Math | 17 | 24 | |||
| C9 | Percent of first-time, first-year (freshman) students with scores in each range: | |||||
| C9 | SAT I Verbal | SAT I Math | ||||
| C9 | 700-800 | |||||
| C9 | 600-699 | |||||
| C9 | 500-599 | |||||
| C9 | 400-499 | |||||
| C9 | 300-399 | |||||
| C9 | 200-299 | |||||
