First-time, first-year freshman admission
Academic offerings and policies
Instructional faculty and class size
| A1 | Address Information | ||
| A1 | Name of College/University: | St. Ambrose University | |
| A1 | Mailing Address: | 518 West Locust Street | |
| A1 | City/State/Zip/Country: | Davenport, IA 52803 | |
| A1 | Street Address (if different): | ||
| A1 | City/State/Zip/Country: | ||
| A1 | Main Phone Number: | 563-333-6000 | |
| A1 | WWW Home Page Address: | www.sau.edu | |
| A1 | Admissions Phone Number: | 563-333-6300 | |
| A1 | Admissions Toll-Free Phone Number: | 800-383-2627 | |
| A1 | Admissions Office Mailing Address: | 518 West Locust Street | |
| A1 | City/State/Zip/Country: | Davenport, IA 52803 | |
| A1 | Admissions Fax Number: | 563-333-6297 | |
| A1 | Admissions E-mail Address: | admit@sau.edu | |
| A1 | If there is a separate URL for your school’s online application, please specify: ______________ | www.sau.edu/administration/newstudent/ | |
| A1 | If you have a mailing address other than the above to which applications should be sent, please provide: | ||
| A2 | Source of institutional control (Check only one): | ||
| A2 | Public | ||
| A2 | Private (nonprofit) | X | |
| A2 | Proprietary | ||
| A3 | Classify your undergraduate institution: | ||
| A3 | Coeducational college | X | |
| A3 | Men's college | ||
| A3 | Women's college | ||
| A4 | Academic year calendar: | ||
| A4 | Semester | X | |
| A4 | Quarter | ||
| A4 | Trimester | ||
| A4 | 4-1-4 | ||
| A4 | Continuous | ||
| A4 | Differs by program (describe): | ||
| A4 | Other (describe): | ||
| A5 | Degrees offered by your institution: | ||
| A5 | Certificate | X | |
| A5 | Diploma | ||
| A5 | Associate | ||
| A5 | Transfer Associate | ||
| A5 | Terminal Associate | ||
| A5 | Bachelor's | X | |
| A5 | Postbachelor's certificate | X | |
| A5 | Master's | X | |
| A5 | Post-master's certificate | X | |
| A5 | Doctoral | X | |
| A5 | First professional | ||
| A5 | First professional certificate | ||
| B1 | Institutional Enrollment - Men and Women Provide numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2008. | ||||
| B1 | FULL-TIME | PART-TIME | |||
| B1 | Men | Women | Men | Women | |
| B1 | Undergraduates | ||||
| B1 | Degree-seeking, first-time freshmen | 263 | 309 | 1 | 1 |
| B1 | Other first-year, degree-seeking | 0 | 2 | 5 | 4 |
| B1 | All other degree-seeking | 703 | 1,144 | 127 | 286 |
| B1 | Total degree-seeking | 966 | 1,455 | 133 | 291 |
| B1 | All other undergraduates enrolled in credit courses | 6 | 3 | 25 | 43 |
| B1 | Total undergraduates | 972 | 1,458 | 158 | 334 |
| B1 | First-Professional | ||||
| B1 | First-time, first-professional students | 0 | 0 | 0 | 0 |
| B1 | All other first-professionals | 0 | 0 | 0 | 0 |
| B1 | Total first-professional | 0 | 0 | 0 | 0 |
| B1 | Graduate | ||||
| B1 | Degree-seeking, first-time | 24 | 90 | 45 | 73 |
| B1 | All other degree-seeking | 43 | 134 | 199 | 240 |
| B1 | All other graduates enrolled in credit courses | 0 | 0 | 6 | 18 |
| B1 | Total graduate | 67 | 224 | 250 | 331 |
| B1 | Total all undergraduates | 2,922 | |||
| B1 | Total all graduate and professional students | 872 | |||
| B1 | GRAND TOTAL ALL STUDENTS | 3,794 | |||
| B2 | Enrollment by Racial/Ethnic Category. Provide numbers of undergraduate students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2008. Include international students only in the category "Nonresident aliens." Complete the "Total Undergraduates" column only if you cannot provide data for the first two columns. | ||||
| B2 |
Degree-Seeking First-Time First Year |
Degree-Seeking Undergraduates (include first-time first-year) |
Total Undergraduates (both degree- and non-degree-seeking) |
||
| B2 | Nonresident aliens | 1 | 12 | 14 | |
| B2 | Black, non-Hispanic | 10 | 63 | 73 | |
| B2 | American Indian or Alaska Native | 2 | 16 | 16 | |
| B2 | Asian or Pacific Islander | 7 | 28 | 30 | |
| B2 | Hispanic | 24 | 102 | 104 | |
| B2 | White, non-Hispanic | 501 | 2,400 | 2,430 | |
| B2 | Race/ethnicity unknown | 29 | 224 | 255 | |
| B2 | TOTAL | 574 | 2,845 | 2,922 | |
| Persistence | |||||
| B3 | Number of degrees awarded from July 1, 2007 to June 30, 2008 | ||||
| B3 | Certificate/diploma | 0 | |||
| B3 | Associate degrees | 0 | |||
| B3 | Bachelor's degrees | 589 | |||
| B3 | Postbachelor's certificates | 6 | |||
| B3 | Master's degrees | 337 | |||
| B3 | Post-Master's certificates | 14 | |||
| B3 | Doctoral degrees | 50 | |||
| B3 | First professional degrees | 0 | |||
| B3 | First professional certificates | 0 | |||
| Graduation Rates | |||||
| The items in this section correspond to data elements collected by the IPEDS Web-based Data Collection System's Graduation Rate Survey (GRS). For complete instructions and definitions of data elements, see the IPEDS GRS instructions and glossary on the 2008 Web-based survey. | |||||
| For Bachelor's or Equivalent Programs | |||||
|
Please provide data for the fall 2002 cohort
if available. If fall 2002 cohort data are
not available, provide data for the fall 2001 cohort. |
|||||
| Fall 2002 Cohort | |||||
| Report for the cohort of full-time first-time bachelor's (or equivalent) degree-seeking undergraduate students who entered in fall 2002. Include in the cohort those who entered your institution during the summer term preceding fall 2002. | |||||
| B4 | Initial 2002 cohort of first-time, full-time bachelor's (or equivalent) degree-seeking undergraduate students; total all students: | 387 | |||
| B5 | Of the initial 2002 cohort, how many did not persist and did not graduate for the following reasons: death, permanent disability, service in the armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions: | 0 | |||
| B6 | Final 2002 cohort, after adjusting for allowable exclusions: (subtract question B5 from question B4) | 387 | |||
| B7 | Of the initial 2002 cohort, how many completed the program in four years or less (by August 31, 2006): | 157 | |||
| B8 | Of the initial 2002 cohort, how many completed the program in more than four years but in five years or less (after August 31, 2006 and by August 31, 2007): | 44 | |||
| B9 | Of the initial 2002 cohort, how many completed the program in more than five years but in six years or less (after August 31, 2007 and by August 31, 2008): | 4 | |||
| B10 | Total graduating within six years (sum of questions B7, B8, and B9): | 205 | |||
| B11 | Six-year graduation rate for 2002 cohort (question B10 divided by question B6): | 52.9% | |||
| Fall 2001 Cohort | |||||
| Report for the cohort of full-time first-time bachelor's (or equivalent) degree-seeking undergraduate students who entered in fall 2001. Include in the cohort those who entered your institution during the summer term preceding fall 2001. | |||||
| B4 | Initial 2001 cohort of first-time, full-time bachelor's (or equivalent) degree-seeking undergraduate students; total all students: | 411 | |||
| B5 | Of the initial 2001 cohort, how many did not persist and did not graduate for the following reasons: death, permanent disability, service in the armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions: | 2 | |||
| B6 | Final 2001 cohort, after adjusting for allowable exclusions: (subtract question B5 from question B4) | 409 | |||
| B7 | Of the initial 2001 cohort, how many completed the program in four years or less (by August 31, 2005): | 203 | |||
| B8 | Of the initial 2001 cohort, how many completed the program in more than four years but in five years or less (after August 31, 2005 and by August 31, 2006): | 40 | |||
| B9 | Of the initial 2001 cohort, how many completed the program in more than five years but in six years or less (after August 31, 2006 and by August 31, 2007): | 6 | |||
| B10 | Total graduating within six years (sum of questions B7, B8, and B9): | 249 | |||
| B11 | Six-year graduation rate for 2001 cohort (question B10 divided by question B6): | 61% | |||
| For Two-Year Institutions | |||||
| Please provide data for the 2005 cohort if available. If 2005 cohort data are not available, provide data for the 2004 cohort. | |||||
| 2005 Cohort | |||||
| B12 | Initial 2005 cohort, total of first-time, full-time degree/certificate-seeking students: | ||||
| B13 | Of the initial 2005 cohort, how many did not persist and did not graduate for the following reasons: death, permanent disability, service in the armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions: | ||||
| B14 | Final 2005 cohort, after adjusting for allowable exclusions (Subtract question B13 from question B12): | 0 | |||
| B15 | Completers of programs of less than two years duration (total): | ||||
| B16 | Completers of programs of less than two years within 150 percent of normal time: | ||||
| B17 | Completers of programs of at least two but less than four years (total): | ||||
| B18 | Completers of programs of at least two but less than four-years within 150 percent of normal time: | ||||
| B19 | Total transfers-out (within three years) to other institutions: | ||||
| B20 | Total transfers to two-year institutions: | ||||
| B21 | Total transfers to four-year institutions: | ||||
| 2004 Cohort | |||||
| B12 | Initial 2004 cohort, total of first-time, full-time degree/certificate-seeking students: | ||||
| B13 | Of the initial 2004 cohort, how many did not persist and did not graduate for the following reasons: death, permanent disability, service in the armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions: | ||||
| B14 | Final 2004 cohort, after adjusting for allowable exclusions (Subtract question B13 from question B12): | 0 | |||
| B15 | Completers of programs of less than two years duration (total): | ||||
| B16 | Completers of programs of less than two years within 150 percent of normal time: | ||||
| B17 | Completers of programs of at least two but less than four years (total): | ||||
| B18 | Completers of programs of at least two but less than four-years within 150 percent of normal time: | ||||
| B19 | Total transfers-out (within three years) to other institutions: | ||||
| B20 | Total transfers to two-year institutions: | ||||
| B21 | Total transfers to four-year institutions: | ||||
| Retention Rates | |||||
| Report for the cohort of all full-time, first-time bachelor’s (or equivalent) degree-seeking undergraduate students who entered in fall 2007 (or the preceding summer term). The initial cohort may be adjusted for students who departed for the following reasons: death, permanent disability, service in the armed forces, foreign aid service of the federal government or official church missions. No other adjustments to the initial cohort should be made. | |||||
| B22 | For the cohort of all full-time bachelor’s (or equivalent) degree-seeking undergraduate students who entered your institution as freshmen in fall 2007 (or the preceding summer term), what percentage was enrolled at your institution as of the date your institution calculates its official enrollment in fall 2008? | 76% | |||
C. FIRST-TIME, FIRST-YEAR (FRESHMAN) ADMISSION
| Applications | ||||||
| C1 | First-time, first-year, (freshmen) students: Provide the number of degree-seeking, first-time, first-year students who applied, were admitted, and enrolled (full- or part-time) in fall 2008. Include early decision, early action, and students who began studies during summer in this cohort. Applicants should include only those students who fulfilled the requirements for consideration for admission (i.e., who completed actionable applications) and who have been notified of one of the following actions: admission, nonadmission, placement on waiting list, or application withdrawn (by applicant or institution). Admitted applicants should include wait-listed students who were subsequently offered admission. | |||||
| C1 | Total first-time, first-year (freshman) men who applied | 975 | ||||
| C1 | Total first-time, first-year (freshman) women who applied | 1175 | 2150 | |||
| C1 | Total first-time, first-year (freshman) men who were admitted | 751 | ||||
| C1 | Total first-time, first-year (freshman) women who were admitted | 1009 | 1760 | |||
| C1 | Total full-time, first-time, first-year (freshman) men who enrolled | 263 | ||||
| C1 | Total part-time, first-time, first-year (freshman) men who enrolled | 1 | 264 | |||
| C1 | Total full-time, first-time, first-year (freshman) women who enrolled | 309 | ||||
| C1 | Total part-time, first-time, first-year (freshman) women who enrolled | 1 | 310 | |||
| C2 | Freshman wait-listed students (students who met admission requirements but whose final admission was contingent on space availability) | |||||
| Yes | No | |||||
| C2 | Do you have a policy of placing students on a waiting list? | X | ||||
| C2 | If yes, please answer the questions below for fall 2008 admissions: | |||||
| C2 | Number of qualified applicants offered a placed on waiting list | |||||
| C2 | Number accepting a place on the waiting list | |||||
| C2 | Number of wait-listed students admitted | |||||
| C2 | Is your waiting list ranked? | |||||
| C2 | If yes, do you release that information to students? | |||||
| C2 | Do you release that information to school counselors? | |||||
| Admission Requirements | ||||||
| C3 | High school completion requirement | |||||
| C3 | High school diploma is required and GED is accepted | X | ||||
| C3 | High school diploma is required and GED is not accepted | |||||
| C3 | High school diploma or equivalent is not required | |||||
| C4 | Does your institution require or recommend a general college-preparatory program for degree-seeking students? | |||||
| C4 | Require | |||||
| C4 | Recommend | X | ||||
| C4 | Neither require nor recommend | |||||
| C5 | Distribution of high school units required and/or recommended. Specify the distribution of academic high school course units required and/or recommended of all or most degree-seeking students using Carnegie units (one unit equals one year of study or its equivalent). If you use a different system for calculating units, please convert. | |||||
| C5 |
Units Required |
Units Recommended |
||||
| C5 | Total academic units | 18 | ||||
| C5 | English | 4 | ||||
| C5 | Mathematics | 3 | ||||
| C5 | Science | 2 | ||||
| C5 |
Of these, units that must be lab |
|||||
| C5 | Foreign language | 1 | ||||
| C5 | Social studies | 1 | ||||
| C5 | History | 1 | ||||
| C5 | Academic electives | 4 | ||||
| C5 | Computer Science | |||||
| C5 | Visual/Performing Arts | |||||
| C5 | Other (specify) | |||||
| Basis for Selection | ||||||
| C6 | Do you have an open admission policy, under which virtually all secondary school graduates or students with GED equivalency diplomas are admitted without regard to academic record, test scores, or other qualifications? If so, check which applies: | |||||
| C6 | Open admission policy as described above for all students | |||||
| C6 | Open admission policy as described above for most students, but-- | |||||
| C6 | selective admission for out-of-state students | |||||
| C6 | selective admission to some programs | |||||
| C6 | other (explain) | |||||
| C7 | Relative importance of each of the following academic and nonacademic factors in first-time, first-year, degree-seeking (freshman) admission decisions. | |||||
| C7 | Very Important | Important | Considered | Not Considered | ||
| C7 | Academic | |||||
| C7 | Rigor of secondary school record | X | ||||
| C7 | Class rank | X | ||||
| C7 | Academic GPA | X | ||||
| C7 | Standardized test scores | X | ||||
| C7 | Application Essay | X | ||||
| C7 | Recommendation(s) | X | ||||
| C7 | Nonacademic | |||||
| C7 | Interview | X | ||||
| C7 | Extracurricular activities | X | ||||
| C7 | Talent/ability | X | ||||
| C7 | Character/personal qualities | X | ||||
| C7 | First generation | X | ||||
| C7 | Alumni/ae relation | X | ||||
| C7 | Geographical residence | X | ||||
| C7 | State residency | X | ||||
| C7 | Religious affiliation/commitment | X | ||||
| C7 | Racial/ethnic status | X | ||||
| C7 | Volunteer work | X | ||||
| C7 | Work experience | X | ||||
| C7 | Level of applicant’s interest | X | ||||
| SAT and ACT Policies | ||||||
| C8 | Entrance exams | |||||
| Yes | No | |||||
| C8A | Does your institution make use of SAT, ACT, or SAT Subject Test scores in admission decisions for first-time, first-year, degree-seeking applicants? | X | ||||
| C8A | If yes, place check marks in the appropriate boxes below to reflect your institution’s policies for use in admission for Fall 2010. | |||||
| C8A | ADMISSION | |||||
| C8A | Require | Recommend | Require for Some | Consider if Submitted | Not Used | |
| C8A | SAT or ACT | X | ||||
| C8A | ACT only | |||||
| C8A | SAT only | |||||
| C8A | SAT and SAT Subject Tests or ACT | |||||
| C8A | SAT Subject Tests only | |||||
| C8B | If your institution will make use of the ACT in admission decisions for first-time, first-year, degree-seeking applicants for Fall 2010, please indicate which ONE of the following applies: (regardless of whether the writing score will be used in the admissions process): | |||||
| C8B | ACT with Writing Component required | |||||
| C8B | ACT with Writing component recommended | |||||
| C8B | ACT with or without Writing component accepted | X | ||||
| C8C | Please indicate how your institution will use the SAT or ACT writing component; check all that apply: | |||||
| C8C | SAT essay | ACT essay | ||||
| C8C | For admission | |||||
| C8C | For placement | |||||
| C8C | For advising | |||||
| C8C | In place of an application essay | |||||
| C8C | As a validity check on the application essay | |||||
| C8C | No college policy as of now | |||||
| C8C | Not using essay component | X | X | |||
