Contact Us Search SAU Ambrose A-Z SAU Home
Welcome to St. Ambrose Admissions Academics Athletics Alumni Library Campus Life The Arts @ SAU
 St. Ambrose logo  Institutional Research
First Year Students' ACT & GPA, 1998-2008
Freshmen Ave Act and H.S. GPA 
Semester  ACT Average     H.S. Ave GPA          
Fall 1998  21.17    3.044 297 GPA's reported out of 300 
Fall 1999  21.56    3.098 309 GPA's reported out of 309 
Fall 2000  21.76    3.117 359 GPA's reported out of 364 
Fall 2001  21.23    3.079 411 GPA's reported out of 414 
Fall 2002  21.55    3.0783 386 GPA's reported out of 393 
Fall 2003  22.14    3.1361 433 GPA's reported out of 435 
Fall 2004  21.3    3.1535 483 GPA's reported out of 488 
Fall 2005 22.03    3.171 471 GPA's reported out of 474 
Fall 2006  22.14    3.181 509 GPA's reported out of 510 
Fall 2007  22.22    3.152 504 GPA's reported out of 510
Fall 2008 22.48   3.14 571 GPA's re[prted out of 574
 

National comparison rate for *similar institutions: 73.1% [source: ACT Institutional Data File, 2007 (www.act.org/research/policymakers/pdf/retain_2008.pdf)

 

*Similar institutions' are those granting Bachelors, Masters, and Doctoral degrees whose entering first year classes have an ACT Composite score average of 18-24 (SAT: 1290-1650).

 

Return to Institutional Research Home


Copyright 2004
St. Ambrose University
Contact Webmaster


St. Ambrose University
518 W. Locust Street
Davenport, Iowa 52803
Phone Directory