Contact Us Search SAU Ambrose A-Z SAU Home
Welcome to St. Ambrose Admissions Academics Athletics Alumni Library Campus Life The Arts @ SAU
 St. Ambrose logo  Institutional Research
Degrees Awarded 1998-2008
                     
Degree: Major: 98-99 99-00 00-01 01-02  02-03 03-04 04-05 05-O6 06-07 07-08
Bach of Arts Accounting 29 24 30 25 18 20 30 23 22 26
  International Acct & Modern Langs   2 1 0 0 2 0 0 0 1
  Advertising & Public Relations 8 14 7 0 1 0 0 0 0 0
  American Government Tch Educ               1 0 0
  Art 2 0 0 1 1 0 0 0 0 0
  Art:  Fine Arts 3 0 1 2 7 3 5 3 4 2
  Art:  Graphic Design 5 4 5 3 10 11 8 7 8 9
  Art Education 4 0 1 0 1 4 3 1 2 1
  Athletic Training 3 1 3 0 7 5 0 0 0 0
  Business Administration 0 0 5 0 0 0 0 0 0 0
  Chemistry 0 0 2 0 2 1 1 3 0 0
  Chemistry Education           1 0 0 0 0
  Communications & Computer Network Admin 5 10 17 23 22 19 10 18 6 6
  Computer Information Systems 4 16 10 12 9 12 10 4 5 4
  Computer Science 1 0 0 0 2 0 0 0 0 0
  Criminal Justice 24 13 9 11 22 20 24 19 17 14
  Criminal Justice & Computer Security             1 2 2 0
  Early Childhood Education 5 13 7 11 15 6 7 12 7 12
  Early Childhood Special Education 0 0 0 0 0 0 0 0 0 0
  Economics 1 0 2 0 3 2 11 7 8 5
  Elementary Education 26 35 34 38 42 40 32 31 26 26
  English 4 1 1 7 5 9 8 8 6 12
  English Education 5 1 6 6 4 12 5 1 3 5
  Environmental Management 4 0 3 1 4 1 0 0 0 0
  Finance 14 17 13 16 16 15 21 14 16 9
  Fitness 2 1 3 3 3 1 8 0 1 0
  Forensic Psychology           2 8 3 1 2
  French 0 0 0 0 0 2 0 0 0 1
  French Education                   1
  General Business 8 9 6 8 13 7 9 3 6 11
  General Business Teacher Education 0 1 0 0 2 3 0 0 0 0
  General Science Teacher Education 1 0 0 0 1 0 0 0 1 0
  German 0 0 0 1 0 2 1 2 1 1
  German Education 0 0 0 0 0 0 0 0 0 0
  Health Science 0 0 0 0 0 0 0 0 0 0
  History 9 6 3 4 8 12 12 10 15 6
  History Education 8 4 1 5 4 4 8 5 9 9
  International Business     3 5 5 9 2 6 4 4
  Journalism 6 5 3 1 5 12 8 7 7 11
  Management           5 18 36 38 39
  Management Information Systems 0 0 0 0 0 0 0 0 0 0
  Management & Organizations 20 19 12 9 11 18 6 0 0 0
  Marketing 18 24 15 12 10 18 29 24 29 36
  Mass Communications 1 0 1 2 4 1 2 0 3 1
  Mathematics 0 0 0 0 0 0 0 0 0 0
  Mathematics Education 0 0 2 0 0 0 0 0 0 0
  Media Studies                 1 0
  Music 1 1 1 2 1 1 3 0 2 1
  Philosophy 3 2 0 3 1 0 5 1 3 1
  Physical Education - Non Teach 1 2 2 2 0 2 8 4 1 3
  Physical Education - Teaching 5 0 5 9 2 2 2 4 3 5
  Political Science 4 4 5 5 3 6 3 4 12 6
  Political Science Teacher Education 0 1 2 0 0 0 0 0 0 0
  Psychology 20 45 58 47 43 37 39 37 40 58
  Psychology Teacher Educ 0 2 0 1 2 0 3 0 0 0
  Public Administration 1 0 1 1 0 0 0 1 0 0
  Public Relations and Marketing Comm   1 18 26 25 33 22 21 21 30
  Radio and Television 6 10 8 12 2 5 10 4 4 5
  Sociology 10 8 7 13 13 4 13 18 10 11
  Sociology Teacher Education 0 0 0 0 0 1 0 0 0 0
  Spanish 3 1 0 2 0 3 2 1 6 5
  Spanish Teacher Education 0 1 0 0 0 0 1 0 0 0
  Speech and Theatre 0 0 0 0 0 0 0 0 0 0
  Speech & Thtr Teacher Education 0 0 0 0 1 0 0 1 4 0
  Sports Management 3 3 5 1 4 5 6 8 9 13
  Theatre 3 5 1 3 2 5 6 5 5 3
  Theology 0 0 3 1 0 0 2 5 2 2
  Bachelor of Arts Subtotal: 280 306 322 334 356 383 412 364 370 397
                       
Bach of Applied Management Technology 7 7 6 5 9 12 10 12 6 6
Bach of Special Studies 3 1 3 1 4 1 0 1 1 2
Bachelor of Business Administration 11 18 24 26 35 38 30 31 11 6
Bachelor of Business Administration in Accounting         3 5 8 9 9 5
Bachelor of Business Administration in Management               7 17 17
Bachelor of Business Administration in Marketing               5 2 3
Bachelor of Education 14 12 17 12 15 14 18 7 17 6
Bachelor of Elected Studies 16 23 19 21 14 11 20 18 14 12
Bachelor of Music Education 0 0 1 1 0 0 4 3 2 0
                       
Bach of Science Behavioral Neuroscience               2 3 3
  Biology 33 22 24 19 8 31 22 18 22 23
  Biology Teacher Education 0 0 1 1 1 0 0 2 0 3
  Chemistry 0 0 1 1 0 1 2 0 2 0
  Computer Science 5 9 7 7 5 4 8 4 3 2
  Criminalistics               1 0 1
  Engineering Physics 0 0 0 0 0 0 0 0 0 0
  Exercise Science             1 3 13 19
  Forensic Psychology             1 0 0 0
  Human Performance & Fitness                 5 7
  Mathematics 1 1 2 0 0 3 5 0 3 0
  Mathematics Education 7 1 0 2 2 2 2 3 6 5
  Physics 0 1 0 0 0 2 1 0 2 0
  Psychology 9 14 14 12 19 9 17 13 18 14
                       
Bach of Science in Industrial Engineering 7 6 7 6 7 8 3 7 8 6
Bach of Science in Nursing       1 13 15 21 39 43 58
Bach of Science in Occupational Therapy 50 48 1              
  SUBTOTAL Bachelors Degrees: 443 469 449 449 491 539 585 549 577 595
                       
Master of Accounting 1 5 3 9 12 12 14 11 11 14
Master of Business Administration 134 151 150 154 164 192 172 117 89 152
Master of Business Administration in Health Care     1 6 7 8 6 2 1 4
Master of Criminal Justice 2 13 10 3 11 12 15 11 13 20
Master of Criminal Justice in Juv.Justice Educ               1   0
Master of Education in Counseling Post Sec 2 0 2 1 3 4 0 1