Contact Us Search SAU Ambrose A-Z SAU Home
Welcome to St. Ambrose Admissions Academics Athletics Alumni Library Campus Life The Arts @ SAU
 St. Ambrose logo  Institutional Research
Enrollment, 1996-2008
Fall Semesters - Official Report Date
UNDERGRADUATE                         
                           
  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
FULL-TIME 1380 1481 1468 1487 1582 1755 1899 1983 2138 2200 2328 2335 2430
PART-TIME 394 489 492 535 534 516 555 500 501 498 501 558 492
TOTAL 1774 1970 1960 2022 2116 2271 2454 2483 2639 2698 2829 2893 2922
*FTE 1562 1717 1709 1755 1847 2039 2193 2265 2394 2527 2582 2678 2720
                           
GRADUATE                          
                           
  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
FULL-TIME 184 217 245 277 286 325 308 336 275 277 310 276 291
PART-TIME 646 589 614 589 609 695 738 628 620 648 641 701 581
TOTAL 830 806 859 866 895 1020 1046 964 895 925 951 977 872
*FTE 505 505 547 573 589 679 704 669 595 654 680 723 638
                           
TOTAL                           
  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
TOTAL 2604 2776 2819 2888 3011 3291 3500 3447 3534 3623 3780 3870 3794
TOTAL FTE 2067 2222 2256 2328 2436 2718 2897 2934 2989 3181 3262 3401 3358
                           
SPRING SEMESTERS - OFFICIAL REPORT DATE
UNDERGRADUATE                         
                           
  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
FULL-TIME 1314 1311 1370 1367 1387 1535 1677 1769 1828 2010 2082 2166 2244
PART-TIME 407 409 543 474 508 524 517 508 503 453 488 541 509
TOTAL 1721 1720 1913 1841 1898 2059 2194 2277 2331 2463 2570 2707 2753
*FTE 1504