Contact Us Search SAU Ambrose A-Z SAU Home
Welcome to St. Ambrose Admissions Academics Athletics Alumni Library Campus Life The Arts @ SAU
 St. Ambrose logo  Institutional Research
 
New Students 1998-2008
FALL  Undergraduates  UG  Accel & Acala  UG & Acl   
SEMESTER  FRESH  TRANSFER  NON-DEG  READMIT  Totals  Tran  Non-Deg  Readmit  Totals   
1998 300 174 28 44 546 57 8 11 622  
1999 320 201 27 33 581 70 7 35 693  
2000 364 221 40 57 682 40 22 75 819  
2001 414 229 54 32 729 65 19 25 838  
2002 393 275 46 37 751 65 7 40 863  
2003 435 227 36 34 732 39 9 23 803  
2004 488 258 54 74 874 56 25 29 984  
2005 474 232 53 51 810 66 7 41 924  
2006 510 253 48 45 856 70 4 29 959  
2007 510 226 125 47 908 66 3 35 1012  
2008 574 223 59 45 901 56 7 31 995  
SPRING  Undergraduates  UG  Accel & Acala  UG & Acl   
SEMESTER  FRESH  TRANSFER  NON-DEG  READMIT  Totals  Tran  Non-Deg  Readmit  Totals   
1998 8 51 26 34 119 33 46 7 205  
1999 3 80 29 19 131 32 4 13 180  
2000 20 53 26 30 129 48 11 0 188  
2001 8 74 25 36 143 35 27 31 236  
2002 11 88 17 31 147 55 6 27 235  
2003 13 83 22 27 145 25 0 29 199  
2004 12 83 20 34 149 36 11 44 240  
2005 12 99 24 38 173 32 3 25 233  
2006 16 122 37 40 215 28 1 43 287  
2007 6 117 56 36 215 37 5 32 289  
2008 12 132 57 36 237 23 2 35 297  
FALL  Masters  Master  Doctor   
SEMESTER  New  MBA 1y  Readmit  NonDeg  PostDg  Acala  Accel  Totals  Total   
1998 273 23 27 6 1 5    330 6  
1999 199 34 24