St. Ambrose University
Season Statistics
Season Schedule/Results & Leaders
St. Ambrose University Season Schedule/Results & Leaders (as of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (10-3) (6-8) (3-1)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (8-9) (3-3) (2-5) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/07/06 7:30 OLIVET NAZARENE W 76-62 500 (19)Washington, Chris (9)Washington, Chris
11/11/06 1:00 HUNTINGTON, IN 76-88 L (19)Cole, Brett (11)Fahrenkrog, Adam
11-15-06 7:30 pm at Robert Morris College 65-89 L (16)Washington, Chris (9)Cole, Brett
(16)Cole, Brett
11/18/06 2:00 pm vs Grace College W 80-77 (17)Wilke, Matt (13)Fahrenkrog, Adam
11/17/06 5:30 pm vs Missouri Baptist 81-83 L (37)Washington, Chris (10)Washington, Chris
11/21/06 7:30 PM at St. Francis (IL) 69-71 L 300 (23)Washington, Chris (14)Fahrenkrog, Adam
11/29/06 7:30 AUGUSTANA COLLEGE W 77-54 (14)Washington, Chris (6)Fahrenkrog, Adam
12/01/06 7:30 BELLEVUE UNIVERSITY 79-87 L (27)Washington, Chris (6)Binder, Josh
12/02/06 3:00 TRINITY CHRISTIAN COLLEGE W 92-77 (24)Cole, Brett (5)Cole, Brett
12/9/06 2:00 pm at Buena Vista University 98-103 LOT 650 (26)Fahrenkrog, Adam (11)Fahrenkrog, Adam
12/16/06 1:00 p.m. at Olivet Nazarene 62-91 L 607 (12)Fahrenkrog, Adam (5)Fahrenkrog, Adam
12/21/06 6 p.m. vs Saint Gregory University W 97-85 150 (21)Burkle, Alex (10)Fahrenkrog, Adam
12/22/06 8 p.m. vs Univ of St Francis IN WOT 95-90 150 (31)Cole, Brett (9)Burkle, Alex
12/23/06 6 p.m. at Saint Xavier University W 73-65 500 (15)Cole, Brett (8)Burkle, Alex
12-30-06 7:30 pm at HOUSTON BAPTIST 65-93 L 1163 (16)Fahrenkrog, Adam (8)Ramoino, Dean
01/03/07 7:30 * VUMBB W 75-68 (16)Bryant, Matt (7)Ramoino, Dean
(7)Fahrenkrog, Adam
1/6/07 3pm * at Grand View College 54-60 L (11)Fahrenkrog, Adam (9)Fahrenkrog, Adam
01-10-07 7:30 PM * at Iowa Wesleyan College W 74-70 650 (17)Washington, Chris (9)Cole, Brett
01-13-07 3:00 pm * at Mount Mercy 71-82 L (23)Cole, Brett (9)Burkle, Alex
(9)Cole, Brett
01/17/07 7:30 * ASHFORD UNIVERSITY W 75-59 (21)Washington, Chris (13)Ramoino, Dean
01/20/07 3:00 * WCMBB W 76-58 (16)Fahrenkrog, Adam (12)Cole, Brett
1/22/07 7:30 p.m. at Clarke W 95-77 (27)Cole, Brett (13)Fahrenkrog, Adam
01/24/07 7:30 p.m. * at William Penn 72-86 L 800 (23)Washington, Chris (7)Cole, Brett
01/27/07 3:00 pm * at Viterbo University, WI W 78-70 363 (19)Cole, Brett (5)Fahrenkrog, Adam
1-31-06 7:30 * IOWA WESLEYAN COLLEGE W 80-71 (16)Washington, Chris (11)Fahrenkrog, Adam
2-3-07 3:00 PM * GRAND VIEW COLLEGE W 80-69 (25)Washington, Chris (11)Cole, Brett
2/7/07 7:30 pm * at ASHFORD UNIVERSITY W 72-67 (15)Washington, Chris (6)Ramoino, Dean
(15)Binder, Josh
2-10-07 3:00 pm * MOUNT MERCY W 83-80 (19)Cole, Brett (6)Fahrenkrog, Adam
(6)Ramoino, Dean
2-14-07 7:30 pm * WILLIAM PENN W 70-69 (20)Washington, Chris (7)Fahrenkrog, Adam
02/17/07 3:00 PM * at Waldorf College W 88-72 (26)Washington, Chris (10)Washington, Chris
02/21/07 7:00 WCMBB 95-110 LOT (22)Cole, Brett (15)Cole, Brett
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 500 38
AWAY.................... 14 5033 360
NEUTRAL................. 4 300 75
TOTAL................... 31 5833 188
Season Box Score
St. Ambrose University Season Box Score (as of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (10-3) (6-8) (3-1)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (8-9) (3-3) (2-5) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Griffin, John...... 3-0 28 9.3 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.3 0 0 1 2 0 0 0 0.0
11 Washington, Chris.. 27-25 936 34.7 163-346 .471 17-82 .207 127-176 .722 31 80 111 4.1 89 5 113 87 13 74 470 17.4
13 Parrot, Adam....... 25-0 203 8.1 18-61 .295 6-27 .222 15-25 .600 3 22 25 1.0 32 0 26 28 2 9 57 2.3
15 Holt, John......... 1-0 4 4.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 3 0 1 0 0 0 0 0.0
15 Smith, Brandin..... 6-0 54 9.0 2-5 .400 0-0 .000 0-1 .000 4 1 5 0.8 7 0 0 1 0 1 4 0.7
21 Mojek, Ricky....... 30-2 452 15.1 59-157 .376 30-90 .333 27-50 .540 17 40 57 1.9 49 0 43 46 1 26 175 5.8
23 Binder, Josh....... 29-1 283 9.8 47-85 .553 0-7 .000 21-36 .583 30 31 61 2.1 39 0 21 26 8 9 115 4.0
25 Cole, Brett........ 31-29 995 32.1 150-350 .429 47-114 .412 92-107 .860 61 125 186 6.0 54 0 69 76 9 30 439 14.2
31 Burkle, Alex....... 17-8 292 17.2 62-133 .466 9-36 .250 23-40 .575 36 51 87 5.1 44 3 17 33 8 12 156 9.2
32 Bryant, Matt....... 30-27 783 26.1 84-208 .404 33-120 .275 23-34 .676 15 37 52 1.7 39 0 62 52 5 27 224 7.5
33 Mays, Brandon...... 31-15 464 15.0 60-115 .522 2-4 .500 19-32 .594 42 31 73 2.4 78 2 29 48 10 19 141 4.5
35 McGreal, Kevin..... 24-0 140 5.8 9-21 .429 0-0 .000 11-20 .550 4 17 21 0.9 35 0 7 13 3 5 29 1.2
41 Steigerwald, Mike.. 4-0 34 8.5 2-5 .400 0-1 .000 2-2 1.000 2 1 3 0.8 0 0 0 3 1 0 6 1.5
43 Wilke, Matt........ 30-5 427 14.2 60-106 .566 4-14 .286 13-28 .464 23 52 75 2.5 46 1 18 33 7 12 137 4.6
50 Tuftee, Eric....... 4-0 35 8.8 1-4 .250 0-0 .000 2-2 1.000 0 2 2 0.5 0 0 0 0 0 1 4 1.0
51 Ramoino, Dean...... 30-5 341 11.4 38-79 .481 1-2 .500 33-47 .702 26 83 109 3.6 62 2 12 34 14 4 110 3.7
53 Fahrenkrog, Adam... 31-28 851 27.5 134-243 .551 0-1 .000 76-128 .594 73 130 203 6.5 90 4 38 48 19 37 344 11.1
55 Spartz, Chris...... 14-0 78 5.6 2-8 .250 0-0 .000 2-8 .250 3 8 11 0.8 6 0 11 10 0 5 6 0.4
TEAM............... 45 53 98 3.2 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6400 891-1927 .462 149-499 .299 486-736 .660 416 765 1181 38.1 673 17 468 546 100 271 2417 78.0
Opponents.......... 31 6181 795-1815 .438 198-588 .337 505-727 .695 385 715 1100 35.5 629 - 386 544 89 279 2293 74.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
St. Ambrose University........ 1128 1254 34 7 - 2423
Opponents..................... 1146 1181 34 22 - 2383
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
St. Ambrose University........ 107 12 119
Opponents..................... 102 22 124
Combined Team Statistics
St. Ambrose University Combined Team Statistics (as of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (10-3) (6-8) (3-1)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (8-9) (3-3) (2-5) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/07/06 OLIVET NAZARENE W 76-62 500
11/11/06 HUNTINGTON, IN L 76-88 -
11-15-06 at Robert Morris College L 65-89 -
11/18/06 vs Grace College W 80-77 -
11/17/06 vs Missouri Baptist L 81-83 -
11/21/06 at St. Francis (IL) L 69-71 300
11/29/06 AUGUSTANA COLLEGE W 77-54 -
12/01/06 BELLEVUE UNIVERSITY L 79-87 -
12/02/06 TRINITY CHRISTIAN COLLEGE W 92-77 -
12/9/06 at Buena Vista University LOT 98-103 650
12/16/06 at Olivet Nazarene L 62-91 607
12/21/06 vs Saint Gregory University W 97-85 150
12/22/06 vs Univ of St Francis IN W OT 95-90 150
12/23/06 at Saint Xavier University W 73-65 500
12-30-06 at HOUSTON BAPTIST L 65-93 1163
*01/03/07 VUMBB W 75-68 -
*1/6/07 at Grand View College L 54-60 -
*01-10-07 at Iowa Wesleyan College W 74-70 650
*01-13-07 at Mount Mercy L 71-82 -
*01/17/07 ASHFORD UNIVERSITY W 75-59 -
*01/20/07 WCMBB W 76-58 -
1/22/07 at Clarke W 95-77 -
*01/24/07 at William Penn L 72-86 800
*01/27/07 at Viterbo University, WI W 78-70 363
*1-31-06 IOWA WESLEYAN COLLEGE W 80-71 -
*2-3-07 GRAND VIEW COLLEGE W 80-69 -
*2/7/07 at ASHFORD UNIVERSITY W 72-67 -
*2-10-07 MOUNT MERCY W 83-80 -
*2-14-07 WILLIAM PENN W 70-69 -
*02/17/07 at Waldorf College W 88-72 -
02/21/07 WCMBB LO2 95-110 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Griffin, John....... 3-0 9.3 .000 .000 .000 0.3 0.3 0 0 0.0
11 Washington, Chris... 27-25 34.7 .471 .207 .722 4.1 4.2 74 13 17.4
13 Parrot, Adam........ 25-0 8.1 .295 .222 .600 1.0 1.0 9 2 2.3
15 Holt, John.......... 1-0 4.0 .000 .000 .000 1.0 1.0 0 0 0.0
15 Smith, Brandin...... 6-0 9.0 .400 .000 .000 0.8 0.0 1 0 0.7
21 Mojek, Ricky........ 30-2 15.1 .376 .333 .540 1.9 1.4 26 1 5.8
23 Binder, Josh........ 29-1 9.8 .553 .000 .583 2.1 0.7 9 8 4.0
25 Cole, Brett......... 31-29 32.1 .429 .412 .860 6.0 2.2 30 9 14.2
31 Burkle, Alex........ 17-8 17.2 .466 .250 .575 5.1 1.0 12 8 9.2
32 Bryant, Matt........ 30-27 26.1 .404 .275 .676 1.7 2.1 27 5 7.5
33 Mays, Brandon....... 31-15 15.0 .522 .500 .594 2.4 0.9 19 10 4.5
35 McGreal, Kevin...... 24-0 5.8 .429 .000 .550 0.9 0.3 5 3 1.2
41 Steigerwald, Mike... 4-0 8.5 .400 .000 1.000 0.8 0.0 0 1 1.5
43 Wilke, Matt......... 30-5 14.2 .566 .286 .464 2.5 0.6 12 7 4.6
50 Tuftee, Eric........ 4-0 8.8 .250 .000 1.000 0.5 0.0 1 0 1.0
51 Ramoino, Dean....... 30-5 11.4 .481 .500 .702 3.6 0.4 4 14 3.7
53 Fahrenkrog, Adam.... 31-28 27.5 .551 .000 .594 6.5 1.2 37 19 11.1
55 Spartz, Chris....... 14-0 5.6 .250 .000 .250 0.8 0.8 5 0 0.4
Total............... 31 .462 .299 .660 38.1 15.1 271 100 78.0
Opponents........... 31 .438 .337 .695 35.5 12.5 279 89 74.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Griffin, John....... 3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Washington, Chris... 27 163-346 .471 17-82 .207 127-176 .722 470 17.4
Parrot, Adam........ 25 18-61 .295 6-27 .222 15-25 .600 57 2.3
Holt, John.......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Smith, Brandin...... 6 2-5 .400 0-0 .000 0-1 .000 4 0.7
Mojek, Ricky........ 30 59-157 .376 30-90 .333 27-50 .540 175 5.8
Binder, Josh........ 29 47-85 .553 0-7 .000 21-36 .583 115 4.0
Cole, Brett......... 31 150-350 .429 47-114 .412 92-107 .860 439 14.2
Burkle, Alex........ 17 62-133 .466 9-36 .250 23-40 .575 156 9.2
Bryant, Matt........ 30 84-208 .404 33-120 .275 23-34 .676 224 7.5
Mays, Brandon....... 31 60-115 .522 2-4 .500 19-32 .594 141 4.5
McGreal, Kevin...... 24 9-21 .429 0-0 .000 11-20 .550 29 1.2
Steigerwald, Mike... 4 2-5 .400 0-1 .000 2-2 1.000 6 1.5
Wilke, Matt......... 30 60-106 .566 4-14 .286 13-28 .464 137 4.6
Tuftee, Eric........ 4 1-4 .250 0-0 .000 2-2 1.000 4 1.0
Ramoino, Dean....... 30 38-79 .481 1-2 .500 33-47 .702 110 3.7
Fahrenkrog, Adam.... 31 134-243 .551 0-1 .000 76-128 .594 344 11.1
Spartz, Chris....... 14 2-8 .250 0-0 .000 2-8 .250 6 0.4
Total............... 31 891-1927 .462 149-499 .299 486-736 .660 2417 78.0
Opponents........... 31 795-1815 .438 198-588 .337 505-727 .695 2293 74.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Griffin, John....... 3 28 1 0 1 0 0 1 2 0.5 0
Washington, Chris... 27 936 31 80 111 89 5 113 87 1.3 37
Parrot, Adam........ 25 203 3 22 25 32 0 26 28 0.9 10
Holt, John.......... 1 4 0 1 1 3 0 1 0 99.0 0
Smith, Brandin...... 6 54 4 1 5 7 0 0 1 0.0 2
Mojek, Ricky........ 30 452 17 40 57 49 0 43 46 0.9 18
Binder, Josh........ 29 283 30 31 61 39 0 21 26 0.8 15
Cole, Brett......... 31 995 61 125 186 54 0 69 76 0.9 31
Burkle, Alex........ 17 292 36 51 87 44 3 17 33 0.5 21
Bryant, Matt........ 30 783 15 37 52 39 0 62 52 1.2 18
Mays, Brandon....... 31 464 42 31 73 78 2 29 48 0.6 14
McGreal, Kevin...... 24 140 4 17 21 35 0 7 13 0.5 5
Steigerwald, Mike... 4 34 2 1 3 0 0 0 3 0.0 4
Wilke, Matt......... 30 427 23 52 75 46 1 18 33 0.5 17
Tuftee, Eric........ 4 35 0 2 2 0 0 0 0 0.0 2
Ramoino, Dean....... 30 341 26 83 109 62 2 12 34 0.4 10
Fahrenkrog, Adam.... 31 851 73 130 203 90 4 38 48 0.8 26
Spartz, Chris....... 14 78 3 8 11 6 0 11 10 1.1 3
Total............... 31 6400 416 765 1181 673 17 468 546 0.9 98
Opponents........... 31 6181 385 715 1100 629 - 386 544 0.7 110
TEAM STATISTICS SAUMBB OPP
---------------------------------------------------
SCORING.................. 2417 2293
Points per game........ 78.0 74.0
Scoring margin......... +4.0 -
FIELD GOALS-ATT.......... 891-1927 795-1815
Field goal pct......... .462 .438
3 POINT FG-ATT........... 149-499 198-588
3-point FG pct......... .299 .337
3-pt FG made per game.. 4.8 6.4
FREE THROWS-ATT.......... 486-736 505-727
Free throw pct......... .660 .695
REBOUNDS................. 1181 1100
Rebounds per game...... 38.1 35.5
Rebounding margin...... +2.6 -
ASSISTS.................. 468 386
Assists per game....... 15.1 12.5
TURNOVERS................ 546 544
Turnovers per game..... 17.6 17.5
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 271 279
Steals per game........ 8.7 9.0
BLOCKS................... 100 89
Blocks per game........ 3.2 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 500 5333
Home games-Avg/Game.... 13-38 14-360
Neutral site-Avg/Game.. - 4-75
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
St. Ambrose University........ 1128 1254 34 7 - 2423
Opponents..................... 1146 1181 34 22 - 2383
Overall Team Statistics
St. Ambrose University Overall Team Statistics (as of Feb 28, 2007)
All games
TEAM STATISTICS SAUMBB OPP
---------------------------------------------------
SCORING.................. 2417 2293
Points per game........ 78.0 74.0
Scoring margin......... +4.0 -
FIELD GOALS-ATT.......... 891-1927 795-1815
Field goal pct......... .462 .438
3 POINT FG-ATT........... 149-499 198-588
3-point FG pct......... .299 .337
3-pt FG made per game.. 4.8 6.4
FREE THROWS-ATT.......... 486-736 505-727
Free throw pct......... .660 .695
REBOUNDS................. 1181 1100
Rebounds per game...... 38.1 35.5
Rebounding margin...... +2.6 -
ASSISTS.................. 468 386
Assists per game....... 15.1 12.5
TURNOVERS................ 546 544
Turnovers per game..... 17.6 17.5
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 271 279
Steals per game........ 8.7 9.0
BLOCKS................... 100 89
Blocks per game........ 3.2 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 500 5333
Home games-Avg/Game.... 13-38 14-360
Neutral site-Avg/Game.. - 4-75
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
St. Ambrose University........ 1128 1254 34 7 - 2423
Opponents..................... 1146 1181 34 22 - 2383
Category Leaders
St. Ambrose University Category Leaders (as of Feb 28, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wilke, Matt......... 60 106 .566 Cole, Brett......... 31 350 11.3
Binder, Josh........ 47 85 .553 Washington, Chris... 27 346 12.8
Fahrenkrog, Adam.... 134 243 .551 Fahrenkrog, Adam.... 31 243 7.8
Mays, Brandon....... 60 115 .522 Bryant, Matt........ 30 208 6.9
Ramoino, Dean....... 38 79 .481 Mojek, Ricky........ 30 157 5.2
Washington, Chris... 163 346 .471
Burkle, Alex........ 62 133 .466 FIELD GOALS MADE G Made Made/G
Cole, Brett......... 150 350 .429 -----------------------------------
McGreal, Kevin...... 9 21 .429 Washington, Chris... 27 163 6.0
Bryant, Matt........ 84 208 .404 Cole, Brett......... 31 150 4.8
Smith, Brandin...... 2 5 .400 Fahrenkrog, Adam.... 31 134 4.3
Steigerwald, Mike... 2 5 .400 Bryant, Matt........ 30 84 2.8
Burkle, Alex........ 17 62 3.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mays, Brandon....... 2 4 .500 Bryant, Matt........ 30 120 4.0
Ramoino, Dean....... 1 2 .500 Cole, Brett......... 31 114 3.7
Cole, Brett......... 47 114 .412 Mojek, Ricky........ 30 90 3.0
Mojek, Ricky........ 30 90 .333 Washington, Chris... 27 82 3.0
Wilke, Matt......... 4 14 .286 Burkle, Alex........ 17 36 2.1
Bryant, Matt........ 33 120 .275
Burkle, Alex........ 9 36 .250 3-POINT FGS MADE G Made Made/G
Parrot, Adam........ 6 27 .222 -----------------------------------
Washington, Chris... 17 82 .207 Cole, Brett......... 31 47 1.5
Binder, Josh........ 0 7 .000 Bryant, Matt........ 30 33 1.1
Fahrenkrog, Adam.... 0 1 .000 Mojek, Ricky........ 30 30 1.0
Griffin, John....... 0 1 .000 Washington, Chris... 27 17 0.6
Steigerwald, Mike... 0 1 .000 Burkle, Alex........ 17 9 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tuftee, Eric........ 2 2 1.000 Washington, Chris... 27 176 6.5
Steigerwald, Mike... 2 2 1.000 Fahrenkrog, Adam.... 31 128 4.1
Cole, Brett......... 92 107 .860 Cole, Brett......... 31 107 3.5
Washington, Chris... 127 176 .722 Mojek, Ricky........ 30 50 1.7
Ramoino, Dean....... 33 47 .702 Ramoino, Dean....... 30 47 1.6
Bryant, Matt........ 23 34 .676
Parrot, Adam........ 15 25 .600 FREE THROWS MADE G Made Made/G
Fahrenkrog, Adam.... 76 128 .594 -----------------------------------
Mays, Brandon....... 19 32 .594 Washington, Chris... 27 127 4.7
Binder, Josh........ 21 36 .583 Cole, Brett......... 31 92 3.0
Burkle, Alex........ 23 40 .575 Fahrenkrog, Adam.... 31 76 2.5
McGreal, Kevin...... 11 20 .550 Ramoino, Dean....... 30 33 1.1
Mojek, Ricky........ 30 27 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Washington, Chris... 27 470 17.4 Washington, Chris... 27 470 17.4
Cole, Brett......... 31 439 14.2 Cole, Brett......... 31 439 14.2
Fahrenkrog, Adam.... 31 344 11.1 Fahrenkrog, Adam.... 31 344 11.1
Bryant, Matt........ 30 224 7.5 Burkle, Alex........ 17 156 9.2
Mojek, Ricky........ 30 175 5.8 Bryant, Matt........ 30 224 7.5
Burkle, Alex........ 17 156 9.2 Mojek, Ricky........ 30 175 5.8
Mays, Brandon....... 31 141 4.5 Wilke, Matt......... 30 137 4.6
Wilke, Matt......... 30 137 4.6 Mays, Brandon....... 31 141 4.5
Binder, Josh........ 29 115 4.0 Binder, Josh........ 29 115 4.0
Ramoino, Dean....... 30 110 3.7 Ramoino, Dean....... 30 110 3.7
Parrot, Adam........ 25 57 2.3 Parrot, Adam........ 25 57 2.3
McGreal, Kevin...... 24 29 1.2 Steigerwald, Mike... 4 6 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Fahrenkrog, Adam.... 31 203 6.5 Washington, Chris... 27 113 4.2
Cole, Brett......... 31 186 6.0 Cole, Brett......... 31 69 2.2
Washington, Chris... 27 111 4.1 Bryant, Matt........ 30 62 2.1
Ramoino, Dean....... 30 109 3.6 Mojek, Ricky........ 30 43 1.4
Burkle, Alex........ 17 87 5.1 Fahrenkrog, Adam.... 31 38 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Fahrenkrog, Adam.... 31 203 6.5 Washington, Chris... 27 74 2.7
Cole, Brett......... 31 186 6.0 Fahrenkrog, Adam.... 31 37 1.2
Burkle, Alex........ 17 87 5.1 Cole, Brett......... 31 30 1.0
Washington, Chris... 27 111 4.1 Bryant, Matt........ 30 27 0.9
Ramoino, Dean....... 30 109 3.6 Mojek, Ricky........ 30 26 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Fahrenkrog, Adam.... 31 73 2.4 Fahrenkrog, Adam.... 31 19 0.6
Cole, Brett......... 31 61 2.0 Ramoino, Dean....... 30 14 0.5
Mays, Brandon....... 31 42 1.4 Washington, Chris... 27 13 0.5
Burkle, Alex........ 17 36 2.1 Mays, Brandon....... 31 10 0.3
Washington, Chris... 27 31 1.1 Cole, Brett......... 31 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Fahrenkrog, Adam.... 31 130 4.2 Cole, Brett......... 31 995 32.1
Cole, Brett......... 31 125 4.0 Washington, Chris... 27 936 34.7
Ramoino, Dean....... 30 83 2.8 Fahrenkrog, Adam.... 31 851 27.5
Washington, Chris... 27 80 3.0 Bryant, Matt........ 30 783 26.1
Wilke, Matt......... 30 52 1.7 Mays, Brandon....... 31 464 15.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Fahrenkrog, Adam.... 31 90 2.9 Washington, Chris... 27 87 3.2
Washington, Chris... 27 89 3.3 Cole, Brett......... 31 76 2.5
Mays, Brandon....... 31 78 2.5 Bryant, Matt........ 30 52 1.7
Ramoino, Dean....... 30 62 2.1 Fahrenkrog, Adam.... 31 48 1.5
Cole, Brett......... 31 54 1.7 Mays, Brandon....... 31 48 1.5
FOULOUTS G No.
----------------------------
Washington, Chris... 27 5
Fahrenkrog, Adam.... 31 4
Burkle, Alex........ 17 3
Ramoino, Dean....... 30 2
Mays, Brandon....... 31 2
Overall/Conference Statistics
St. Ambrose University Overall/Conference Statistics (as of Feb 28, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Griffin, John....... 3-0 9.3 .000 .000 .000 0.3 0.3 0 0 0.0 1-0 24.0 .000 .000 .000 1.0 0.0 0 0 0.0
Washington, Chris... 27-25 34.7 .471 .207 .722 4.1 4.2 74 13 17.4 14-14 34.6 .488 .250 .718 4.3 4.6 33 4 17.2
Parrot, Adam........ 25-0 8.1 .295 .222 .600 1.0 1.0 9 2 2.3 11-0 8.9 .300 .375 .625 1.3 0.6 4 0 1.8
Holt, John.......... 1-0 4.0 .000 .000 .000 1.0 1.0 0 0 0.0
Smith, Brandin...... 6-0 9.0 .400 .000 .000 0.8 0.0 1 0 0.7 5-0 10.2 .400 .000 .000 0.8 0.0 1 0 0.8
Mojek, Ricky........ 30-2 15.1 .376 .333 .540 1.9 1.4 26 1 5.8 14-0 13.9 .413 .378 .500 1.1 1.4 12 1 5.4
Binder, Josh........ 29-1 9.8 .553 .000 .583 2.1 0.7 9 8 4.0 14-1 12.6 .551 .000 .429 2.3 1.0 6 5 4.3
Cole, Brett......... 31-29 32.1 .429 .412 .860 6.0 2.2 30 9 14.2 14-14 31.6 .448 .386 .875 6.6 1.8 10 5 12.9
Burkle, Alex........ 17-8 17.2 .466 .250 .575 5.1 1.0 12 8 9.2 4-4 27.8 .367 .143 .417 6.0 0.3 3 0 7.0
Bryant, Matt........ 30-27 26.1 .404 .275 .676 1.7 2.1 27 5 7.5 14-14 26.3 .366 .214 .684 1.6 1.6 12 1 7.1
Mays, Brandon....... 31-15 15.0 .522 .500 .594 2.4 0.9 19 10 4.5 14-9 20.1 .460 .500 .550 3.1 1.1 13 5 5.1
McGreal, Kevin...... 24-0 5.8 .429 .000 .550 0.9 0.3 5 3 1.2 9-0 6.0 .500 .000 .500 0.4 0.0 1 1 1.2
Steigerwald, Mike... 4-0 8.5 .400 .000 1.000 0.8 0.0 0 1 1.5 1-0 24.0 .000 .000 1.000 2.0 0.0 0 0 2.0
Wilke, Matt......... 30-5 14.2 .566 .286 .464 2.5 0.6 12 7 4.6 13-0 9.5 .536 .250 .727 1.8 0.4 4 3 3.0
Tuftee, Eric........ 4-0 8.8 .250 .000 1.000 0.5 0.0 1 0 1.0 1-0 23.0 .000 .000 .000 1.0 0.0 0 0 0.0
Ramoino, Dean....... 30-5 11.4 .481 .500 .702 3.6 0.4 4 14 3.7 14-0 10.8 .471 .000 .706 5.3 0.4 1 8 4.0
Fahrenkrog, Adam.... 31-28 27.5 .551 .000 .594 6.5 1.2 37 19 11.1 14-14 26.4 .550 .000 .621 5.6 0.9 14 9 11.5
Spartz, Chris....... 14-0 5.6 .250 .000 .250 0.8 0.8 5 0 0.4 7-0 3.7 .000 .000 .000 0.4 0.4 1 0 0.0
Total............... 31 .462 .299 .660 38.1 15.1 271 100 78.0 14 .458 .296 .660 38.9 13.9 115 42 74.9
Opponents........... 31 .438 .337 .695 35.5 12.5 279 89 74.0 14 .419 .319 .648 34.3 11.5 124 35 70.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
