Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Stimson, Andrew | * | 6-9 | 1-2 | 6-6 | 1-2 | 3 | 2 | 19 | 3 | 1 | 0 | 0 | 31 |
| 24 | Brown, Ben | * | 6-10 | 2-3 | 4-4 | 0-4 | 4 | 5 | 18 | 3 | 1 | 0 | 0 | 31 |
| 32 | Wiertzema, Kale | * | 9-15 | 2-5 | 12-16 | 0-0 | 0 | 3 | 32 | 4 | 2 | 0 | 2 | 38 |
| 44 | Jiskoot, Michael | * | 6-9 | 0-0 | 1-3 | 1-3 | 4 | 5 | 13 | 1 | 1 | 0 | 0 | 26 |
| 54 | Van Regenmorter, T | * | 4-4 | 0-0 | 1-1 | 3-1 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 22 |
| 12 | Hoogeveen, Ryan | - | 0-2 | 0-1 | 0-2 | 1-2 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 15 |
| 20 | Van Es, Josh | - | 3-3 | 0-0 | 1-3 | 1-3 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 12 |
| 22 | Van Hulzen, Reed | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Korver, Klarc | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 13 |
| 50 | Dunkelberger, Brent | - | 3-5 | 0-0 | 3-4 | 1-2 | 3 | 4 | 9 | 0 | 0 | 1 | 0 | 9 |
| 52 | Pribnow, John | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 39-62 | 6-13 | 28-39 | 11-22 | 33 | 31 | 112 | 14 | 11 | 2 | 3 | 200 | |
| 62.9% | 46.2% | 71.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 22-30 | 5-7 | 9-13 | |||||||||||
| 73.3% | 71.4% | 69.2% | ||||||||||||
| 2nd Half: | 17-32 | 1-6 | 19-26 | |||||||||||
| 53.1% | 16.7% | 73.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Mullen, Kevin | * | 3-3 | 1-1 | 3-6 | 0-2 | 2 | 2 | 10 | 3 | 3 | 0 | 1 | 25 |
| 15 | Shipp, Reggie | * | 9-16 | 1-2 | 2-2 | 0-3 | 3 | 4 | 21 | 3 | 1 | 0 | 0 | 37 |
| 31 | Burkle, Alex | * | 10-21 | 1-4 | 10-11 | 1-4 | 5 | 3 | 31 | 1 | 4 | 0 | 2 | 31 |
| 33 | Donnelly, Chris | * | 3-7 | 1-1 | 8-12 | 0-2 | 2 | 5 | 15 | 0 | 1 | 0 | 1 | 23 |
| 45 | Kennedy, Mike | * | 4-4 | 1-1 | 7-8 | 2-5 | 7 | 5 | 16 | 1 | 2 | 0 | 0 | 27 |
| 03 | O'Reilly, Sean | - | 4-7 | 2-4 | 1-1 | 0-1 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 26 |
| 23 | Binder, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 25 | Dixon, David | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 43 | Hammar, John | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 13 |
| 51 | Washington, Alex | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 9 |
| 53 | Holt, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 35-63 | 7-14 | 31-40 | 10-19 | 29 | 32 | 108 | 11 | 14 | 0 | 6 | 200 | |
| 55.6% | 50.0% | 77.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-35 | 5-11 | 13-15 | |||||||||||
| 57.1% | 45.5% | 86.7% | ||||||||||||
| 2nd Half: | 15-28 | 2-3 | 18-25 | |||||||||||
| 53.6% | 66.7% | 72.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwestern (Iowa) | 58 | 54 | 112 | Record: (4-3) |
| St. Ambrose | 58 | 50 | 108 | Record: (4-3) |
|
Officials: Kelly Pfeiffer, Daune Fiala, Jeremy Grady
Technical fouls: Northwestern (Iowa)-None. St. Ambrose-None. Attendance: USF Famous Dave's Classic Game #3 |
Play-by-Play |
| 19:26 | NORM | GOOD! LAYUP by Van Regenmorter, T | NORM 2 - SAUMBB 0 | (NORM by 2) |
| ASSIST by Jiskoot, Michael | ||||
| 19:15 | SAUMBB | GOOD! 3 PTR by Burkle, Alex | SAUMBB 3 - NORM 2 | (SAUMBB by 1) |
| ASSIST by Shipp, Reggie | ||||
| 18:54 | NORM | MISSED LAYUP by Jiskoot, Michael | ||
| REBOUND (DEF) by Mullen, Kevin | ||||
| 18:49 | SAUMBB | GOOD! LAYUP by Mullen, Kevin | SAUMBB 5 - NORM 2 | (SAUMBB by 3) |
| ASSIST by Mullen, Kevin | ||||
| 18:23 | NORM | GOOD! LAYUP by Wiertzema, Kale | SAUMBB 5 - NORM 4 | (SAUMBB by 1) |
| 18:20 | SAUMBB | GOOD! 3 PTR by Mullen, Kevin | SAUMBB 8 - NORM 4 | (SAUMBB by 4) |
| ASSIST by Hoogeveen, Ryan | ||||
| 17:34 | SAUMBB | GOOD! JUMPER by Shipp, Reggie | SAUMBB 10 - NORM 4 | (SAUMBB by 6) |
| 17:31 | SAUMBB | FOUL by Shipp, Reggie (1) | ||
| 17:10 | NORM | GOOD! JUMPER by Wiertzema, Kale | SAUMBB 10 - NORM 6 | (SAUMBB by 4) |
| 17:10 | SAUMBB | GOOD! 3 PTR by Burkle, Alex | SAUMBB 13 - NORM 6 | (SAUMBB by 7) |
| 17:09 | NORM | GOOD! LAYUP by Wiertzema, Kale | SAUMBB 13 - NORM 8 | (SAUMBB by 5) |
| 17:02 | SAUMBB | GOOD! LAYUP by Kennedy, Mike | SAUMBB 15 - NORM 8 | (SAUMBB by 7) |
| 15:45 | SAUMBB | GOOD! 3 PTR by Shipp, Reggie | SAUMBB 18 - NORM 8 | (SAUMBB by 10) |
| 15:38 | SAUMBB | TURNOVR by Burkle, Alex | ||
| 15:18 | NORM | GOOD! 3 PTR by Brown, Ben | SAUMBB 18 - NORM 11 | (SAUMBB by 7) |
| ASSIST by Wiertzema, Kale | ||||
| 15:08 | SAUMBB | MISSED 3 PTR by Donnelly, Chris | ||
| REBOUND (DEF) by Van Hulzen, Reed | ||||
| 15:02 | NORM | GOOD! LAYUP by Van Es, Josh | SAUMBB 18 - NORM 13 | (SAUMBB by 5) |
| ASSIST by Hoogeveen, Ryan | ||||
| 14:55 | SAUMBB | MISSED LAYUP by Shipp, Reggie | ||
| REBOUND (DEF) by Pribnow, John | ||||
| 14:47 | NORM | TURNOVR by Van Es, Josh | ||
| 14:39 | SAUMBB | MISSED JUMPER by Burkle, Alex | ||
| REBOUND (DEF) by Hoogeveen, Ryan | ||||
| 14:30 | NORM | MISSED JUMPER by Brown, Ben | ||
| REBOUND (DEF) by Kennedy, Mike | ||||
| 14:22 | SAUMBB | GOOD! LAYUP by Burkle, Alex | SAUMBB 20 - NORM 13 | (SAUMBB by 7) |
| ASSIST by O'Reilly, Sean | ||||
| 14:07 | NORM | GOOD! LAYUP by Brown, Ben | SAUMBB 20 - NORM 15 | (SAUMBB by 5) |
| 13:34 | SAUMBB | GOOD! JUMPER by Shipp, Reggie | SAUMBB 22 - NORM 15 | (SAUMBB by 7) |
| 13:25 | NORM | GOOD! 3 PTR by Wiertzema, Kale | SAUMBB 22 - NORM 18 | (SAUMBB by 4) |
| ASSIST by Hoogeveen, Ryan | ||||
| 13:11 | SAUMBB | TURNOVR by Burkle, Alex | ||
| 13:11 | SAUMBB | FOUL by Burkle, Alex (1) | ||
| 13:05 | NORM | TURNOVR by Hoogeveen, Ryan | ||
| 13:05 | SAUMBB | STEAL by Hammar, John | ||
| 13:05 | NORM | FOUL by Dunkelberger, Brent (1) | ||
| 13:05 | SAUMBB | GOOD! LAYUP by O'Reilly, Sean | SAUMBB 24 - NORM 18 | (SAUMBB by 6) |
| 13:05 | SAUMBB | GOOD! FT SHOT by O'Reilly, Sean | SAUMBB 25 - NORM 18 | (SAUMBB by 7) |
| 12:56 | SAUMBB | MISSED JUMPER by Donnelly, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:49 | SAUMBB | FOUL by Donnelly, Chris (1) | ||
| 12:48 | NORM | MISSED JUMPER by Brown, Ben | ||
| REBOUND (OFF) by Dunkelberger, Brent | ||||
| 12:43 | NORM | GOOD! LAYUP by Dunkelberger, Brent | SAUMBB 25 - NORM 20 | (SAUMBB by 5) |
| 12:36 | SAUMBB | GOOD! 3 PTR by O'Reilly, Sean | SAUMBB 28 - NORM 20 | (SAUMBB by 8) |
| ASSIST by Kennedy, Mike | ||||
| 12:10 | SAUMBB | FOUL by Kennedy, Mike (1) | ||
| 12:10 | SAUMBB | TIMEOUT TEAM | ||
| 12:10 | SAUMBB | GOOD! JUMPER by Shipp, Reggie | SAUMBB 30 - NORM 20 | (SAUMBB by 10) |
| 12:06 | NORM | GOOD! LAYUP by Wiertzema, Kale | SAUMBB 30 - NORM 22 | (SAUMBB by 8) |
| 11:58 | NORM | FOUL by Dunkelberger, Brent (2) | ||
| 11:52 | SAUMBB | TURNOVR by Mullen, Kevin | ||
| 11:37 | NORM | MISSED LAYUP by Jiskoot, Michael | ||
| REBOUND (DEF) by Mullen, Kevin | ||||
| 11:35 | NORM | FOUL by Dunkelberger, Brent (3) | ||
| 11:24 | SAUMBB | MISSED 3 PTR by Burkle, Alex | ||
| REBOUND (DEF) by Jiskoot, Michael | ||||
| 11:12 | SAUMBB | FOUL by Dixon, David (1) | ||
| 11:12 | NORM | FOUL by Jiskoot, Michael (1) | ||
| 11:11 | NORM | TURNOVR by Hoogeveen, Ryan | ||
| 11:08 | SAUMBB | STEAL by Mullen, Kevin | ||
| 11:07 | SAUMBB | MISSED 3 PTR by O'Reilly, Sean | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:05 | NORM | FOUL by Hoogeveen, Ryan (1) | ||
| 11:03 | SAUMBB | GOOD! LAYUP by Burkle, Alex | SAUMBB 32 - NORM 22 | (SAUMBB by 10) |
| ASSIST by Dixon, David | ||||
| 11:03 | NORM | FOUL by Van Regenmorter, T (1) | ||
| 11:03 | SAUMBB | GOOD! FT SHOT by Burkle, Alex | SAUMBB 33 - NORM 22 | (SAUMBB by 11) |
| 10:57 | SAUMBB | FOUL by O'Reilly, Sean (1) | ||
| 10:57 | NORM | GOOD! FT SHOT by Stimson, Andrew | SAUMBB 33 - NORM 23 | (SAUMBB by 10) |
| 10:57 | NORM | GOOD! FT SHOT by Stimson, Andrew | SAUMBB 33 - NORM 24 | (SAUMBB by 9) |
| 10:51 | SAUMBB | FOUL by Mullen, Kevin (1) | ||
| 10:45 | SAUMBB | MISSED 3 PTR by Burkle, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:33 | SAUMBB | MISSED JUMPER by Burkle, Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:10 | NORM | GOOD! 3 PTR by Brown, Ben | SAUMBB 33 - NORM 27 | (SAUMBB by 6) |
| 10:07 | SAUMBB | GOOD! JUMPER by Burkle, Alex | SAUMBB 35 - NORM 27 | (SAUMBB by 8) |
| 09:50 | NORM | GOOD! LAYUP by Van Regenmorter, T | SAUMBB 35 - NORM 29 | (SAUMBB by 6) |
| 09:50 | SAUMBB | FOUL by Binder, Josh (1) | ||
| 09:50 | NORM | GOOD! FT SHOT by Van Regenmorter, T | SAUMBB 35 - NORM 30 | (SAUMBB by 5) |
| 09:22 | SAUMBB | GOOD! JUMPER by Donnelly, Chris | SAUMBB 37 - NORM 30 | (SAUMBB by 7) |
| 09:13 | SAUMBB | FOUL by Donnelly, Chris (2) | ||
| 09:13 | NORM | GOOD! FT SHOT by Wiertzema, Kale | SAUMBB 37 - NORM 31 | (SAUMBB by 6) |
| 09:13 | NORM | MISSED FT SHOT by Wiertzema, Kale | ||
| REBOUND (DEF) by Kennedy, Mike | ||||
| 08:46 | SAUMBB | MISSED JUMPER by Shipp, Reggie | ||
| REBOUND (OFF) by Kennedy, Mike | ||||
| 08:38 | NORM | FOUL by Brown, Ben (1) | ||
| 08:38 | SAUMBB | GOOD! FT SHOT by Kennedy, Mike | SAUMBB 38 - NORM 31 | (SAUMBB by 7) |
| 08:38 | SAUMBB | GOOD! FT SHOT by Kennedy, Mike | SAUMBB 39 - NORM 31 | (SAUMBB by 8) |
| 08:25 | NORM | MISSED JUMPER by Pribnow, John | ||
| REBOUND (DEF) by Donnelly, Chris | ||||
| 07:56 | SAUMBB | GOOD! LAYUP by Donnelly, Chris | SAUMBB 41 - NORM 31 | (SAUMBB by 10) |
| 07:56 | NORM | FOUL by Wiertzema, Kale (1) | ||
| 07:51 | SAUMBB | MISSED FT SHOT by Donnelly, Chris | ||
| REBOUND (DEF) by Brown, Ben | ||||
| 07:31 | NORM | MISSED JUMPER by Brown, Ben | ||
| REBOUND (DEF) by Donnelly, Chris | ||||
| 07:26 | NORM | FOUL by Jiskoot, Michael (2) | ||
| 07:26 | SAUMBB | GOOD! FT SHOT by Donnelly, Chris | SAUMBB 42 - NORM 31 | (SAUMBB by 11) |
| 07:26 | SAUMBB | GOOD! FT SHOT by Donnelly, Chris | SAUMBB 43 - NORM 31 | (SAUMBB by 12) |
| 07:14 | SAUMBB | MISSED 3 PTR by Dixon, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:08 | SAUMBB | TURNOVR by Mullen, Kevin | ||
| 07:08 | NORM | TIMEOUT 30sec | ||
| 06:54 | NORM | FOUL by Pribnow, John (1) | ||
| 06:54 | SAUMBB | GOOD! FT SHOT by Kennedy, Mike | SAUMBB 44 - NORM 31 | (SAUMBB by 13) |
| 06:54 | SAUMBB | GOOD! FT SHOT by Kennedy, Mike | SAUMBB 45 - NORM 31 | (SAUMBB by 14) |
| 06:48 | SAUMBB | FOUL by Mullen, Kevin (2) | ||
| 06:48 | NORM | GOOD! FT SHOT by Brown, Ben | SAUMBB 45 - NORM 32 | (SAUMBB by 13) |
| 06:48 | NORM | GOOD! FT SHOT by Brown, Ben | SAUMBB 45 - NORM 33 | (SAUMBB by 12) |
| 06:42 | SAUMBB | GOOD! LAYUP by Burkle, Alex | SAUMBB 47 - NORM 33 | (SAUMBB by 14) |
| 06:34 | NORM | MISSED 3 PTR by Hoogeveen, Ryan | ||
| REBOUND (OFF) by Pribnow, John | ||||
| 06:29 | NORM | GOOD! LAYUP by Pribnow, John | SAUMBB 47 - NORM 35 | (SAUMBB by 12) |
| 06:24 | SAUMBB | TURNOVR by Washington, Alex | ||
| 06:13 | NORM | MISSED 3 PTR by Brown, Ben | ||
| REBOUND (DEF) by Kennedy, Mike | ||||
| 05:50 | SAUMBB | GOOD! LAYUP by Washington, Alex | SAUMBB 49 - NORM 35 | (SAUMBB by 14) |
| 05:42 | SAUMBB | FOUL by O'Reilly, Sean (2) | ||
| 05:42 | NORM | GOOD! FT SHOT by Stimson, Andrew | SAUMBB 49 - NORM 36 | (SAUMBB by 13) |
| 05:42 | NORM | GOOD! FT SHOT by Stimson, Andrew | SAUMBB 49 - NORM 37 | (SAUMBB by 12) |
| 05:35 | SAUMBB | MISSED JUMPER by Burkle, Alex | ||
| 05:35 | NORM | BLOCK by Van Regenmorter, T | ||
| REBOUND (DEF) by Van Regenmorter, T | ||||
| 05:24 | NORM | GOOD! JUMPER by Jiskoot, Michael | SAUMBB 49 - NORM 39 | (SAUMBB by 10) |
| 05:04 | SAUMBB | GOOD! JUMPER by Shipp, Reggie | SAUMBB 51 - NORM 39 | (SAUMBB by 12) |
| 04:52 | SAUMBB | FOUL by Kennedy, Mike (2) | ||
| 04:52 | NORM | MISSED FT SHOT by Jiskoot, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:52 | NORM | MISSED FT SHOT by Jiskoot, Michael | ||
| REBOUND (OFF) by Van Regenmorter, T | ||||
| 04:49 | NORM | GOOD! LAYUP by Van Regenmorter, T | SAUMBB 51 - NORM 41 | (SAUMBB by 10) |
| 04:24 | SAUMBB | MISSED LAYUP by Hammar, John | ||
| REBOUND (DEF) by Jiskoot, Michael | ||||
| 04:13 | NORM | GOOD! LAYUP by Jiskoot, Michael | SAUMBB 51 - NORM 43 | (SAUMBB by 8) |
| ASSIST by Brown, Ben | ||||
| 04:09 | SAUMBB | TIMEOUT 30sec | ||
| 03:43 | SAUMBB | TURNOVR by (TEAM) | ||
| 03:32 | NORM | GOOD! LAYUP by Jiskoot, Michael | SAUMBB 51 - NORM 45 | (SAUMBB by 6) |
| 03:20 | SAUMBB | MISSED LAYUP by Burkle, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:18 | NORM | FOUL by Jiskoot, Michael (3) | ||
| 03:18 | NORM | GOOD! JUMPER by Jiskoot, Michael | SAUMBB 51 - NORM 47 | (SAUMBB by 4) |
| 03:18 | SAUMBB | MISSED FT SHOT by Donnelly, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:18 | SAUMBB | GOOD! FT SHOT by Donnelly, Chris | SAUMBB 52 - NORM 47 | (SAUMBB by 5) |
| 03:05 | SAUMBB | FOUL by Binder, Josh (2) | ||
| 03:05 | NORM | GOOD! FT SHOT by Wiertzema, Kale | SAUMBB 52 - NORM 48 | (SAUMBB by 4) |
| 03:05 | NORM | MISSED FT SHOT by Wiertzema, Kale | ||
| REBOUND (DEF) by Hammar, John | ||||
| 02:56 | SAUMBB | GOOD! LAYUP by Shipp, Reggie | SAUMBB 54 - NORM 48 | (SAUMBB by 6) |
| ASSIST by Hammar, John | ||||
| 02:46 | NORM | FOUL by Korver, Klarc (1) | ||
| 02:46 | NORM | TURNOVR by Korver, Klarc | ||
| 02:15 | SAUMBB | MISSED 3 PTR by Shipp, Reggie | ||
| REBOUND (DEF) by Brown, Ben | ||||
| 02:04 | NORM | TURNOVR by Pribnow, John | ||
| 01:44 | SAUMBB | MISSED JUMPER by Shipp, Reggie | ||
| REBOUND (DEF) by Brown, Ben | ||||
| 01:37 | NORM | GOOD! LAYUP by Stimson, Andrew | SAUMBB 54 - NORM 50 | (SAUMBB by 4) |
| 01:12 | NORM | FOUL by Pribnow, John (2) | ||
| 01:12 | SAUMBB | GOOD! FT SHOT by Burkle, Alex | SAUMBB 55 - NORM 50 | (SAUMBB by 5) |
| 01:12 | SAUMBB | GOOD! FT SHOT by Burkle, Alex | SAUMBB 56 - NORM 50 | (SAUMBB by 6) |
| 01:02 | NORM | GOOD! 3 PTR by Stimson, Andrew | SAUMBB 56 - NORM 53 | (SAUMBB by 3) |
| ASSIST by Brown, Ben | ||||
| 00:51 | NORM | FOUL by Pribnow, John (3) | ||
| 00:51 | SAUMBB | GOOD! FT SHOT by Burkle, Alex | SAUMBB 57 - NORM 53 | (SAUMBB by 4) |
| 00:51 | SAUMBB | GOOD! FT SHOT by Burkle, Alex | SAUMBB 58 - NORM 53 | (SAUMBB by 5) |
| 00:41 | NORM | GOOD! 3 PTR by Korver, Klarc | SAUMBB 58 - NORM 56 | (SAUMBB by 2) |
| 00:01 | SAUMBB | TURNOVR by Binder, Josh | ||
| 00:00 | NORM | GOOD! LAYUP by Dunkelberger, Brent | SAUMBB 58 - NORM 58 | Tied |
| ASSIST by Brown, Ben |
| 19:53 | NORM | FOUL by Brown, Ben (2) | SAUMBB 58 - NORM 58 | Tied |
| 19:51 | SAUMBB | TURNOVR by Donnelly, Chris | ||
| 19:50 | NORM | STEAL by Wiertzema, Kale | ||
| 19:48 | NORM | GOOD! LAYUP by Brown, Ben | NORM 60 - SAUMBB 58 | (NORM by 2) |
| ASSIST by Wiertzema, Kale | ||||
| 19:25 | SAUMBB | GOOD! LAYUP by Mullen, Kevin | SAUMBB 60 - NORM 60 | Tied |
| 19:07 | NORM | MISSED JUMPER by Stimson, Andrew | ||
| REBOUND (DEF) by Burkle, Alex | ||||
| 18:59 | SAUMBB | GOOD! LAYUP by Kennedy, Mike | SAUMBB 62 - NORM 60 | (SAUMBB by 2) |
| ASSIST by Mullen, Kevin | ||||
| 18:42 | NORM | GOOD! LAYUP by Brown, Ben | SAUMBB 62 - NORM 62 | Tied |
| 18:22 | NORM | FOUL by Stimson, Andrew (1) | ||
| 18:21 | SAUMBB | GOOD! LAYUP by Kennedy, Mike | SAUMBB 64 - NORM 62 | (SAUMBB by 2) |
| 18:08 | NORM | GOOD! LAYUP by Brown, Ben | SAUMBB 64 - NORM 64 | Tied |
| ASSIST by Wiertzema, Kale | ||||
| 17:59 | SAUMBB | GOOD! 3 PTR by Kennedy, Mike | SAUMBB 67 - NORM 64 | (SAUMBB by 3) |
| ASSIST by Mullen, Kevin | ||||
| 17:47 | SAUMBB | FOUL by Donnelly, Chris (3) | ||
| 17:41 | NORM | MISSED 3 PTR by Wiertzema, Kale | ||
| REBOUND (OFF) by Van Regenmorter, T | ||||
| 17:38 | NORM | GOOD! LAYUP by Van Regenmorter, T | SAUMBB 67 - NORM 66 | (SAUMBB by 1) |
| 17:38 | NORM | TIMEOUT TEAM | ||
| 17:32 | NORM | FOUL by Van Regenmorter, T (2) | ||
| 17:25 | SAUMBB | GOOD! LAYUP by Burkle, Alex | SAUMBB 69 - NORM 66 | (SAUMBB by 3) |
| ASSIST by Shipp, Reggie | ||||
| 17:12 | NORM | MISSED JUMPER by Jiskoot, Michael | ||
| REBOUND (DEF) by Kennedy, Mike | ||||
| 16:54 | NORM | FOUL by Brown, Ben (3) | ||
| 16:54 | SAUMBB | GOOD! FT SHOT by Shipp, Reggie | SAUMBB 70 - NORM 66 | (SAUMBB by 4) |
| 16:54 | SAUMBB | GOOD! FT SHOT by Shipp, Reggie | SAUMBB 71 - NORM 66 | (SAUMBB by 5) |
| 16:47 | NORM | GOOD! JUMPER by Stimson, Andrew | SAUMBB 71 - NORM 68 | (SAUMBB by 3) |
| 16:47 | SAUMBB | FOUL by O'Reilly, Sean (3) | ||
| 16:47 | NORM | GOOD! FT SHOT by Stimson, Andrew | SAUMBB 71 - NORM 69 | (SAUMBB by 2) |
| 16:28 | NORM | FOUL by Stimson, Andrew (2) | ||
| 16:23 | SAUMBB | MISSED JUMPER by Burkle, Alex | ||
| REBOUND (OFF) by Kennedy, Mike | ||||
| 16:18 | NORM | FOUL by Wiertzema, Kale (2) | ||
| 16:18 | SAUMBB | GOOD! FT SHOT by Kennedy, Mike | SAUMBB 72 - NORM 69 | (SAUMBB by 3) |
| 16:18 | SAUMBB | GOOD! FT SHOT by Kennedy, Mike | SAUMBB 73 - NORM 69 | (SAUMBB by 4) |
| 16:06 | NORM | TURNOVR by Wiertzema, Kale | ||
| 16:04 | SAUMBB | STEAL by Burkle, Alex | ||
| 16:01 | NORM | FOUL by Pribnow, John (4) | ||
| 16:01 | SAUMBB | MISSED FT SHOT by Kennedy, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:01 | SAUMBB | GOOD! FT SHOT by Kennedy, Mike | SAUMBB 74 - NORM 69 | (SAUMBB by 5) |
| 15:50 | NORM | MISSED LAYUP by Wiertzema, Kale | ||
| REBOUND (DEF) by Shipp, Reggie | ||||
| 15:44 | SAUMBB | MISSED LAYUP by O'Reilly, Sean | ||
| REBOUND (OFF) by Hammar, John | ||||
| 15:32 | SAUMBB | GOOD! LAYUP by Mullen, Kevin | SAUMBB 76 - NORM 69 | (SAUMBB by 7) |
| 15:15 | SAUMBB | FOUL by Kennedy, Mike (3) | ||
| 15:15 | SAUMBB | TIMEOUT TEAM | ||
| 15:15 | NORM | GOOD! FT SHOT by Wiertzema, Kale | SAUMBB 76 - NORM 70 | (SAUMBB by 6) |
| 15:15 | NORM | GOOD! FT SHOT by Wiertzema, Kale | SAUMBB 76 - NORM 71 | (SAUMBB by 5) |
| 15:08 | SAUMBB | TURNOVR by Kennedy, Mike | ||
| 14:59 | SAUMBB | FOUL by Washington, Alex (1) | ||
| 14:57 | NORM | GOOD! JUMPER by Dunkelberger, Brent | SAUMBB 76 - NORM 73 | (SAUMBB by 3) |
| ASSIST by Stimson, Andrew | ||||
| 14:42 | SAUMBB | GOOD! LAYUP by Washington, Alex | SAUMBB 78 - NORM 73 | (SAUMBB by 5) |
| 14:28 | NORM | GOOD! LAYUP by Van Es, Josh | SAUMBB 78 - NORM 75 | (SAUMBB by 3) |
| 14:14 | SAUMBB | MISSED JUMPER by Hammar, John | ||
| REBOUND (DEF) by Stimson, Andrew | ||||
| 14:08 | NORM | MISSED LAYUP by Dunkelberger, Brent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:07 | SAUMBB | FOUL by Donnelly, Chris (4) | ||
| 14:02 | NORM | TURNOVR by Stimson, Andrew | ||
| 13:58 | SAUMBB | STEAL by Washington, Alex | ||
| 13:56 | SAUMBB | GOOD! LAYUP by Shipp, Reggie | SAUMBB 80 - NORM 75 | (SAUMBB by 5) |
| 13:45 | NORM | MISSED JUMPER by Wiertzema, Kale | ||
| REBOUND (DEF) by Shipp, Reggie | ||||
| 13:38 | SAUMBB | GOOD! 3 PTR by O'Reilly, Sean | SAUMBB 83 - NORM 75 | (SAUMBB by 8) |
| ASSIST by Shipp, Reggie | ||||
| 13:16 | NORM | MISSED 3 PTR by Wiertzema, Kale | ||
| REBOUND (OFF) by Hoogeveen, Ryan | ||||
| 13:08 | NORM | MISSED LAYUP by Hoogeveen, Ryan | ||
| REBOUND (OFF) by Van Es, Josh | ||||
| 13:05 | SAUMBB | FOUL by Washington, Alex (2) | ||
| 13:05 | NORM | MISSED FT SHOT by Van Es, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:05 | NORM | GOOD! FT SHOT by Van Es, Josh | SAUMBB 83 - NORM 76 | (SAUMBB by 7) |
| 12:52 | NORM | FOUL by Jiskoot, Michael (4) | ||
| 12:52 | SAUMBB | GOOD! FT SHOT by Burkle, Alex | SAUMBB 84 - NORM 76 | (SAUMBB by 8) |
| 12:52 | SAUMBB | GOOD! FT SHOT by Burkle, Alex | SAUMBB 85 - NORM 76 | (SAUMBB by 9) |
| 12:39 | SAUMBB | FOUL by Dixon, David (2) | ||
| 12:39 | NORM | GOOD! FT SHOT by Brown, Ben | SAUMBB 85 - NORM 77 | (SAUMBB by 8) |
| 12:39 | NORM | GOOD! FT SHOT by Brown, Ben | SAUMBB 85 - NORM 78 | (SAUMBB by 7) |
| 12:17 | SAUMBB | MISSED 3 PTR by O'Reilly, Sean | ||
| REBOUND (DEF) by Van Es, Josh | ||||
| 12:05 | NORM | GOOD! LAYUP by Van Es, Josh | SAUMBB 85 - NORM 80 | (SAUMBB by 5) |
| ASSIST by Wiertzema, Kale | ||||
| 12:05 | SAUMBB | FOUL by Burkle, Alex (2) | ||
| 12:05 | NORM | MISSED FT SHOT by Van Es, Josh | ||
| REBOUND (DEF) by Burkle, Alex | ||||
