Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Wilkerson, Luke | * | 1-3 | 0-0 | 0-3 | 1-3 | 4 | 2 | 2 | 4 | 3 | 0 | 2 | 23 |
| 12 | Lee, Matt | * | 2-3 | 0-0 | 3-4 | 0-0 | 0 | 2 | 7 | 0 | 1 | 0 | 3 | 12 |
| 22 | Rinehart, Daniel | * | 1-7 | 1-4 | 1-1 | 0-0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 19 |
| 24 | Cravillion, Nate | * | 2-3 | 0-0 | 1-2 | 1-5 | 6 | 1 | 5 | 0 | 4 | 0 | 2 | 23 |
| 32 | Graw, Kyle | * | 3-11 | 1-4 | 0-0 | 0-1 | 1 | 2 | 7 | 1 | 3 | 0 | 0 | 25 |
| 04 | Hinton, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Grimm, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 23 | Nelson, Rex | - | 1-5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| 25 | Larimer, Zach | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | Evans, Tommy | - | 0-2 | 0-1 | 0-0 | 2-2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 16 |
| 42 | Westrum, Tim | - | 3-9 | 2-6 | 2-3 | 1-3 | 4 | 0 | 10 | 0 | 3 | 1 | 1 | 16 |
| 44 | Smith, Nate | - | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 20 |
| 55 | Lennox, David | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-49 | 4-19 | 7-13 | 6-18 | 24 | 11 | 37 | 7 | 21 | 1 | 9 | 200 | |
| 26.5% | 21.1% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 3-10 | 5-9 | |||||||||||
| 28.0% | 30.0% | 55.6% | ||||||||||||
| 2nd Half: | 6-24 | 1-9 | 2-4 | |||||||||||
| 25.0% | 11.1% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Coakley, Matt | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| 14 | Tiner, Justin | * | 4-6 | 3-4 | 1-2 | 0-0 | 0 | 1 | 12 | 3 | 1 | 0 | 2 | 14 |
| 22 | Harrington, Tim | * | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 11 |
| 40 | Davis, Bryce | * | 2-4 | 0-1 | 0-0 | 1-3 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 11 |
| 44 | Kennedy, Mike | * | 6-9 | 0-1 | 1-4 | 1-3 | 4 | 2 | 13 | 0 | 2 | 1 | 1 | 12 |
| 02 | O'Reilly, Sean | - | 1-4 | 0-2 | 2-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 15 |
| 10 | Blondell, Justin | - | 1-2 | 0-1 | 0-0 | 1-3 | 4 | 0 | 2 | 5 | 0 | 0 | 1 | 14 |
| 12 | Mullen, Kevin | - | 2-2 | 0-0 | 4-4 | 2-7 | 9 | 3 | 8 | 3 | 1 | 1 | 0 | 15 |
| 20 | Gillespie, Bren | - | 5-7 | 3-4 | 0-1 | 2-2 | 4 | 0 | 13 | 3 | 0 | 0 | 1 | 15 |
| 24 | Lindstrom, John | - | 2-7 | 0-3 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 14 |
| 30 | Burkle, Alex | - | 4-5 | 1-1 | 0-0 | 2-2 | 4 | 0 | 9 | 1 | 1 | 0 | 4 | 14 |
| 32 | Donnelly, Chris | - | 4-6 | 0-0 | 0-0 | 1-3 | 4 | 0 | 8 | 3 | 0 | 0 | 0 | 13 |
| 42 | Cranston, Jon | - | 2-5 | 0-1 | 0-0 | 1-6 | 7 | 2 | 4 | 1 | 0 | 2 | 2 | 14 |
| 52 | Welding, Marcus | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 14 |
| 54 | Speth, Joe | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-65 | 7-18 | 8-13 | 13-34 | 47 | 16 | 91 | 26 | 12 | 6 | 13 | 200 | |
| 58.5% | 38.9% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 24-41 | 5-10 | 3-6 | |||||||||||
| 58.5% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 14-24 | 2-8 | 5-7 | |||||||||||
| 58.3% | 25.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Emmaus Bible College | 22 | 15 | 37 | Record: (1-14) |
| St. Ambrose | 56 | 35 | 91 | Record: (12-7) |
|
Officials: Matt Friday, Dale Brady, Jeremy Gerlach
Technical fouls: Emmaus Bible College-None. St. Ambrose-None. Attendance: |
Play-by-Play |
| 19:52 | SAUMBB | TURNOVR by Kennedy, Mike | ||
| 19:51 | EMMAUS | STEAL by Wilkerson, Luke | ||
| 19:46 | EMMAUS | MISSED LAYUP by Rinehart, Daniel | ||
| REBOUND (DEF) by Kennedy, Mike | ||||
| 19:38 | SAUMBB | GOOD! JUMPER by Davis, Bryce | SAUMBB 2 - EMMAUS 0 | (SAUMBB by 2) |
| ASSIST by Tiner, Justin | ||||
| 19:27 | EMMAUS | TURNOVR by Graw, Kyle | ||
| 19:25 | SAUMBB | STEAL by Tiner, Justin | ||
| 19:21 | SAUMBB | MISSED LAYUP by Kennedy, Mike | ||
| REBOUND (DEF) by Wilkerson, Luke | ||||
| 19:17 | EMMAUS | MISSED 3 PTR by Graw, Kyle | ||
| REBOUND (DEF) by Coakley, Matt | ||||
| 19:01 | SAUMBB | MISSED JUMPER by Tiner, Justin | ||
| REBOUND (OFF) by Davis, Bryce | ||||
| 18:59 | SAUMBB | MISSED JUMPER by Davis, Bryce | ||
| REBOUND (DEF) by Graw, Kyle | ||||
| 18:35 | EMMAUS | TURNOVR by Wilkerson, Luke | ||
| 18:34 | EMMAUS | TIMEOUT 30sec | ||
| 18:19 | SAUMBB | GOOD! 3 PTR by Tiner, Justin | SAUMBB 5 - EMMAUS 0 | (SAUMBB by 5) |
| ASSIST by Harrington, Tim | ||||
| 18:00 | SAUMBB | FOUL by Kennedy, Mike (1) | ||
| 18:00 | EMMAUS | MISSED FT SHOT by Lee, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:00 | EMMAUS | GOOD! FT SHOT by Lee, Matt | SAUMBB 5 - EMMAUS 1 | (SAUMBB by 4) |
| 17:45 | SAUMBB | MISSED JUMPER by Harrington, Tim | ||
| REBOUND (OFF) by Harrington, Tim | ||||
| 17:41 | SAUMBB | GOOD! JUMPER by Harrington, Tim (in the paint) | SAUMBB 7 - EMMAUS 1 | (SAUMBB by 6) |
| 17:22 | EMMAUS | MISSED 3 PTR by Graw, Kyle | ||
| REBOUND (DEF) by Davis, Bryce | ||||
| 17:14 | SAUMBB | GOOD! LAYUP by Kennedy, Mike (fastbreak) | SAUMBB 9 - EMMAUS 1 | (SAUMBB by 8) |
| ASSIST by Tiner, Justin | ||||
| 16:58 | EMMAUS | MISSED JUMPER by Graw, Kyle | ||
| REBOUND (DEF) by Davis, Bryce | ||||
| 16:29 | SAUMBB | MISSED JUMPER by Harrington, Tim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:02 | EMMAUS | TURNOVR by Wilkerson, Luke | ||
| 16:01 | SAUMBB | STEAL by Gillespie, Bren | ||
| 15:56 | SAUMBB | GOOD! 3 PTR by Gillespie, Bren | SAUMBB 12 - EMMAUS 1 | (SAUMBB by 11) |
| ASSIST by Burkle, Alex | ||||
| 15:42 | EMMAUS | GOOD! 3 PTR by Rinehart, Daniel | SAUMBB 12 - EMMAUS 4 | (SAUMBB by 8) |
| ASSIST by Wilkerson, Luke | ||||
| 15:41 | SAUMBB | FOUL by Tiner, Justin (1) | ||
| 15:41 | EMMAUS | GOOD! FT SHOT by Rinehart, Daniel | SAUMBB 12 - EMMAUS 5 | (SAUMBB by 7) |
| 15:27 | SAUMBB | MISSED 3 PTR by Kennedy, Mike | ||
| REBOUND (DEF) by Westrum, Tim | ||||
| 15:06 | EMMAUS | MISSED 3 PTR by Westrum, Tim | ||
| REBOUND (DEF) by Blondell, Justin | ||||
| 14:52 | EMMAUS | FOUL by Smith, Nate (1) | ||
| 14:52 | SAUMBB | GOOD! FT SHOT by Tiner, Justin | SAUMBB 13 - EMMAUS 5 | (SAUMBB by 8) |
| 14:52 | SAUMBB | MISSED FT SHOT by Tiner, Justin | ||
| REBOUND (OFF) by Burkle, Alex | ||||
| 14:47 | SAUMBB | GOOD! JUMPER by Donnelly, Chris (in the paint) | SAUMBB 15 - EMMAUS 5 | (SAUMBB by 10) |
| ASSIST by Gillespie, Bren | ||||
| 14:27 | EMMAUS | MISSED JUMPER by Smith, Nate | ||
| REBOUND (DEF) by Gillespie, Bren | ||||
| 14:14 | SAUMBB | GOOD! 3 PTR by Tiner, Justin | SAUMBB 18 - EMMAUS 5 | (SAUMBB by 13) |
| ASSIST by Donnelly, Chris | ||||
| 14:01 | EMMAUS | TURNOVR by Graw, Kyle | ||
| 13:47 | SAUMBB | GOOD! 3 PTR by Gillespie, Bren | SAUMBB 21 - EMMAUS 5 | (SAUMBB by 16) |
| ASSIST by Blondell, Justin | ||||
| 13:34 | EMMAUS | TURNOVR by Westrum, Tim | ||
| 13:32 | SAUMBB | STEAL by Blondell, Justin | ||
| 13:31 | SAUMBB | GOOD! LAYUP by Blondell, Justin (fastbreak) | SAUMBB 23 - EMMAUS 5 | (SAUMBB by 18) |
| 13:30 | EMMAUS | TIMEOUT TEAM | ||
| 13:02 | EMMAUS | TURNOVR by Smith, Nate | ||
| 12:55 | SAUMBB | GOOD! JUMPER by Donnelly, Chris (in the paint) | SAUMBB 25 - EMMAUS 5 | (SAUMBB by 20) |
| ASSIST by Blondell, Justin | ||||
| 12:49 | EMMAUS | TURNOVR by Graw, Kyle | ||
| 12:37 | SAUMBB | MISSED JUMPER by Burkle, Alex | ||
| REBOUND (OFF) by Speth, Joe | ||||
| 12:33 | SAUMBB | GOOD! JUMPER by Speth, Joe (in the paint) | SAUMBB 27 - EMMAUS 5 | (SAUMBB by 22) |
| 12:12 | EMMAUS | TURNOVR by Westrum, Tim | ||
| 12:11 | SAUMBB | STEAL by Burkle, Alex | ||
| 12:07 | SAUMBB | TURNOVR by Burkle, Alex | ||
| 12:06 | EMMAUS | STEAL by Westrum, Tim | ||
| 11:39 | EMMAUS | GOOD! JUMPER by Graw, Kyle | SAUMBB 27 - EMMAUS 7 | (SAUMBB by 20) |
| ASSIST by Lennox, David | ||||
| 11:29 | SAUMBB | MISSED LAYUP by Gillespie, Bren | ||
| REBOUND (DEF) by Smith, Nate | ||||
| 11:15 | SAUMBB | FOUL by Speth, Joe (1) | ||
| 11:15 | EMMAUS | GOOD! FT SHOT by Westrum, Tim | SAUMBB 27 - EMMAUS 8 | (SAUMBB by 19) |
| 11:15 | EMMAUS | GOOD! FT SHOT by Westrum, Tim | SAUMBB 27 - EMMAUS 9 | (SAUMBB by 18) |
| 11:01 | SAUMBB | GOOD! 3 PTR by Tiner, Justin | SAUMBB 30 - EMMAUS 9 | (SAUMBB by 21) |
| ASSIST by Davis, Bryce | ||||
| 10:48 | EMMAUS | TURNOVR by Cravillion, Nate | ||
| 10:30 | SAUMBB | GOOD! JUMPER by Kennedy, Mike (in the paint) | SAUMBB 32 - EMMAUS 9 | (SAUMBB by 23) |
| 09:57 | EMMAUS | GOOD! JUMPER by Nelson, Rex (in the paint) | SAUMBB 32 - EMMAUS 11 | (SAUMBB by 21) |
| ASSIST by Wilkerson, Luke | ||||
| 09:32 | SAUMBB | TURNOVR by Coakley, Matt | ||
| 09:29 | EMMAUS | STEAL by Cravillion, Nate | ||
| 09:27 | EMMAUS | TURNOVR by Cravillion, Nate | ||
| 09:26 | SAUMBB | STEAL by Kennedy, Mike | ||
| 09:24 | SAUMBB | GOOD! LAYUP by Kennedy, Mike | SAUMBB 34 - EMMAUS 11 | (SAUMBB by 23) |
| 09:13 | EMMAUS | MISSED JUMPER by Nelson, Rex | ||
| REBOUND (DEF) by Davis, Bryce | ||||
| 09:03 | SAUMBB | GOOD! LAYUP by Kennedy, Mike (fastbreak) | SAUMBB 36 - EMMAUS 11 | (SAUMBB by 25) |
| ASSIST by Tiner, Justin | ||||
| 08:44 | SAUMBB | FOUL by Davis, Bryce (1) | ||
| 08:42 | EMMAUS | GOOD! JUMPER by Wilkerson, Luke (in the paint) | SAUMBB 36 - EMMAUS 13 | (SAUMBB by 23) |
| 08:36 | SAUMBB | GOOD! LAYUP by Davis, Bryce (fastbreak) | SAUMBB 38 - EMMAUS 13 | (SAUMBB by 25) |
| ASSIST by Coakley, Matt | ||||
| 08:23 | EMMAUS | MISSED JUMPER by Nelson, Rex | ||
| 08:23 | SAUMBB | BLOCK by Kennedy, Mike | ||
| REBOUND (DEF) by Kennedy, Mike | ||||
| 08:15 | SAUMBB | FOUL by Kennedy, Mike (2) | ||
| 08:15 | SAUMBB | TURNOVR by Kennedy, Mike | ||
| 08:09 | EMMAUS | MISSED JUMPER by Wilkerson, Luke | ||
| REBOUND (DEF) by Kennedy, Mike | ||||
| 07:51 | SAUMBB | GOOD! LAYUP by Kennedy, Mike | SAUMBB 40 - EMMAUS 13 | (SAUMBB by 27) |
| 07:51 | EMMAUS | FOUL by Lee, Matt (1) | ||
| 07:51 | SAUMBB | MISSED FT SHOT by Kennedy, Mike | ||
| REBOUND (DEF) by Cravillion, Nate | ||||
| 07:29 | SAUMBB | FOUL by Davis, Bryce (2) | ||
| 07:19 | EMMAUS | TURNOVR by Cravillion, Nate | ||
| 07:18 | SAUMBB | STEAL by Burkle, Alex | ||
| 07:01 | SAUMBB | TURNOVR by Speth, Joe | ||
| 06:59 | EMMAUS | STEAL by Wilkerson, Luke | ||
| 06:48 | SAUMBB | FOUL by Speth, Joe (2) | ||
| 06:48 | EMMAUS | GOOD! FT SHOT by Cravillion, Nate | SAUMBB 40 - EMMAUS 14 | (SAUMBB by 26) |
| 06:48 | EMMAUS | MISSED FT SHOT by Cravillion, Nate | ||
| REBOUND (DEF) by Burkle, Alex | ||||
| 06:36 | EMMAUS | FOUL by Rinehart, Daniel (1) | ||
| 06:32 | SAUMBB | MISSED JUMPER by Donnelly, Chris | ||
| REBOUND (OFF) by Donnelly, Chris | ||||
| 06:29 | SAUMBB | MISSED JUMPER by Donnelly, Chris | ||
| REBOUND (OFF) by Burkle, Alex | ||||
| 06:25 | SAUMBB | GOOD! JUMPER by Burkle, Alex (in the paint) | SAUMBB 42 - EMMAUS 14 | (SAUMBB by 28) |
| ASSIST by Donnelly, Chris | ||||
| 06:07 | EMMAUS | TURNOVR by Westrum, Tim | ||
| 06:06 | SAUMBB | STEAL by Burkle, Alex | ||
| 05:50 | SAUMBB | GOOD! LAYUP by Gillespie, Bren | SAUMBB 44 - EMMAUS 14 | (SAUMBB by 30) |
| 05:50 | EMMAUS | FOUL by Lee, Matt (2) | ||
| 05:50 | SAUMBB | MISSED FT SHOT by Gillespie, Bren | ||
| REBOUND (OFF) by Gillespie, Bren | ||||
| 05:35 | SAUMBB | GOOD! LAYUP by Gillespie, Bren | SAUMBB 46 - EMMAUS 14 | (SAUMBB by 32) |
| ASSIST by Speth, Joe | ||||
| 05:24 | EMMAUS | MISSED 3 PTR by Rinehart, Daniel | ||
| REBOUND (DEF) by Donnelly, Chris | ||||
| 05:08 | SAUMBB | MISSED 3 PTR by Blondell, Justin | ||
| REBOUND (OFF) by Blondell, Justin | ||||
| 04:48 | SAUMBB | GOOD! LAYUP by Donnelly, Chris | SAUMBB 48 - EMMAUS 14 | (SAUMBB by 34) |
| 04:29 | EMMAUS | MISSED 3 PTR by Rinehart, Daniel | ||
| REBOUND (DEF) by Blondell, Justin | ||||
| 04:20 | EMMAUS | FOUL by Graw, Kyle (1) | ||
| 04:02 | SAUMBB | GOOD! JUMPER by Lindstrom, John | SAUMBB 50 - EMMAUS 14 | (SAUMBB by 36) |
| 03:55 | EMMAUS | GOOD! JUMPER by Westrum, Tim (in the paint) | SAUMBB 50 - EMMAUS 16 | (SAUMBB by 34) |
| 03:53 | SAUMBB | FOUL by Cranston, Jon (1) | ||
| 03:53 | EMMAUS | MISSED FT SHOT by Westrum, Tim | ||
| REBOUND (DEF) by Cranston, Jon | ||||
| 03:44 | SAUMBB | MISSED 3 PTR by O'Reilly, Sean | ||
| REBOUND (DEF) by Wilkerson, Luke | ||||
| 03:23 | EMMAUS | MISSED JUMPER by Westrum, Tim | ||
| 03:23 | SAUMBB | BLOCK by Welding, Marcus | ||
| REBOUND (DEF) by Mullen, Kevin | ||||
| 03:06 | SAUMBB | MISSED 3 PTR by Lindstrom, John | ||
| REBOUND (OFF) by Mullen, Kevin | ||||
| 03:01 | EMMAUS | FOUL by Rinehart, Daniel (2) | ||
| 03:01 | SAUMBB | GOOD! FT SHOT by Mullen, Kevin | SAUMBB 51 - EMMAUS 16 | (SAUMBB by 35) |
| 03:01 | SAUMBB | GOOD! FT SHOT by Mullen, Kevin | SAUMBB 52 - EMMAUS 16 | (SAUMBB by 36) |
| 02:45 | SAUMBB | FOUL by O'Reilly, Sean (1) | ||
| 02:45 | EMMAUS | MISSED FT SHOT by Wilkerson, Luke | ||
| REBOUND (DEF) by Cranston, Jon | ||||
| 02:27 | SAUMBB | MISSED 3 PTR by Cranston, Jon | ||
| REBOUND (DEF) by Smith, Nate | ||||
| 02:07 | EMMAUS | GOOD! 3 PTR by Westrum, Tim | SAUMBB 52 - EMMAUS 19 | (SAUMBB by 33) |
| ASSIST by Evans, Tommy | ||||
| 01:53 | SAUMBB | MISSED JUMPER by Cranston, Jon | ||
| REBOUND (DEF) by Evans, Tommy | ||||
| 01:46 | EMMAUS | GOOD! 3 PTR by Westrum, Tim | SAUMBB 52 - EMMAUS 22 | (SAUMBB by 30) |
| ASSIST by Wilkerson, Luke | ||||
| 01:28 | SAUMBB | MISSED LAYUP by Welding, Marcus | ||
| REBOUND (DEF) by Smith, Nate | ||||
| 01:17 | EMMAUS | MISSED JUMPER by Smith, Nate | ||
| 01:17 | SAUMBB | BLOCK by Welding, Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:07 | SAUMBB | GOOD! LAYUP by Cranston, Jon | SAUMBB 54 - EMMAUS 22 | (SAUMBB by 32) |
| ASSIST by Mullen, Kevin | ||||
| 00:59 | EMMAUS | MISSED 3 PTR by Westrum, Tim | ||
| REBOUND (OFF) by Evans, Tommy | ||||
| 00:55 | EMMAUS | MISSED JUMPER by Evans, Tommy | ||
| 00:55 | SAUMBB | BLOCK by Mullen, Kevin | ||
| REBOUND (DEF) by Mullen, Kevin | ||||
| 00:48 | SAUMBB | MISSED JUMPER by Lindstrom, John | ||
| REBOUND (DEF) by Westrum, Tim | ||||
| 00:35 | EMMAUS | MISSED JUMPER by Westrum, Tim | ||
| 00:35 | SAUMBB | BLOCK by Cranston, Jon | ||
| REBOUND (OFF) by Westrum, Tim | ||||
| 00:19 | EMMAUS | MISSED LAYUP by Cravillion, Nate | ||
| REBOUND (DEF) by Mullen, Kevin | ||||
| 00:11 | SAUMBB | GOOD! LAYUP by Cranston, Jon (fastbreak) | SAUMBB 56 - EMMAUS 22 | (SAUMBB by 34) |
| ASSIST by Mullen, Kevin | ||||
| 00:01 | EMMAUS | MISSED 3 PTR by Westrum, Tim | ||
| REBOUND (DEF) by Cranston, Jon |
| 19:49 | EMMAUS | MISSED JUMPER by Graw, Kyle | SAUMBB 56 - EMMAUS 22 | (SAUMBB by 34) |
| REBOUND (OFF) by Cravillion, Nate | ||||
| 19:39 | EMMAUS | GOOD! JUMPER by Cravillion, Nate | SAUMBB 56 - EMMAUS 24 | (SAUMBB by 32) |
| 19:33 | SAUMBB | GOOD! JUMPER by Tiner, Justin | SAUMBB 58 - EMMAUS 24 | (SAUMBB by 34) |
| 19:09 | EMMAUS | TURNOVR by Cravillion, Nate | ||
| 19:07 | SAUMBB | STEAL by Harrington, Tim | ||
| 19:01 | SAUMBB | TURNOVR by Tiner, Justin | ||
| 18:59 | EMMAUS | STEAL by Cravillion, Nate | ||
| 18:54 | EMMAUS | GOOD! JUMPER by Graw, Kyle | SAUMBB 58 - EMMAUS 26 | (SAUMBB by 32) |
| 18:33 | SAUMBB | MISSED 3 PTR by Tiner, Justin | ||
| REBOUND (DEF) by Wilkerson, Luke | ||||
| 18:25 | EMMAUS | GOOD! JUMPER by Lee, Matt | SAUMBB 58 - EMMAUS 28 | (SAUMBB by 30) |
| ASSIST by Wilkerson, Luke | ||||
| 18:00 | SAUMBB | TURNOVR by Coakley, Matt | ||
| 17:58 | EMMAUS | STEAL by Lee, Matt | ||
| 17:54 | EMMAUS | MISSED JUMPER by Rinehart, Daniel | ||
| REBOUND (OFF) by Wilkerson, Luke | ||||
| 17:48 | SAUMBB | FOUL by Harrington, Tim (1) | ||
| 17:48 | EMMAUS | MISSED FT SHOT by Wilkerson, Luke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:48 | EMMAUS | MISSED FT SHOT by Wilkerson, Luke | ||
| REBOUND (DEF) by Harrington, Tim | ||||
| 17:30 | SAUMBB | MISSED 3 PTR by Davis, Bryce | ||
| REBOUND (OFF) by Kennedy, Mike | ||||
| 17:23 | SAUMBB | MISSED JUMPER by Kennedy, Mike | ||
| REBOUND (DEF) by Cravillion, Nate | ||||
| 17:16 | EMMAUS | TURNOVR by Lee, Matt | ||
| 17:14 | SAUMBB | STEAL by Tiner, Justin | ||
| 17:11 | EMMAUS | FOUL by Wilkerson, Luke (1) | ||
| 17:11 | SAUMBB | GOOD! FT SHOT by Kennedy, Mike | SAUMBB 59 - EMMAUS 28 | (SAUMBB by 31) |
| 17:11 | SAUMBB | MISSED FT SHOT by Kennedy, Mike | ||
| REBOUND (DEF) by Cravillion, Nate | ||||
| 17:00 | SAUMBB | FOUL by Harrington, Tim (2) | ||
| 17:00 | EMMAUS | TURNOVR by Rinehart, Daniel | ||
| 16:52 | SAUMBB | GOOD! JUMPER by Kennedy, Mike | SAUMBB 61 - EMMAUS 28 | (SAUMBB by 33) |
| ASSIST by Harrington, Tim | ||||
| 16:46 | EMMAUS | FOUL by Wilkerson, Luke (2) | ||
| 16:46 | SAUMBB | MISSED FT SHOT by Kennedy, Mike | ||
| REBOUND (DEF) by Cravillion, Nate | ||||
| 16:46 | EMMAUS | MISSED JUMPER by Lee, Matt | ||
| REBOUND (DEF) by Cranston, Jon | ||||
| 16:42 | SAUMBB | TURNOVR by Lindstrom, John | ||
| 16:19 | EMMAUS | GOOD! 3 PTR by Graw, Kyle | SAUMBB 61 - EMMAUS 31 | (SAUMBB by 30) |
| 16:05 | SAUMBB | GOOD! JUMPER by Welding, Marcus | SAUMBB 63 - EMMAUS 31 | (SAUMBB by 32) |
| ASSIST by O'Reilly, Sean | ||||
| 15:52 | EMMAUS | TURNOVR by Rinehart, Daniel | ||
| 15:51 | SAUMBB | STEAL by Cranston, Jon | ||
| 15:44 | SAUMBB | MISSED 3 PTR by Lindstrom, John | ||
| REBOUND (DEF) by Cravillion, Nate | ||||
| 15:30 | EMMAUS | MISSED JUMPER by Rinehart, Daniel | ||
| REBOUND (DEF) by Mullen, Kevin | ||||
| 15:30 | EMMAUS | FOUL by Graw, Kyle (2) | ||
| 15:28 | SAUMBB | MISSED JUMPER by Lindstrom, John | ||
| 15:27 | EMMAUS | BLOCK by Westrum, Tim | ||
| REBOUND (OFF) by Cranston, Jon | ||||
| 15:12 | SAUMBB | MISSED 3 PTR by O'Reilly, Sean | ||
| REBOUND (OFF) by Mullen, Kevin | ||||
| 15:00 | SAUMBB | MISSED JUMPER by Cranston, Jon | ||
| REBOUND (DEF) by Westrum, Tim | ||||
| 14:29 | EMMAUS | TURNOVR by Lennox, David | ||
| 14:21 | SAUMBB | MISSED JUMPER by O'Reilly, Sean | ||
| REBOUND (DEF) by Evans, Tommy | ||||
| 14:11 | EMMAUS | MISSED JUMPER by Wilkerson, Luke | ||
| REBOUND (DEF) by Lindstrom, John | ||||
| 13:58 | EMMAUS | FOUL by Evans, Tommy (1) | ||
| 13:51 | SAUMBB | GOOD! FT SHOT by O'Reilly, Sean | SAUMBB 64 - EMMAUS 31 | (SAUMBB by 33) |
| 13:51 | SAUMBB | GOOD! FT SHOT by O'Reilly, Sean | SAUMBB 65 - EMMAUS 31 | (SAUMBB by 34) |
| 13:42 | EMMAUS | TURNOVR by Wilkerson, Luke | ||
| 13:24 | SAUMBB | TURNOVR by Welding, Marcus | ||
| 13:21 | EMMAUS | STEAL by Smith, Nate | ||
| 13:17 | EMMAUS | TURNOVR by Evans, Tommy | ||
| 13:15 | SAUMBB | STEAL by Cranston, Jon | ||
| 13:11 | SAUMBB | FOUL by Mullen, Kevin (1) | ||
| 13:11 | SAUMBB | TURNOVR by Mullen, Kevin | ||
| 13:02 | SAUMBB | FOUL by Cranston, Jon (2) | ||
| 12:52 | EMMAUS | MISSED 3 PTR by Westrum, Tim | ||
| REBOUND (DEF) by Blondell, Justin | ||||
| 12:34 | SAUMBB | GOOD! JUMPER by Burkle, Alex | SAUMBB 67 - EMMAUS 31 | (SAUMBB by 36) |
| ASSIST by Gillespie, Bren | ||||
| 12:24 | EMMAUS | MISSED 3 PTR by Evans, Tommy | ||
| REBOUND (DEF) by Gillespie, Bren | ||||
| 12:01 | SAUMBB | GOOD! 3 PTR by Burkle, Alex | SAUMBB 70 - EMMAUS 31 | (SAUMBB by 39) |
| ASSIST by Donnelly, Chris | ||||
| 11:33 | SAUMBB | FOUL by Speth, Joe (3) | ||
| 11:13 | EMMAUS | MISSED JUMPER by Graw, Kyle | ||
| REBOUND (DEF) by Burkle, Alex | ||||
| 10:40 | SAUMBB | GOOD! JUMPER by Donnelly, Chris | SAUMBB 72 - EMMAUS 31 | (SAUMBB by 41) |
| ASSIST by Blondell, Justin | ||||
| 10:35 | EMMAUS | TIMEOUT TEAM | ||
