Men's Basketball

Record Book {updated 3/25/2008}

CAREER SCORING LEADERS
1. Jeff Stowasser 2,486 (1991-95)
2. Josh Miller 2,286 (1996-00)
3. Bob Cannady 2,003 (1990-94)
4. Brook Viktor 1,953 (1993-96)
5. Jim Hornacek 1,800 (1988-91)
6. Dean Runyan 1,658 (1978-82)
7. Lou Kaiser 1,654 (1963-67)
8. Ron Bohls 1,618 (1959-63)
9. Jim Fay 1,605 (1951-55)
10. Bobby Sturms 1,594 (1987-91)
11. Sid Williams 1,513 (1970-74)
12. Eric Miller 1,495 (1993-97)
13. Chris Washington 1,414 (2003-07)
14. Ryan Johnson 1,412 (2001-05)
15. Bob Cannady 1,407 (1951-55)
16. Matt Fitzpatrick 1,372 (2001-04)
17. Dave Thomason 1,331 (1970-74)
18. Steve Borge 1,295 (1966-70)
19. Ryan Stremlow 1,269 (1995-99)
20. Aaron Brotherton 1,261 (1992-96)
21. Mark Kedzior 1,248 (1970-74)
22. Matt Sottos 1,228 (1977-81)
23. Bob DeDoncker 1,224 (1968-72)
24. Bob Smiley 1,220 (1950-54)
25. Dave Malatestinic 1,179 (1986-90)
26. Pete Kaha 1,169 (1973-77)
27. Phil Doherty 1,156 (1974-78)
28. Nick Sigona 1,153 (1971-75)
29. Tom Seekamp 1,143 (1949-53)
30. John Cahill 1,122 (1957-61)
31. Tom Otting 1,122 (1954-58)
32. Len Koplitz 1,121 (1965-69)
33. Tom Pavljasevic 1,119 (1999-03)
34. Terry McCleary 1,094 (1959-63)
35. Mark Doerfeld 1,093 (1976-80)
36. Dennis Geraghty 1,081 (1965-69)
37. Adam Fahrenkrog 1,077 (2004-08)
38. Duffy Conroy 1,062 (1997-00)
39. Eric Paul 1,057 (1984-88)
40. Tony Lunardi 1,035 (1984-88)
 
CAREER ASSIST LEADERS
1. Ray Shovlain 712 (1975-79)
2. Matt Fitzpatrick 538 (2001-04)
3. Tony Harris 520 (1987-90)
4. Aaron Brotherton 412 (1992-96)
5. Duffy Conroy 408 (1997-00)
6. Chris Washington 378 (2003-2007)
7. Brook Viktor 375 (1992-96)
8. Mike Stickelmaier 368 (1994-97)
9. Dan Lotito 352 (1995-98)
10. Adaryll Allen-Davis 345 (1991-94)
11. Josh Miller 298 (1996-00)
12. Ryan Johnson 275 (2001-05)
13. Dave Malatestinic 268 (1987-90)
14. Bob DeDoncker 241 (1968-72)
 
CAREER THREE-POINT SHOOTING PERCENTAGE (min. 100 attempts)
1. Brook Viktor .469 (353-753) 1993-96
2. Jason Sweeney .449 (48-107) 1997-98
3. Ryan Johnson .426 (142-333) 2001-05
4. Dave Malatestinic .395 (162-410) 1986-90
5. Brett Cole .392 (80-204) 2006-08
6. Matt Fitzpatrick .383 (187-488) 2001-05
7. Mike Stickelmaier .381 (169-444) 1994-97
8. Ante Juric .371 (66-178) 2004-06
9. Bob Cannady .365 (112-307) 1990-94
10. Josh Miller .361 (288-797) 1996-00
 
CAREER REBOUND LEADERS
1. Jim Fay 1,408 (1951-55)
2. Jeff Stowasser 1,023 (1991-95)
3. Jim Hornacek 827 (1987-91)
4. Lou Kaiser 802 (1963-67)
5. Bob Cannady 784 (1990-94)
6. Adam Fahrenkrog 701 (2004-08)
 
MOST POINTS, SEASON
1. Jeff Stowasser 779 (1994-95)
2. Jim Hornacek 762 (1990-91)
3. Eric Miller 698 (1996-97)
4. Jeff Stowasser 694 (1993-94)
5. Dean Runyan 682 (1981-82)
6. Ryan Johnson 670 (2004-05)
7. Bob Cannady 645 (1992-93)
8. Jeff Stowasser 636 (1992-93)
9. Bob Cannady 620 (1991-92)
10. Karl Peterson 619 (2003-04)
11. Bob Sturms 619 (1990-91)
12. Brook Viktor 616 (1994-95)
13. Chris Washington 612 (2004-05)
14. Josh Miller 600 (1997-98)
15. Josh Miller 591 (1999-00)
16. Bob Cannady 591 (1952-53)
17. Ryan Stremlow 585 (1998-99)
18. Josh Miller 578 (1998-99)
19. Tom Pavljasevic 558 (2002-03)
20. Ryan Stremlow 553 (1998-99)
21. Brian Harms 553 (1987-88)
22. Eric Miller 540 (1995-96)
23. Dennis Geraghty 537 (1968-69)
24. Bob Smiley 532 (1950-51)
25. Jim Hornacek 531 (1988-89)
26. Tom Seekamp 523 (1952-53)
27. Aaron Brotherton 522 (1994-95)
28. Josh Miller 517 (1996-97)
29. Pete Kaha 512 (1971-72)
30. Ryan Johnson 508 (2003-04)
31. Matt Fitzpatrick 507 (2003-04)
32. Bob Cannady 507 (1953-54)
33. Jim Hornacek 507 (1989-90)
34. Phil Doherty 505 (1976-77)
35. Bernie Brennan 502 (1956-57)
 
POINTS PER GAME, SEASON
1. Steve Borge 24.0 (1969-70)
2. Bob Smiley 23.1 (1950-51)
3. Bob Cannady 22.7 (1952-53)
4. Dean Runyan 22.7 (1981-82)
5. Bob Cannady 22.4 (1953-54)
6. Jim Hornacek 22.4 (1990-91)
7. Dennis Geraghty 22.3 (1968-69)
8. Jeff Stowasser 21.6 (1994-95)
9. Eric Miller 21.2 (1996-97)
10. Jeff Stowasser 21.0 (1993-94)
11. Jim Fay 20.8 (1954-55)
12. Randy Wood 20.4 (1967-68)
13. Tom Seekamp 20.2 (1952-53)
14. Bernie Brennan 20.1 (1956-57)
 
THREE-POINT SHOOTING, SEASON (min. 45 attempts)
1. Brook Viktor .488 (120-246) 1995-96
2. Ryan Johnson .481 (64-133) 2003-04
3. Brook Viktor .466 (116-249) 1994-95
4. Brook Viktor .459 (45-98) 1992-93
5. Tony Schlicksup .453 (39-86) 1999-00
6. Jason Sweeney .449 (48-107) 1997-98
7. Brook Viktor .447 (64-143) 1993-94
8. Mike Stickelmaier .438 (49-112) 1994-95
9. Aaron Brotherton .433 (45-104) 1994-95
10. Kevin O'Hare .429 (33-77) 1999-00
11. Mike Stickelmaier .418 (64-153) 1995-96
12. Ryan Johnson .417 (63-151) 2004-05
13. Ante Juric .416 (42-101) 2004-05
14. Josh Miller .414 (63-152) 1996-97
15. Brett Cole .412 (47-114) 2006-07
16. Chris Washington .405 (62-153) 2004-05
17. Ryan Rump .403 (27-67) 1997-98
18. Dave Malatestinic .398 (47-118) 1986-87
19. Bob Cannady .398 (33-83) 1992-93
20. Bob Cannady .397 (50-126) 1992-93
21. Will Howard .396 (19-48) 2004-05
22. Eric Miller .395 (45-114) 1995-96
23. Matt Fitzpatrick .393 (75-191) 2002-03
 
MOST FIELD GOALS, SEASON
1. Jim Hornacek 299 (1990-91)
2. Jeff Stowasser 292 (1994-95)
3. Eric Miller 271 (1996-97)
4. Bob Cannady 253 (1992-93)
5. Bob Cannady 252 (1991-92)
6. Jeff Stowasser 251 (1993-94)
7. Jeff Stowasser 249 (1992-93)
8. Dean Runyan 245 (1981-82)
9. Ryan Stremlow 244 (1997-98)
10. Karl Peterson 236 (2003-04)
11. Ryan Stremlow 234 (1998-99)
12. Ryan Johnson 228 (2004-05)
13. Eric Miller 220 (1996-97)
14. Chris Washington 215 (2004-05)
15. Tom Pavljasevic 214 (2002-03)
16. Jim Hornacek 208 (1988-89)
17. Brook Viktor 206 (1994-95)
18. Jim Hornacek 206 (1989-90)
19. Josh Miller 195 (1999-00)
20. Josh Miller 191 (1997-98)
21. Bob Sturms 190 (1988-89)
22. Brian Harms 189 (1988-89)
23. Ryan Johnson 189 (2003-04)
24. Josh Miller 183 (1998-99)
25. Bernie Brennan 179 (1956-57)
 
HIGHEST SHOOTING PERCENTAGE, SEASON (min. 60 attempts)
1. Curtis Clark 0.638 (2001-02)
2. Jim Hornacek 0.632 (1988-89)
3. Jim Hornacek 0.622 (1991-92)
4. Jim Hornacek 0.609 (1989-90)
5. Bob Cannady 0.603 (1990-91)
6. Randy Wood 0.600 (1967-68)
7. Dean Runyan 0.595 (1981-82)
8. Jeff Stowasser 0.591 (1993-94)
9. Ken Rostek 0.588 (1997-98)
10. Jeff Stowasser 0.582 (1992-93)
11. Greg Noha 0.579 (2001-02)
12. Jeff Stowasser 0.576 (1994-95)
13. Tom Pavljasevic 0.575 (2001-02)
14. Karl Peterson 0.574 (2003-04)
15. Eric Miller 0.568 (1995-96)
16. Matt Wilke 0.565 (2006-07)
17. Karl Petersen 0.553 (2002-03)
18. Josh Binder 0.553 (2006-07)
19. Adam Fahrenkrog 0.551 (2006-07)
20. Bob Sturms 0.549 (1988-89)
21. Devon Binion 0.545 (1988-89)
22. Devon Binion 0.542 (1987-88)
23. Mark Kedzior 0.541 (1971-72)
24. Rineo Vlijter 0.540 (2000-01)
25. Ryan Stremlow 0.539 (1998-99)
25. Bob Cannady 0.539 (1992-93)
 
MOST FREE THROWS, SEASON
1. Dean Runyan 193 (1981-82)
2. Jeff Stowasser 187 (1993-94)
3. Adam Fahrenkrog 181 (2007-08)
4. Jeff Stowasser 177 (1994-95)
5. Chris Washington 176 (2006-07)
6. Brian Harms 175 (1988-89)
7. Jim Hornacek 159 (1990-91)
8. Josh Miller 154 (1998-99)
9. Ryan Johnson 151 (2004-05)
10. Karl Peterson 147 (2003-04)
11. Alex Burkle 146 (2007-08)
12. Bob Sturms 145 (1990-91)
13. Bernie Brennan 144 (1956-57)
14. Bob Cannady 143 (1952-53)
15. Josh Miller 141 (1997-98)
 
FREE THROW PERCENTAGE, SEASON (min. 35 attempts)
1. Dave Malatestinic .908 (79-87) 1989-90
2. Brett Cole .892 (83-93) 2007-08
2. Joe Krippel .892 (83-93) 1964-65
4. Kevin O'Hare .884 (32-36) 1998-99
5. Ryan Johnson .868 (151-174) 2004-05
6. Brett Cole .860 (92-107) 2006-07
7. Ron Bohls .858 (109-127) 1959-60
8. Tony Lunardi .853 (93-109) 1987-88
9. Ron Bohls .850 (111-130) 1961-62
10. Matt Fitzpatrick .849 (90-106) 2002-03
11. Matt Fitzpatrick .842 (85-101) 2001-02
12. Terry McCleary .840 (63-75) 1959-60
13. Brook Viktor .840 (68-81) 1994-95
14. Kevin O'Hare .839 (52-62) 1999-00
15. Josh Miller .837 (154-184) 1998-99
16. Jim Putnam .837 (123/147) 2000-01
17. Jeff Roth .833 (75-90) 1985-86
18. Casey O'Donnell .831 (49/59) 2000-01
19. Brook Viktor .830 (88-106) 1994-95
20. Nick Ferreira .824 (98-119) 2004-05
21. Dean Runyan .808 (193-239) 1981-82
22. Chad Tancil .806 (29-36) 2002-03
23. Jim Putnam .803 (94-117) 1998-99
24. Aaron Brotherton .802 (85-106) 1994-95
25. Lavoya Kerr .801 (109-136) 1984-85
 
MOST REBOUNDS, SEASON
1. Jim Fay 525 (1951-52)
2. Jim Fay 462 1952-53)
3. Jim Fay 378 (1954-55)
4. Bernie Brennan 377 (1956-57)
5. Dick Brennan 372 (1955-56)
6. Bob Cannady 364 (1952-53)
7. Jim Hornacek 361 (1990-91)
8. Karl Peterson 357 (2003-04)
9. Lou Kaiser 341 (1964-65)
10. Steve Borge 340 (1968-69)
11. Jeff Stowasser 334 (1994-95)
12. Andrew Bryant 307 (2005-06)
13. Mike Halliburton 296 (1970-71)
14. Pete Kaha 275 (1976-77)
15. Ryan Stremlow 274 (1997-98)
16. Steve Borge 273 (1969-70)
17. Mark Kedzior 272 (1971-72)
18. Jeff Stowasser 271 (1993-94)
19. Willie Malatestinic 267 (1952-53)
20. Rineo Vlijter 262 (1999-00)
21. Lou Kaiser 261 (1963-64)
22. Brian Harms 259 (1988-89)
23. Adam Fahrenkrog 256 (2007-08)
24. Willie Malatestinic 251 (1954-55)
25. Bernie Brennan 250 (1957-58)
 
HIGHEST REBOUND AVERAGE, SEASON
1. Dick Brennan 21.9 (1955-56)
2. Jim Fay 21 (1951-52)
3. Jim Fay 17.8 (1952-53)
4. Lou Kaiser 17 (1964-65)
5. Jim Fay 15.8 (1954-55)
6. Bernie Brennan 15.1 (1956-57)
7. Dick Brennan 14.6 (1955-56)
8. Steve Borge 14.2 (1968-69)
9. Bob Cannady 14 (1952-53)
10. Steve Borge 13.7 (1969-70)
11. Lou Kaiser 12.4 (1963-64)
12. Mike Halliburton 12.3 (1970-71)
13. Mark Kedzior 12.3 (1971-72)
14. Bernie Brennan 10.9 (1957-58)
15. Jim Hornacek 10.6 (1990-91)
 
MOST ASSISTS, SEASON
1. Ray Shovlain 276 (1978-79)
2. Matt Fitzpatrick 234 (2003-04)
3. Ray Shovlain 226 (1977-78)
4. Aaron Brotherton 177 (1994-95)
5. Dan Lotito 162 (1997-98)
6. Matt Fitzpatrick 153 (2002-03)
7. Matt Fitzpatrick 151 (2001-02)
8. Duffy Conroy 147 (1998-99)
9. Tony Harris 147 (1986-87)
10. Tony Harris 147 (1988-89)
11. Jeff Roth 141 (1985-86)
12. Duffy Conroy 140 (1999-00)
13. Chris Washington 139 (2004-05)
14. Bob Sturms 137 (1990-91)
15. Dan Lotito 136 (1996-97)
16. Mike Stickelmaier 131 (1994-95)
17. Dave Thomason 128 (1971-72)
18. Chris Washington 124 (2005-06)
19. Mike Stickelmaier 124 (1996-97)
20. Dennis Geraghty 123 (1968-69)
21. Tony Harris 119 (1987-88)
22. Murphy Carter 116 (1999-00)
23. Jeff Stowasser 116 (1994-95)
24. Ryan Johnson 113 (2004-05)
25. Chris Washington 113 (2006-07)
26. Ray Shovlain 112 (1975-76)
27. Tom Pavljasevic 109 (2002-03)
28. Elisha Culpepper 108 (1993-94)
29. Tony Harris 107 (1989-90)
30. Jeff Roth 107 (1984-85)
 
MOST POINTS, GAME
56 Al Williams vs. Grand Valley State, MI 1975
44 Ron Bohls vs. St. Thomas, MN 1960
43 Jim Fay vs. Creighton, NE 1954
43 Kevin Fennelly vs. Illinois Tech 1959
42 Bob Cannady vs. Iowa Wesleyan 1954
41 Steve Borge vs. Quincy, IL 1970
40 Bob Cannady vs. Rosary, IL 1993
40 Jon Mravinac vs. Upper Iowa 1972
39 Jeff Stowasser vs. St. Xavier, IL 1995
39 Bob Smiley vs. Quincy, IL 1954
38 Bob Cannady vs. Loras, IA 1953
38 Bob Cannady vs. Dubuque, IA 1953
38 Bob Cannady vs. Parsons, IA 1954
38 Brook Viktor vs. Iowa Wesleyan 1995
37 Dean Runyan vs. Mt. St. Clare, IA 1982
37 Bob Sturms vs. Marycrest, IA 1991
37 Jeff Stowasser vs. Briar Cliff, IA 1994
37 Chris Washington vs. Missouri Baptist 2007
36 Chris Washington vs. Iowa Wesleyan 2005
36 Lou Kaiser vs. Wisconsin-Platteville 1966
36 Jon Mravinac vs. SIU-Edwardsville 1971
36 Mike Stickelmaier vs. Teikyo Marycrest 1995
35 Nick Ferriera vs. Grinnell 2004
35 Matt Fitzpatrick vs. East-West 2003
35 Dennis Geraghty vs. Quincy, IL 1969
35 Dennis Geraghty vs. Lewis, IL 1969
35 Matt Sottos vs. Monmouth, IL 1981
35 Bernie Brennan vs. St. Joseph's, IN 1957
35 Steve Smithers vs. SIU-Edwardsville 1979
35 Jim Hornacek vs. Briar Cliff, IA 1990
35 Bob Smiley vs. St. Norbert, WI 1951
 
THREE-POINT SHOOTING, GAME
10-13 Brook Viktor vs. Iowa Wesleyan 1995
8-10 Dave Malatestinic vs. Judson, IL 1990
8-13 Brook Viktor vs. Grand View, IA 1995
6-6 Josh Miller vs. Mt. St. Clare, IA 1998
6-7 Brook Viktor vs. Teikyo Westmar, IA 1994
6-7 Adam Parrot vs. Iowa Wesleyan 2008
6-7 Brett Cole vs. Clarke College, IA 2007
6-8 Brook Viktor vs. William Penn, IA 1994
6-9 Brook Viktor vs. Northern State, SD 1994
6-10 Tyler Ryan vs. Mt. Mercy 2006
6-10 Matt Fitzpatrick vs. Grand View 2004
 
MOST FIELD GOALS, GAME
22 Al Williams vs. Grand Valley State, MI 1975
20 Jim Fay vs. Creighton, NE 1955
19 Kevin Fennelly vs. Illinois Tech 1959
18 Steve Borge vs. Quincy, IL 1970
17 Jon Mravinac vs. Upper Iowa 1972
17 Steve Smithers vs. SIU-Edwardsville 1979
16 Ryan Stremlow vs. Missouri Valley 1999
16 Bob Cannady vs. Dubuque, IA 1953
16 Bob Cannady vs. Mt. St. Clare, IA 1992
16 Jim Hornacek vs. Clarke, IA 1991
16 Bob Smiley vs. St. Norbert, WI 1951
16 Lou Kaiser vs. Loras, IA 1966
15 Chris Washington vs. Iowa Wesleyan 2005
15 Jim Hornacek vs. Clarke, IA 1990
15 Jon Mravinac vs. SIU-Edwardsville 1971
15 Mitch Myers vs. Marycrest, IA 1985
15 Ron Bohls vs. St. Thomas, MN 1960
15 Matt Sottos vs. Monmouth, IL 1981
15 Pete Kaha vs. Loras, IA 1977
15 Bob Cannady vs. Clarke, IA 1992
14 Nick Ferriera vs. Grinnell, IA 2004
14 Karl Peterson vs. Waldorf, IA 2004
14 Jeff Stowasser vs. Briar Cliff, IA 1994
14 Jim Hornacek vs. Grand View, IA 1991
14 Bob Smiley vs. Quincy, IL 1954
14 Dennis Geraghty vs. Western Illinois 1969
14 Randy Wood vs. St. Procopius, IL 1968
14 Jeff Stowasser vs. Dubuque, IA 1995
14 Matt Sottos vs. McKendree, IL 1981
14 Pat Murray vs. Wisconsin-Platteville 1965
14 Lou Kaiser vs. Loras, IA 1965
14 Eric Miller vs. Mount Mercy, IA 1996
 
MOST REBOUNDS, GAME
35 Dick Brennan vs. St. Norbert, WI 1956
31 Bernie Brennan vs. Nebraska-Omaha 1957
30 Dick Brennan vs. Iowa Wesleyan 1956
30 Dick Brennan vs. Loras, IA 1956
30 Jim Fay vs. Parsons, IA 1955
27 Jim Fay vs. Parsons, IA 1954
26 Mark Kedzior vs. Wisconsin-Platteville 1972
24 Jim Hornacek vs. Clarke, IA 1991
24 Mark Kedzior vs. Western Illinois 1972
23 Dick Brennan vs. Rockhurst, MO 1955
22 Steve Borge vs. Western Illinois 1970
22 Jon Mravinac vs. MacMurray, IL 1972
21 Steve Borge vs. Loras, IA 1969
21 Bob Cannady vs. Loras, IA 1953
21 Jim Fay vs. Great Lakes Navy 1955
21 Steve Borge vs. Luther, IA 1970
20 Steve Borge vs. Iowa Wesleyan 1969
20 Steve Borge vs. Western Illinois 1969
20 Steve Borge vs. St. Norbert, WI 1969
20 Steve Borge vs. Quincy, IL 1970
20 Jim Fay vs. Northern Iowa 1953
20 Bob Cannady vs. Loras, IA 1953
20 Jim Fay vs. Loras, IA 1953
 
MOST ASSISTS, GAME
21 Ray Shovlain vs. Loras, IA 1979
20 Ray Shovlain vs. Loras, IA 1977
20 Ray Shovlain vs. Culver-Stockton, MO 1977
20 Ray Shovlain vs. Wisconsin-Platteville 1978
18 Ray Shovlain vs. Illinois Benedictine 1979
15 Dave Shovlain vs. Wisconsin-Whitewater 1992
15 Jeff Roth vs. Mt. St. Clare, IA 1985
14 Matt Fitzpatrick vs. Kendall College 2003
13 Matt Fitzpatrick vs. RCM 2003
13 Bob DeDoncker vs. Luther, IA 1972
13 Bob DeDoncker vs. St. Norbert, WI 1972
 
MOST TEAM POINTS, SEASON
1. 3210 (1994-95)
2. 3095 (2003-04)
3. 3043 (1988-89)
4. 3003 (1982-83)
5. 2970 (1997-98)
6. 2923 (1990-91)
7. 2914 (2004-05)
8. 2874 (1996-97)
9. 2855 (1999-00)
10. 2852 (1995-96)
 
HIGHEST TEAM SCORING AVERAGE, SEASON
1. 96.5 (1971-72)
2. 91.0 (1982-83)
3. 89.5 (1988-89)
4. 89.2 (1994-95)
5. 87.4 (1953-54)
6. 86.4 (1995-96)
7. 86.1 (1981-82)
8. 86.0 (1990-91)
9. 85.1 (1968-69)
10. 84.6 (1989-90)
11. 83.3 (2004-05)
12. 82.8 (1959-60)
13. 82.5 (1997-98)
14. 82.1 (2001-02)
15. 81.6 (1999-00)
 
MOST TEAM POINTS, GAME
145 vs. Grinnell, IA 2004
142 vs. Clarke, IA 1992
134 vs. Indiana Northwest 1998
129 vs. St. Norbert, WI 1972
127 vs. Mt. St. Clare, IA 1990
124 vs. Clarke, IA 1987
124 vs. MacMurray, IL 1972
121 vs. St. Thomas, MN 1960
121 vs. Mt. St. Clare, IA 1990
121 vs. Mt. St. Clare, IA 1991
120 vs. Wis-Platteville 1972
119 vs. Western Illinois 1969
119 vs. Mt. St. Clare, IA 1990