Men's Basketball

Record Book (updated through 2011-12 season)

CAREER SCORING LEADERS
1. Jeff Stowasser 2,486 (1991-95)
2. Josh Miller 2,286 (1996-00)
3. Mike Kennedy 2,266 (2008-12)
4. Bob Cannady 2,003 (1990-94)
5. Brook Viktor 1,953 (1993-96)
6. Jim Hornacek 1,800 (1988-91)
7. Dean Runyan 1,658 (1978-82)
8. Lou Kaiser 1,654 (1963-67)
9. Ron Bohls 1,618 (1959-63)
10. Jim Fay 1,605 (1951-55)
11. Bobby Sturms 1,594 (1987-91)
12. Sid Williams 1,513 (1970-74)
13. Eric Miller 1,495 (1993-97)
14. Chris Washington 1,414 (2003-07)
15. Ryan Johnson 1,412 (2001-05)
16. Bob Cannady 1,407 (1951-55)
17. Matt Fitzpatrick 1,372 (2001-04)
18. Chris Donnelly 1,344 (2008-12)
19. Dave Thomason 1,331 (1970-74)
20. Steve Borge 1,295 (1966-70)
21. Ryan Stremlow 1,269 (1995-99)
22. Aaron Brotherton 1,261 (1992-96)
23. Mark Kedzior 1,248 (1970-74)
24. Matt Sottos 1,228 (1977-81)
25. Bob DeDoncker 1,224 (1968-72)
26. Bob Smiley 1,220 (1950-54)
27. Dave Malatestinic 1,179 (1986-90)
28. Pete Kaha 1,169 (1973-77)
29. Phil Doherty 1,156 (1974-78)
30. Nick Sigona 1,153 (1971-75)
31. Tom Seekamp 1,143 (1949-53)
32. Alex Burkle 1,128 (2006-10)
33. John Cahill 1,122 (1957-61)
       Tom Otting 1,122 (1954-58)
35. Len Koplitz 1,121 (1965-69)
36. Tom Pavljasevic 1,119 (1999-03)
37. Adam Fahrenkrog 1,099 (2004-08)
38. Terry McCleary 1,094 (1959-63)
39. Mark Doerfeld 1,093 (1976-80)
40. Dennis Geraghty 1,081 (1965-69)
41. Duffy Conroy 1,062 (1997-00)
       Karl Petersen 1,062 (2002-04)
43. Eric Paul 1,057 (1984-88)
44. Tony Lunardi 1,035 (1984-88)
45. Joe Heller 1,033 (1984-88)
46. Jim Putnam 1,012 (1997-01)
 
CAREER ASSIST LEADERS
1. Ray Shovlain 712 (1975-79)
2. Matt Fitzpatrick 538 (2001-04)
3. Tony Harris 520 (1987-90)
4. Aaron Brotherton 412 (1992-96)
5. Duffy Conroy 408 (1997-00)
6. Chris Washington 378 (2003-07)
7. Brook Viktor 375 (1992-96)
8. Mike Stickelmaier 368 (1994-97)
9. Dan Lotito 352 (1995-98)
10. Bobby Sturms 351 (1987-91)
11. Adaryll Allen-Davis 345 (1991-94)
12. Josh Miller 298 (1996-00)
13. Ryan Johnson 275 (2001-05)
14. Dave Malatestinic 268 (1987-90)
15. Chris Donnelly 267 (2008-12)
16. Chris Washington 245 (2003-07)
17. Bob DeDoncker 241 (1968-72)
 
CAREER THREE-POINT SHOOTING PERCENTAGE (min. 100 attempts)
1. Brook Viktor .469 (353-753) 1993-96
2. Jason Sweeney .449 (48-107) 1997-98
3. Ryan Johnson .426 (142-333) 2001-05
4. Justin Tiner .408 (122-299) 2009-11
5. Dave Malatestinic .395 (162-410) 1986-90
6. Brett Cole .392 (80-204) 2006-08
7. Matt Fitzpatrick .383 (187-488) 2001-05
8. Mike Stickelmaier .381 (169-444) 1994-97
9. Ante Juric .371 (66-178) 2004-06
10. Bob Cannady .365 (112-307) 1990-94
11. Josh Miller .361 (288-797) 1996-00
12. Aaron Brotherton .360 (111-308) 1992-96
 
CAREER REBOUND LEADERS
1. Jim Fay 1,408 (1951-55)
2. Jeff Stowasser 1,023 (1991-95)
3. Mike Kennedy 950 (2008-12)
4. Jim Hornacek 827 (1987-91)
5. Lou Kaiser 802 (1963-67)
6. Bob Cannady 784 (1990-94)
7. Adam Fahrenkrog 701 (2004-08)
     
CAREER BLOCKED SHOT LEADERS (Since 1999-00)
1. Chris Donnelly 194 (2008-12)
2. Rineo Vlijter 188 (1999-01)
3. Karl Petersen 109 (2002-04)
     
CAREER STEAL LEADERS (since 1999-00)
1. Chris Washington 227 (2003-07)
2. Matt Fitzpatrick 189 (2002-05)
3. Chris Donnelly 187 (2008-12)
4. Nick Ferreira 160 (2001-05)
5. Mike Kennedy 144 (2008-12)
 
MOST POINTS, SEASON
1. Jeff Stowasser 779 (1994-95)
2. Jim Hornacek 762 (1990-91)
3. Eric Miller 698 (1996-97)
4. Jeff Stowasser 694 (1993-94)
5. Dean Runyan 682 (1981-82)
6. Ryan Johnson 670 (2004-05)
7. Bob Cannady 645 (1992-93)
8. Mike Kennedy 643 (2011-12)
9. Mike Kennedy 641 (2010-11)
10. Jeff Stowasser 636 (1992-93)
11. Bob Cannady 620 (1991-92)
12. Karl Peterson 619 (2003-04)
       Bob Sturms 619 (1990-91)
14. Brook Viktor 616 (1994-95)
15. Chris Washington 612 (2004-05)
16. Josh Miller 600 (1997-98)
17. Josh Miller 591 (1999-00)
       Bob Cannady 591 (1952-53)
19. Ryan Stremlow 585 (1998-99)
20. Josh Miller 578 (1998-99)
21. Nicholas Frazier 558 (2011-12)
       Tom Pavljasevic 558 (2002-03)
23. Ryan Stremlow 553 (1998-99)
       Brian Harms 553 (1987-88)
25. Eric Miller 540 (1995-96)
26. Dennis Geraghty 537 (1968-69)
27. Bob Smiley 532 (1950-51)
28. Jim Hornacek 531 (1988-89)
29. Tom Seekamp 523 (1952-53)
30. Aaron Brotherton 522 (1994-95)
31. Josh Miller 517 (1996-97)
32. Pete Kaha 512 (1971-72)
33. Mike Kennedy 510 (2009-10)
34. Ryan Johnson 508 (2003-04)
35. Matt Fitzpatrick 507 (2003-04)
       Bob Cannady 507 (1953-54)
       Jim Hornacek 507 (1989-90)
38. Phil Doherty 505 (1976-77)
39. Bernie Brennan 502 (1956-57)
 
POINTS PER GAME, SEASON
1. Steve Borge 24.0 (1969-70)
2. Bob Smiley 23.1 (1950-51)
3. Bob Cannady 22.7 (1952-53)
    Dean Runyan 22.7 (1981-82)
5. Bob Cannady 22.4 (1953-54)
     Jim Hornacek 22.4 (1990-91)
7. Dennis Geraghty 22.3 (1968-69)
8. Jeff Stowasser 21.6 (1994-95)
9. Eric Miller 21.2 (1996-97)
10. Jeff Stowasser 21.0 (1993-94)
11. Jim Fay 20.8 (1954-55)
12. Randy Wood 20.4 (1967-68)
13. Tom Seekamp 20.2 (1952-53)
14. Bernie Brennan 20.1 (1956-57)
15. Mike Kennedy 20.0 (2010-11)
 
THREE-POINT SHOOTING, SEASON (min. 45 attempts)
1. Brook Viktor .488 (120-246) 1995-96
2. Ryan Johnson .481 (64-133) 2003-04
3. Nicholas Frazier .470 (62-132) 2011-12
4. Marquez Davis .467 (21-45) 2011-12
5. Brook Viktor .466 (116-249) 1994-95
6. Brook Viktor .459 (45-98) 1992-93
7. Tony Schlicksup .453 (39-86) 1999-00
8. Jason Sweeney .449 (48-107) 1997-98
9. Brook Viktor .447 (64-143) 1993-94
10. Mike Stickelmaier .438 (49-112) 1994-95
11. Aaron Brotherton .433 (45-104) 1994-95
12. Kevin O'Hare .429 (33-77) 1999-00
13. Mike Stickelmaier .418 (64-153) 1995-96
14. Ryan Johnson .417 (63-151) 2004-05
15. Ante Juric .416 (42-101) 2004-05
16. Josh Miller .414 (63-152) 1996-97
17. Brett Cole .412 (47-114) 2006-07
18. Justin Tiner .410 (64-156) 2009-10
19. Justin Tiner .406 (58-143) 2010-11
20. Chris Washington .405 (62-153) 2004-05
21. Ryan Rump .403 (27-67) 1997-98
22. Dave Malatestinic .398 (47-118) 1986-87
23. Bob Cannady .398 (33-83) 1992-93
24. Bob Cannady .397 (50-126) 1992-93
25. Will Howard .396 (19-48) 2004-05
26. Eric Miller .395 (45-114) 1995-96
27. Matt Fitzpatrick .393 (75-191) 2002-03
 
MOST FIELD GOALS, SEASON
1. Jim Hornacek 299 (1990-91)
2. Jeff Stowasser 292 (1994-95)
3. Eric Miller 271 (1996-97)
4. Bob Cannady 253 (1992-93)
5. Bob Cannady 252 (1991-92)
6. Jeff Stowasser 251 (1993-94)
7. Jeff Stowasser 249 (1992-93)
8. Dean Runyan 245 (1981-82)
9. Ryan Stremlow 244 (1997-98)
10. Mike Kennedy 237 (2011-12)
11. Karl Peterson 236 (2003-04)
12. Ryan Stremlow 234 (1998-99)
13. Mike Kennedy 230 (2010-11)
14. Ryan Johnson 228 (2004-05)
15. Eric Miller 220 (1996-97)
16. Chris Washington 215 (2004-05)
17. Tom Pavljasevic 214 (2002-03)
18. Jim Hornacek 208 (1988-89)
19. Brook Viktor 206 (1994-95)
       Jim Hornacek 206 (1989-90)
21. Nicholas Frazier 195 (2011-12)
       Josh Miller 195 (1999-00)
23. Josh Miller 191 (1997-98)
24. Bob Sturms 190 (1988-89)
25. Brian Harms 189 (1988-89)
       Ryan Johnson 189 (2003-04)
27. Josh Miller 183 (1998-99)
28. Bernie Brennan 179 (1956-57)
 
HIGHEST SHOOTING PERCENTAGE, SEASON (min. 60 attempts)
1. Curtis Clark .638 (2001-02)
2. Jim Hornacek .632 (1988-89)
3. Jim Hornacek .622 (1991-92)
4. Jim Hornacek .609 (1989-90)
5. Bob Cannady .603 (1990-91)
6. Randy Wood .600 (1967-68)
7. Dean Runyan .595 (1981-82)
8. Jeff Stowasser .591 (1993-94)
9. Ken Rostek .588 (1997-98)
10. Jeff Stowasser .582 (1992-93)
11. Greg Noha .579 (2001-02)
12. Jeff Stowasser .576 (1994-95)
13. Tom Pavljasevic .575 (2001-02)
14. Karl Peterson .574 (2003-04)
15. Eric Miller .568 (1995-96)
16. Matt Wilke .565 (2006-07)
17. Karl Petersen .553 (2002-03)
      Josh Binder .553 (2006-07)
19. Adam Fahrenkrog .551 (2006-07)
20. Bob Sturms .549 (1988-89)
21. Nicholas Frazier .546 (2011-12)
22. Devon Binion .545 (1988-89)
23. Devon Binion .542 (1987-88)
24. Mark Kedzior .541 (1971-72)
25. Rineo Vlijter .540 (2000-01)
26. Ryan Stremlow .539 (1998-99)
       Bob Cannady .539 (1992-93)
 
MOST FREE THROWS, SEASON
1. Dean Runyan 193 (1981-82)
2. Jeff Stowasser 187 (1993-94)
3. Adam Fahrenkrog 181 (2007-08)
4. Jeff Stowasser 177 (1994-95)
5. Chris Washington 176 (2006-07)
6. Brian Harms 175 (1988-89)
7. Jim Hornacek 159 (1990-91)
8. Josh Miller 154 (1998-99)
9. Ryan Johnson 151 (2004-05)
10. Karl Peterson 147 (2003-04)
11. Bob Sturms 145 (1990-91)
12. Bernie Brennan 144 (1956-57)
13. Bob Cannady 143 (1952-53)
14. Josh Miller 141 (1997-98)
15. Mike Kennedy 140 (2010-11)
16. Mike Kennedy 137 (2011-12)
17. Adam Fahrenkrug 136 (2007-08)
 
FREE THROW PERCENTAGE, SEASON (min. 35 attempts)
1. Dave Malatestinic .908 (79-87) 1989-90
2. Brett Cole .892 (83-93) 2007-08
    Joe Krippel .892 (83-93) 1964-65
4. Kevin O'Hare .884 (32-36) 1998-99
5. Ryan Johnson .868 (151-174) 2004-05
6. Brett Cole .860 (92-107) 2006-07
7. Ron Bohls .858 (109-127) 1959-60
8. Tony Lunardi .853 (93-109) 1987-88
9. Justin Blondell .852 (52-61) 2010-11
10. Ron Bohls .850 (111-130) 1961-62
11. Matt Fitzpatrick .849 (90-106) 2002-03
12. Matt Fitzpatrick .842 (85-101) 2001-02
13. Terry McCleary .840 (63-75) 1959-60
14. Brook Viktor .840 (68-81) 1994-95
15. Kevin O'Hare .839 (52-62) 1999-00
16. Josh Miller .837 (154-184) 1998-99
17. Jim Putnam .837 (123-147) 2000-01
18. Jeff Roth .833 (75-90) 1985-86
19. Casey O'Donnell .831 (49-59) 2000-01
20. Brook Viktor .830 (88-106) 1994-95
21. Nick Ferreira .824 (98-119) 2004-05
22. Dean Runyan .808 (193-239) 1981-82
23. Chad Tancil .806 (29-36) 2002-03
24. Phil Doherty .804 (82-102) 1977-78
25. Jim Putnam .803 (94-117) 1998-99
26. Aaron Brotherton .802 (85-106) 1994-95
27. Lavoya Kerr .801 (109-136) 1984-85
 
MOST REBOUNDS, SEASON
1. Jim Fay 525 (1951-52)
2. Jim Fay 462 1952-53)
3. Jim Fay 378 (1954-55)
4. Bernie Brennan 377 (1956-57)
5. Dick Brennan 372 (1955-56)
6. Bob Cannady 364 (1952-53)
7. Jim Hornacek 361 (1990-91)
8. Karl Peterson 357 (2003-04)
9. Lou Kaiser 341 (1964-65)
10. Steve Borge 340 (1968-69)
11. Jeff Stowasser 334 (1994-95)
12. Andrew Bryant 307 (2005-06)
13. Mike Kennedy 297 (2011-12)
14. Mike Halliburton 296 (1970-71)
15. Pete Kaha 275 (1976-77)
16. Ryan Stremlow 274 (1997-98)
17. Steve Borge 273 (1969-70)
18. Mark Kedzior 272 (1971-72)
19. Jeff Stowasser 271 (1993-94)
20. Willie Malatestinic 267 (1952-53)
21. Rineo Vlijter 262 (1999-00)
22. Lou Kaiser 261 (1963-64)
23. Brian Harms 259 (1988-89)
24. Adam Fahrenkrog 256 (2007-08)
25. Willie Malatestinic 251 (1954-55)
26. Bernie Brennan 250 (1957-58)
 
HIGHEST REBOUND AVERAGE, SEASON
1. Dick Brennan 21.9 (1955-56)
2. Jim Fay 21 (1951-52)
3. Jim Fay 17.8 (1952-53)
4. Lou Kaiser 17 (1964-65)
5. Jim Fay 15.8 (1954-55)
6. Bernie Brennan 15.1 (1956-57)
7. Dick Brennan 14.6 (1955-56)
8. Steve Borge 14.2 (1968-69)
9. Bob Cannady 14 (1952-53)
10. Steve Borge 13.7 (1969-70)
11. Lou Kaiser 12.4 (1963-64)
12. Mike Halliburton 12.3 (1970-71)
13. Mark Kedzior 12.3 (1971-72)
14. Bernie Brennan 10.9 (1957-58)
15. Jim Hornacek 10.6 (1990-91)
16. Willie Malatestinic 10.3 (1952-53)
17. Jim Wolf 10.2 (1954-55)
 
MOST ASSISTS, SEASON
1. Ray Shovlain 276 (1978-79)
2. Matt Fitzpatrick 234 (2003-04)
3. Ray Shovlain 226 (1977-78)
4. Aaron Brotherton 177 (1994-95)
5. Dan Lotito 162 (1997-98)
6. Matt Fitzpatrick 153 (2002-03)
7. Matt Fitzpatrick 151 (2001-02)
8. Duffy Conroy 147 (1998-99)
    Tony Harris 147 (1986-87)
    Tony Harris 147 (1988-89)
11. Jeff Roth 141 (1985-86)
12. Duffy Conroy 140 (1999-00)
13. Chris Washington 139 (2004-05)
14. Bob Sturms 137 (1990-91)
15. Dan Lotito 136 (1996-97)
16. Mike Stickelmaier 131 (1994-95)
17. Dave Thomason 128 (1971-72)
18. Chris Washington 124 (2005-06)
       Mike Stickelmaier 124 (1996-97)
20. Dennis Geraghty 123 (1968-69)
21. Tony Harris 119 (1987-88)
22. Murphy Carter 116 (1999-00)
       Jeff Stowasser 116 (1994-95)
24. Justin Tiner 114 (2009-10)
25. Ryan Johnson 113 (2004-05)
       Chris Washington 113 (2006-07)
27. Ray Shovlain 112 (1975-76)
28. Tom Pavljasevic 109 (2002-03)
29. Elisha Culpepper 108 (1993-94)
30. Tony Harris 107 (1989-90)
       Jeff Roth 107 (1984-85)
     
MOST BLOCKS, SEASON (since 1999-00)
1. Rineo Vlijter 116 (1999-00)
2. Rineo Vlijter 72 (2000-01)
3. Chris Donnelly 70 (2011-12)
4. Andrew Bryant 66 (2005-06)
5. Karl Petersen 56 (2003-04)
6. Karl Petersen 53 (2002-03)
7. Chris Donnelly 46 (2010-11)
8. Ante Juric 44 (2004-05)
     
MOST STEALS, SEASON (since 1999-00)
1. Chris Washington 84 (2004-05)
2. Matt Fitzpatrick 78 (2003-04)
3. Chris Washington 74 (2006-07)
4. Nick Ferreira 67 (2004-05)
5. Chris Washington 66 (2005-06)
6. Matt Fitzpatrick 62 (2001-02)
7. Murphy Carter 60 (1999-00)
 
MOST POINTS, GAME
56 Al Williams vs. Grand Valley State, MI 1975
44 Ron Bohls vs. St. Thomas, MN 1960
43 Jim Fay vs. Creighton, NE 1954
43 Kevin Fennelly vs. Illinois Tech 1959
42 Bob Cannady vs. Iowa Wesleyan 1954
41 Mike Kennedy vs. William Penn 2011
41 Steve Borge vs. Quincy, IL 1970
40 Bob Cannady vs. Rosary, IL 1993
40 Jon Mravinac vs. Upper Iowa 1972
39 Jeff Stowasser vs. St. Xavier, IL 1995
39 Bob Smiley vs. Quincy, IL 1954
38 Bob Cannady vs. Loras, IA 1953
38 Bob Cannady vs. Dubuque, IA 1953
38 Bob Cannady vs. Parsons, IA 1954
38 Brook Viktor vs. Iowa Wesleyan 1995
38 Mike Kennedy vs. Ashford 2010
37 Dean Runyan vs. Mt. St. Clare, IA 1982
37 Bob Sturms vs. Marycrest, IA 1991
37 Jeff Stowasser vs. Briar Cliff, IA 1994
37 Chris Washington vs. Missouri Baptist 2007
37 Mike Kennedy vs. Mount Mercy 2010
36 Mike Kennedy vs. Saint Xavier 2011
36 Chris Washington vs. Iowa Wesleyan 2005
36 Lou Kaiser vs. Wisconsin-Platteville 1966
36 Jon Mravinac vs. SIU-Edwardsville 1971
36 Mike Stickelmaier vs. Teikyo Marycrest 1995
36 Chris Washington vs. Iowa Wesleyan 2005
35 Nick Ferriera vs. Grinnell 2004
35 Matt Fitzpatrick vs. East-West 2003
35 Dennis Geraghty vs. Quincy, IL 1969
35 Dennis Geraghty vs. Lewis, IL 1969
35 Matt Sottos vs. Monmouth, IL 1981
35 Bernie Brennan vs. St. Joseph's, IN 1957
35 Steve Smithers vs. SIU-Edwardsville 1979
35 Jim Hornacek vs. Briar Cliff, IA 1990
35 Mike Kennedy vs. Ashford 2010
35 Bob Smiley vs. St. Norbert, WI 1951
 
THREE-POINT SHOOTING, GAME
10-13 Brook Viktor vs. Iowa Wesleyan 1995
8-10 Dave Malatestinic vs. Judson, IL 1990
8-13 Brook Viktor vs. Grand View, IA 1995
6-6 Nicholas Frazier vs. Emmaus Bible College 2011
6-6 Josh Miller vs. Mt. St. Clare, IA 1998
6-7 Brook Viktor vs. Teikyo Westmar, IA 1994
6-7 Adam Parrot vs. Iowa Wesleyan 2008
6-7 Brett Cole vs. Clarke College, IA 2007
6-8 Brook Viktor vs. William Penn, IA 1994
6-9 Brook Viktor vs. Northern State, SD 1994
6-9 Justin Tiner vs. Aquinas 2009
6-10 Justin Tiner at Graceland 2010
6-10 Tyler Ryan vs. Mt. Mercy 2006
6-10 Matt Fitzpatrick vs. Grand View 2004
6-11 Mike Kennedy vs. Mount Mercy 2008
6-11 Mike Kennedy vs. Ashford 2010
 
MOST FIELD GOALS, GAME
22 Al Williams vs. Grand Valley State, MI 1975
20 Jim Fay vs. Creighton, NE 1955
19 Kevin Fennelly vs. Illinois Tech 1959
18 Steve Borge vs. Quincy, IL 1970
17 Mike Kennedy vs. William Penn 2011
17 Steve Smithers vs. SIU-Edwardsville 1979
17 Jon Mravinac vs. Upper Iowa 1972
16 Ryan Stremlow vs. Missouri Valley 1999
16 Bob Cannady vs. Mt. St. Clare, IA 1992
16 Jim Hornacek vs. Clarke, IA 1991
16 Lou Kaiser vs. Loras, IA 1966
16 Bob Cannady vs. Dubuque, IA 1953
16 Bob Smiley vs. St. Norbert, WI 1951
15 Chris Washington vs. Iowa Wesleyan 2005
15 Bob Cannady vs. Clarke, IA 1992
15 Jim Hornacek vs. Clarke, IA 1990
15 Mitch Myers vs. Marycrest, IA 1985
15 Matt Sottos vs. Monmouth, IL 1981
15 Pete Kaha vs. Loras, IA 1977
15 Jon Mravinac vs. SIU-Edwardsville 1971
15 Ron Bohls vs. St. Thomas, MN 1960
14 Mike Kennedy vs. Mount Mercy 2010
14 Nick Ferriera vs. Grinnell, IA 2004
14 Karl Peterson vs. Waldorf, IA 2004
14 Eric Miller vs. Mount Mercy, IA 1996
14 Jeff Stowasser vs. Dubuque, IA 1995
14 Jeff Stowasser vs. Briar Cliff, IA 1994
14 Jim Hornacek vs. Grand View, IA 1991
14 Matt Sottos vs. McKendree, IL 1981
14 Dennis Geraghty vs. Western Illinois 1969
14 Randy Wood vs. St. Procopius, IL 1968
14 Pat Murray vs. Wisconsin-Platteville 1965
14 Lou Kaiser vs. Loras, IA 1965
14 Bob Smiley vs. Quincy, IL 1954
 
MOST REBOUNDS, GAME
35 Dick Brennan vs. St. Norbert, WI 1956
31 Bernie Brennan vs. Nebraska-Omaha 1957
30 Dick Brennan vs. Iowa Wesleyan 1956
30 Dick Brennan vs. Loras, IA 1956
30 Jim Fay vs. Parsons, IA 1955
27 Jim Fay vs. Parsons, IA 1954
26 Mark Kedzior vs. Wisconsin-Platteville 1972
24 Mike Kennedy vs. Iowa Wesleyan 2012
24 Jim Hornacek vs. Clarke, IA 1991
24 Mark Kedzior vs. Western Illinois 1972
23 Dick Brennan vs. Rockhurst, MO 1955
22 Steve Borge vs. Western Illinois 1970
22 Jon Mravinac vs. MacMurray, IL 1972
21 Steve Borge vs. Loras, IA 1969
21 Bob Cannady vs. Loras, IA 1953
21 Jim Fay vs. Great Lakes Navy 1955
21 Steve Borge vs. Luther, IA 1970
20 Steve Borge vs. Iowa Wesleyan 1969
20 Steve Borge vs. Western Illinois 1969
20 Steve Borge vs. St. Norbert, WI 1969
20 Steve Borge vs. Quincy, IL 1970
20 Jim Fay vs. Northern Iowa 1953
20 Bob Cannady vs. Loras, IA 1953
20 Jim Fay vs. Loras, IA 1953
 
MOST ASSISTS, GAME
21 Ray Shovlain vs. Loras, IA 1979
20 Ray Shovlain vs. Loras, IA 1977
20 Ray Shovlain vs. Culver-Stockton, MO 1977
20 Ray Shovlain vs. Wisconsin-Platteville 1978
18 Ray Shovlain vs. Illinois Benedictine 1979
15 Dave Shovlain vs. Wisconsin-Whitewater 1992
15 Jeff Roth vs. Mt. St. Clare, IA 1985
14 Matt Fitzpatrick vs. Kendall College 2003
13 Matt Fitzpatrick vs. RCM 2003
13 Bob DeDoncker vs. Luther, IA 1972
13 Bob DeDoncker vs. St. Norbert, WI 1972
     
MOST BLOCKS, GAME (since 1999-00)
9 Rineo Vlijter vs. Purdue-North Central 1999
8 Chris Donnelly vs. Emmaus Bible 2012
8 Rineo Vlijter vs. Augustana 1999
8 Rineo Vlijter vs. Western Illinois 1999
7 Chris Donnelly vs. Waldorf 2012
7 Rineo Vlijter vs. Mount St. Clare 2001
6 Karl Petersen vs. Mount Mercy 2003
     
MOST STEALS, GAME (since 1999-00)
8 Chris Washington vs. Peru State 2005
7 Chris Washington vs. Ashford 2006
7 Chris Washington vs. William Penn 2005
6 Chris Washington vs. Trinity Christian 2006
6 Chris Washington vs. Iowa Wesleyan 2005
6 Chris Washington vs. Augustana 2005
6 Chris Washington vs. Franciscan 2005
6 Chris Washington vs. Olivet Nazarene 2005
6 Chris Washington vs. Bethel (Ind.) 2004
6 Tony Schlicksup vs. McKendree 2002
 
MOST TEAM POINTS, SEASON
1. 3210 (1994-95)
2. 3095 (2003-04)
3. 3043 (1988-89)
4. 3003 (1982-83)
5. 2970 (1997-98)
6. 2923 (1990-91)
7. 2914 (2004-05)
8. 2874 (1996-97)
9. 2855 (1999-00)
10. 2852 (1995-96)
 
HIGHEST TEAM SCORING AVERAGE, SEASON
1. 96.5 (1971-72)
2. 91.0 (1982-83)
3. 89.5 (1988-89)
4. 89.2 (1994-95)
5. 87.4 (1953-54)
6. 86.4 (1995-96)
7. 86.1 (1981-82)
8. 86.0 (1990-91)
9. 85.1 (1968-69)
10. 84.6 (1989-90)
11. 83.3 (2004-05)
12. 82.8 (1959-60)
13. 82.5 (1997-98)
14. 82.1 (2001-02)
15. 81.6 (1999-00)
 
MOST TEAM POINTS, GAME
145 vs. Grinnell, IA 2004
142 vs. Clarke, IA 1992
134 vs. Indiana Northwest 1998
129 vs. St. Norbert, WI 1972
127 vs. Mt. St. Clare, IA 1990
124 vs. Clarke, IA 1987
124 vs. MacMurray, IL 1972
121 vs. St. Thomas, MN 1960
121 vs. Mt. St. Clare, IA 1990
121 vs. Mt. St. Clare, IA 1991
120 vs. Wis-Platteville 1972
119 vs. Western Illinois 1969
119 vs. Mt. St. Clare, IA 1990