All-Time Records
| Team Records |
| Most Tournament Wins in a Single Season |
14 = 2004-05 |
| Low Team Stroke Average |
292 = Fall 2004 |
| Low Team Score (Tournament -18 Holes) |
267 = St.
Ambrose Invitational, Fall 2007 |
| Low Team Score (Tournament - 36 Holes) |
557 = St. Ambrose Invitational, Fall 2006 |
| Low Team Score (Tournament - 54 Holes) |
859 = Illinois State Invitational, Fall 2003 |
| Low Team Score (Tournament - 72 Holes) |
1177 = Northern Iowa Invitational, Fall 1994 |
|
Individual Records |
| Most Tournament Wins in a Single Season: |
6 = Joe Demory = 2004-05 |
| Most Tournament Wins in Career |
14 = Josh Nelson 1997 / 2001 |
| Low Individual Stroke Average |
70.45 = Joe Demory, Fall 2004 |
| Low Tournament Score (18 Hole) |
63 = Adam White, Fall 2007, SAU Invite
Emeis G.C. |
| Low Tournament Score (36 Hole) |
131= Joe Demory, Spring 2005, Augustana Invitational |
| Low Tournament Score (54 Hole) |
209 = Joe Demory, Fall 2003, Illinois State Inv. |
| Low Tournament Score (72 Hole) |
285 = Josh Nelson, Spring 2000, NAIA
National Tourney |
History at Nationals
| Year: | Location: |
Team Finish (no. of teams):
| | 1984 | Bay Valley Golf Club,
Saginaw, MI | 16th (33) |
| 1985 | Goodyear Golf & C.C.,
Phoenix, AZ | 22nd (33) |
| 1986 | Oak Hollow C.C., Montgomery,
AL | 17th (33) |
| 1987 | Zollner C.C., Angola, IN | 23rd (33) |
| 1991 | Twin Hills C.C., Oklahoma
City, OK | 18th (33) |
| 1992 | Zollner C.C., Angola, IN | 9th (33) |
| 1993 | T.P.C. @ Sawgrass, Ponte Vedra,
FL | 17th (33) |
| 1994 | Tulsa C.C., Tulsa, OK | 6th (33) |
| 1995 | Bailey Golf Ranch, Owasso,
OK | 9th (33) |
| 1996 | Indian Springs C.C., Tulsa,
OK | 21st (33) |
| 1998 | Southern Hills C.C., Tulsa,
OK | 13th (33) |
| 1999 | PGA National G.C., Palm
Beach, FL | 14th (33) |
| 2000 | Isleta Golf Resort, Albuquerque, NM | 17th (27) |
| 2001 | Isleta Golf Resort,
Albuquerque, NM | 21st (27) |
| 2003 | Mantanzas Woods Golf Club,
Palm Coast, FL | 15th (27) |
| 2004 | Prairie Highlands Golf Club,
Olathe, KS | 3rd (28) |
| 2005 | Prairie Highlands Golf Club,
Olathe, KS | 19th (28) |
| 2006 | Prairie Highlands Golf Club,
Olathe, KS | 4th (28) |
| 2007 | Tournament Players Club of
Indiana, Plymouth, IN | 12th (28) |
| 2008 | Tournament Players Club of
Indiana, Plymouth, IN | 14th (28) |
NAIA 1st Team Golf All-Americans
| 1991 – Michael Crowley | (15th place, field of 171) |
| 1994 – Skip Berkmeyer | (13th place, field of 172) |
| 1998 – Bill Olson | (6th place, field of 173) |
| 1999 – Kevin Pickerell | (9th place, field of 171) |
| 2000 – Josh Nelson | (5th place, field of 142) |
| 2004 – Joe Demory | (5th place, field of 142) |
| 2005 – Joe Demory | (18th place, field of 142) |
| 2006 – Drew Chuipek | (4th place, field of 144) |
| 2007 – Drew Chuipek | (21st place,
field of 144) |
NAIA 2nd Team Golf All-Americans
| 2008 – Adam White | (20th place, field of 144) |
| 2008 – Dusty Drenth | (23rd place, field of 144) |
|