Newman vs St. Ambrose (Jan 19, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Newman vs St. Ambrose (Jan 19, 2007 at Davenport, IA)
Newman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Newman.............. 35 22 25 27
3 0 0 0 .000 St. Ambrose......... 33 30 30 30
4 0 0 0 .000
St. Ambrose | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Harrington, Mike.... 4| 3 2 10 .100| 53| 0 2| 0| 14| 1 1 0| 0
7 Wagner, Sean........ 4| 16 2 28 .500| 0| 0 2| 2| 4| 1 0 0| 0
8 Schneider, Ryan..... 4| 9 3 16 .375| 2| 1 4| 0| 5| 0 6 0| 0
11 Finn, Jim........... 4| 0 0 0 .000| 3| 0 0| 2| 10| 0 0 0| 0
12 Ernest, Chris....... 1| 1 0 3 .333| 0| 0 0| 1| 0| 0 0 0| 0
13 Hallquist, Joe...... 3| 6 1 10 .500| 0| 0 3| 0| 1| 0 0 0| 0
14 Bara, Joe........... 4| 12 4 21 .381| 0| 0 4| 0| 3| 1 3 0| 0
15 Lehman, Grant....... 4| 0 0 1 .000| 0| 0 1| 4| 9| 0 0 0| 0
20 Chipman, Michael.... 4| 1 1 4 .000| 0| 0 0| 1| 8| 0 0 0| 0
23 Warrenfeltz, Kyle... 1| 3 1 8 .250| 0| 0 2| 0| 0| 0 0 0| 0
24 Brannigan, Rob...... 3| 8 2 14 .429| 0| 2 4| 2| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 16 115 .374| 58| 3 22| 12| 57| 3 11 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 Site: Davenport, IA
2 0 0 0 .000 Date: Jan 19, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Newman vs St. Ambrose (Jan 19, 2007 at Davenport, IA)
St. Ambrose def. Newman 33-35,30-22,30-25,30-27
Newman (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
St. Ambrose (Kills-aces-blocks) - Wagner, Sean 16-0-1; Bara,
Joe 12-0-4; Schneider, Ryan 9-1-6; Brannigan, Rob 8-2-1; Hallquist,
Joe 6-0-0; Harrington, Mike 3-0-2; Warrenfeltz, Kyle 3-0-0; Chipman,
Michael 1-0-0; Ernest, Chris 1-0-0; Totals 59-3-8.5. (Assists) -
Harrington, Mike 53. (Dig leaders) - Harrington, Mike 14; Finn, Jim
10; Lehman, Grant 9; Chipman, Michael 8
Site: Davenport, IA
Date: Jan 19, 2007 Attend: Time:
Referees: