St. Ambrose
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
St. Ambrose Overall Team Statistics (as of Jun 25, 2007)
All matches
Overall record: 17-12 Conf: 6-4 Home: 7-4 Away: 5-6 Neutral: 5-2
TEAM STATISTICS SAU OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1467 -
Errors...................... 442 -
Total Attacks............... 3137 -
Attack Pct.................. .327 -
Kills/Game.................. 13.5 -
SET........................... -
Assists..................... 1376 -
Assists/Game................ 12.6 -
SERVE......................... -
Aces........................ 90 -
Errors...................... 371 -
Attempts.................... 2291 -
Serve Pct................... .838 -
Aces/Game................... 0.8 -
SERVE RECEPTIONS.............. -
Errors...................... 188 -
Errors/Game................. 1.7 -
Attempts.................... 1967 -
Reception Pct............... .904 -
DEFENSE....................... -
Digs........................ 1053 -
Digs/Game................... 9.7 -
BLOCKING...................... -
Block Solo.................. 108 -
Block Assist................ 207 -
Total Blocks................ 211.5 -
Blocks Per Game............. 1.9 -
Block Errors................ 10 -
BALL HANDLING ERRORS.......... 6 -
ATTENDANCE.................... -
Total....................... 0 -
Dates/Avg Per Date.......... 11/0 -
Neutral site #/Avg.......... 7/0 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
St. Ambrose......... 0 0 6 4 7 - 17
Opponents........... 0 0 9 2 1 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Ambrose......... 12 15 14 7 7 - 55
Opponents........... 17 14 15 7 1 - 54
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Ambrose......... 767 765 771 387 117 - 2807
Opponents........... 797 787 788 401 84 - 2857
Overall Individual Statistics
The Automated ScoreBook
St. Ambrose Overall Individual Statistics (as of Jun 25, 2007)
All matches
Overall record: 17-12 Conf: 6-4 Home: 7-4 Away: 5-6 Neutral: 5-2
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
14 Bara, Joe 103 29- 357 3.47 51 569 .538 13 0.13 16 0.16 46 332 .861
7 Wagner, Sean 100 28- 313 3.13 114 685 .291 10 0.10 8 0.08 51 264 .807
24 Brannigan, Rob 99 29- 243 2.45 83 505 .317 2 0.02 19 0.19 82 333 .754
23 Warrenfeltz, Kyle 94 28- 164 1.74 78 460 .187 26 0.28 13 0.14 42 299 .860
8 Schneider, Ryan 76 23- 137 1.80 32 288 .365 12 0.16 7 0.09 30 229 .869
27 Kramer, Bill 84 22- 64 0.76 8 119 .471 915 10.89 10 0.12 36 268 .866
13 Hallquist, Joe 35 20- 43 1.23 15 101 .277 5 0.14 0 0.00 6 48 .875
36 Danielson, Brian 41 12- 36 0.88 7 83 .349 2 0.05 0 0.00 7 37 .811
19 Gloude, Keith 45 16- 33 0.73 10 68 .338 0 0.00 2 0.04 26 128 .797
12 Ernest, Chris 29 17- 30 1.03 20 109 .092 1 0.03 1 0.03 3 27 .889
1 Harrington, Mike 47 18- 22 0.47 4 46 .391 345 7.34 1 0.02 14 143 .902
4 Soapes, Michael 9 7- 12 1.33 4 34 .235 12 1.33 1 0.11 5 21 .762
21 Koch, Chris 8 6- 5 0.62 5 24 .000 0 0.00 1 0.12 2 23 .913
20 Chipman, Michael 29 12- 3 0.10 2 15 .067 10 0.34 0 0.00 0 4 1.000
10 Paplaski, Jason 4 4- 2 0.50 4 11 -.182 1 0.25 0 0.00 1 2 .500
11 Finn, Jim 89 28- 2 0.02 1 6 .167 13 0.15 0 0.00 0 3 1.000
15 Lehman, Grant 70 22- 1 0.01 4 14 -.214 2 0.03 10 0.14 18 110 .836
17 Bolinder, Kyle 74 21- 0 0.00 0 0 .000 7 0.09 1 0.01 2 20 .900
ST. AMBROSE......... 109 29- 1467 13.46 442 3137 .327 1376 12.62 90 0.83 371 2291 .838
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
14 Bara, Joe 103 1 5 .800 46 0.45 31 65 96 0.93 2 0
7 Wagner, Sean 100 26 412 .937 125 1.25 7 17 24 0.24 1 0
24 Brannigan, Rob 99 15 103 .854 62 0.63 13 24 37 0.37 0 0
23 Warrenfeltz, Kyle 94 16 132 .879 149 1.59 13 20 33 0.35 1 0
8 Schneider, Ryan 76 0 4 1.000 30 0.39 15 29 44 0.58 3 1
27 Kramer, Bill 84 0 0 .000 137 1.63 13 19 32 0.38 0 1
13 Hallquist, Joe 35 1 15 .933 15 0.43 1 10 11 0.31 2 0
36 Danielson, Brian 41 0 3 1.000 6 0.15 5 9 14 0.34 0 0
19 Gloude, Keith 45 2 43 .953 19 0.42 1 4 5 0.11 0 0
12 Ernest, Chris 29 5 50 .900 8 0.28 1 3 4 0.14 1 0
1 Harrington, Mike 47 0 2 1.000 46 0.98 1 4 5 0.11 0 4
4 Soapes, Michael 9 0 3 1.000 16 1.78 2 1 3 0.33 0 0
21 Koch, Chris 8 0 0 .000 1 0.12 5 1 6 0.75 0 0
20 Chipman, Michael 29 12 89 .865 48 1.66 0 0 0 0.00 0 0
11 Finn, Jim 89 55 564 .902 126 1.42 0 0 0 0.00 0 0
10 Paplaski, Jason 4 2 5 .600 2 0.50 0 1 1 0.25 0 0
15 Lehman, Grant 70 23 217 .894 99 1.41 0 0 0 0.00 0 0
17 Bolinder, Kyle 74 28 318 .912 118 1.59 0 0 0 0.00 0 0
TEAM 2
ST. AMBROSE......... 109 188 1967 .904 1053 9.66 108 207 211.5 1.94 10 6
Category Leaders
The Automated ScoreBook
St. Ambrose Category Leaders (as of Jun 25, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Harrington, Mike 47 22 0.47 4 46 .391
4 Soapes, Michael 9 12 1.33 4 34 .235
7 Wagner, Sean 100 313 3.13 114 685 .291
8 Schneider, Ryan 76 137 1.80 32 288 .365
10 Paplaski, Jason 4 2 0.50 4 11 -.182
11 Finn, Jim 89 2 0.02 1 6 .167
12 Ernest, Chris 29 30 1.03 20 109 .092
13 Hallquist, Joe 35 43 1.23 15 101 .277
14 Bara, Joe 103 357 3.47 51 569 .538
15 Lehman, Grant 70 1 0.01 4 14 -.214
19 Gloude, Keith 45 33 0.73 10 68 .338
20 Chipman, Michael 29 3 0.10 2 15 .067
21 Koch, Chris 8 5 0.62 5 24 .000
23 Warrenfeltz, Kyle 94 164 1.74 78 460 .187
24 Brannigan, Rob 99 243 2.45 83 505 .317
27 Kramer, Bill 84 64 0.76 8 119 .471
36 Danielson, Brian 41 36 0.88 7 83 .349
ST. AMBROSE......... 109 1467 13.46 442 3137 .327
Opponents........... 109 112 1.03 54 270 .215
## SET (by A/Game) G A A/Game
---------------------------------------
27 Kramer, Bill 84 915 10.89
1 Harrington, Mike 47 345 7.34
4 Soapes, Michael 9 12 1.33
20 Chipman, Michael 29 10 0.34
23 Warrenfeltz, Kyle 94 26 0.28
10 Paplaski, Jason 4 1 0.25
8 Schneider, Ryan 76 12 0.16
11 Finn, Jim 89 13 0.15
13 Hallquist, Joe 35 5 0.14
14 Bara, Joe 103 13 0.13
7 Wagner, Sean 100 10 0.10
17 Bolinder, Kyle 74 7 0.09
36 Danielson, Brian 41 2 0.05
12 Ernest, Chris 29 1 0.03
15 Lehman, Grant 70 2 0.03
24 Brannigan, Rob 99 2 0.02
21 Koch, Chris 8 0 0.00
19 Gloude, Keith 45 0 0.00
ST. AMBROSE......... 109 1376 12.62
Opponents........... 109 101 0.93
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Bara, Joe 103 31 65 96.0 0.93 2
21 Koch, Chris 8 5 1 6.0 0.75 0
8 Schneider, Ryan 76 15 29 44.0 0.58 3
27 Kramer, Bill 84 13 19 32.0 0.38 0
24 Brannigan, Rob 99 13 24 37.0 0.37 0
23 Warrenfeltz, Kyle 94 13 20 33.0 0.35 1
36 Danielson, Brian 41 5 9 14.0 0.34 0
4 Soapes, Michael 9 2 1 3.0 0.33 0
13 Hallquist, Joe 35 1 10 11.0 0.31 2
10 Paplaski, Jason 4 0 1 1.0 0.25 0
7 Wagner, Sean 100 7 17 24.0 0.24 1
12 Ernest, Chris 29 1 3 4.0 0.14 1
19 Gloude, Keith 45 1 4 5.0 0.11 0
1 Harrington, Mike 47 1 4 5.0 0.11 0
ST. AMBROSE......... 109 108 207 211.5 1.94 10
Opponents........... 109 3 6 6.0 0.06 2
## KILL (by K/Game) G K K/Game
----------------------------------------
14 Bara, Joe 103 357 3.47
7 Wagner, Sean 100 313 3.13
24 Brannigan, Rob 99 243 2.45
8 Schneider, Ryan 76 137 1.80
23 Warrenfeltz, Kyle 94 164 1.74
4 Soapes, Michael 9 12 1.33
13 Hallquist, Joe 35 43 1.23
12 Ernest, Chris 29 30 1.03
36 Danielson, Brian 41 36 0.88
27 Kramer, Bill 84 64 0.76
19 Gloude, Keith 45 33 0.73
21 Koch, Chris 8 5 0.62
10 Paplaski, Jason 4 2 0.50
1 Harrington, Mike 47 22 0.47
20 Chipman, Michael 29 3 0.10
11 Finn, Jim 89 2 0.02
15 Lehman, Grant 70 1 0.01
ST. AMBROSE......... 109 1467 13.46
Opponents........... 109 112 1.03
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
24 Brannigan, Rob 99 19 82 333 .754 0.19
14 Bara, Joe 103 16 46 332 .861 0.16
23 Warrenfeltz, Kyle 94 13 42 299 .860 0.14
15 Lehman, Grant 70 10 18 110 .836 0.14
27 Kramer, Bill 84 10 36 268 .866 0.12
7 Wagner, Sean 100 8 51 264 .807 0.08
8 Schneider, Ryan 76 7 30 229 .869 0.09
19 Gloude, Keith 45 2 26 128 .797 0.04
21 Koch, Chris 8 1 2 23 .913 0.12
4 Soapes, Michael 9 1 5 21 .762 0.11
1 Harrington, Mike 47 1 14 143 .902 0.02
17 Bolinder, Kyle 74 1 2 20 .900 0.01
12 Ernest, Chris 29 1 3 27 .889 0.03
11 Finn, Jim 89 0 0 3 1.000 0.00
20 Chipman, Michael 29 0 0 4 1.000 0.00
36 Danielson, Brian 41 0 7 37 .811 0.00
13 Hallquist, Joe 35 0 6 48 .875 0.00
10 Paplaski, Jason 4 0 1 2 .500 0.00
ST. AMBROSE......... 109 90 371 2291 .838 0.83
Opponents........... 109 15 30 191 .843 0.14
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 Soapes, Michael 9 16 1.78 0
20 Chipman, Michael 29 48 1.66 0
27 Kramer, Bill 84 137 1.63 1
17 Bolinder, Kyle 74 118 1.59 0
23 Warrenfeltz, Kyle 94 149 1.59 0
11 Finn, Jim 89 126 1.42 0
15 Lehman, Grant 70 99 1.41 0
7 Wagner, Sean 100 125 1.25 0
1 Harrington, Mike 47 46 0.98 4
24 Brannigan, Rob 99 62 0.63 0
10 Paplaski, Jason 4 2 0.50 0
14 Bara, Joe 103 46 0.45 0
13 Hallquist, Joe 35 15 0.43 0
19 Gloude, Keith 45 19 0.42 0
8 Schneider, Ryan 76 30 0.39 1
12 Ernest, Chris 29 8 0.28 0
36 Danielson, Brian 41 6 0.15 0
21 Koch, Chris 8 1 0.12 0
ST. AMBROSE......... 109 1053 9.66 6
Opponents........... 109 86 0.79 0
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
11 Finn, Jim 89 55 0.62 564 .902
7 Wagner, Sean 100 26 0.26 412 .937
17 Bolinder, Kyle 74 28 0.38 318 .912
15 Lehman, Grant 70 23 0.33 217 .894
23 Warrenfeltz, Kyle 94 16 0.17 132 .879
24 Brannigan, Rob 99 15 0.15 103 .854
20 Chipman, Michael 29 12 0.41 89 .865
12 Ernest, Chris 29 5 0.17 50 .900
19 Gloude, Keith 45 2 0.04 43 .953
13 Hallquist, Joe 35 1 0.03 15 .933
14 Bara, Joe 103 1 0.01 5 .800
10 Paplaski, Jason 4 2 0.50 5 .600
8 Schneider, Ryan 76 0 0.00 4 1.000
36 Danielson, Brian 41 0 0.00 3 1.000
4 Soapes, Michael 9 0 0.00 3 1.000
1 Harrington, Mike 47 0 0.00 2 1.000
TM TEAM 109 2 0.02 2 .000
ST. AMBROSE......... 109 188 1.72 1967 .904
Opponents........... 109 6 0.06 175 .966