St. Ambrose
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook
St. Ambrose Match Results (as of Jun 25, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Jan 21, 2007 at Clarke W 3-0 30-22,30-26,30-22 1-0 0-0 1:30
Jan 17, 2007 at Lewis 0-3 L 18-30,16-30,17-30 1-1 0-0
Jan 19, 2007 NEWMAN W 3-1 33-35,30-22,30-25,30-27 2-1 0-0
Jan 22, 2007 vs Park 0-3 L 19-30,26-30,18-30 2-2 0-0
Jan 21, 2007 vs Calumet St Joseph W 3-1 31-29,30-26,24-30,30-27 3-2 0-0
Jan 23, 2007 at Quincy University W 3-1 18-30,36-34,30-28,30-27 4-2 0-0 1:52 50
* Jan 25, 2007 MOODY BIBLE INSTITUT W 3-0 30-16,30-23,30-23 5-2 1-0
* Feb 07, 2007 CARDINAL STRITCH W 3-2 33-35,30-22,28-30,30-28,15-8 6-2 2-0
* Feb 09, 2007 at Missouri Baptist 0-3 L 20-30,23-30,19-30 6-3 2-1
* Feb 10, 2007 at Lindenwood 0-3 L 22-30,18-30,20-30 6-4 2-2
Feb 15, 2007 GRACELAND W 3-2 30-26,29-31,30-28,26-30,15-10 7-4 2-2
Feb 17, 2007 JOHNSON AND WALES W 3-2 30-24,30-25,27-30,26-30,15-11 8-4 2-2
* Feb 20, 2007 at Moody Bible Institut W 3-0 30-14,30-28,30-22 9-4 3-2
* Feb 23, 2007 LINDENWOOD 2-3 L 19-30,31-29,23-30,30-25,12-15 9-5 3-3
Feb 24, 2007 CARTHAGE COLLEGE 1-3 L 25-30,22-30,35-33,18-30 9-6 3-3
Mar 07, 2007 at Warner Southern 1-3 L 24-30,30-26,28-30,32-34 9-7 3-3
Mar 09, 2007 vs Eastern Mennonite W 3-2 27-30,30-22,30-23,26-30,15-9 10-7 3-3
Mar 10, 2007 vs Nazareth W 3-2 30-22,25-30,28-30,32-30,15-8 11-7 3-3
Mar 10, 2007 vs Warner Southern W 3-0 30-25,30-18,30-22 12-7 3-3
* Feb 17, 2007 MISSOURI BAPTIST 0-3 L 25-30,16-30,20-30 12-8 3-4
Mar 14, 2007 CLARKE W 3-2 30-27,23-30,30-24,27-30,15-13 13-8 3-4
* Mar 27, 2007 vs Calumet St Joseph W 3-0 30-24,30-27,30-27 14-8 4-4
* Mar 20, 2007 at Calumet St Joseph W 3-1 24-30,30-23,30-14,30-23 15-8 5-4
* Mar 23, 2007 at Cardinal Stritch W 3-2 32-30,28-30,30-25,20-30,15-10 16-8 6-4
mar 24, 2007 at Carthage College 0-3 L 22-30,15-30,24-30 16-9 6-4
Mar 30, 2007 MOODY BIBLE INSTITUT W 3-0 30-14,30-15,30-22 17-9 6-4
Mar 31, 2007 MISSOURI BAPTIST 0-3 L 32-34,21-30,20-30 17-10 6-4
Apr 12, 2007 at California Baptist 0-3 L 17-30,21-30,27-30 17-11 6-4
apr 13, 2007 vs Lindenwood 0-3 L 26-30,25-30,23-30 17-12 6-4
TEAM RECORD W-L
---------- ---
Overall: 17-12
Conference: 6-4
Home: 7-4
Away: 5-6
Neutral: 5-2
3 games: 6-9
4 games: 4-2
5 games: 7-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 50 2
Home: 11 0 0
Away: 11 50 5
Neutral: 7 0 0