St. Ambrose vs Park (04/18/08)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#4 St. Ambrose vs #1 Park (04/18/08 at Parkville, Mo.)
St. Ambrose | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
11 Westendorf, Mike.... 3| 10 2 14 .571| 0| 0 0| 0| 2| 0 2 0| 0
13 Krumlinde, Zak...... 3| 10 1 22 .409| 0| 2 3| 1| 3| 0 3 0| 0
14 Bara, Joe........... 2| 4 3 15 .067| 0| 0 0| 0| 0| 0 2 0| 0
17 Brannigan, Rob...... 2| 3 3 11 .000| 1| 0 1| 0| 2| 0 2 0| 0
21 Kramer, Bill........ 3| 0 0 1 .000| 31| 0 1| 0| 6| 0 1 0| 0
23 Warrenfeltz, Kyle... 3| 6 7 23 -.043| 0| 0 1| 0| 4| 0 1 0| 0
1 Lehman, Grant....... 3| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0
2 Harrington, Michael. 3| 0 0 0 .000| 5| 0 1| 0| 1| 0 0 0| 0
3 Schneider, Ryan..... 1| 1 1 2 .000| 0| 0 1| 0| 0| 0 1 0| 0
4 Chipman, Michael.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Wagner, Sean........ 1| 3 1 5 .400| 0| 0 0| 1| 1| 0 0 0| 0
10 Manthei, Scott...... 1| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Danielson, Brian.... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 2 0| 0
20 Bolinder, Kyle...... 3| 0 0 0 .000| 1| 0 0| 2| 5| 0 0 0| 0
28 Gloude, Keith....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 20 98 .204| 38| 2 10| 5| 28| 0 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 8 34 .147 GAME SCORES 1 2 3 TEAM RECORDS
2 15 5 36 .278 St. Ambrose......... 23 23 27 28-10
3 12 7 28 .179 Park................ 30 30 30 28-1
Park | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Stafford, Ryan...... 3| 12 9 33 .091| 0| 1 4| 0| 3| 0 2 0| 0
5 da Silva, J.P....... 3| 3 0 5 .600| 49| 1 1| 0| 4| 0 0 0| 0
6 Albuquerque, Erick.. 3| 11 4 20 .350| 0| 0 0| 1| 9| 0 2 0| 0
7 Uribe, Henry........ 3| 18 4 32 .438| 1| 3 1| 1| 5| 0 1 0| 0
13 Katanic, Dragomir... 3| 5 1 7 .571| 0| 0 1| 0| 2| 0 2 0| 0
19 Maciel, Caio........ 3| 5 3 12 .167| 0| 0 0| 0| 1| 1 3 1| 0
11 Janovic, Nebojsa.... 3| 0 0 0 .000| 2| 0 0| 0| 8| 0 0 0| 0
16 Mponzi, Joseph...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
26 Bursac, Nikola...... 3| 0 0 0 .000| 0| 0 3| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 21 110 .309| 52| 5 10| 2| 33| 1 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 5 36 .361 Site: Parkville, Mo. (Breckon Sports Ctr.)
2 19 6 38 .342 Date: 04/18/08 Attend: 858 Time: 1:35
3 18 10 36 .222 Referees: Mike Murray, Dan Houser
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
#4 St. Ambrose vs #1 Park (04/18/08 at Parkville, Mo.)
Park def. St. Ambrose 30-23,30-23,30-27
St. Ambrose (28-10) (Kills-aces-blocks) - Westendorf, Mike
10-0-2; Krumlinde, Zak 10-2-3; Warrenfeltz, Kyle 6-0-1; Bara, Joe
4-0-2; Brannigan, Rob 3-0-2; Wagner, Sean 3-0-0; Manthei, Scott 1-0-0;
Gloude, Keith 1-0-0; Schneider, Ryan 1-0-1; Danielson, Brian 1-0-2;
Kramer, Bill 0-0-1; Totals 40-2-7.0. (Assists) - Kramer, Bill 31. (Dig
leaders) - Kramer, Bill 6; Bolinder, Kyle 5
Park (28-1) (Kills-aces-blocks) - Uribe, Henry 18-3-1;
Stafford, Ryan 12-1-2; Albuquerque, Erick 11-0-2; Maciel, Caio 5-0-4;
Katanic, Dragomir 5-0-2; da Silva, J.P. 3-1-0; Mponzi, Joseph 1-0-0;
Totals 55-5-6.0. (Assists) - da Silva, J.P. 49. (Dig leaders) -
Albuquerque, Erick 9; Janovic, Nebojsa 8
Site: Parkville, Mo. (Breckon Sports Ctr.)
Date: 04/18/08 Attend: 858 Time: 1:35
Referees: Mike Murray, Dan Houser