St. Ambrose
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
St. Ambrose Overall Team Statistics (as of Apr 29, 2008)
All matches
Overall record: 29-10 Conf: 7-1 Home: 9-2 Away: 9-4 Neutral: 11-4
TEAM STATISTICS SAUMVB OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 2051 -
Errors...................... 635 -
Total Attacks............... 4496 -
Attack Pct.................. .315 -
Kills/Game.................. 14.3 -
SET........................... -
Assists..................... 1848 -
Assists/Game................ 12.9 -
SERVE......................... -
Aces........................ 154 -
Errors...................... 468 -
Attempts.................... 3387 -
Serve Pct................... .862 -
Aces/Game................... 1.1 -
SERVE RECEPTIONS.............. -
Errors...................... 196 -
Errors/Game................. 1.4 -
Attempts.................... 2639 -
Reception Pct............... .926 -
DEFENSE....................... -
Digs........................ 1829 -
Digs/Game................... 12.8 -
BLOCKING...................... -
Block Solo.................. 118 -
Block Assist................ 400 -
Total Blocks................ 318.0 -
Blocks Per Game............. 2.2 -
Block Errors................ 28 -
BALL HANDLING ERRORS.......... 10 -
ATTENDANCE.................... -
Total....................... 0 -
Dates/Avg Per Date.......... 11/0 -
Neutral site #/Avg.......... 15/65 -
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
St. Ambrose......... 0 0 17 10 2 - 29
Opponents........... 0 0 3 2 5 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Ambrose......... 29 29 26 13 2 - 99
Opponents........... 10 10 13 6 5 - 44
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Ambrose......... 1126 1111 1124 547 82 - 3990
Opponents........... 997 930 1011 520 106 - 3564
Overall Individual Statistics
The Automated ScoreBook
St. Ambrose Overall Individual Statistics (as of Apr 29, 2008)
All matches
Overall record: 29-10 Conf: 7-1 Home: 9-2 Away: 9-4 Neutral: 11-4
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
13 Krumlinde, Zak 118 38- 389 3.30 122 943 .283 10 0.08 40 0.34 113 608 .814
23 Warrenfeltz, Kyle 129 38- 327 2.53 104 751 .297 45 0.35 9 0.07 42 280 .850
14 Bara, Joe 93 30- 327 3.52 75 542 .465 3 0.03 12 0.13 61 278 .781
11 Westendorf, Mike 113 35- 314 2.78 66 568 .437 13 0.12 15 0.13 39 492 .921
7 Wagner, Sean 80 34- 176 2.20 84 450 .204 3 0.04 4 0.05 33 173 .809
3 Schneider, Ryan 73 27- 124 1.70 46 297 .263 20 0.27 15 0.21 32 237 .865
8 Ernest, Chris 56 26- 111 1.98 43 296 .230 9 0.16 4 0.07 22 108 .796
10 Manthei, Scott 59 23- 97 1.64 26 197 .360 37 0.63 3 0.05 1 8 .875
17 Brannigan, Rob 41 21- 85 2.07 39 206 .223 2 0.05 10 0.24 34 113 .699
21 Kramer, Bill 130 39- 55 0.42 10 127 .354 1256 9.66 16 0.12 22 551 .960
1 Lehman, Grant 90 31- 14 0.16 5 50 .180 2 0.02 7 0.08 33 218 .849
28 Gloude, Keith 8 9- 11 1.38 7 26 .154 0 0.00 0 0.00 3 10 .700
2 Harrington, Michael 72 26- 7 0.10 3 13 .308 397 5.51 18 0.25 31 276 .888
15 Danielson, Brian 2 4- 4 2.00 2 6 .333 0 0.00 0 0.00 0 11 1.000
20 Bolinder, Kyle 127 38- 4 0.03 2 8 .250 13 0.10 0 0.00 0 0 .000
4 Chipman, Michael 38 19- 3 0.08 0 8 .375 6 0.16 1 0.03 0 11 1.000
12 Mike Harrington 3 1- 2 0.67 0 4 .500 30 10.00 0 0.00 1 10 .900
30 Condon, Kyle 4 3- 1 0.25 1 3 .000 0 0.00 0 0.00 0 1 1.000
6 Koch, Chris 1 1- 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 .000
9 Soapes, Michael 1 1- 0 0.00 0 0 .000 2 2.00 0 0.00 1 2 .500
ST. AMBROSE......... 143 39- 2051 14.34 635 4496 .315 1848 12.92 154 1.08 468 3387 .862
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
13 Krumlinde, Zak 118 56 740 .924 276 2.34 7 39 46 0.39 0 1
23 Warrenfeltz, Kyle 129 2 101 .980 182 1.41 19 59 78 0.60 6 0
14 Bara, Joe 93 0 2 1.000 44 0.47 22 65 87 0.94 6 0
11 Westendorf, Mike 113 3 13 .769 58 0.51 21 92 113 1.00 3 0
7 Wagner, Sean 80 38 333 .886 79 0.99 7 28 35 0.44 1 0
3 Schneider, Ryan 73 0 4 1.000 44 0.60 12 35 47 0.64 9 0
8 Ernest, Chris 56 7 104 .933 53 0.95 6 11 17 0.30 0 0
10 Manthei, Scott 59 0 1 1.000 12 0.20 11 29 40 0.68 0 1
17 Brannigan, Rob 41 6 37 .838 18 0.44 2 4 6 0.15 0 0
21 Kramer, Bill 130 2 6 .667 302 2.32 7 30 37 0.28 2 5
1 Lehman, Grant 90 12 266 .955 166 1.84 1 1 2 0.02 0 0
28 Gloude, Keith 8 1 2 .500 1 0.12 1 0 1 0.12 0 0
2 Harrington, Michael 72 0 1 1.000 99 1.38 0 2 2 0.03 0 1
20 Bolinder, Kyle 127 59 896 .934 430 3.39 0 0 0 0.00 0 0
15 Danielson, Brian 2 0 0 .000 3 1.50 1 3 4 2.00 0 0
4 Chipman, Michael 38 3 109 .972 56 1.47 0 0 0 0.00 0 0
12 Mike Harrington 3 0 0 .000 1 0.33 0 1 1 0.33 1 2
30 Condon, Kyle 4 1 14 .929 4 1.00 0 0 0 0.00 0 0
6 Koch, Chris 1 0 0 .000 0 0.00 1 1 2 2.00 0 0
9 Soapes, Michael 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
TEAM 6
ST. AMBROSE......... 143 196 2639 .926 1829 12.79 118 400 318.0 2.22 28 10
Category Leaders
The Automated ScoreBook
St. Ambrose Category Leaders (as of Apr 29, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Lehman, Grant 90 14 0.16 5 50 .180
2 Harrington, Michael 72 7 0.10 3 13 .308
3 Schneider, Ryan 73 124 1.70 46 297 .263
4 Chipman, Michael 38 3 0.08 0 8 .375
6 Koch, Chris 1 0 0.00 0 1 .000
7 Wagner, Sean 80 176 2.20 84 450 .204
8 Ernest, Chris 56 111 1.98 43 296 .230
10 Manthei, Scott 59 97 1.64 26 197 .360
11 Westendorf, Mike 113 314 2.78 66 568 .437
12 Mike Harrington 3 2 0.67 0 4 .500
13 Krumlinde, Zak 118 389 3.30 122 943 .283
14 Bara, Joe 93 327 3.52 75 542 .465
15 Danielson, Brian 2 4 2.00 2 6 .333
17 Brannigan, Rob 41 85 2.07 39 206 .223
20 Bolinder, Kyle 127 4 0.03 2 8 .250
21 Kramer, Bill 130 55 0.42 10 127 .354
23 Warrenfeltz, Kyle 129 327 2.53 104 751 .297
28 Gloude, Keith 8 11 1.38 7 26 .154
30 Condon, Kyle 4 1 0.25 1 3 .000
ST. AMBROSE......... 143 2051 14.34 635 4496 .315
Opponents........... 143 619 4.33 291 1478 .222
## SET (by A/Game) G A A/Game
---------------------------------------
12 Mike Harrington 3 30 10.00
21 Kramer, Bill 130 1256 9.66
2 Harrington, Michael 72 397 5.51
9 Soapes, Michael 1 2 2.00
10 Manthei, Scott 59 37 0.63
23 Warrenfeltz, Kyle 129 45 0.35
3 Schneider, Ryan 73 20 0.27
8 Ernest, Chris 56 9 0.16
4 Chipman, Michael 38 6 0.16
11 Westendorf, Mike 113 13 0.12
20 Bolinder, Kyle 127 13 0.10
13 Krumlinde, Zak 118 10 0.08
17 Brannigan, Rob 41 2 0.05
7 Wagner, Sean 80 3 0.04
14 Bara, Joe 93 3 0.03
1 Lehman, Grant 90 2 0.02
15 Danielson, Brian 2 0 0.00
ST. AMBROSE......... 143 1848 12.92
Opponents........... 143 576 4.03
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Danielson, Brian 2 1 3 4.0 2.00 0
6 Koch, Chris 1 1 1 2.0 2.00 0
11 Westendorf, Mike 113 21 92 113.0 1.00 3
14 Bara, Joe 93 22 65 87.0 0.94 6
10 Manthei, Scott 59 11 29 40.0 0.68 0
3 Schneider, Ryan 73 12 35 47.0 0.64 9
23 Warrenfeltz, Kyle 129 19 59 78.0 0.60 6
7 Wagner, Sean 80 7 28 35.0 0.44 1
13 Krumlinde, Zak 118 7 39 46.0 0.39 0
12 Mike Harrington 3 0 1 1.0 0.33 1
8 Ernest, Chris 56 6 11 17.0 0.30 0
21 Kramer, Bill 130 7 30 37.0 0.28 2
17 Brannigan, Rob 41 2 4 6.0 0.15 0
28 Gloude, Keith 8 1 0 1.0 0.12 0
2 Harrington, Michael 72 0 2 2.0 0.03 0
1 Lehman, Grant 90 1 1 2.0 0.02 0
ST. AMBROSE......... 143 118 400 318.0 2.22 28
Opponents........... 143 24 139 93.5 0.65 16
## KILL (by K/Game) G K K/Game
----------------------------------------
14 Bara, Joe 93 327 3.52
13 Krumlinde, Zak 118 389 3.30
11 Westendorf, Mike 113 314 2.78
23 Warrenfeltz, Kyle 129 327 2.53
7 Wagner, Sean 80 176 2.20
17 Brannigan, Rob 41 85 2.07
15 Danielson, Brian 2 4 2.00
8 Ernest, Chris 56 111 1.98
3 Schneider, Ryan 73 124 1.70
10 Manthei, Scott 59 97 1.64
28 Gloude, Keith 8 11 1.38
12 Mike Harrington 3 2 0.67
21 Kramer, Bill 130 55 0.42
30 Condon, Kyle 4 1 0.25
1 Lehman, Grant 90 14 0.16
2 Harrington, Michael 72 7 0.10
4 Chipman, Michael 38 3 0.08
20 Bolinder, Kyle 127 4 0.03
6 Koch, Chris 1 0 0.00
ST. AMBROSE......... 143 2051 14.34
Opponents........... 143 619 4.33
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
13 Krumlinde, Zak 118 40 113 608 .814 0.34
2 Harrington, Michael 72 18 31 276 .888 0.25
21 Kramer, Bill 130 16 22 551 .960 0.12
11 Westendorf, Mike 113 15 39 492 .921 0.13
3 Schneider, Ryan 73 15 32 237 .865 0.21
14 Bara, Joe 93 12 61 278 .781 0.13
17 Brannigan, Rob 41 10 34 113 .699 0.24
23 Warrenfeltz, Kyle 129 9 42 280 .850 0.07
1 Lehman, Grant 90 7 33 218 .849 0.08
8 Ernest, Chris 56 4 22 108 .796 0.07
7 Wagner, Sean 80 4 33 173 .809 0.05
10 Manthei, Scott 59 3 1 8 .875 0.05
4 Chipman, Michael 38 1 0 11 1.000 0.03
9 Soapes, Michael 1 0 1 2 .500 0.00
30 Condon, Kyle 4 0 0 1 1.000 0.00
12 Mike Harrington 3 0 1 10 .900 0.00
15 Danielson, Brian 2 0 0 11 1.000 0.00
28 Gloude, Keith 8 0 3 10 .700 0.00
ST. AMBROSE......... 143 154 468 3387 .862 1.08
Opponents........... 143 50 167 994 .832 0.35
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
20 Bolinder, Kyle 127 430 3.39 0
13 Krumlinde, Zak 118 276 2.34 1
21 Kramer, Bill 130 302 2.32 5
1 Lehman, Grant 90 166 1.84 0
15 Danielson, Brian 2 3 1.50 0
4 Chipman, Michael 38 56 1.47 0
23 Warrenfeltz, Kyle 129 182 1.41 0
2 Harrington, Michael 72 99 1.38 1
30 Condon, Kyle 4 4 1.00 0
7 Wagner, Sean 80 79 0.99 0
8 Ernest, Chris 56 53 0.95 0
3 Schneider, Ryan 73 44 0.60 0
11 Westendorf, Mike 113 58 0.51 0
14 Bara, Joe 93 44 0.47 0
17 Brannigan, Rob 41 18 0.44 0
12 Mike Harrington 3 1 0.33 2
10 Manthei, Scott 59 12 0.20 1
28 Gloude, Keith 8 1 0.12 0
TM TEAM 143 1 0.01 0
ST. AMBROSE......... 143 1829 12.79 10
Opponents........... 143 484 3.38 12
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
20 Bolinder, Kyle 127 59 0.46 896 .934
13 Krumlinde, Zak 118 56 0.47 740 .924
7 Wagner, Sean 80 38 0.47 333 .886
1 Lehman, Grant 90 12 0.13 266 .955
4 Chipman, Michael 38 3 0.08 109 .972
8 Ernest, Chris 56 7 0.12 104 .933
23 Warrenfeltz, Kyle 129 2 0.02 101 .980
17 Brannigan, Rob 41 6 0.15 37 .838
30 Condon, Kyle 4 1 0.25 14 .929
11 Westendorf, Mike 113 3 0.03 13 .769
TM TEAM 143 6 0.04 10 .400
21 Kramer, Bill 130 2 0.02 6 .667
3 Schneider, Ryan 73 0 0.00 4 1.000
28 Gloude, Keith 8 1 0.12 2 .500
14 Bara, Joe 93 0 0.00 2 1.000
2 Harrington, Michael 72 0 0.00 1 1.000
10 Manthei, Scott 59 0 0.00 1 1.000
ST. AMBROSE......... 143 196 1.37 2639 .926
Opponents........... 143 37 0.26 843 .956