St. Ambrose
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook
St. Ambrose Match Results (as of Apr 29, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Jan 19, 2008 QUINCY W 3-0 30-23,30-23,30-22 1-0 0-0
Jan 19, 2008 PARK 2-3 L 35-37,32-34,30-25,30-28,10-15 1-1 0-0
Jan 21, 2008 at Graceland W 3-0 30-26,30-27,30-22 2-1 0-0
Jan 26, 2008 vs Missouri Valley W 3-0 30-28,30-22,33-31 3-1 0-0
Jan 25, 2008 vs Park 0-3 L 17-30,18-30,26-30 3-2 0-0
Jan 26, 2008 vs Johnson and Wales W 3-1 25-30,30-22,30-23,30-24 4-2 0-0
Jan 26, 2008 at Lindenwood 0-3 L 28-30,21-30,30-32 4-3 0-0
* Jan 30, 2008 CARDINAL STRITCH W 3-1 30-25,30-18,31-33,30-26 5-3 1-0
* Feb 02, 2008 at Moody Bible Inst. W 3-0 30-20,30-16,30-22 6-3 2-0
Feb 03, 2008 at Quincy 2-3 L 30-24,26-30,24-30,30-22,10-15 6-4 2-0 2:00 115
* Feb 09, 2008 MISSOURI BAPTIST W 3-1 30-25,27-30,30-24,30-26 7-4 3-0
Feb 10, 2008 at LEWIS 1-3 L 30-26,21-30,24-30,25-30 7-5 3-0 1:44 520
* Feb 12, 2008 at Clarke College W 3-1 30-23,30-25,27-30,30-22 8-5 4-0 1:40 131
* Feb 15, 2008 vs Cardinal Stritch 1-3 L 30-23,23-30,25-30,29-31 8-6 4-1
Feb 16, 2008 at #8 Carthage W 3-1 30-27,30-26,27-30,30-26 9-6 4-1 1:40 50
Feb 16, 2008 at Milwaukee School Eng W 3-0 30-27,30-21,30-26 10-6 4-1
* Feb 19, 2008 MOODY BIBLE INST. W 3-0 30-18,30-21,30-16 11-6 5-1
Feb 22, 2008 vs Quincy W 3-0 30-24,30-26,32-30 12-6 5-1 1:20 153
02/22/08 vs #9 Warner Southern W 3-2 30-22,30-21,24-30,19-30,16-14 13-6 5-1 1:55 104
Feb 23, 2008 vs Fontbonne W 3-0 30-6,30-14,30-12 14-6 5-1
Feb 23, 2008 vs Lindenwood W 3-1 30-28,30-20,21-30,30-28 15-6 5-1
Mar 07, 2008 at Harvard W 3-0 30-24,30-25,30-27 16-6 5-1 1:16 68
Mar 08, 2008 vs Johnson & Wales RI W 3-0 30-25,30-13,30-23 17-6 5-1
Mar 08, 2008 vs D'Youville W 3-0 30-24,30-18,30-20 18-6 5-1
Mar 09, 2008 vs Ramapo W 3-0 31-29,30-27,30-26 19-6 5-1
Mar 09, 2008 vs Nazareth W 3-0 30-17,30-19,30-28 20-6 5-1
* Mar 12, 2008 CLARKE COLLEGE W 3-0 30-24,30-16,30-17 21-6 6-1
Mar 14, 2008 MILWAUKEE SCHOOL ENG W 3-0 30-24,30-18,30-19 22-6 6-1
Mar 22, 2008 GRACELAND W 3-0 30-26,30-19,30-18 23-6 6-1
* Mar 25, 2008 at Missouri Baptist W 3-1 28-30,30-26,30-26,30-25 24-6 7-1
Mar 26, 2008 vs Cardinal Stritch 2-3 L 24-30,30-24,32-30,24-30,9-15 24-7 7-1
Mar 28, 2008 LINDENWOOD 2-3 L 30-28,30-23,27-30,28-30,13-15 24-8 7-1
Mar 29, 2008 CARTHAGE W 3-1 30-26,21-30,30-26,30-27 25-8 7-1
Mar 29, 2008 MISSOURI VALLEY W 3-0 30-22,30-20,30-27 26-8 7-1
Apr 04, 2008 at Clarke College W 3-1 30-26,29-31,30-24,30-25 27-8 7-1
Apr 05 2008 at Cardinal Stritch W 3-1 27-30,30-23,30-24,30-27 28-8 7-1
Apr 17, 2008 vs #2 California Baptist 2-3 L 25-30,30-27,30-28,27-30,5-15 28-9 7-1 2:20 465
Apr 18, 2008 vs Lindenwood W 3-2 23-30,30-25,24-30,35-33,19-17 29-9 7-1 2:30 254
04/18/08 at #1 Park 0-3 L 23-30,23-30,27-30 29-10 7-1 1:35 858
TEAM RECORD W-L
---------- ---
Overall: 29-10
Conference: 7-1
Home: 9-2
Away: 9-4
Neutral: 11-4
3 games: 17-3
4 games: 10-2
5 games: 2-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 39 2718 70
Home: 11 0 0
Away: 13 1742 134
Neutral: 15 976 65