| For CBU: PENNER, Blair; CHURCH, Adam; TIEDJOP, Adiel; CABRAL, Levi; KREUTZIGER, Garet; MACNEILL, Mike; libero COOK, Adam. |
| For SAUMVB: Dowjotas, Dan; Kramer, Bill; Grove, Hayden; Westendorf, Mike; Schneider, Ryan; Krumlinde, Zak; libero Lehmann, Grant. |
| 0-1 | Point SAUMVB - (MACNEILL, Mike) Kill by Dowjotas, Dan (from Kramer, Bill). | so |
| For SAUMVB: Wagner, Sean. |
| 1-1 | Point CBU - (Dowjotas, Dan) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 1-2 | Point SAUMVB - (CHURCH, Adam) Attack error by TIEDJOP, Adiel. | so |
| 2-2 | Point CBU - (Schneider, Ryan) Kill by KREUTZIGER, Garet (from PENNER, Blair). | so |
| 2-3 | Point SAUMVB - (PENNER, Blair) Attack error by CABRAL, Levi (block by Wagner, Sean). | so |
| For SAUMVB: Warrenfeltz, Kyle; Netisingha, Peter. |
| 3-3 | Point CBU - (Netisingha, Peter) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 3-4 | Point SAUMVB - (CABRAL, Levi) Kill by Wagner, Sean (from Netisingha, Peter). | so |
| For CBU: WALSH, Matthew. |
| For SAUMVB: Krumlinde, Zak. |
| 4-4 | Point CBU - (Krumlinde, Zak) Kill by TIEDJOP, Adiel. | so |
| For CBU: BARNA, Brandon. |
| 5-4 | Point CBU - (BARNA, Brandon) Attack error by Warrenfeltz, Kyle (block by MACNEILL, Mike; CHURCH, Adam). |
| 5-5 | Point SAUMVB - (BARNA, Brandon) Service error. | so |
| For SAUMVB: Bolinder, Kyle. |
| 6-5 | Point CBU - (Bolinder, Kyle) Kill by TIEDJOP, Adiel (from PENNER, Blair). | so |
| 6-6 | Point SAUMVB - (TIEDJOP, Adiel) Service error. | so |
| 6-7 | Point SAUMVB - (Kramer, Bill) Attack error by CHURCH, Adam. |
| 6-8 | Point SAUMVB - (Kramer, Bill) Kill by Schneider, Ryan (from Kramer, Bill). |
| 7-8 | Point CBU - (Kramer, Bill) Kill by CHURCH, Adam (from PENNER, Blair). | so |
| 8-8 | Point CBU - (MACNEILL, Mike) Service ace (Krumlinde, Zak). |
| 9-8 | Point CBU - (MACNEILL, Mike) Attack error by Schneider, Ryan (block by CHURCH, Adam). |
| 10-8 | Point CBU - (MACNEILL, Mike) Service ace (Dowjotas, Dan). |
| 11-8 | Point CBU - (MACNEILL, Mike) Attack error by Grove, Hayden. |
| 11-9 | Point SAUMVB - (MACNEILL, Mike) Service error. | so |
| For SAUMVB: Wagner, Sean. |
| 12-9 | Point CBU - (Dowjotas, Dan) Service error. | so |
| 12-10 | Point SAUMVB - (CHURCH, Adam) Service error. | so |
| 13-10 | Point CBU - (Schneider, Ryan) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 14-10 | Point CBU - (PENNER, Blair) Kill by CABRAL, Levi (from PENNER, Blair). |
| 14-11 | Point SAUMVB - (PENNER, Blair) Service error. | so |
| 15-11 | Point CBU - (Netisingha, Peter) Kill by TIEDJOP, Adiel (from PENNER, Blair). | so |
| 15-12 | Point SAUMVB - (CABRAL, Levi) Kill by Wagner, Sean (from Warrenfeltz, Kyle). | so |
| 16-12 | Point CBU - (Krumlinde, Zak) Service error. | so |
| 16-13 | Point SAUMVB - (BARNA, Brandon) Kill by Warrenfeltz, Kyle (from Netisingha, Peter), block error by MACNEILL, Mike. | so |
| 16-14 | Point SAUMVB - (Bolinder, Kyle) Kill by Schneider, Ryan (from Netisingha, Peter). |
| 17-14 | Point CBU - (Bolinder, Kyle) Kill by MACNEILL, Mike (from PENNER, Blair). | so |
| 17-15 | Point SAUMVB - (TIEDJOP, Adiel) Kill by Warrenfeltz, Kyle (from Netisingha, Peter), block error by MACNEILL, Mike. | so |
| 18-15 | Point CBU - (Kramer, Bill) Kill by CHURCH, Adam (from PENNER, Blair). | so |
| 19-15 | Point CBU - (MACNEILL, Mike) Kill by CABRAL, Levi. |
| 19-16 | Point SAUMVB - (MACNEILL, Mike) Kill by Grove, Hayden (from Kramer, Bill). | so |
| 19-17 | Point SAUMVB - (Dowjotas, Dan) Kill by Grove, Hayden (from Kramer, Bill). |
| 20-17 | Point CBU - (Dowjotas, Dan) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 20-18 | Point SAUMVB - (CHURCH, Adam) Service error. | so |
| 21-18 | Point CBU - (Schneider, Ryan) Service error. | so |
| 21-19 | Point SAUMVB - (PENNER, Blair) Kill by Wagner, Sean (from Kramer, Bill). | so |
| 22-19 | Point CBU - (Netisingha, Peter) Kill by TIEDJOP, Adiel (from PENNER, Blair). | so |
| 23-19 | Point CBU - (CABRAL, Levi) Kill by CABRAL, Levi (from PENNER, Blair). |
| 24-19 | Point CBU - (CABRAL, Levi) Kill by MACNEILL, Mike. |
| Timeout St. Ambrose. |
| 25-19 | Point CBU - (CABRAL, Levi) Kill by TIEDJOP, Adiel (from PENNER, Blair). |
| 26-19 | Point CBU - (CABRAL, Levi) Kill by TIEDJOP, Adiel (from MACNEILL, Mike). |
| 26-20 | Point SAUMVB - (CABRAL, Levi) Attack error by MACNEILL, Mike. | so |
| 27-20 | Point CBU - (Krumlinde, Zak) Kill by TIEDJOP, Adiel (from COOK, Adam), block error by Dowjotas, Dan. | so |
| 28-20 | Point CBU - (BARNA, Brandon) Kill by CHURCH, Adam (from PENNER, Blair). |
| 28-21 | Point SAUMVB - (BARNA, Brandon) Service error. | so |
| 29-21 | Point CBU - (Bolinder, Kyle) Kill by TIEDJOP, Adiel (from PENNER, Blair). | so |
| 30-21 | Point CBU - (TIEDJOP, Adiel) Kill by TIEDJOP, Adiel (from PENNER, Blair). |
| For CBU: CABRAL, Levi; CHURCH, Adam; MACNEILL, Mike; KREUTZIGER, Garet; PENNER, Blair; TIEDJOP, Adiel; libero COOK, Adam. |
| For SAUMVB: Schneider, Ryan; Wagner, Sean; Krumlinde, Zak; Westendorf, Mike; Kramer, Bill; Manthei, Scott; libero Lehmann, Grant. |
| 1-0 | Point CBU - (Harrington, Mike) Kill by MACNEILL, Mike (from PENNER, Blair). | so |
| 2-0 | Point CBU - (MACNEILL, Mike) Service ace (Krumlinde, Zak). |
| 2-1 | Point SAUMVB - (MACNEILL, Mike) Service error. | so |
| 3-1 | Point CBU - (Bolinder, Kyle) Attack error by Manthei, Scott (block by PENNER, Blair). | so |
| 3-2 | Point SAUMVB - (CHURCH, Adam) Attack error by CABRAL, Levi. | so |
| 4-2 | Point CBU - (Schneider, Ryan) Kill by TIEDJOP, Adiel (from PENNER, Blair). | so |
| 5-2 | Point CBU - (PENNER, Blair) Attack error by Ernest, Chris (block by CABRAL, Levi; KREUTZIGER, Garet). |
| 5-3 | Point SAUMVB - (PENNER, Blair) Kill by Manthei, Scott (from Harrington, Mike). | so |
| For SAUMVB: Netisingha, Peter; Warrenfeltz, Kyle. |
| 6-3 | Point CBU - (Netisingha, Peter) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 6-4 | Point SAUMVB - (CABRAL, Levi) Kill by Warrenfeltz, Kyle (from Netisingha, Peter). | so |
| For SAUMVB: Krumlinde, Zak. |
| 6-5 | Point SAUMVB - (Krumlinde, Zak) Attack error by TIEDJOP, Adiel (block by Wagner, Sean; Westendorf, Mike). |
| 7-5 | Point CBU - (Krumlinde, Zak) Service error. | so |
| For CBU: BARNA, Brandon. |
| 8-5 | Point CBU - (BARNA, Brandon) Attack error by Westendorf, Mike (block by MACNEILL, Mike; CHURCH, Adam). |
| 9-5 | Point CBU - (BARNA, Brandon) Kill by CHURCH, Adam (from PENNER, Blair). |
| 10-5 | Point CBU - (BARNA, Brandon) Kill by MACNEILL, Mike (from PENNER, Blair). |
| 10-6 | Point SAUMVB - (BARNA, Brandon) Kill by Wagner, Sean (from Netisingha, Peter). | so |
| For SAUMVB: Chipman, Michael. |
| 11-6 | Point CBU - (Chipman, Michael) Kill by MACNEILL, Mike (from PENNER, Blair). | so |
| 12-6 | Point CBU - (TIEDJOP, Adiel) Kill by CHURCH, Adam. |
| 12-7 | Point SAUMVB - (TIEDJOP, Adiel) Service error. | so |
| For SAUMVB: Manthei, Scott; Harrington, Mike. |
| 12-8 | Point SAUMVB - (Harrington, Mike) Attack error by TIEDJOP, Adiel. |
| 13-8 | Point CBU - (Harrington, Mike) Service error. | so |
| 13-9 | Point SAUMVB - (MACNEILL, Mike) Kill by Wagner, Sean (from Manthei, Scott). | so |
| 14-9 | Point CBU - (Bolinder, Kyle) Kill by PENNER, Blair. | so |
| 14-10 | Point SAUMVB - (CHURCH, Adam) Service error. | so |
| 15-10 | Point CBU - (Schneider, Ryan) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 15-11 | Point SAUMVB - (PENNER, Blair) Attack error by TIEDJOP, Adiel. | so |
| 15-12 | Point SAUMVB - (Netisingha, Peter) Attack error by CABRAL, Levi. |
| 16-12 | Point CBU - (Netisingha, Peter) Kill by TIEDJOP, Adiel (from PENNER, Blair). | so |
| 16-13 | Point SAUMVB - (CABRAL, Levi) Service error. | so |
| 17-13 | Point CBU - (Krumlinde, Zak) Kill by KREUTZIGER, Garet (from PENNER, Blair). | so |
| 18-13 | Point CBU - (BARNA, Brandon) Service ace (Wagner, Sean). |
| 18-14 | Point SAUMVB - (BARNA, Brandon) Service error. | so |
| 18-15 | Point SAUMVB - (Chipman, Michael) Attack error by CHURCH, Adam. |
| 19-15 | Point CBU - (Chipman, Michael) Kill by CHURCH, Adam (from PENNER, Blair). | so |
| 20-15 | Point CBU - (TIEDJOP, Adiel) Attack error by Warrenfeltz, Kyle (block by MACNEILL, Mike; CHURCH, Adam). |
| 20-16 | Point SAUMVB - (TIEDJOP, Adiel) Service error. | so |
| 20-17 | Point SAUMVB - (Harrington, Mike) Attack error by CABRAL, Levi. |
| 20-18 | Point SAUMVB - (Harrington, Mike) Attack error by TIEDJOP, Adiel. |
| 21-18 | Point CBU - (Harrington, Mike) Kill by PENNER, Blair (from MACNEILL, Mike). | so |
| 22-18 | Point CBU - (MACNEILL, Mike) Kill by CABRAL, Levi (from PENNER, Blair). |
| 22-19 | Point SAUMVB - (MACNEILL, Mike) Kill by Manthei, Scott. | so |
| 23-19 | Point CBU - (Bolinder, Kyle) Kill by CHURCH, Adam (from PENNER, Blair). | so |
| 24-19 | Point CBU - (CHURCH, Adam) Attack error by Ernest, Chris. |
| 24-20 | Point SAUMVB - (CHURCH, Adam) Kill by Ernest, Chris (from Netisingha, Peter). | so |
| 24-21 | Point SAUMVB - (Schneider, Ryan) Service ace (KREUTZIGER, Garet). |
| 25-21 | Point CBU - (Ernest, Chris) Service error. | so |
| 26-21 | Point CBU - (PENNER, Blair) Service ace (Ernest, Chris). |
| 26-22 | Point SAUMVB - (PENNER, Blair) Service error. | so |
| 26-23 | Point SAUMVB - (Netisingha, Peter) Attack error by CABRAL, Levi (block by Westendorf, Mike; Ernest, Chris). |
| 27-23 | Point CBU - (Bolinder, Kyle) Kill by TIEDJOP, Adiel (from PENNER, Blair). | so |
| 28-23 | Point CBU - (CABRAL, Levi) Kill by MACNEILL, Mike (from PENNER, Blair). |
| 28-24 | Point SAUMVB - (CABRAL, Levi) Kill by Warrenfeltz, Kyle (from Netisingha, Peter), block error by MACNEILL, Mike. | so |
| 29-24 | Point CBU - (Krumlinde, Zak) Service error. | so |
| 29-25 | Point SAUMVB - (BARNA, Brandon) Kill by Warrenfeltz, Kyle (from Netisingha, Peter). | so |
| 29-26 | Point SAUMVB - (Chipman, Michael) Attack error by CHURCH, Adam. |
| 30-26 | Point CBU - (Chipman, Michael) Kill by CHURCH, Adam (from PENNER, Blair). | so |
| For CBU: CABRAL, Levi; TIEDJOP, Adiel; KREUTZIGER, Garet; MACNEILL, Mike; TOKUDA, Micah; PENNER, Blair; libero COOK, Adam. |
| For SAUMVB: Paulson, Scott; Krumlinde, Zak; Warrenfeltz, Kyle; Netisingha, Peter; Wagner, Sean; Westendorf, Mike; libero Lehmann, Grant. |
| 1-0 | Point CBU - (PENNER, Blair) Kill by TIEDJOP, Adiel (from PENNER, Blair). |
| 2-0 | Point CBU - (PENNER, Blair) Kill by TIEDJOP, Adiel. |
| 2-1 | Point SAUMVB - (PENNER, Blair) Service error. | so |
| For SAUMVB: Bolinder, Kyle. |
| 3-1 | Point CBU - (Bolinder, Kyle) Kill by KREUTZIGER, Garet (from PENNER, Blair). | so |
| For CBU: KHATTAB, Mohamed. |
| 4-1 | Point CBU - (CABRAL, Levi) Attack error by Warrenfeltz, Kyle. |
| 4-2 | Point SAUMVB - (CABRAL, Levi) Kill by Paulson, Scott (from Netisingha, Peter). | so |
| For SAUMVB: Schneider, Ryan. |
| For CBU: WALSH, Matthew. |
| 4-3 | Point SAUMVB - (Schneider, Ryan) Attack error by KHATTAB, Mohamed (block by Warrenfeltz, Kyle; Westendorf, Mike). |
| 5-3 | Point CBU - (Schneider, Ryan) Kill by KREUTZIGER, Garet (from PENNER, Blair). | so |
| For CBU: MACNEILL, Mike. |
| For SAUMVB: Warrenfeltz, Kyle. |
| 5-4 | Point SAUMVB - (MACNEILL, Mike) Service error. | so |
| For SAUMVB: Harrington, Mike; Manthei, Scott. |
| 6-4 | Point CBU - (Harrington, Mike) Kill by CHURCH, Adam (from PENNER, Blair). | so |
| 7-4 | Point CBU - (TIEDJOP, Adiel) Kill by KHATTAB, Mohamed (from PENNER, Blair). |
| 7-5 | Point SAUMVB - (TIEDJOP, Adiel) Service error. | so |
| For SAUMVB: Wagner, Sean. |
| 7-6 | Point SAUMVB - (Krumlinde, Zak) Service ace (TEAM). |
| 7-7 | Point SAUMVB - (Krumlinde, Zak) Kill by Krumlinde, Zak (from Harrington, Mike). |
| 8-7 | Point CBU - (Krumlinde, Zak) Kill by CABRAL, Levi (from COOK, Adam), block error by Manthei, Scott. | so |
| 9-7 | Point CBU - (KHATTAB, Mohamed) Attack error by Wagner, Sean (block by PENNER, Blair; CHURCH, Adam). |
| 10-7 | Point CBU - (KHATTAB, Mohamed) Kill by TIEDJOP, Adiel (from PENNER, Blair). |
| 10-8 | Point SAUMVB - (KHATTAB, Mohamed) Service error. | so |
| For SAUMVB: Chipman, Michael. |
| 11-8 | Point CBU - (Chipman, Michael) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 11-9 | Point SAUMVB - (CHURCH, Adam) Kill by Wagner, Sean (from Harrington, Mike). | so |
| For SAUMVB: Netisingha, Peter; Warrenfeltz, Kyle. |
| 11-10 | Point SAUMVB - (Netisingha, Peter) Kill by Wagner, Sean (from Netisingha, Peter), block error by KREUTZIGER, Garet. |
| 12-10 | Point CBU - (Netisingha, Peter) Service error. | so |
| 13-10 | Point CBU - (PENNER, Blair) Kill by TIEDJOP, Adiel (from PENNER, Blair). |
| 13-11 | Point SAUMVB - (PENNER, Blair) Kill by Paulson, Scott (from Netisingha, Peter). | so |
| For SAUMVB: Bolinder, Kyle. |
| 14-11 | Point CBU - (Bolinder, Kyle) Bad set by Netisingha, Peter. | so |
| 14-12 | Point SAUMVB - (CABRAL, Levi) Service error. | so |
| 15-12 | Point CBU - (Schneider, Ryan) Kill by TIEDJOP, Adiel (from PENNER, Blair). | so |
| 16-12 | Point CBU - (MACNEILL, Mike) Attack error by Warrenfeltz, Kyle. |
| 17-12 | Point CBU - (MACNEILL, Mike) Kill by KHATTAB, Mohamed (from PENNER, Blair). |
| 17-13 | Point SAUMVB - (MACNEILL, Mike) Kill by Warrenfeltz, Kyle. | so |
| 18-13 | Point CBU - (Harrington, Mike) Kill by CHURCH, Adam (from PENNER, Blair). | so |
| 18-14 | Point SAUMVB - (TIEDJOP, Adiel) Kill by Krumlinde, Zak (from Harrington, Mike). | so |
| 19-14 | Point CBU - (Krumlinde, Zak) Attack error by Wagner, Sean. | so |
| 19-15 | Point SAUMVB - (KHATTAB, Mohamed) Kill by Westendorf, Mike (from Harrington, Mike). | so |
| 19-16 | Point SAUMVB - (Chipman, Michael) Attack error by CABRAL, Levi (block by Manthei, Scott; Paulson, Scott). |
| 19-17 | Point SAUMVB - (Chipman, Michael) Kill by Paulson, Scott (from Harrington, Mike). |
| 19-18 | Point SAUMVB - (Chipman, Michael) Attack error by CABRAL, Levi (block by Paulson, Scott; Manthei, Scott). |
| 20-18 | Point CBU - (Chipman, Michael) Service error. | so |
| 20-19 | Point SAUMVB - (CHURCH, Adam) Attack error by TIEDJOP, Adiel (block by Paulson, Scott; Wagner, Sean). | so |
| 21-19 | Point CBU - (Netisingha, Peter) Service error. | so |
| 22-19 | Point CBU - (PENNER, Blair) Attack error by Warrenfeltz, Kyle (block by KREUTZIGER, Garet; CABRAL, Levi). |
| 22-20 | Point SAUMVB - (PENNER, Blair) Attack error by TIEDJOP, Adiel. | so |
| 23-20 | Point CBU - (Bolinder, Kyle) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 23-21 | Point SAUMVB - (CABRAL, Levi) Service error. | so |
| 23-22 | Point SAUMVB - (Schneider, Ryan) Attack error by KREUTZIGER, Garet. |
| 24-22 | Point CBU - (Schneider, Ryan) Kill by KHATTAB, Mohamed (from PENNER, Blair). | so |
| 24-23 | Point SAUMVB - (MACNEILL, Mike) Service error. | so |
| 24-24 | Point SAUMVB - (Harrington, Mike) Attack error by CHURCH, Adam (block by Westendorf, Mike). |
| 25-24 | Point CBU - (Harrington, Mike) Kill by CHURCH, Adam (from PENNER, Blair). | so |
| 25-25 | Point SAUMVB - (TIEDJOP, Adiel) Service error. | so |
| 25-26 | Point SAUMVB - (Krumlinde, Zak) Attack error by KHATTAB, Mohamed. |
| 26-26 | Point CBU - (Krumlinde, Zak) Service error. | so |
| 26-27 | Point SAUMVB - (KHATTAB, Mohamed) Kill by Wagner, Sean (from Harrington, Mike). | so |
| 26-28 | Point SAUMVB - (Chipman, Michael) Kill by Manthei, Scott (from Harrington, Mike). |
| 27-28 | Point CBU - (Chipman, Michael) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| For CBU: KRIEGER, Tyler. |
| 27-29 | Point SAUMVB - (KRIEGER, Tyler) Kill by Manthei, Scott (from Harrington, Mike). | so |
| 28-29 | Point CBU - (Netisingha, Peter) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 29-29 | Point CBU - (PENNER, Blair) Kill by TIEDJOP, Adiel (from PENNER, Blair). |
| 30-29 | Point CBU - (PENNER, Blair) Attack error by Wagner, Sean. |
| 31-29 | Point CBU - (PENNER, Blair) Kill by TIEDJOP, Adiel (from PENNER, Blair). |