| For SAUMVB: Kramer, Bill; Paulson, Scott; Warrenfeltz, Kyle; Westendorf, Mike; Krumlinde, Zak; Wagner, Sean; libero Bolinder, Kyle. |
| For LEWIS: Vigansky, Alex; Kelnhofer, David; Iandolo, Mike; Sahagian, Billy; Klaas, Nathan; Pickering, Drew; libero Perakes, Nick. |
| 0-1 | Point SAUMVB - (Pickering, Drew) Kill by Paulson, Scott (from Kramer, Bill). | so |
| 1-1 | Point LEWIS - (Krumlinde, Zak) Kill by Sahagian, Billy (from Iandolo, Mike). | so |
| 1-2 | Point SAUMVB - (Sahagian, Billy) Kill by Warrenfeltz, Kyle (from Kramer, Bill). | so |
| 2-2 | Point LEWIS - (Paulson, Scott) Kill by Vigansky, Alex (from Iandolo, Mike). | so |
| 3-2 | Point LEWIS - (Iandolo, Mike) Service ace (Bolinder, Kyle). |
| 3-3 | Point SAUMVB - (Iandolo, Mike) Service error. | so |
| 4-3 | Point LEWIS - (Warrenfeltz, Kyle) Kill by Kelnhofer, David (from Iandolo, Mike). | so |
| 5-3 | Point LEWIS - (Klaas, Nathan) Attack error by Westendorf, Mike (block by Vigansky, Alex; Kelnhofer, David). |
| 5-4 | Point SAUMVB - (Klaas, Nathan) Service error. | so |
| 6-4 | Point LEWIS - (Wagner, Sean) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 7-4 | Point LEWIS - (Vigansky, Alex) Kill by Sahagian, Billy (from Iandolo, Mike). |
| 7-5 | Point SAUMVB - (Vigansky, Alex) Kill by Krumlinde, Zak (from Kramer, Bill), block error by Kelnhofer, David. | so |
| 8-5 | Point LEWIS - (Westendorf, Mike) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 9-5 | Point LEWIS - (Kelnhofer, David) Kill by Kelnhofer, David (from Iandolo, Mike). |
| 9-6 | Point SAUMVB - (Kelnhofer, David) Service error. | so |
| 10-6 | Point LEWIS - (Kramer, Bill) Attack error by Krumlinde, Zak. | so |
| 11-6 | Point LEWIS - (Pickering, Drew) Kill by Klaas, Nathan (from Iandolo, Mike). |
| 11-7 | Point SAUMVB - (Pickering, Drew) Service error. | so |
| 11-8 | Point SAUMVB - (Krumlinde, Zak) Attack error by Klaas, Nathan. |
| 12-8 | Point LEWIS - (Krumlinde, Zak) Kill by Sahagian, Billy (from Iandolo, Mike). | so |
| 12-9 | Point SAUMVB - (Sahagian, Billy) Kill by Krumlinde, Zak (from Kramer, Bill). | so |
| 13-9 | Point LEWIS - (Paulson, Scott) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 14-9 | Point LEWIS - (Iandolo, Mike) Kill by Pickering, Drew (from Iandolo, Mike). |
| 15-9 | Point LEWIS - (Iandolo, Mike) Attack error by Westendorf, Mike. |
| Timeout St. Ambrose. |
| 15-10 | Point SAUMVB - (Iandolo, Mike) Kill by Wagner, Sean (from Kramer, Bill). | so |
| 15-11 | Point SAUMVB - (Warrenfeltz, Kyle) Attack error by Vigansky, Alex (block by Kramer, Bill). |
| 15-12 | Point SAUMVB - (Warrenfeltz, Kyle) Kill by Wagner, Sean (from Kramer, Bill). |
| 15-13 | Point SAUMVB - (Warrenfeltz, Kyle) Kill by Westendorf, Mike (from Kramer, Bill). |
| 16-13 | Point LEWIS - (Warrenfeltz, Kyle) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 16-14 | Point SAUMVB - (Klaas, Nathan) Kill by Krumlinde, Zak (from Kramer, Bill). | so |
| 17-14 | Point LEWIS - (Wagner, Sean) Service error. | so |
| 17-15 | Point SAUMVB - (Vigansky, Alex) Kill by Warrenfeltz, Kyle (from Kramer, Bill). | so |
| 18-15 | Point LEWIS - (Westendorf, Mike) Attack error by Paulson, Scott. | so |
| 18-16 | Point SAUMVB - (Kelnhofer, David) Kill by Krumlinde, Zak (from Kramer, Bill). | so |
| 18-17 | Point SAUMVB - (Kramer, Bill) Kill by Krumlinde, Zak (from Wagner, Sean). |
| 19-17 | Point LEWIS - (Kramer, Bill) Attack error by Wagner, Sean. | so |
| 19-18 | Point SAUMVB - (Pickering, Drew) Kill by Krumlinde, Zak (from Kramer, Bill). | so |
| 20-18 | Point LEWIS - (Krumlinde, Zak) Service error. | so |
| For LEWIS: Flick, Aaron; Sahagian, Billy. |
| 20-19 | Point SAUMVB - (Flick, Aaron) Kill by Kramer, Bill (from Wagner, Sean). | so |
| For SAUMVB: Netisingha, Peter; Paulson, Scott. |
| For LEWIS: Sahagian, Billy; Flick, Aaron. |
| 21-19 | Point LEWIS - (Netisingha, Peter) Kill by Vigansky, Alex (from Iandolo, Mike). | so |
| For SAUMVB: Paulson, Scott; Netisingha, Peter. |
| 22-19 | Point LEWIS - (Iandolo, Mike) Service ace (Bolinder, Kyle). |
| 22-20 | Point SAUMVB - (Iandolo, Mike) Kill by Westendorf, Mike (from Warrenfeltz, Kyle). | so |
| 23-20 | Point LEWIS - (Warrenfeltz, Kyle) Service error. | so |
| For LEWIS: Frontz, Andy; Klaas, Nathan. |
| 24-20 | Point LEWIS - (Frontz, Andy) Kill by Pickering, Drew (from Kelnhofer, David). |
| 25-20 | Point LEWIS - (Frontz, Andy) Service ace (Bolinder, Kyle). |
| Timeout St. Ambrose. |
| 25-21 | Point SAUMVB - (Frontz, Andy) Service error. | so |
| For LEWIS: Klaas, Nathan; Frontz, Andy. |
| 26-21 | Point LEWIS - (Wagner, Sean) Kill by Vigansky, Alex (from Iandolo, Mike). | so |
| 26-22 | Point SAUMVB - (Vigansky, Alex) Kill by Warrenfeltz, Kyle (from Kramer, Bill). | so |
| For SAUMVB: Lehmann, Grant; Westendorf, Mike. |
| 27-22 | Point LEWIS - (Lehmann, Grant) Kill by Kelnhofer, David (from Iandolo, Mike). | so |
| For SAUMVB: Westendorf, Mike; Lehmann, Grant. |
| 28-22 | Point LEWIS - (Kelnhofer, David) Attack error by Paulson, Scott (block by Pickering, Drew). |
| 29-22 | Point LEWIS - (Kelnhofer, David) Attack error by Warrenfeltz, Kyle. |
| 30-22 | Point LEWIS - (Kelnhofer, David) Attack error by Paulson, Scott. |
| For LEWIS: Pickering, Drew; Cintron, Gustavo; Muesenfechter, Brian; Vidovic, Jordan; Boller, Craig; Flick, Aaron; libero Garma, Rikki. |
| For SAUMVB: Schneider, Ryan; Krumlinde, Zak; Warrenfeltz, Kyle; Westendorf, Mike; Wagner, Sean; Kramer, Bill; libero Chipman, Michael. |
| 1-0 | Point LEWIS - (Kramer, Bill) Kill by Pickering, Drew (from Vidovic, Jordan). | so |
| 2-0 | Point LEWIS - (Vidovic, Jordan) Kill by Flick, Aaron. |
| 2-1 | Point SAUMVB - (Vidovic, Jordan) Kill by Krumlinde, Zak (from Kramer, Bill). | so |
| 3-1 | Point LEWIS - (Krumlinde, Zak) Service error. | so |
| 4-1 | Point LEWIS - (Muesenfechter, Brian) Attack error by Wagner, Sean. |
| 4-2 | Point SAUMVB - (Muesenfechter, Brian) Kill by Wagner, Sean (from Kramer, Bill). | so |
| 4-3 | Point SAUMVB - (Schneider, Ryan) Attack error by Flick, Aaron. |
| 5-3 | Point LEWIS - (Schneider, Ryan) Service error. | so |
| 5-4 | Point SAUMVB - (Flick, Aaron) Kill by Westendorf, Mike (from Kramer, Bill). | so |
| 6-4 | Point LEWIS - (Warrenfeltz, Kyle) Kill by Pickering, Drew (from Vidovic, Jordan). | so |
| 6-5 | Point SAUMVB - (Cintron, Gustavo) Attack error by Boller, Craig. | so |
| 7-5 | Point LEWIS - (Wagner, Sean) Kill by Boller, Craig (from Vidovic, Jordan). | so |
| 8-5 | Point LEWIS - (Pickering, Drew) Kill by Cintron, Gustavo (from Vidovic, Jordan). |
| 8-6 | Point SAUMVB - (Pickering, Drew) Kill by Krumlinde, Zak (from Kramer, Bill). | so |
| 9-6 | Point LEWIS - (Westendorf, Mike) Kill by Muesenfechter, Brian (from Vidovic, Jordan). | so |
| 9-7 | Point SAUMVB - (Boller, Craig) Kill by Krumlinde, Zak (from Kramer, Bill). | so |
| 10-7 | Point LEWIS - (Kramer, Bill) Service error. | so |
| 10-8 | Point SAUMVB - (Vidovic, Jordan) Kill by Schneider, Ryan (from Kramer, Bill). | so |
| 11-8 | Point LEWIS - (Krumlinde, Zak) Kill by Flick, Aaron (from Vidovic, Jordan). | so |
| 11-9 | Point SAUMVB - (Muesenfechter, Brian) Kill by Krumlinde, Zak (from Kramer, Bill). | so |
| 12-9 | Point LEWIS - (Schneider, Ryan) Kill by Cintron, Gustavo (from Vidovic, Jordan). | so |
| 13-9 | Point LEWIS - (Flick, Aaron) Kill by Cintron, Gustavo (from Flick, Aaron). |
| 13-10 | Point SAUMVB - (Flick, Aaron) Kill by Wagner, Sean (from Krumlinde, Zak). | so |
| 14-10 | Point LEWIS - (Warrenfeltz, Kyle) Kill by Pickering, Drew (from Vidovic, Jordan). | so |
| 14-11 | Point SAUMVB - (Cintron, Gustavo) Kill by Westendorf, Mike (from Kramer, Bill). | so |
| For SAUMVB: Dowjotas, Dan; Wagner, Sean. |
| 15-11 | Point LEWIS - (Dowjotas, Dan) Service error. | so |
| 15-12 | Point SAUMVB - (Pickering, Drew) Kill by Kramer, Bill (from Krumlinde, Zak), block error by Boller, Craig. | so |
| 16-12 | Point LEWIS - (Westendorf, Mike) Kill by Pickering, Drew (from Muesenfechter, Brian). | so |
| 16-13 | Point SAUMVB - (Boller, Craig) Kill by Krumlinde, Zak (from Kramer, Bill). | so |
| 17-13 | Point LEWIS - (Kramer, Bill) Kill by Cintron, Gustavo (from Vidovic, Jordan). | so |
| 18-13 | Point LEWIS - (Vidovic, Jordan) Attack error by Dowjotas, Dan. |
| Timeout St. Ambrose. |
| 18-14 | Point SAUMVB - (Vidovic, Jordan) Attack error by Muesenfechter, Brian. | so |
| For SAUMVB: Paulson, Scott; Schneider, Ryan. |
| 18-15 | Point SAUMVB - (Krumlinde, Zak) Attack error by Cintron, Gustavo. |
| 19-15 | Point LEWIS - (Krumlinde, Zak) Service error. | so |
| 19-16 | Point SAUMVB - (Muesenfechter, Brian) Service error. | so |
| 20-16 | Point LEWIS - (Paulson, Scott) Service error. | so |
| 20-17 | Point SAUMVB - (Flick, Aaron) Kill by Krumlinde, Zak (from Kramer, Bill). | so |
| 20-18 | Point SAUMVB - (Warrenfeltz, Kyle) Attack error by Boller, Craig (block by Westendorf, Mike). |
| 21-18 | Point LEWIS - (Warrenfeltz, Kyle) Kill by Boller, Craig (from Vidovic, Jordan). | so |
| For LEWIS: Frontz, Andy; Vidovic, Jordan. |
| 21-19 | Point SAUMVB - (Cintron, Gustavo) Service error. | so |
| 21-20 | Point SAUMVB - (Dowjotas, Dan) Attack error by Frontz, Andy. |
| 22-20 | Point LEWIS - (Dowjotas, Dan) Kill by Pickering, Drew (from Muesenfechter, Brian). | so |
| 22-21 | Point SAUMVB - (Pickering, Drew) Kill by Dowjotas, Dan (from Kramer, Bill). | so |
| For SAUMVB: Netisingha, Peter; Westendorf, Mike. |
| 22-22 | Point SAUMVB - (Netisingha, Peter) Attack error by Boller, Craig (block by Krumlinde, Zak; Paulson, Scott). |
| For LEWIS: Vidovic, Jordan; Frontz, Andy. |
| 23-22 | Point LEWIS - (Netisingha, Peter) Kill by Cintron, Gustavo (from Vidovic, Jordan). | so |
| For SAUMVB: Westendorf, Mike; Netisingha, Peter. |
| 23-23 | Point SAUMVB - (Boller, Craig) Kill by Krumlinde, Zak (from Kramer, Bill). | so |
| 24-23 | Point LEWIS - (Kramer, Bill) Kill by Pickering, Drew (from Vidovic, Jordan). | so |
| 24-24 | Point SAUMVB - (Vidovic, Jordan) Kill by Krumlinde, Zak (from Kramer, Bill). | so |
| 25-24 | Point LEWIS - (Krumlinde, Zak) Kill by Flick, Aaron (from Vidovic, Jordan). | so |
| 26-24 | Point LEWIS - (Muesenfechter, Brian) Kill by Flick, Aaron. |
| 26-25 | Point SAUMVB - (Muesenfechter, Brian) Kill by Dowjotas, Dan (from Kramer, Bill). | so |
| For SAUMVB: Lehmann, Grant; Paulson, Scott. |
| 27-25 | Point SAUMVB - Point awarded by official to Lewis. |
| Substitution error |
| 27-26 | Point SAUMVB - (Flick, Aaron) Kill by Warrenfeltz, Kyle (from Kramer, Bill). | so |
| 28-26 | Point LEWIS - (Warrenfeltz, Kyle) Kill by Pickering, Drew (from Vidovic, Jordan). | so |
| 28-27 | Point SAUMVB - (Cintron, Gustavo) Kill by Dowjotas, Dan (from Kramer, Bill). | so |
| 29-27 | Point LEWIS - (Dowjotas, Dan) Kill by Vidovic, Jordan (from Garma, Rikki). | so |
| 29-28 | Point SAUMVB - (Pickering, Drew) Kill by Krumlinde, Zak (from Kramer, Bill). | so |
| 29-29 | Point SAUMVB - (Westendorf, Mike) Attack error by Pickering, Drew. |
| Timeout Lewis. |
| 29-30 | Point SAUMVB - (Westendorf, Mike) Attack error by Muesenfechter, Brian. |
| 29-31 | Point SAUMVB - (Westendorf, Mike) Kill by Krumlinde, Zak (from Warrenfeltz, Kyle). |
| For LEWIS: Klaas, Nathan; Iandolo, Mike; Pickering, Drew; Cintron, Gustavo; Flick, Aaron; Vigansky, Alex; libero Garma, Rikki. |
| For SAUMVB: Krumlinde, Zak; Paulson, Scott; Dowjotas, Dan; Kramer, Bill; Westendorf, Mike; Warrenfeltz, Kyle; libero Bolinder, Kyle. |
| 0-1 | Point SAUMVB - (Pickering, Drew) Kill by Krumlinde, Zak (from Kramer, Bill). | so |
| 1-1 | Point LEWIS - (Krumlinde, Zak) Kill by Vigansky, Alex (from Iandolo, Mike). | so |
| 1-2 | Point SAUMVB - (Vigansky, Alex) Kill by Dowjotas, Dan (from Kramer, Bill). | so |
| 2-2 | Point LEWIS - (Paulson, Scott) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 3-2 | Point LEWIS - (Iandolo, Mike) Kill by Flick, Aaron. |
| 4-2 | Point LEWIS - (Iandolo, Mike) Kill by Pickering, Drew (from Iandolo, Mike). |
| 5-2 | Point LEWIS - (Iandolo, Mike) Kill by Klaas, Nathan. |
| 6-2 | Point LEWIS - (Iandolo, Mike) Kill by Flick, Aaron (from Iandolo, Mike). |
| 7-2 | Point LEWIS - (Iandolo, Mike) Kill by Klaas, Nathan (from Iandolo, Mike). |
| 7-3 | Point SAUMVB - (Iandolo, Mike) Service error. | so |
| 7-4 | Point SAUMVB - (Warrenfeltz, Kyle) Attack error by Flick, Aaron (block by Westendorf, Mike; Kramer, Bill). |
| 8-4 | Point LEWIS - (Warrenfeltz, Kyle) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 9-4 | Point LEWIS - (Klaas, Nathan) Attack error by Dowjotas, Dan. |
| 9-5 | Point SAUMVB - (Klaas, Nathan) Kill by Dowjotas, Dan (from Kramer, Bill). | so |
| 9-6 | Point SAUMVB - (Dowjotas, Dan) Attack error by Cintron, Gustavo. |
| 10-6 | Point LEWIS - (Dowjotas, Dan) Service error. | so |
| 11-6 | Point LEWIS - (Flick, Aaron) Kill by Cintron, Gustavo. |
| 12-6 | Point LEWIS - (Flick, Aaron) Kill by Cintron, Gustavo (from Klaas, Nathan). |
| 12-7 | Point SAUMVB - (Flick, Aaron) Kill by Krumlinde, Zak (from Kramer, Bill). | so |
| 13-7 | Point LEWIS - (Westendorf, Mike) Kill by Cintron, Gustavo (from Iandolo, Mike). | so |
| 14-7 | Point LEWIS - (Cintron, Gustavo) Attack error by Kramer, Bill. |
| 15-7 | Point LEWIS - (Cintron, Gustavo) Kill by Cintron, Gustavo (from Iandolo, Mike). |
| Timeout St. Ambrose. |
| 15-8 | Point SAUMVB - (Cintron, Gustavo) Kill by Krumlinde, Zak (from Dowjotas, Dan). | so |
| 16-8 | Point LEWIS - (Kramer, Bill) Service error. | so |
| 16-9 | Point SAUMVB - (Pickering, Drew) Attack error by Pickering, Drew. | so |
| 17-9 | Point LEWIS - (Krumlinde, Zak) Kill by Vigansky, Alex (from Iandolo, Mike). | so |
| 18-9 | Point LEWIS - (Vigansky, Alex) Attack error by Krumlinde, Zak (block by Iandolo, Mike; Flick, Aaron; Klaas, Nathan). |
| 18-10 | Point SAUMVB - (Vigansky, Alex) Kill by Warrenfeltz, Kyle (from Kramer, Bill). | so |
| 19-10 | Point LEWIS - (Paulson, Scott) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 20-10 | Point LEWIS - (Iandolo, Mike) Kill by Flick, Aaron. |
| 20-11 | Point SAUMVB - (Iandolo, Mike) Kill by Warrenfeltz, Kyle (from Kramer, Bill). | so |
| 20-12 | Point SAUMVB - (Warrenfeltz, Kyle) Attack error by Cintron, Gustavo. |
| 21-12 | Point LEWIS - (Warrenfeltz, Kyle) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 22-12 | Point LEWIS - (Klaas, Nathan) Attack error by Dowjotas, Dan. |
| 23-12 | Point LEWIS - (Klaas, Nathan) Bad set by Kramer, Bill. |
| 23-13 | Point SAUMVB - (Klaas, Nathan) Kill by Westendorf, Mike (from Kramer, Bill). | so |
| For SAUMVB: Schneider, Ryan; Westendorf, Mike. |
| 23-14 | Point SAUMVB - (Dowjotas, Dan) Attack error by Cintron, Gustavo. |
| 24-14 | Point LEWIS - (Dowjotas, Dan) Service error. | so |
| 24-15 | Point SAUMVB - (Flick, Aaron) Kill by Krumlinde, Zak (from Kramer, Bill). | so |
| 25-15 | Point LEWIS - (Schneider, Ryan) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 25-16 | Point SAUMVB - (Cintron, Gustavo) Kill by Paulson, Scott (from Kramer, Bill). | so |
| 26-16 | Point LEWIS - (Kramer, Bill) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 27-16 | Point LEWIS - (Pickering, Drew) Kill by Klaas, Nathan. |
| 28-16 | Point LEWIS - (Pickering, Drew) Service ace (Dowjotas, Dan). |
| 29-16 | Point LEWIS - (Pickering, Drew) Kill by Iandolo, Mike. |
| 29-17 | Point SAUMVB - (Pickering, Drew) Service error. | so |
| 30-17 | Point LEWIS - (Krumlinde, Zak) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| For LEWIS: Pickering, Drew; Cintron, Gustavo; Klaas, Nathan; Flick, Aaron; Vigansky, Alex; Iandolo, Mike; libero Garma, Rikki. |
| For SAUMVB: Dowjotas, Dan; Paulson, Scott; Krumlinde, Zak; Warrenfeltz, Kyle; Schneider, Ryan; Kramer, Bill; libero Chipman, Michael. |
| 1-0 | Point LEWIS - (Kramer, Bill) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 1-1 | Point SAUMVB - (Pickering, Drew) Kill by Paulson, Scott (from Kramer, Bill). | so |
| 2-1 | Point LEWIS - (Krumlinde, Zak) Kill by Cintron, Gustavo (from Iandolo, Mike). | so |
| 2-2 | Point SAUMVB - (Vigansky, Alex) Kill by Warrenfeltz, Kyle (from Kramer, Bill). | so |
| 3-2 | Point LEWIS - (Paulson, Scott) Service error. | so |
| 4-2 | Point LEWIS - (Iandolo, Mike) Kill by Klaas, Nathan (from Iandolo, Mike). |
| 4-3 | Point SAUMVB - (Iandolo, Mike) Service error. | so |
| 5-3 | Point LEWIS - (Warrenfeltz, Kyle) Service error. | so |
| 6-3 | Point LEWIS - (Klaas, Nathan) Kill by Klaas, Nathan (from Pickering, Drew). |
| 7-3 | Point LEWIS - (Klaas, Nathan) Kill by Cintron, Gustavo (from Garma, Rikki). |
| 7-4 | Point SAUMVB - (Klaas, Nathan) Kill by Dowjotas, Dan (from Kramer, Bill). | so |
| 8-4 | Point LEWIS - (Dowjotas, Dan) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 8-5 | Point SAUMVB - (Flick, Aaron) Kill by Krumlinde, Zak (from Kramer, Bill). | so |
| 9-5 | Point LEWIS - (Schneider, Ryan) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 9-6 | Point SAUMVB - (Cintron, Gustavo) Kill by Krumlinde, Zak (from Kramer, Bill). | so |
| 10-6 | Point LEWIS - (Kramer, Bill) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 11-6 | Point LEWIS - (Pickering, Drew) Service ace (Krumlinde, Zak). |
| 12-6 | Point LEWIS - (Pickering, Drew) Attack error by Dowjotas, Dan. |
| Timeout St. Ambrose. |
| 12-7 | Point SAUMVB - (Pickering, Drew) Kill by Krumlinde, Zak (from Kramer, Bill). | so |
| 13-7 | Point LEWIS - (Krumlinde, Zak) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 13-8 | Point SAUMVB - (Vigansky, Alex) Kill by Paulson, Scott (from Kramer, Bill). | so |
| 13-9 | Point SAUMVB - (Paulson, Scott) Attack error by Klaas, Nathan. |
| 14-9 | Point LEWIS - (Paulson, Scott) Kill by Cintron, Gustavo (from Iandolo, Mike). | so |
| 14-10 | Point SAUMVB - (Iandolo, Mike) Kill by Dowjotas, Dan (from Kramer, Bill). | so |
| 14-11 | Point SAUMVB - (Warrenfeltz, Kyle) Kill by Schneider, Ryan (from Kramer, Bill). |
| 15-11 | Point LEWIS - (Warrenfeltz, Kyle) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 16-11 | Point LEWIS - (Klaas, Nathan) Attack error by Schneider, Ryan. |
| 16-12 | Point SAUMVB - (Klaas, Nathan) Kill by Dowjotas, Dan (from Kramer, Bill). | so |
| 16-13 | Point SAUMVB - (Dowjotas, Dan) Kill by Schneider, Ryan. |
| 16-14 | Point SAUMVB - (Dowjotas, Dan) Ball handling error by Flick, Aaron. |
| 17-14 | Point LEWIS - (Dowjotas, Dan) Kill by Pickering, Drew (from Iandolo, Mike). | so |
| 17-15 | Point SAUMVB - (Flick, Aaron) Kill by Warrenfeltz, Kyle (from Kramer, Bill). | so |
| 18-15 | Point LEWIS - (Schneider, Ryan) Kill by Cintron, Gustavo (from Iandolo, Mike). | so |
| 18-16 | Point SAUMVB - (Cintron, Gustavo) Kill by Paulson, Scott (from Kramer, Bill). | so |
| 19-16 | Point LEWIS - (Kramer, Bill) Kill by Cintron, Gustavo (from Iandolo, Mike). | so |
| 19-17 | Point SAUMVB - (Pickering, Drew) Kill by Warrenfeltz, Kyle (from Kramer, Bill). | so |
| 19-18 | Point SAUMVB - (Krumlinde, Zak) Kill by Dowjotas, Dan (from Kramer, Bill). |
| 20-18 | Point LEWIS - (Krumlinde, Zak) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 21-18 | Point LEWIS - (Vigansky, Alex) Kill by Klaas, Nathan (from Iandolo, Mike). |
| 21-19 | Point SAUMVB - (Vigansky, Alex) Kill by Dowjotas, Dan (from Kramer, Bill). | so |
| 22-19 | Point LEWIS - (Paulson, Scott) Kill by Flick, Aaron (from Iandolo, Mike). | so |
| 23-19 | Point LEWIS - (Iandolo, Mike) Attack error by Dowjotas, Dan (block by Cintron, Gustavo; Flick, Aaron). |
| Timeout St. Ambrose. |
| 24-19 | Point LEWIS - (Iandolo, Mike) Service ace (Krumlinde, Zak). |
| 25-19 | Point LEWIS - (Iandolo, Mike) Kill by Flick, Aaron. |
| 25-20 | Point SAUMVB - (Iandolo, Mike) Kill by Dowjotas, Dan (from Kramer, Bill). | so |
| 25-21 | Point SAUMVB - (Warrenfeltz, Kyle) Kill by Krumlinde, Zak (from Chipman, Michael). |
| 26-21 | Point LEWIS - (Warrenfeltz, Kyle) Service error. | so |
| For LEWIS: Frontz, Andy; Klaas, Nathan. |
| 26-22 | Point SAUMVB - (Frontz, Andy) Service error. | so |
| For LEWIS: Klaas, Nathan; Frontz, Andy. |
| 26-23 | Point SAUMVB - (Dowjotas, Dan) Service ace (Klaas, Nathan). |
| Timeout Lewis. |
| 27-23 | Point LEWIS - (Dowjotas, Dan) Service error. | so |
| 28-23 | Point LEWIS - (Flick, Aaron) Service ace (Dowjotas, Dan). |
| 28-24 | Point SAUMVB - (Flick, Aaron) Kill by Krumlinde, Zak (from Kramer, Bill). | so |
| For SAUMVB: Netisingha, Peter; Schneider, Ryan. |
| 28-25 | Point SAUMVB - (Netisingha, Peter) Attack error by Cintron, Gustavo. |
| 29-25 | Point LEWIS - (Netisingha, Peter) Service error. | so |
| For SAUMVB: Schneider, Ryan; Netisingha, Peter. |
| 30-25 | Point LEWIS - (Cintron, Gustavo) Kill by Cintron, Gustavo (from Iandolo, Mike). |
====================
==================== LEWIS 3, ST. AMBROSE 1
====================