| For MOVALLEY: DeLeon, Josh; Murray, AJ; Robbins, Mike; Amanishourbarik, M.; Fernandez, Drew; Fujita, Jarrett; libero Hanagami, Jay. |
| For SAUMVB: Dowjotas, Dan; Warrenfeltz, Kyle; Krumlinde, Zak; Paulson, Scott; Kramer, Bill; Westendorf, Mike; libero Chipman, Michael. |
| 1-0 | Point SAUMVB - (Kramer, Bill) Attack error by Amanishourbarik, M.. |
| 1-1 | Point MOVALLEY - (Kramer, Bill) Kill by Amanishourbarik, M. (from Robbins, Mike). | so |
| 2-1 | Point SAUMVB - (DeLeon, Josh) Attack error by Bishop, Spencer. | so |
| 2-2 | Point MOVALLEY - (Krumlinde, Zak) Kill by Bishop, Spencer (from Robbins, Mike). | so |
| 2-3 | Point MOVALLEY - (Amanishourbarik, M.) Service ace (Chipman, Michael). |
| 2-4 | Point MOVALLEY - (Amanishourbarik, M.) Kill by Bishop, Spencer. |
| 3-4 | Point SAUMVB - (Amanishourbarik, M.) Kill by Paulson, Scott (from Kramer, Bill). | so |
| 3-5 | Point MOVALLEY - (Ernest, Chris) Kill by Fernandez, Drew (from Robbins, Mike). | so |
| 3-6 | Point MOVALLEY - (Mauricio, Jaren) Service ace (Krumlinde, Zak). |
| 3-7 | Point MOVALLEY - (Mauricio, Jaren) Attack error by Westendorf, Mike. |
| 4-7 | Point SAUMVB - (Mauricio, Jaren) Service error. | so |
| 4-8 | Point MOVALLEY - (Netisingha, Peter) Kill by Bishop, Spencer (from Mauricio, Jaren). | so |
| 5-8 | Point SAUMVB - (Fujita, Jarrett) Kill by Westendorf, Mike (from Netisingha, Peter). | so |
| 6-8 | Point SAUMVB - (Lehmann, Grant) Attack error by Murray, AJ. |
| 6-9 | Point MOVALLEY - (Lehmann, Grant) Kill by DeLeon, Josh (from Mauricio, Jaren). | so |
| 7-9 | Point SAUMVB - (Schnettgoecke, Kyle) Kill by Krumlinde, Zak (from Netisingha, Peter). | so |
| 7-10 | Point MOVALLEY - (Harrington, Mike) Kill by Amanishourbarik, M. (from Mauricio, Jaren). | so |
| 8-10 | Point SAUMVB - (Robbins, Mike) Kill by Grove, Hayden (from Netisingha, Peter). | so |
| 8-11 | Point MOVALLEY - (Kramer, Bill) Kill by DeLeon, Josh (from Robbins, Mike). | so |
| 8-12 | Point MOVALLEY - (DeLeon, Josh) Attack error by Warrenfeltz, Kyle (block by Amanishourbarik, M.). |
| 8-13 | Point MOVALLEY - (DeLeon, Josh) Attack error by Warrenfeltz, Kyle. |
| 9-13 | Point SAUMVB - (DeLeon, Josh) Kill by Krumlinde, Zak (from Kramer, Bill). | so |
| 9-14 | Point MOVALLEY - (Krumlinde, Zak) Service error. | so |
| 10-14 | Point SAUMVB - (Amanishourbarik, M.) Kill by Warrenfeltz, Kyle (from Kramer, Bill). | so |
| 11-14 | Point SAUMVB - (Ernest, Chris) Kill by Westendorf, Mike (from Kramer, Bill). |
| 11-15 | Point MOVALLEY - (Ernest, Chris) Service error. | so |
| 11-16 | Point MOVALLEY - (Mauricio, Jaren) Kill by Bishop, Spencer (from Mauricio, Jaren). |
| 12-16 | Point SAUMVB - (Mauricio, Jaren) Kill by Dowjotas, Dan (from Kramer, Bill). | so |
| 13-16 | Point SAUMVB - (Netisingha, Peter) Kill by Dowjotas, Dan (from Grove, Hayden). |
| 13-17 | Point MOVALLEY - (Netisingha, Peter) Service error. | so |
| 14-17 | Point SAUMVB - (Fujita, Jarrett) Service error. | so |
| 14-18 | Point MOVALLEY - (Lehmann, Grant) Kill by Murray, AJ (from Mauricio, Jaren). | so |
| 15-18 | Point SAUMVB - (Schnettgoecke, Kyle) Service error. | so |
| 15-19 | Point MOVALLEY - (Harrington, Mike) Kill by Amanishourbarik, M. (from Mauricio, Jaren). | so |
| 15-20 | Point MOVALLEY - (Robbins, Mike) Bad set by Netisingha, Peter. |
| 15-21 | Point MOVALLEY - (Robbins, Mike) Kill by Amanishourbarik, M. (from Robbins, Mike). |
| 15-22 | Point MOVALLEY - (Robbins, Mike) Kill by DeLeon, Josh (from Robbins, Mike). |
| 15-23 | Point MOVALLEY - (Robbins, Mike) Kill by Amanishourbarik, M. (from Robbins, Mike). |
| 15-24 | Point MOVALLEY - (Robbins, Mike) Attack error by Krumlinde, Zak. |
| 15-25 | Point MOVALLEY - (Robbins, Mike) Attack error by Krumlinde, Zak. |
| 16-25 | Point SAUMVB - (Robbins, Mike) Kill by Paulson, Scott (from Kramer, Bill). | so |
| 17-25 | Point SAUMVB - (Kramer, Bill) Attack error by Amanishourbarik, M.. |
| 17-26 | Point MOVALLEY - (Kramer, Bill) Kill by Fernandez, Drew (from Robbins, Mike). | so |
| 18-26 | Point SAUMVB - (DeLeon, Josh) Service error. | so |
| 18-27 | Point MOVALLEY - (Wagner, Sean) Service error. | so |
| 19-27 | Point SAUMVB - (Amanishourbarik, M.) Service error. | so |
| 20-27 | Point SAUMVB - (Ernest, Chris) Attack error by Murray, AJ (block by Dowjotas, Dan; Westendorf, Mike). |
| 20-28 | Point MOVALLEY - (Ernest, Chris) Service error. | so |
| 20-29 | Point MOVALLEY - (Mauricio, Jaren) Attack error by Westendorf, Mike (block by Murray, AJ). |
| 21-29 | Point SAUMVB - (Mauricio, Jaren) Bad set by Bishop, Spencer. | so |
| 22-29 | Point SAUMVB - (Warrenfeltz, Kyle) Attack error by Zavala, Austin (block by Kramer, Bill; Westendorf, Mike). |
| 23-29 | Point SAUMVB - (Warrenfeltz, Kyle) Kill by Dowjotas, Dan (from Kramer, Bill). |
| 24-29 | Point SAUMVB - (Warrenfeltz, Kyle) Bad set by Mauricio, Jaren. |
| 25-29 | Point SAUMVB - (Warrenfeltz, Kyle) Kill by Kramer, Bill (from Warrenfeltz, Kyle). |
| 25-30 | Point MOVALLEY - (Warrenfeltz, Kyle) Kill by Murray, AJ (from Mauricio, Jaren). | so |
| 1-0 | Point SAUMVB - (Robbins, Mike) Kill by Paulson, Scott (from Kramer, Bill). | so |
| 1-1 | Point MOVALLEY - (Lehmann, Grant) Kill by DeLeon, Josh (from Robbins, Mike). | so |
| 1-2 | Point MOVALLEY - (DeLeon, Josh) Attack error by Warrenfeltz, Kyle. |
| 2-2 | Point SAUMVB - (DeLeon, Josh) Kill by Dowjotas, Dan (from Kramer, Bill). | so |
| 3-2 | Point SAUMVB - (Ernest, Chris) Attack error by Amanishourbarik, M.. |
| 3-3 | Point MOVALLEY - (Ernest, Chris) Kill by Fernandez, Drew (from Robbins, Mike). | so |
| 4-3 | Point SAUMVB - (Amanishourbarik, M.) Service error. | so |
| 5-3 | Point SAUMVB - (Warrenfeltz, Kyle) Service ace (DeLeon, Josh). |
| 6-3 | Point SAUMVB - (Warrenfeltz, Kyle) Attack error by Fernandez, Drew. |
| 6-4 | Point MOVALLEY - (Warrenfeltz, Kyle) Kill by Fernandez, Drew (from Robbins, Mike). | so |
| 7-4 | Point SAUMVB - (Mauricio, Jaren) Attack error by Bishop, Spencer. | so |
| 8-4 | Point SAUMVB - (Dowjotas, Dan) Kill by Wagner, Sean (from Bolinder, Kyle). |
| 9-4 | Point SAUMVB - (Dowjotas, Dan) Attack error by Zavala, Austin (block by Westendorf, Mike). |
| 10-4 | Point SAUMVB - (Dowjotas, Dan) Kill by Westendorf, Mike (from Kramer, Bill). |
| 10-5 | Point MOVALLEY - (Dowjotas, Dan) Kill by Zavala, Austin (from Mauricio, Jaren). | so |
| 11-5 | Point SAUMVB - (Fujita, Jarrett) Kill by Westendorf, Mike (from Kramer, Bill). | so |
| 12-5 | Point SAUMVB - (Harrington, Mike) Bad set by Mauricio, Jaren. |
| 12-6 | Point MOVALLEY - (Harrington, Mike) Kill by DeLeon, Josh (from Zavala, Austin). | so |
| 13-6 | Point SAUMVB - (Schnettgoecke, Kyle) Service error. | so |
| 13-7 | Point MOVALLEY - (Kramer, Bill) Kill by DeLeon, Josh (from Mauricio, Jaren). | so |
| 14-7 | Point SAUMVB - (Robbins, Mike) Kill by Warrenfeltz, Kyle (from Kramer, Bill). | so |
| 14-8 | Point MOVALLEY - (Lehmann, Grant) Kill by DeLeon, Josh (from Robbins, Mike). | so |
| 15-8 | Point SAUMVB - (DeLeon, Josh) Service error. | so |
| 16-9 | Point SAUMVB - (Bishop, Spencer) Kill by Dowjotas, Dan (from Kramer, Bill). | so |
| 16-10 | Point MOVALLEY - (Warrenfeltz, Kyle) Service error. | so |
| 17-10 | Point SAUMVB - (Mauricio, Jaren) Kill by Westendorf, Mike (from Kramer, Bill). | so |
| 18-10 | Point SAUMVB - (Dowjotas, Dan) Attack error by Carr, Chris (block by Westendorf, Mike). |
| 18-11 | Point MOVALLEY - (Dowjotas, Dan) Service error. | so |
| 19-11 | Point SAUMVB - (Fujita, Jarrett) Attack error by DeLeon, Josh. | so |
| 19-12 | Point MOVALLEY - (Harrington, Mike) Kill by DeLeon, Josh (from Mauricio, Jaren). | so |
| 20-12 | Point SAUMVB - (Schnettgoecke, Kyle) Kill by Wagner, Sean (from Kramer, Bill). | so |
| 20-13 | Point MOVALLEY - (Kramer, Bill) Kill by DeLeon, Josh (from Mauricio, Jaren). | so |
| 21-13 | Point SAUMVB - (Robbins, Mike) Kill by Wagner, Sean (from Kramer, Bill). | so |
| 21-14 | Point MOVALLEY - (Lehmann, Grant) Kill by Fernandez, Drew (from Robbins, Mike). | so |
| 21-15 | Point MOVALLEY - (DeLeon, Josh) Attack error by Warrenfeltz, Kyle (block by Amanishourbarik, M.; Bishop, Spencer). |
| 22-15 | Point SAUMVB - (DeLeon, Josh) Kill by Dowjotas, Dan (from Kramer, Bill). | so |
| 22-16 | Point MOVALLEY - (Ernest, Chris) Service error. | so |
| 23-16 | Point SAUMVB - (Amanishourbarik, M.) Attack error by DeLeon, Josh. | so |
| 23-17 | Point MOVALLEY - (Warrenfeltz, Kyle) Kill by Bishop, Spencer (from Robbins, Mike). | so |
| 23-18 | Point MOVALLEY - (Mauricio, Jaren) Attack error by Westendorf, Mike. |
| 24-18 | Point SAUMVB - (Mauricio, Jaren) Kill by Westendorf, Mike (from Kramer, Bill). | so |
| 24-19 | Point MOVALLEY - (Dowjotas, Dan) Kill by Zavala, Austin (from Mauricio, Jaren). | so |
| 25-19 | Point SAUMVB - (Fujita, Jarrett) Kill by Wagner, Sean (from Kramer, Bill). | so |
| 25-20 | Point MOVALLEY - (Dowjotas, Dan) Kill by DeLeon, Josh (from Mauricio, Jaren). | so |
| 26-20 | Point SAUMVB - (Schnettgoecke, Kyle) Attack error by DeLeon, Josh. | so |
| 27-20 | Point SAUMVB - (Kramer, Bill) Kill by Paulson, Scott (from Kramer, Bill). |
| 27-21 | Point MOVALLEY - (Kramer, Bill) Kill by DeLeon, Josh. | so |
| 28-21 | Point SAUMVB - (Robbins, Mike) Kill by Wagner, Sean (from Kramer, Bill). | so |
| 28-22 | Point MOVALLEY - (Lehmann, Grant) Kill by DeLeon, Josh (from Hanagami, Jay). | so |
| 29-22 | Point SAUMVB - (DeLeon, Josh) Kill by Warrenfeltz, Kyle (from Kramer, Bill). | so |
| 29-23 | Point MOVALLEY - (Ernest, Chris) Service error. | so |
| 29-24 | Point MOVALLEY - (Amanishourbarik, M.) Attack error by Warrenfeltz, Kyle. |
| 29-25 | Point MOVALLEY - (Amanishourbarik, M.) Attack error by Lehmann, Grant. |
| 30-25 | Point SAUMVB - (Amanishourbarik, M.) Service error. | so |
| 0-1 | Point MOVALLEY - (Kramer, Bill) Attack error by Wagner, Sean (block by Amanishourbarik, M.). | so |
| 0-2 | Point MOVALLEY - (DeLeon, Josh) Attack error by Wagner, Sean (block by Fernandez, Drew; Amanishourbarik, M.). |
| 1-2 | Point SAUMVB - (DeLeon, Josh) Kill by Wagner, Sean (from Warrenfeltz, Kyle). | so |
| 2-2 | Point SAUMVB - (Lehmann, Grant) Kill by Dowjotas, Dan (from Kramer, Bill). |
| 3-2 | Point SAUMVB - (Lehmann, Grant) Attack error by Robbins, Mike (block by Paulson, Scott). |
| 4-2 | Point SAUMVB - (Lehmann, Grant) Bad set by DeLeon, Josh. |
| 4-3 | Point MOVALLEY - (Lehmann, Grant) Service error. | so |
| 5-3 | Point SAUMVB - (Amanishourbarik, M.) Kill by Kramer, Bill (from Bolinder, Kyle). | so |
| 6-3 | Point SAUMVB - (Netisingha, Peter) Service ace (Fernandez, Drew). |
| 7-3 | Point SAUMVB - (Netisingha, Peter) Attack error by Fernandez, Drew (block by Dowjotas, Dan; Westendorf, Mike). |
| 7-4 | Point MOVALLEY - (Netisingha, Peter) Service error. | so |
| 8-4 | Point SAUMVB - (Mauricio, Jaren) Kill by Dowjotas, Dan (from Kramer, Bill). | so |
| 9-4 | Point SAUMVB - (Warrenfeltz, Kyle) Kill by Dowjotas, Dan (from Kramer, Bill). |
| 9-5 | Point MOVALLEY - (Warrenfeltz, Kyle) Kill by Zavala, Austin (from DeLeon, Josh). | so |
| 9-6 | Point MOVALLEY - (Fujita, Jarrett) Kill by DeLeon, Josh (from Mauricio, Jaren). |
| 10-6 | Point SAUMVB - (Fujita, Jarrett) Kill by Dowjotas, Dan (from Kramer, Bill). | so |
| 10-7 | Point MOVALLEY - (Dowjotas, Dan) Kill by Carr, Chris (from Mauricio, Jaren). | so |
| 11-7 | Point SAUMVB - (Schnettgoecke, Kyle) Service error. | so |
| 11-8 | Point MOVALLEY - (Harrington, Mike) Kill by DeLeon, Josh (from Mauricio, Jaren). | so |
| 11-9 | Point MOVALLEY - (Robbins, Mike) Kill by DeLeon, Josh (from Robbins, Mike). |
| 11-10 | Point MOVALLEY - (Robbins, Mike) Kill by DeLeon, Josh (from Fernandez, Drew). |
| 12-10 | Point SAUMVB - (Robbins, Mike) Service error. | so |
| 13-10 | Point SAUMVB - (Kramer, Bill) Bad set by Fujita, Jarrett. |
| 13-11 | Point MOVALLEY - (Kramer, Bill) Service error. | so |
| 14-11 | Point SAUMVB - (DeLeon, Josh) Kill by Paulson, Scott (from Kramer, Bill). | so |
| 15-11 | Point SAUMVB - (Lehmann, Grant) Attack error by Fernandez, Drew (block by Paulson, Scott; Dowjotas, Dan). |
| 15-12 | Point MOVALLEY - (Lehmann, Grant) Service error. | so |
| 15-13 | Point MOVALLEY - (Amanishourbarik, M.) Attack error by Dowjotas, Dan. |
| 15-14 | Point MOVALLEY - (Amanishourbarik, M.) Kill by Fernandez, Drew (from Robbins, Mike). |
| 15-15 | Point MOVALLEY - (Amanishourbarik, M.) Attack error by Dowjotas, Dan (block by Fernandez, Drew; Carr, Chris). |
| 15-16 | Point MOVALLEY - (Amanishourbarik, M.) Ball handling error by Kramer, Bill. |
| Timeout St. Ambrose. |
| 16-16 | Point SAUMVB - (Amanishourbarik, M.) Kill by Warrenfeltz, Kyle (from Kramer, Bill). | so |
| 16-17 | Point MOVALLEY - (Netisingha, Peter) Service error. | so |
| 16-18 | Point MOVALLEY - (Mauricio, Jaren) Kill by Bishop, Spencer (from Mauricio, Jaren). |
| 16-19 | Point MOVALLEY - (Mauricio, Jaren) Kill by Bishop, Spencer (from Mauricio, Jaren). |
| 17-19 | Point SAUMVB - (Mauricio, Jaren) Service error. | so |
| 17-20 | Point MOVALLEY - (Warrenfeltz, Kyle) Attack error by Bolinder, Kyle. | so |
| 18-20 | Point SAUMVB - (Fujita, Jarrett) Kill by Dowjotas, Dan (from Kramer, Bill). | so |
| 18-21 | Point MOVALLEY - (Dowjotas, Dan) Kill by Carr, Chris (from Mauricio, Jaren). | so |
| 18-22 | Point MOVALLEY - (Carr, Chris) Attack error by Wagner, Sean. |
| 18-23 | Point MOVALLEY - (Carr, Chris) Attack error by Wagner, Sean. |
| 18-24 | Point MOVALLEY - (Carr, Chris) Kill by DeLeon, Josh (from Fujita, Jarrett). |
| 18-25 | Point MOVALLEY - (Carr, Chris) Kill by Zavala, Austin (from Mauricio, Jaren). |
| 18-26 | Point MOVALLEY - (Carr, Chris) Kill by Amanishourbarik, M. (from Mauricio, Jaren). |
| 19-26 | Point SAUMVB - (Carr, Chris) Kill by Westendorf, Mike (from Kramer, Bill). | so |
| 19-27 | Point MOVALLEY - (Harrington, Mike) Kill by DeLeon, Josh (from Mauricio, Jaren). | so |
| 20-27 | Point SAUMVB - (Robbins, Mike) Kill by Paulson, Scott (from Kramer, Bill). | so |
| 21-27 | Point SAUMVB - (Kramer, Bill) Kill by Warrenfeltz, Kyle (from Kramer, Bill). |
| 21-28 | Point MOVALLEY - (Kramer, Bill) Attack error by Krumlinde, Zak (block by DeLeon, Josh; Amanishourbarik, M.). | so |
| 22-28 | Point SAUMVB - (DeLeon, Josh) Attack error by Amanishourbarik, M. (block by Paulson, Scott). | so |
| 22-29 | Point MOVALLEY - (Krumlinde, Zak) Attack error by Krumlinde, Zak. | so |
| 23-29 | Point SAUMVB - (Amanishourbarik, M.) Attack error by DeLeon, Josh. | so |
| 23-30 | Point MOVALLEY - (Netisingha, Peter) Kill by Bishop, Spencer (from Robbins, Mike). | so |
| 0-1 | Point MOVALLEY - (DeLeon, Josh) Service ace (Krumlinde, Zak). |
| 0-2 | Point MOVALLEY - (DeLeon, Josh) Kill by Bishop, Spencer (from Fernandez, Drew). |
| 1-2 | Point SAUMVB - (DeLeon, Josh) Service error. | so |
| 1-3 | Point MOVALLEY - (Krumlinde, Zak) Attack error by Paulson, Scott. | so |
| 2-3 | Point SAUMVB - (Amanishourbarik, M.) Kill by Dowjotas, Dan (from Kramer, Bill). | so |
| 3-3 | Point SAUMVB - (Paulson, Scott) Attack error by Carr, Chris (block by Westendorf, Mike). |
| 4-3 | Point SAUMVB - (Paulson, Scott) Attack error by Bishop, Spencer. |
| 4-4 | Point MOVALLEY - (Paulson, Scott) Kill by Fernandez, Drew (from Robbins, Mike). | so |
| 5-4 | Point SAUMVB - (Mauricio, Jaren) Service error. | so |
| 6-4 | Point SAUMVB - (Kramer, Bill) Kill by Dowjotas, Dan (from Warrenfeltz, Kyle). |
| 7-4 | Point SAUMVB - (Kramer, Bill) Attack error by Bishop, Spencer (block by Westendorf, Mike; Dowjotas, Dan). |
| 7-5 | Point MOVALLEY - (Kramer, Bill) Kill by Bishop, Spencer (from Mauricio, Jaren). | so |
| 7-6 | Point MOVALLEY - (Fujita, Jarrett) Attack error by Warrenfeltz, Kyle. |
| 7-7 | Point MOVALLEY - (Fujita, Jarrett) Attack error by Warrenfeltz, Kyle (block by Carr, Chris; Zavala, Austin). |
| 8-7 | Point SAUMVB - (Fujita, Jarrett) Service error. | so |
| 9-7 | Point SAUMVB - (Lehmann, Grant) Attack error by DeLeon, Josh. |
| 9-8 | Point MOVALLEY - (Lehmann, Grant) Attack error by Wagner, Sean. | so |
| 9-9 | Point MOVALLEY - (Carr, Chris) Attack error by Warrenfeltz, Kyle. |
| 9-10 | Point MOVALLEY - (Carr, Chris) Kill by DeLeon, Josh (from Mauricio, Jaren). |
| 9-11 | Point MOVALLEY - (Carr, Chris) Attack error by Westendorf, Mike. |
| 9-12 | Point MOVALLEY - (Carr, Chris) Attack error by Westendorf, Mike. |
| 9-13 | Point MOVALLEY - (Carr, Chris) Attack error by Westendorf, Mike. |
| 10-13 | Point SAUMVB - (Carr, Chris) Kill by Grove, Hayden (from Kramer, Bill). | so |
| 10-14 | Point MOVALLEY - (Harrington, Mike) Kill by Amanishourbarik, M. (from Mauricio, Jaren). | so |
| 10-15 | Point MOVALLEY - (Robbins, Mike) Kill by DeLeon, Josh (from Fernandez, Drew). |
| 11-15 | Point SAUMVB - (Robbins, Mike) Kill by Paulson, Scott (from Kramer, Bill). | so |
| 11-16 | Point MOVALLEY - (Netisingha, Peter) Service error. | so |
| 12-16 | Point SAUMVB - (DeLeon, Josh) Kill by Wagner, Sean. | so |
| 12-17 | Point MOVALLEY - (Wagner, Sean) Kill by Amanishourbarik, M. (from Robbins, Mike). | so |
| 13-17 | Point SAUMVB - (Amanishourbarik, M.) Kill by Dowjotas, Dan (from Kramer, Bill). | so |
| 13-18 | Point MOVALLEY - (Paulson, Scott) Service error. | so |
| 14-18 | Point SAUMVB - (Schnettgoecke, Kyle) Kill by Westendorf, Mike (from Kramer, Bill). | so |
| 14-19 | Point MOVALLEY - (Kramer, Bill) Kill by Bishop, Spencer (from Mauricio, Jaren). | so |
| 15-19 | Point SAUMVB - (Fujita, Jarrett) Kill by Wagner, Sean (from Kramer, Bill). | so |
| 15-20 | Point MOVALLEY - (Lehmann, Grant) Kill by Zavala, Austin (from Mauricio, Jaren). | so |
| 16-20 | Point SAUMVB - (Carr, Chris) Kill by Grove, Hayden (from Kramer, Bill). | so |
| 16-21 | Point MOVALLEY - (Harrington, Mike) Kill by Amanishourbarik, M. (from Mauricio, Jaren). | so |
| 17-21 | Point SAUMVB - (Robbins, Mike) Service error. | so |
| 17-22 | Point MOVALLEY - (Netisingha, Peter) Kill by DeLeon, Josh (from Robbins, Mike). | so |
| 18-22 | Point SAUMVB - (DeLeon, Josh) Service error. | so |
| 18-23 | Point MOVALLEY - (Wagner, Sean) Kill by Fernandez, Drew (from Robbins, Mike). | so |
| 19-23 | Point SAUMVB - (Amanishourbarik, M.) Kill by Dowjotas, Dan (from Kramer, Bill). | so |
| 19-24 | Point MOVALLEY - (Paulson, Scott) Kill by Bishop, Spencer (from Robbins, Mike). | so |
| 19-25 | Point MOVALLEY - (Mauricio, Jaren) Attack error by Dowjotas, Dan (block by Zavala, Austin; Carr, Chris). |
| 20-25 | Point SAUMVB - (Mauricio, Jaren) Kill by Dowjotas, Dan (from Kramer, Bill). | so |
| 20-26 | Point MOVALLEY - (Kramer, Bill) Kill by Carr, Chris (from Mauricio, Jaren). | so |
| 21-26 | Point SAUMVB - (Fujita, Jarrett) Kill by Grove, Hayden (from Kramer, Bill). | so |
| 21-27 | Point MOVALLEY - (Lehmann, Grant) Kill by Wolf, Mitch. | so |
| 22-27 | Point SAUMVB - (Carr, Chris) Kill by Westendorf, Mike (from Kramer, Bill). | so |
| 22-28 | Point MOVALLEY - (Harrington, Mike) Service error. | so |
| 23-28 | Point SAUMVB - (Robbins, Mike) Kill by Grove, Hayden (from Kramer, Bill). | so |
| 23-29 | Point MOVALLEY - (Netisingha, Peter) Kill by DeLeon, Josh (from Robbins, Mike). | so |
| 23-30 | Point MOVALLEY - (DeLeon, Josh) Kill by Bishop, Spencer (from Fernandez, Drew). |
====================
==================== ST. AMBROSE 1, MISSOURI VALLEY 3
====================