| For SAUMVB: Warrenfeltz, Kyle; Schneider, Ryan; Wagner, Sean; Krumlinde, Zak; Westendorf, Mike; Kramer, Bill; libero Lehmann, Grant. |
| For QU: Ascher, Joseph; Wright, Tanner; Coley, Peter; Brannick, Shawn; Sokol, Joseph; Coughlin, Robbie; libero Bronson, Matt. |
| 0-1 | Point QU - (Kramer, Bill) Kill by Coley, Peter (from Coughlin, Robbie). | so |
| 1-1 | Point SAUMVB - (Wright, Tanner) Kill by Wagner, Sean (from Kramer, Bill). | so |
| 2-1 | Point SAUMVB - (Wagner, Sean) Kill by Schneider, Ryan (from Kramer, Bill). |
| 2-2 | Point QU - (Wagner, Sean) Service error. | so |
| 3-2 | Point SAUMVB - (Coley, Peter) Kill by Schneider, Ryan (from Kramer, Bill). | so |
| 3-3 | Point QU - (Schneider, Ryan) Kill by Coughlin, Robbie (from Brannick, Shawn), block error by Ernest, Chris. | so |
| 4-3 | Point SAUMVB - (Brannick, Shawn) Service error. | so |
| 5-3 | Point SAUMVB - (Harrington, Mike) Kill by Grove, Hayden (from Harrington, Mike). |
| 5-4 | Point QU - (Harrington, Mike) Kill by Sokol, Joseph (from Wright, Tanner). | so |
| 6-4 | Point SAUMVB - (Sokol, Joseph) Kill by Westendorf, Mike (from Harrington, Mike). | so |
| 7-4 | Point SAUMVB - (Krumlinde, Zak) Kill by Grove, Hayden (from Harrington, Mike). |
| 8-4 | Point SAUMVB - (Krumlinde, Zak) Kill by Wagner, Sean (from Harrington, Mike). |
| 8-5 | Point QU - (Krumlinde, Zak) Service error. | so |
| 9-5 | Point SAUMVB - (Coughlin, Robbie) Kill by Westendorf, Mike (from Harrington, Mike). | so |
| Timeout Quincy University. |
| 9-6 | Point QU - (Chipman, Michael) Service error. | so |
| 10-6 | Point SAUMVB - (Ascher, Joseph) Kill by Wagner, Sean (from Schneider, Ryan). | so |
| 10-7 | Point QU - (Kramer, Bill) Kill by Wright, Tanner (from Coughlin, Robbie). | so |
| 11-7 | Point SAUMVB - (Wright, Tanner) Bad set by Brannick, Shawn. | so |
| 11-8 | Point QU - (Bolinder, Kyle) Attack error by Ernest, Chris. | so |
| 12-8 | Point SAUMVB - (Coley, Peter) Kill by Warrenfeltz, Kyle (from Kramer, Bill). | so |
| 12-9 | Point QU - (Schneider, Ryan) Service error. | so |
| 13-9 | Point SAUMVB - (Brannick, Shawn) Kill by Warrenfeltz, Kyle (from Kramer, Bill). | so |
| 13-10 | Point QU - (Harrington, Mike) Kill by Wright, Tanner (from Bronson, Matt). | so |
| 13-11 | Point QU - (Sokol, Joseph) Attack error by Grove, Hayden (block by Ascher, Joseph; Sokol, Joseph). |
| 14-11 | Point SAUMVB - (Sokol, Joseph) Kill by Westendorf, Mike (from Harrington, Mike). | so |
| 15-11 | Point SAUMVB - (Krumlinde, Zak) Kill by Wagner, Sean (from Harrington, Mike). |
| 15-12 | Point QU - (Krumlinde, Zak) Kill by Wright, Tanner (from Coughlin, Robbie). | so |
| 16-12 | Point SAUMVB - (Coughlin, Robbie) Kill by Westendorf, Mike (from Harrington, Mike). | so |
| 16-13 | Point QU - (Chipman, Michael) Kill by Wright, Tanner (from Coughlin, Robbie). | so |
| 17-13 | Point SAUMVB - (Ascher, Joseph) Service error. | so |
| 18-13 | Point SAUMVB - (Kramer, Bill) Kill by Warrenfeltz, Kyle (from Lehmann, Grant). |
| 18-14 | Point QU - (Kramer, Bill) Service error. | so |
| 18-15 | Point QU - (Wright, Tanner) Attack error by Warrenfeltz, Kyle (block by Brannick, Shawn; Coley, Peter). |
| 19-15 | Point SAUMVB - (Wright, Tanner) Kill by Warrenfeltz, Kyle (from Kramer, Bill). | so |
| 19-16 | Point QU - (Wagner, Sean) Service error. | so |
| 19-17 | Point QU - (Coley, Peter) Attack error by Warrenfeltz, Kyle. |
| 19-18 | Point QU - (Coley, Peter) Service ace (Lehmann, Grant). |
| 19-19 | Point QU - (Coley, Peter) Service ace (Bolinder, Kyle). |
| 19-20 | Point QU - (Coley, Peter) Service ace (Ernest, Chris). |
| 20-20 | Point SAUMVB - (Coley, Peter) Kill by Schneider, Ryan (from Kramer, Bill). | so |
| 20-21 | Point QU - (Schneider, Ryan) Kill by Brannick, Shawn (from Coughlin, Robbie). | so |
| 20-22 | Point QU - (Brannick, Shawn) Service ace (Ernest, Chris). |
| 21-22 | Point SAUMVB - (Brannick, Shawn) Service error. | so |
| 22-22 | Point SAUMVB - (Harrington, Mike) Attack error by Coughlin, Robbie. |
| 22-23 | Point QU - (Harrington, Mike) Kill by Ascher, Joseph (from Wright, Tanner). | so |
| 23-23 | Point SAUMVB - (Homeyer, Kyle) Kill by Westendorf, Mike (from Harrington, Mike). | so |
| 23-24 | Point QU - (Krumlinde, Zak) Attack error by Krumlinde, Zak. | so |
| 23-25 | Point QU - (Coughlin, Robbie) Attack error by Westendorf, Mike. |
| Timeout St. Ambrose. |
| 24-25 | Point SAUMVB - (Coughlin, Robbie) Kill by Wagner, Sean (from Harrington, Mike). | so |
| 24-26 | Point QU - (Chipman, Michael) Service error. | so |
| 25-26 | Point SAUMVB - (Ascher, Joseph) Service error. | so |
| 26-26 | Point SAUMVB - (Kramer, Bill) Kill by Schneider, Ryan (from Kramer, Bill). |
| 26-27 | Point QU - (Kramer, Bill) Kill by Wright, Tanner (from Coughlin, Robbie). | so |
| 26-28 | Point QU - (Wright, Tanner) Kill by Brannick, Shawn (from Coughlin, Robbie). |
| 26-29 | Point QU - (Wright, Tanner) Kill by Homeyer, Kyle (from Wright, Tanner). |
| 27-29 | Point SAUMVB - (Wright, Tanner) Kill by Warrenfeltz, Kyle (from Kramer, Bill). | so |
| 28-29 | Point SAUMVB - (Bolinder, Kyle) Bad set by Coley, Peter. |
| 29-29 | Point SAUMVB - (Bolinder, Kyle) Attack error by Coley, Peter. |
| 29-30 | Point QU - (Bolinder, Kyle) Kill by Brannick, Shawn (from Coley, Peter). | so |
| 29-31 | Point QU - (Coley, Peter) Service ace (TEAM). |
| 1-0 | Point SAUMVB - (Ascher, Joseph) Kill by Wagner, Sean (from Kramer, Bill). | so |
| 1-1 | Point QU - (Bolinder, Kyle) Service error. | so |
| 2-1 | Point SAUMVB - (Wright, Tanner) Kill by Krumlinde, Zak (from Kramer, Bill). | so |
| 2-2 | Point QU - (Schneider, Ryan) Attack error by Warrenfeltz, Kyle (block by Coley, Peter; Sokol, Joseph). | so |
| 3-2 | Point SAUMVB - (Coley, Peter) Kill by Westendorf, Mike (from Kramer, Bill). | so |
| 3-3 | Point QU - (Harrington, Mike) Kill by Sokol, Joseph (from Coughlin, Robbie). | so |
| 4-3 | Point SAUMVB - (Brannick, Shawn) Kill by Grove, Hayden (from Harrington, Mike). | so |
| 4-4 | Point QU - (Krumlinde, Zak) Kill by Coley, Peter (from Wright, Tanner). | so |
| 5-4 | Point SAUMVB - (Sokol, Joseph) Kill by Grove, Hayden (from Harrington, Mike). | so |
| 5-5 | Point QU - (Chipman, Michael) Kill by Ascher, Joseph (from Coughlin, Robbie). | so |
| 5-6 | Point QU - (Coughlin, Robbie) Service ace (Lehmann, Grant). |
| 6-6 | Point SAUMVB - (Coughlin, Robbie) Service error. | so |
| 6-7 | Point QU - (Kramer, Bill) Kill by Coley, Peter (from Coughlin, Robbie). | so |
| 7-7 | Point SAUMVB - (Ascher, Joseph) Kill by Schneider, Ryan (from Kramer, Bill). | so |
| 8-7 | Point SAUMVB - (Bolinder, Kyle) Attack error by Brannick, Shawn. |
| 8-8 | Point QU - (Bolinder, Kyle) Attack error by Schneider, Ryan (block by Coley, Peter). | so |
| 8-9 | Point QU - (Wright, Tanner) Attack error by Warrenfeltz, Kyle (block by Sokol, Joseph; Coughlin, Robbie). |
| 9-9 | Point SAUMVB - (Wright, Tanner) Kill by Schneider, Ryan (from Kramer, Bill). | so |
| 10-9 | Point SAUMVB - (Schneider, Ryan) Attack error by Sokol, Joseph (block by Warrenfeltz, Kyle; Westendorf, Mike). |
| 10-10 | Point QU - (Schneider, Ryan) Service error. | so |
| 11-10 | Point SAUMVB - (Coley, Peter) Kill by Westendorf, Mike (from Kramer, Bill). | so |
| 11-11 | Point QU - (Harrington, Mike) Bad set by Harrington, Mike. | so |
| 11-12 | Point QU - (Brannick, Shawn) Attack error by Westendorf, Mike (block by Ascher, Joseph; Coughlin, Robbie). |
| 12-12 | Point SAUMVB - (Brannick, Shawn) Kill by Krumlinde, Zak (from Kramer, Bill). | so |
| 12-13 | Point QU - (Krumlinde, Zak) Service error. | so |
| 13-13 | Point SAUMVB - (Sokol, Joseph) Kill by Westendorf, Mike (from Kramer, Bill). | so |
| 14-13 | Point SAUMVB - (Chipman, Michael) Kill by Schneider, Ryan (from Kramer, Bill). |
| 15-13 | Point SAUMVB - (Chipman, Michael) Attack error by Ascher, Joseph (block by Schneider, Ryan; Wagner, Sean). |
| 16-13 | Point SAUMVB - (Chipman, Michael) Bad set by Wright, Tanner. |
| 16-14 | Point QU - (Chipman, Michael) Service error. | so |
| 16-15 | Point QU - (Coughlin, Robbie) Kill by Wright, Tanner (from Coughlin, Robbie). |
| 16-16 | Point QU - (Coughlin, Robbie) Attack error by Schneider, Ryan (block by Coley, Peter; Ascher, Joseph). |
| 17-16 | Point SAUMVB - (Coughlin, Robbie) Service error. | so |
| 17-17 | Point QU - (Kramer, Bill) Kill by Ascher, Joseph (from Coughlin, Robbie). | so |
| 18-17 | Point SAUMVB - (Ascher, Joseph) Service error. | so |
| 18-18 | Point QU - (Bolinder, Kyle) Kill by Coley, Peter (from Coughlin, Robbie). | so |
| 19-18 | Point SAUMVB - (Wright, Tanner) Kill by Warrenfeltz, Kyle (from Kramer, Bill). | so |
| 20-18 | Point SAUMVB - (Netisingha, Peter) Attack error by Sokol, Joseph (block by Westendorf, Mike; Warrenfeltz, Kyle). |
| 20-19 | Point QU - (Netisingha, Peter) Kill by Homeyer, Kyle (from Brannick, Shawn). | so |
| 21-19 | Point SAUMVB - (Coley, Peter) Kill by Warrenfeltz, Kyle (from Kramer, Bill). | so |
| 21-20 | Point QU - (Harrington, Mike) Kill by Homeyer, Kyle (from Coughlin, Robbie). | so |
| 22-20 | Point SAUMVB - (Brannick, Shawn) Kill by Krumlinde, Zak (from Harrington, Mike). | so |
| 22-21 | Point QU - (Krumlinde, Zak) Service error. | so |
| 23-21 | Point SAUMVB - (Homeyer, Kyle) Service error. | so |
| 24-21 | Point SAUMVB - (Chipman, Michael) Attack error by Wright, Tanner. |
| 25-21 | Point SAUMVB - (Chipman, Michael) Service ace (Homeyer, Kyle). |
| 26-21 | Point SAUMVB - (Chipman, Michael) Attack error by Wright, Tanner (block by Grove, Hayden). |
| For SAUMVB: Paulson, Scott. |
| 26-22 | Point QU - (Chipman, Michael) Service error. | so |
| 27-22 | Point SAUMVB - (Coughlin, Robbie) Kill by Grove, Hayden (from Harrington, Mike). | so |
| 27-23 | Point QU - (Kramer, Bill) Attack error by Wagner, Sean. | so |
| 28-23 | Point SAUMVB - (Mirabeli, Tino) Kill by Warrenfeltz, Kyle (from Kramer, Bill). | so |
| 29-23 | Point SAUMVB - (Bolinder, Kyle) Attack error by Wright, Tanner (block by Warrenfeltz, Kyle; Paulson, Scott). |
| 29-24 | Point QU - (Bolinder, Kyle) Kill by Wright, Tanner (from Coughlin, Robbie). | so |
| 29-25 | Point QU - (Wright, Tanner) Attack error by Krumlinde, Zak (block by Brannick, Shawn; Coley, Peter). |
| 30-25 | Point SAUMVB - (Wright, Tanner) Kill by Krumlinde, Zak (from Kramer, Bill). | so |
| 0-1 | Point QU - (Kramer, Bill) Kill by Coley, Peter (from Coughlin, Robbie). | so |
| 1-1 | Point SAUMVB - (Wright, Tanner) Kill by Warrenfeltz, Kyle (from Kramer, Bill). | so |
| 1-2 | Point QU - (Bolinder, Kyle) Kill by Coley, Peter (from Wright, Tanner). | so |
| 1-3 | Point QU - (Coley, Peter) Kill by Coughlin, Robbie (from Wright, Tanner). |
| 1-4 | Point QU - (Coley, Peter) Kill by Ascher, Joseph (from Wright, Tanner). |
| 2-4 | Point SAUMVB - (Coley, Peter) Kill by Schneider, Ryan (from Kramer, Bill). | so |
| 3-4 | Point SAUMVB - (Schneider, Ryan) Attack error by Sokol, Joseph (block by Warrenfeltz, Kyle; Westendorf, Mike). |
| 4-4 | Point SAUMVB - (Schneider, Ryan) Attack error by Sokol, Joseph. |
| For QU: Brannick, Shawn. |
| 4-5 | Point QU - (Schneider, Ryan) Kill by Sokol, Joseph (from Wright, Tanner). | so |
| 5-5 | Point SAUMVB - (Ascher, Joseph) Kill by Krumlinde, Zak (from Kramer, Bill). | so |
| 5-6 | Point QU - (Harrington, Mike) Kill by Brannick, Shawn (from Wright, Tanner). | so |
| 6-6 | Point SAUMVB - (Sokol, Joseph) Bad set by Coughlin, Robbie. | so |
| 6-7 | Point QU - (Krumlinde, Zak) Kill by Wright, Tanner (from Coughlin, Robbie). | so |
| 7-7 | Point SAUMVB - (Coughlin, Robbie) Service error. | so |
| 7-8 | Point QU - (Chipman, Michael) Attack error by Wagner, Sean. | so |
| 8-8 | Point SAUMVB - (Brannick, Shawn) Kill by Schneider, Ryan (from Harrington, Mike). | so |
| 8-9 | Point QU - (Kramer, Bill) Kill by Coley, Peter (from Coughlin, Robbie). | so |
| 8-10 | Point QU - (Wright, Tanner) Attack error by Wagner, Sean. |
| 9-10 | Point SAUMVB - (Wright, Tanner) Kill by Schneider, Ryan (from Kramer, Bill). | so |
| 10-10 | Point SAUMVB - (Bolinder, Kyle) Attack error by Sokol, Joseph. |
| 10-11 | Point QU - (Bolinder, Kyle) Service error. | so |
| 10-12 | Point QU - (Coley, Peter) Attack error by Krumlinde, Zak. |
| 11-12 | Point SAUMVB - (Coley, Peter) Attack error by Sokol, Joseph. | so |
| 11-13 | Point QU - (Schneider, Ryan) Service error. | so |
| 12-13 | Point SAUMVB - (Ascher, Joseph) Kill by Krumlinde, Zak (from Kramer, Bill). | so |
| 12-14 | Point QU - (Harrington, Mike) Service error. | so |
| 13-14 | Point SAUMVB - (Sokol, Joseph) Bad set by Wright, Tanner. | so |
| 13-15 | Point QU - (Krumlinde, Zak) Kill by Brannick, Shawn (from Coughlin, Robbie). | so |
| 14-15 | Point SAUMVB - (Coughlin, Robbie) Kill by Wagner, Sean (from Harrington, Mike). | so |
| 14-16 | Point QU - (Chipman, Michael) Kill by Sokol, Joseph (from Coughlin, Robbie). | so |
| 14-17 | Point QU - (Brannick, Shawn) Attack error by Grove, Hayden. |
| 15-17 | Point SAUMVB - (Brannick, Shawn) Attack error by Wright, Tanner. | so |
| 15-18 | Point QU - (Kramer, Bill) Kill by Coley, Peter (from Coughlin, Robbie). | so |
| 15-19 | Point QU - (Wright, Tanner) Attack error by Wagner, Sean (block by Sokol, Joseph; Coley, Peter). |
| Timeout St. Ambrose. |
| 15-20 | Point QU - (Wright, Tanner) Attack error by Warrenfeltz, Kyle. |
| 16-20 | Point SAUMVB - (Wright, Tanner) Kill by Schneider, Ryan (from Kramer, Bill). | so |
| 17-20 | Point SAUMVB - (Bolinder, Kyle) Attack error by Ascher, Joseph. |
| 18-20 | Point SAUMVB - (Bolinder, Kyle) Attack error by Coughlin, Robbie. |
| 18-21 | Point QU - (Bolinder, Kyle) Kill by Sokol, Joseph (from Wright, Tanner). | so |
| 19-21 | Point SAUMVB - (Coley, Peter) Kill by Warrenfeltz, Kyle (from Kramer, Bill). | so |
| 20-21 | Point SAUMVB - (Schneider, Ryan) Attack error by Ascher, Joseph. |
| 20-22 | Point QU - (Schneider, Ryan) Kill by Sokol, Joseph (from Coughlin, Robbie). | so |
| 20-23 | Point QU - (Ascher, Joseph) Attack error by Westendorf, Mike (block by Coughlin, Robbie; Brannick, Shawn). |
| 20-24 | Point QU - (Ascher, Joseph) Service ace (Lehmann, Grant). |
| 21-24 | Point SAUMVB - (Ascher, Joseph) Service error. | so |
| 21-25 | Point QU - (Warrenfeltz, Kyle) Kill by Coughlin, Robbie (from Wright, Tanner). | so |
| 22-25 | Point SAUMVB - (Sokol, Joseph) Kill by Krumlinde, Zak (from Kramer, Bill). | so |
| 22-26 | Point QU - (Krumlinde, Zak) Service error. | so |
| 23-26 | Point SAUMVB - (Coughlin, Robbie) Kill by Wagner, Sean (from Kramer, Bill). | so |
| 23-27 | Point QU - (Chipman, Michael) Kill by Coley, Peter (from Coughlin, Robbie). | so |
| 24-27 | Point SAUMVB - (Brannick, Shawn) Kill by Wagner, Sean (from Kramer, Bill). | so |
| 25-27 | Point SAUMVB - (Kramer, Bill) Attack error by Ascher, Joseph (block by Warrenfeltz, Kyle; Bolinder, Kyle). |
| Timeout Quincy University. |
| 25-28 | Point QU - (Kramer, Bill) Ball handling error by Warrenfeltz, Kyle. | so |
| 26-28 | Point SAUMVB - (Wright, Tanner) Attack error by Sokol, Joseph (block by Schneider, Ryan; Warrenfeltz, Kyle). | so |
| 26-29 | Point QU - (Bolinder, Kyle) Kill by Coley, Peter (from Wright, Tanner). | so |
| 26-30 | Point QU - (Coley, Peter) Kill by Sokol, Joseph (from Wright, Tanner). |
| 0-1 | Point QU - (Brannick, Shawn) Attack error by Manthei, Scott (block by Coley, Peter; Ascher, Joseph). |
| 0-2 | Point QU - (Brannick, Shawn) Attack error by Paulson, Scott (block by Ascher, Joseph; Coley, Peter). |
| 0-3 | Point QU - (Brannick, Shawn) Attack error by Wagner, Sean (block by Ascher, Joseph; Coley, Peter). |
| 1-3 | Point SAUMVB - (Brannick, Shawn) Service error. | so |
| 1-4 | Point QU - (Bolinder, Kyle) Kill by Wright, Tanner (from Coughlin, Robbie). | so |
| 2-4 | Point SAUMVB - (Wright, Tanner) Attack error by Ascher, Joseph. | so |
| 3-4 | Point SAUMVB - (Krumlinde, Zak) Service ace (Sokol, Joseph). |
| 3-5 | Point QU - (Krumlinde, Zak) Kill by Coley, Peter (from Wright, Tanner). | so |
| 3-6 | Point QU - (Coley, Peter) Attack error by Dowjotas, Dan (block by Ascher, Joseph; Coughlin, Robbie). |
| 4-6 | Point SAUMVB - (Coley, Peter) Service error. | so |
| 5-6 | Point SAUMVB - (Netisingha, Peter) Attack error by Sokol, Joseph. |
| 5-7 | Point QU - (Netisingha, Peter) Service error. | so |
| 6-7 | Point SAUMVB - (Ascher, Joseph) Kill by Westendorf, Mike (from Netisingha, Peter). | so |
| 6-8 | Point QU - (Dowjotas, Dan) Kill by Brannick, Shawn (from Wright, Tanner). | so |
| 6-9 | Point QU - (Sokol, Joseph) Service ace (TEAM). |
| 7-9 | Point SAUMVB - (Sokol, Joseph) Kill by Warrenfeltz, Kyle (from Netisingha, Peter). | so |
| 8-9 | Point SAUMVB - (Chipman, Michael) Attack error by Brannick, Shawn (block by Paulson, Scott; Wagner, Sean). |
| 8-10 | Point QU - (Chipman, Michael) Kill by Coughlin, Robbie (from Wright, Tanner). | so |
| 8-11 | Point QU - (Coughlin, Robbie) Bad set by Netisingha, Peter. |
| 9-11 | Point SAUMVB - (Coughlin, Robbie) Kill by Wagner, Sean (from Kramer, Bill). | so |
| 9-12 | Point QU - (Kramer, Bill) Kill by Brannick, Shawn (from Wright, Tanner). | so |
| 10-12 | Point SAUMVB - (Brannick, Shawn) Kill by Manthei, Scott (from Kramer, Bill). | so |
| 10-13 | Point QU - (Bolinder, Kyle) Kill by Ascher, Joseph (from Coughlin, Robbie). | so |
| 11-13 | Point SAUMVB - (Wright, Tanner) Kill by Paulson, Scott (from Kramer, Bill). | so |
| 12-13 | Point SAUMVB - (Krumlinde, Zak) Service ace (Brannick, Shawn). |
| 12-14 | Point QU - (Krumlinde, Zak) Kill by Sokol, Joseph (from Wright, Tanner). | so |
| 13-14 | Point SAUMVB - (Coley, Peter) Service error. | so |
| 14-14 | Point SAUMVB - (Netisingha, Peter) Attack error by Ascher, Joseph (block by Dowjotas, Dan; Westendorf, Mike). |
| 14-15 | Point QU - (Netisingha, Peter) Service error. | so |
| 14-16 | Point QU - (Ascher, Joseph) Attack error by Dowjotas, Dan (block by Coughlin, Robbie). |
| 15-16 | Point SAUMVB - (Ascher, Joseph) Kill by Warrenfeltz, Kyle (from Netisingha, Peter). | so |
| 16-16 | Point SAUMVB - (Dowjotas, Dan) Attack error by Coughlin, Robbie (block by Westendorf, Mike). |
| 16-17 | Point QU - (Dowjotas, Dan) Kill by Sokol, Joseph (from Wright, Tanner). | so |
| 17-17 | Point SAUMVB - (Sokol, Joseph) Kill by Warrenfeltz, Kyle (from Netisingha, Peter). | so |
| 18-17 | Point SAUMVB - (Chipman, Michael) Attack error by Brannick, Shawn (block by Warrenfeltz, Kyle; Paulson, Scott). |
| 18-18 | Point QU - (Chipman, Michael) Kill by Coughlin, Robbie (from Wright, Tanner). | so |
| 18-19 | Point QU - (Coughlin, Robbie) Attack error by Wagner, Sean (block by Brannick, Shawn; Coley, Peter). |
| 18-20 | Point QU - (Coughlin, Robbie) Attack error by Warrenfeltz, Kyle. |
| 19-20 | Point SAUMVB - (Coughlin, Robbie) Attack error by Coley, Peter. | so |
| 19-21 | Point QU - (Kramer, Bill) Attack error by Manthei, Scott. | so |
| 19-22 | Point QU - (Brannick, Shawn) Attack error by Paulson, Scott (block by Coley, Peter). |
| Timeout Quincy University. |
| 20-22 | Point SAUMVB - (Brannick, Shawn) Kill by Kramer, Bill (from Dowjotas, Dan). | so |
| 20-23 | Point QU - (Bolinder, Kyle) Kill by Coley, Peter (from Coughlin, Robbie). | so |
| 21-23 | Point SAUMVB - (Wright, Tanner) Attack error by Coughlin, Robbie. | so |
| 22-23 | Point SAUMVB - (Krumlinde, Zak) Attack error by Ascher, Joseph. |
| 22-24 | Point QU - (Krumlinde, Zak) Service error. | so |
| 22-25 | Point QU - (Mirabeli, Tino) Attack error by Dowjotas, Dan. |
| 22-26 | Point QU - (Mirabeli, Tino) Kill by Sokol, Joseph (from Coughlin, Robbie). |
| 22-27 | Point QU - (Mirabeli, Tino) Attack error by Manthei, Scott (block by Sokol, Joseph; Ascher, Joseph). |
| 23-27 | Point SAUMVB - (Mirabeli, Tino) Kill by Westendorf, Mike (from Kramer, Bill). | so |
| 23-28 | Point QU - (Netisingha, Peter) Kill by Sokol, Joseph (from Coughlin, Robbie). | so |
| 24-28 | Point SAUMVB - (Ascher, Joseph) Kill by Warrenfeltz, Kyle (from Netisingha, Peter). | so |
| For SAUMVB: Grove, Hayden. |
| 24-29 | Point QU - (Ernest, Chris) Service error. | so |
| 24-30 | Point QU - (Sokol, Joseph) Kill by Brannick, Shawn (from Bronson, Matt). |
====================
==================== ST. AMBROSE 1, QUINCY UNIVERSITY 3
====================