St. Ambrose
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
St. Ambrose Overall Team Statistics (as of Mar 28, 2006)
All matches
Overall record: 6-19 Conf: 2-3 Home: 5-7 Away: 0-7 Neutral: 1-5
TEAM STATISTICS SAU OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 988 -
Errors...................... 421 -
Total Attacks............... 2405 -
Attack Pct.................. .236 -
Kills/Game.................. 11.8 -
SET........................... -
Assists..................... 908 -
Attempts.................... 2106 -
Assist Pct.................. .431 -
Assists/Game................ 10.8 -
SERVE......................... -
Aces........................ 79 -
Errors...................... 245 -
Attempts.................... 1825 -
Serve Pct................... .866 -
Aces/Game................... 0.9 -
SERVE RECEPTIONS.............. -
Errors...................... 162 -
Errors/Game................. 1.9 -
Attempts.................... 1627 -
Reception Pct............... .900 -
DEFENSE....................... -
Digs........................ 721 -
Digs/Game................... 8.6 -
BLOCKING...................... -
Block Solo.................. 62 -
Block Assist................ 200 -
Total Blocks................ 162.0 -
Blocks Per Game............. 1.9 -
Block Errors................ 8 -
BALL HANDLING ERRORS.......... 5 -
ATTENDANCE.................... -
Total....................... 0 -
Dates/Avg Per Date.......... 12/0 -
Neutral site #/Avg.......... 6/0 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
St. Ambrose......... 0 0 3 0 3 - 6
Opponents........... 0 0 16 3 0 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Ambrose......... 6 4 7 1 3 - 21
Opponents........... 19 21 18 5 0 - 63
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Ambrose......... 611 600 625 152 46 - 2034
Opponents........... 708 732 714 182 37 - 2373
Overall Individual Statistics
The Automated ScoreBook
St. Ambrose Overall Individual Statistics (as of Mar 28, 2006)
All matches
Overall record: 6-19 Conf: 2-3 Home: 5-7 Away: 0-7 Neutral: 1-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
14 Joe Bara 81 24- 246 3.04 59 476 .393 8 0.10 13 .615 19 0.23 60 314 .809
7 Sean Wagner 81 24- 167 2.06 85 452 .181 4 0.05 19 .211 11 0.14 55 287 .808
19 Nick Horndasch 75 23- 134 1.79 64 273 .256 2 0.03 3 .667 2 0.03 6 98 .939
19 Mike Horndasch 6 2- 10 1.67 8 30 .067 0 0.00 0 .000 2 0.33 0 19 1.000
9 Kyle Warrenfeltz 82 25- 131 1.60 56 333 .225 15 0.18 65 .231 4 0.05 0 33 1.000
6 Drew Brown 22 10- 35 1.59 24 119 .092 0 0.00 4 .000 5 0.23 12 71 .831
15 Chris Ernest 38 18- 56 1.47 23 146 .226 3 0.08 7 .429 3 0.08 18 101 .822
13 Joe Hallquist 76 24- 101 1.33 44 259 .220 10 0.13 39 .256 0 0.00 0 13 1.000
4 Taylor McIntyre 7 4- 9 1.29 5 23 .174 0 0.00 0 .000 0 0.00 0 3 1.000
3 Keith Gloude 44 21- 55 1.25 38 174 .098 1 0.02 8 .125 11 0.25 32 132 .758
20 Mike Chipman 3 3- 3 1.00 0 4 .750 0 0.00 3 .000 0 0.00 0 2 1.000
12 Bill Kramer 74 22- 22 0.30 4 53 .340 389 5.26 914 .426 4 0.05 22 272 .919
10 Jim Finn 63 23- 10 0.16 9 27 .037 3 0.05 8 .375 0 0.00 0 5 1.000
37 Michael Harrington 43 19- 5 0.12 0 10 .500 151 3.51 311 .486 5 0.12 10 104 .904
2 Kyle Bolinder 69 22- 3 0.04 2 17 .059 2 0.03 5 .400 1 0.01 4 48 .917
16 Grant Lehman 45 17- 1 0.02 0 3 .333 5 0.11 12 .417 4 0.09 11 87 .874
21 Brian Danielson 2 2- 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 0 4 1.000
11 Tom Lynch 10 4- 0 0.00 0 1 .000 0 0.00 0 .000 4 0.40 3 52 .942
1 Kevin Lenart 60 21- 0 0.00 0 4 .000 315 5.25 695 .453 4 0.07 12 180 .933
ST. AMBROSE......... 84 25- 988 11.76 421 2405 .236 908 10.81 2106 .431 79 0.94 245 1825 .866
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
14 Joe Bara 81 0 12 1.000 37 0.46 24 46 70 0.86 6 1
7 Sean Wagner 81 33 332 .901 108 1.33 2 20 22 0.27 0 0
19 Nick Horndasch 75 0 7 1.000 25 0.33 13 47 60 0.80 1 0
19 Mike Horndasch 6 0 1 1.000 1 0.17 0 4 4 0.67 0 1
9 Kyle Warrenfeltz 82 4 9 .556 33 0.40 3 31 34 0.41 0 0
6 Drew Brown 22 8 97 .918 46 2.09 2 2 4 0.18 0 1
15 Chris Ernest 38 9 88 .898 16 0.42 6 11 17 0.45 0 0
13 Joe Hallquist 76 1 7 .857 23 0.30 9 25 34 0.45 0 0
4 Taylor McIntyre 7 0 8 1.000 2 0.29 0 1 1 0.14 0 0
3 Keith Gloude 44 14 136 .897 24 0.55 1 1 2 0.05 0 0
20 Mike Chipman 3 0 4 1.000 1 0.33 0 0 0 0.00 0 0
12 Bill Kramer 74 0 13 1.000 87 1.18 1 8 9 0.12 1 2
10 Jim Finn 63 48 478 .900 110 1.75 0 0 0 0.00 0 0
37 Michael Harrington 43 2 50 .960 33 0.77 0 0 0 0.00 0 0
2 Kyle Bolinder 69 21 211 .900 74 1.07 0 0 0 0.00 0 0
16 Grant Lehman 45 22 167 .868 54 1.20 0 0 0 0.00 0 0
21 Brian Danielson 2 0 0 .000 0 0.00 0 0 0 0.00 0 0
11 Tom Lynch 10 0 0 .000 1 0.10 0 0 0 0.00 0 0
1 Kevin Lenart 60 0 7 1.000 46 0.77 1 4 5 0.08 0 0
ST. AMBROSE......... 84 162 1627 .900 721 8.58 62 200 162.0 1.93 8 5
Category Leaders
The Automated ScoreBook
St. Ambrose Category Leaders (as of Mar 28, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
20 Mike Chipman 3 3 1.00 0 4 .750
37 Michael Harrington 43 5 0.12 0 10 .500
14 Joe Bara 81 246 3.04 59 476 .393
12 Bill Kramer 74 22 0.30 4 53 .340
16 Grant Lehman 45 1 0.02 0 3 .333
19 Nick Horndasch 75 134 1.79 64 273 .256
15 Chris Ernest 38 56 1.47 23 146 .226
9 Kyle Warrenfeltz 82 131 1.60 56 333 .225
13 Joe Hallquist 76 101 1.33 44 259 .220
7 Sean Wagner 81 167 2.06 85 452 .181
4 Taylor McIntyre 7 9 1.29 5 23 .174
3 Keith Gloude 44 55 1.25 38 174 .098
6 Drew Brown 22 35 1.59 24 119 .092
19 Mike Horndasch 6 10 1.67 8 30 .067
2 Kyle Bolinder 69 3 0.04 2 17 .059
10 Jim Finn 63 10 0.16 9 27 .037
11 Tom Lynch 10 0 0.00 0 1 .000
1 Kevin Lenart 60 0 0.00 0 4 .000
21 Brian Danielson 2 0 0.00 0 1 .000
ST. AMBROSE......... 84 988 11.76 421 2405 .236
Opponents........... 84 155 1.85 42 310 .365
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
12 Bill Kramer 74 389 5.26 914 .426
1 Kevin Lenart 60 315 5.25 695 .453
37 Michael Harrington 43 151 3.51 311 .486
9 Kyle Warrenfeltz 82 15 0.18 65 .231
13 Joe Hallquist 76 10 0.13 39 .256
16 Grant Lehman 45 5 0.11 12 .417
14 Joe Bara 81 8 0.10 13 .615
15 Chris Ernest 38 3 0.08 7 .429
7 Sean Wagner 81 4 0.05 19 .211
10 Jim Finn 63 3 0.05 8 .375
2 Kyle Bolinder 69 2 0.03 5 .400
19 Nick Horndasch 75 2 0.03 3 .667
3 Keith Gloude 44 1 0.02 8 .125
6 Drew Brown 22 0 0.00 4 .000
20 Mike Chipman 3 0 0.00 3 .000
ST. AMBROSE......... 84 908 10.81 2106 .431
Opponents........... 84 161 1.92 347 .464
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Joe Bara 81 24 46 70.0 0.86 6
19 Nick Horndasch 75 13 47 60.0 0.80 1
19 Mike Horndasch 6 0 4 4.0 0.67 0
13 Joe Hallquist 76 9 25 34.0 0.45 0
15 Chris Ernest 38 6 11 17.0 0.45 0
9 Kyle Warrenfeltz 82 3 31 34.0 0.41 0
7 Sean Wagner 81 2 20 22.0 0.27 0
6 Drew Brown 22 2 2 4.0 0.18 0
4 Taylor McIntyre 7 0 1 1.0 0.14 0
12 Bill Kramer 74 1 8 9.0 0.12 1
1 Kevin Lenart 60 1 4 5.0 0.08 0
3 Keith Gloude 44 1 1 2.0 0.05 0
37 Michael Harrington 43 0 0 0.0 0.00 0
ST. AMBROSE......... 84 62 200 162.0 1.93 8
Opponents........... 84 8 43 29.5 0.35 5
## KILL (by K/Game) G K K/Game
----------------------------------------
14 Joe Bara 81 246 3.04
7 Sean Wagner 81 167 2.06
19 Nick Horndasch 75 134 1.79
19 Mike Horndasch 6 10 1.67
9 Kyle Warrenfeltz 82 131 1.60
6 Drew Brown 22 35 1.59
15 Chris Ernest 38 56 1.47
13 Joe Hallquist 76 101 1.33
4 Taylor McIntyre 7 9 1.29
3 Keith Gloude 44 55 1.25
20 Mike Chipman 3 3 1.00
12 Bill Kramer 74 22 0.30
10 Jim Finn 63 10 0.16
37 Michael Harrington 43 5 0.12
2 Kyle Bolinder 69 3 0.04
16 Grant Lehman 45 1 0.02
21 Brian Danielson 2 0 0.00
11 Tom Lynch 10 0 0.00
1 Kevin Lenart 60 0 0.00
ST. AMBROSE......... 84 988 11.76
Opponents........... 84 155 1.85
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
14 Joe Bara 81 19 60 314 .809 0.23
7 Sean Wagner 81 11 55 287 .808 0.14
3 Keith Gloude 44 11 32 132 .758 0.25
37 Michael Harrington 43 5 10 104 .904 0.12
6 Drew Brown 22 5 12 71 .831 0.23
1 Kevin Lenart 60 4 12 180 .933 0.07
12 Bill Kramer 74 4 22 272 .919 0.05
16 Grant Lehman 45 4 11 87 .874 0.09
11 Tom Lynch 10 4 3 52 .942 0.40
9 Kyle Warrenfeltz 82 4 0 33 1.000 0.05
15 Chris Ernest 38 3 18 101 .822 0.08
19 Mike Horndasch 6 2 0 19 1.000 0.33
19 Nick Horndasch 75 2 6 98 .939 0.03
2 Kyle Bolinder 69 1 4 48 .917 0.01
21 Brian Danielson 2 0 0 4 1.000 0.00
10 Jim Finn 63 0 0 5 1.000 0.00
4 Taylor McIntyre 7 0 0 3 1.000 0.00
13 Joe Hallquist 76 0 0 13 1.000 0.00
20 Mike Chipman 3 0 0 2 1.000 0.00
ST. AMBROSE......... 84 79 245 1825 .866 0.94
Opponents........... 84 16 27 272 .901 0.19
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
6 Drew Brown 22 46 2.09 1
10 Jim Finn 63 110 1.75 0
7 Sean Wagner 81 108 1.33 0
16 Grant Lehman 45 54 1.20 0
12 Bill Kramer 74 87 1.18 2
2 Kyle Bolinder 69 74 1.07 0
37 Michael Harrington 43 33 0.77 0
1 Kevin Lenart 60 46 0.77 0
3 Keith Gloude 44 24 0.55 0
14 Joe Bara 81 37 0.46 1
15 Chris Ernest 38 16 0.42 0
9 Kyle Warrenfeltz 82 33 0.40 0
19 Nick Horndasch 75 25 0.33 0
20 Mike Chipman 3 1 0.33 0
13 Joe Hallquist 76 23 0.30 0
4 Taylor McIntyre 7 2 0.29 0
19 Mike Horndasch 6 1 0.17 1
11 Tom Lynch 10 1 0.10 0
ST. AMBROSE......... 84 721 8.58 5
Opponents........... 84 114 1.36 2
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
19 Nick Horndasch 75 0 0.00 7 1.000
14 Joe Bara 81 0 0.00 12 1.000
4 Taylor McIntyre 7 0 0.00 8 1.000
19 Mike Horndasch 6 0 0.00 1 1.000
12 Bill Kramer 74 0 0.00 13 1.000
1 Kevin Lenart 60 0 0.00 7 1.000
20 Mike Chipman 3 0 0.00 4 1.000
37 Michael Harrington 43 2 0.05 50 .960
6 Drew Brown 22 8 0.36 97 .918
7 Sean Wagner 81 33 0.41 332 .901
2 Kyle Bolinder 69 21 0.30 211 .900
10 Jim Finn 63 48 0.76 478 .900
15 Chris Ernest 38 9 0.24 88 .898
3 Keith Gloude 44 14 0.32 136 .897
16 Grant Lehman 45 22 0.49 167 .868
13 Joe Hallquist 76 1 0.01 7 .857
9 Kyle Warrenfeltz 82 4 0.05 9 .556
ST. AMBROSE......... 84 162 1.93 1627 .900
Opponents........... 84 11 0.13 174 .937