St. Ambrose
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook
St. Ambrose Match Results (as of Mar 28, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Jan 21, 2006 MOODY BIBLE W 3-0 30-17,30-24,30-21 1-0 1-0
Jan 21, 2006 PARK 0-3 L 24-30,25-30,25-30 1-1 1-0
Jan 25, 2006 at Quincy 0-3 L 22-30,19-30,24-30 1-2 1-0 1:05 151
* Jan 31, 2006 MISSOURI BAPTIST 1-3 L 26-30,28-30,30-26,23-30 1-3 1-1
Feb 03, 2006 vs Park 0-3 L 26-30,18-30,25-30 1-4 1-1
Feb 03, 2006 vs Missouri Valley 0-3 L 23-30,24-30,26-30 1-5 1-1
* Feb 04, 2006 at Lindenwood 0-3 L 23-30,19-30,17-30 1-6 1-2
Feb 04, 2006 vs Newman 0-3 L 23-30,16-30,18-30 1-7 1-2
Feb 07, 2006 at Clarke 0-3 L 19-30,20-30,30-32 1-8 1-2
Feb 10, 2006 GRACELAND W 3-2 24-30,27-30,30-21,33-31,16-14 2-8 1-2
Feb 11, 2006 at Carthage 0-3 L 19-30,22-30,17-30 2-9 1-2 1:15 200
Feb 17 2006 at Park 0-3 L 20-30,13-30,12-30 2-10 1-2
Feb 17, 2006 vs Graceland 1-3 L 33-31,32-34,22-30,23-30 2-11 1-2
Feb 18, 2006 vs Missouri Valley 0-3 L 28-30,24-30,24-30 2-12 1-2
Feb 18, 2006 vs Warner Southern W 3-0 30-27,30-23,30-20 3-12 1-2
Feb 26 2006 CARTHAGE 0-3 L 21-30,26-30,25-30 3-13 1-2
Mar 14, 2006 CLARKE 1-3 L 24-30,29-31,30-28,22-30 3-14 1-2
* Mar 16, 2006 CARDINAL STRITCH 0-3 L 23-30,28-30,22-30 3-15 1-3
* Mar 18, 2006 CALUMET W 3-0 30-24,30-23,30-27 4-15 2-3
Mar 09, 2006 at Johnson & Wales 0-3 L 16-30,23-30,27-30 4-16 2-3
Mar 11, 2006 at Johnson & Wales 0-3 L 19-30,25-30,27-30 4-17 2-3
Mar 24, 2006 LINDENWOOD 0-3 L 22-30,19-30,21-30 4-18 2-3
Mar 24, 2006 WARNER SOUTHERN W 3-2 30-26,18-30,30-23,22-30,15-12 5-18 2-3
Mar 25, 2006 PERU STATE W 3-2 30-13,30-27,34-36,29-31,15-11 6-18 2-3
Mar 25, 2006 MISSOURI VALLEY 0-3 L 26-30,25-30,19-30 6-19 2-3
TEAM RECORD W-L
---------- ---
Overall: 6-19
Conference: 2-3
Home: 5-7
Away: 0-7
Neutral: 1-5
3 games: 3-16
4 games: 0-3
5 games: 3-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 25 351 14
Home: 12 0 0
Away: 7 351 50
Neutral: 6 0 0