News Box Score |
The Automated ScoreBook
Viterbo at St. Ambrose (Game 1)
Apr 05, 2009 at Davenport, IA (Assumption)
| Player | ab | r | h | rbi |
| Moline, Kacey cf | 3 | 0 | 0 | 0 |
| Strait, Jenna ss | 3 | 0 | 1 | 0 |
| Rathbun, Marissa p | 1 | 0 | 0 | 0 |
| Schmidt, Christine p | 1 | 0 | 1 | 0 |
| Olson, Mel p | 0 | 0 | 0 | 0 |
| Ward, Betsy c | 2 | 0 | 1 | 0 |
| Haines, Andrea 3b | 2 | 0 | 1 | 0 |
| Breuer, Christina rf | 2 | 0 | 0 | 0 |
| Mechling, Kallie dp | 2 | 0 | 0 | 0 |
| Bruehling, Sabrina lf | 2 | 0 | 0 | 0 |
| Sentkowski, Kelly 2b | 2 | 0 | 0 | 0 |
| Reinert, Jessica 1b | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 4 | 0 |
| Player | ab | r | h | rbi |
| Polzin, Caitlin 1b | 1 | 0 | 0 | 2 |
| Krueger, Melissa p | 2 | 1 | 0 | 0 |
| Miller, Tara 2b | 3 | 2 | 2 | 1 |
| Kratt, Kelly ss | 2 | 0 | 0 | 0 |
| Valentine, Erin pr | 0 | 1 | 0 | 0 |
| Glunz, Kara 3b | 3 | 0 | 0 | 1 |
| Murphy, Jessica lf | 2 | 2 | 2 | 2 |
| Howard, Jenna rf | 3 | 1 | 1 | 2 |
| Berent, Genevieve dp | 0 | 0 | 0 | 0 |
| Tracy, Megan cf | 2 | 1 | 1 | 0 |
| Krueger, MaryTherese c | 0 | 0 | 0 | 0 |
| Totals | 18 | 8 | 6 | 8 |
Score by Innings R H E -------------------------------------- Viterbo............. 000 00 - 0 4 1 St. Ambrose......... 013 04 - 8 6 2 -------------------------------------- Note: 2 outs, 3 runners LOB when the game ended. |
| E - Sentkowski; Glunz 2. LOB - Viterbo 5; St. Ambrose 12. 2B - Murphy. HBP - Glunz; Berent. SH - Krueger, Me.; Kratt. SB - Ward. |
|
|
WP - Rathbun 2. HBP - by Rathbun (Berent); by Schmidt (Glunz). PB - Ward; Krueger, MT.
Strikeouts - Rathbun; Breuer; Mechling 2; Krueger, Me.; Kratt 2. Walks - Polzin 3; Krueger, Me.; Miller; Kratt; Murphy 2; Howard; Berent 2; Tracy.
Umpires -
|
Box Score |
The Automated ScoreBook
Viterbo at St. Ambrose (Game 1)
Apr 05, 2009 at Davenport, IA (Assumption)
Viterbo 0 (4-25,3-10 MCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Moline, Kacey cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Strait, Jenna ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Rathbun, Marissa p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Schmidt, Christine p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olson, Mel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ward, Betsy c | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Haines, Andrea 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Breuer, Christina rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mechling, Kallie dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Bruehling, Sabrina lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Sentkowski, Kelly 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Reinert, Jessica 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 20 | 0 | 4 | 0 | 0 | 4 | 14 | 3 | 5 | |
St. Ambrose 8 (18-9,6-3 MCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Polzin, Caitlin 1b | 1 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | |
| Krueger, Melissa p | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | |
| Miller, Tara 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Kratt, Kelly ss | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | |
| Valentine, Erin pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glunz, Kara 3b | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Murphy, Jessica lf | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Howard, Jenna rf | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | |
| Berent, Genevieve dp | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Tracy, Megan cf | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Krueger, MaryTherese c | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Totals | 18 | 8 | 6 | 8 | 12 | 3 | 15 | 5 | 12 | |
Score by Innings R H E -------------------------------------- Viterbo............. 000 00 - 0 4 1 St. Ambrose......... 013 04 - 8 6 2 -------------------------------------- Note: 2 outs, 3 runners LOB when the game ended. |
| E - Sentkowski; Glunz 2. LOB - Viterbo 5; St. Ambrose 12. 2B - Murphy. HBP - Glunz; Berent. SH - Krueger, Me.; Kratt. SB - Ward. |
| Viterbo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rathbun, Marissa L | 2.2 | 4 | 4 | 4 | 6 | 1 | 2 | 0 | 1 | 0 | 10 | 19 | 5 | 2 |
| Schmidt, Christine | 2.0 | 2 | 4 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 7 | 14 | 2 | 1 |
| Olson, Mel | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| St. Ambrose | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Krueger, Melissa W | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 4 |
|
Win - Krueger, Me.. Loss - Rathbun. Save - None.
WP - Rathbun 2. HBP - by Rathbun (Berent); by Schmidt (Glunz). PB - Ward;
Krueger, MT.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Viterbo at St. Ambrose (Game 1) - Composite Box Score
Apr 05, 2009 at Davenport, IA (Assumption)
| Viterbo | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Moline cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Strait ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rathbun p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Schmidt p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Haines 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Breuer rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mechling dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruehling lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sentkowski 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Reinert 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14 | 3 | 1 |
| St. Ambrose | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Polzin 1b | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Krueger, Me. p | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Miller 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kratt ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Valentine pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glunz 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Murphy lf | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Berent dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tracy cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Krueger, MT c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 18 | 8 | 6 | 8 | 1 | 0 | 0 | 12 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 15 | 5 | 2 |
| Viterbo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rathbun, Marissa L | 2.2 | 4 | 4 | 4 | 6 | 1 | 2 | 0 | 1 | 0 | 10 | 19 | 5 | 2 |
| Schmidt, Christine | 2.0 | 2 | 4 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 7 | 14 | 2 | 1 |
| Olson, Mel | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| St. Ambrose | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Krueger, Melissa W | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 4 |
|
Umpires -
Start: 10:30 am Time: 1:15 Attendance: Weather: bad Olson faced 1 batter in the 5th. |
Play-by-Play |
The Automated ScoreBook
Viterbo at St. Ambrose (Game 1)
Apr 05, 2009 at Davenport, IA (Assumption)
Viterbo starters: 8/cf Moline; 33/ss Strait; 17/p Rathbun; 4/c Ward; 12/3b
Haines; 15/rf Breuer; 6/dp Mechling; 3/lf Bruehling; 32/2b Sentkowski; 10/1b
Reinert;
St. Ambrose starters: 4/1b Polzin; 11/p Krueger, Me.; 3/2b Miller; 16/ss Kratt;
7/3b Glunz; 5/lf Murphy; 8/rf Howard; 1/dp Berent; 17/cf Tracy; 15/c Krueger,
MT;
Viterbo 1st - Moline grounded out to 3b. Strait
singled. Rathbun struck out swinging. Ward flied out to rf. 0 runs, 1
hit, 0 errors, 1 LOB.
St. Ambrose 1st - Polzin walked. Krueger, Me.
grounded out to p, SAC; Polzin advanced to second. Miller popped up to 2b.
Kratt struck out swinging. 0 runs, 0 hits, 0 errors, 1 LOB.
Viterbo 2nd - Haines flied out to cf. Breuer popped
up to 1b. Mechling struck out swinging. 0 runs, 0 hits, 0 errors, 0
LOB.
St. Ambrose 2nd - Glunz popped up to ss. Murphy
singled. Howard walked; Murphy advanced to second. Berent hit by pitch; Howard
advanced to second; Murphy advanced to third. Tracy flied out to cf. Polzin
walked, RBI; Berent advanced to second; Howard advanced to third; Murphy
scored. Krueger, Me. lined out to cf. 1 run, 1 hit, 0 errors, 3
LOB.
Viterbo 3rd - Bruehling grounded out to p.
Sentkowski reached on an error by 3b. Moline reached on an error by 3b;
Sentkowski advanced to second. Strait lined out to 3b; Moline out at first 3b
to 1b. 0 runs, 0 hits, 2 errors, 1 LOB.
St. Ambrose 3rd - Miller singled. Kratt out at first
p to 2b, SAC; Miller advanced to second. Glunz popped up to 2b. Murphy doubled,
RBI; Miller scored. Murphy advanced to third on a wild pitch. Howard singled,
RBI; Murphy scored. Berent walked; Howard advanced to second. Berent advanced
to second on a wild pitch; Howard advanced to third. Tracy walked. Polzin
walked, RBI; Tracy advanced to second; Berent advanced to third; Howard scored.
Schmidt to p for Rathbun. Krueger, Me. struck out looking. 3 runs, 3
hits, 0 errors, 3 LOB.
Viterbo 4th - Schmidt singled. Schmidt advanced to
second on a passed ball. Ward singled; Schmidt advanced to third. Ward stole
second. Haines singled. Breuer struck out swinging. Mechling struck out
swinging. Bruehling grounded out to 2b. 0 runs, 3 hits, 0 errors, 3
LOB.
St. Ambrose 4th - Miller walked. Kratt struck out
looking. Miller advanced to second on a passed ball. Glunz popped up to ss.
Murphy walked. Howard flied out to lf. 0 runs, 0 hits, 0 errors, 2
LOB.
Viterbo 5th - Sentkowski popped up to ss. Moline
lined out to ss. Strait grounded out to p. 0 runs, 0 hits, 0 errors, 0
LOB.
St. Ambrose 5th - Berent walked. Tracy singled;
Berent advanced to second. Polzin grounded out to 3b; Berent out at third 3b
unassisted. Tracy advanced to second. Krueger, Me. walked. Miller singled, RBI;
Krueger, Me. advanced to second; Tracy scored. Kratt walked; Miller advanced to
second; Krueger, Me. advanced to third. Valentine pinch ran for Kratt. Glunz
hit by pitch, RBI; Valentine advanced to second; Miller advanced to third;
Krueger, Me. scored. Murphy walked, RBI; Glunz advanced to second; Valentine
advanced to third; Miller scored. Olson to p for Schmidt. Howard reached on an
error by 2b, RBI; Murphy advanced to second; Glunz advanced to third; Valentine
scored, unearned. 4 runs, 2 hits, 1 error, 3 LOB.
Line score |
St. Ambrose 8, Viterbo 0 (Apr 05, 2009 at Davenport, IA) (Game 1) ---------------------------------------------------------------------- Viterbo............. 000 00 - 0 4 1 (4-25, 3-10 MCC) St. Ambrose......... 013 04 - 8 6 2 (18-9, 6-3 MCC) ---------------------------------------------------------------------- Pitchers: Viterbo - Rathbun, Marissa; Schmidt, Christine(3); Olson, Mel(5). St. Ambrose - Krueger, Melissa. Win-Krueger, Melissa Loss-Rathbun, Marissa T-1:15 A-0 Weather: bad |