|
2007 Season Statistics - Final
| Black, Michael: 0.00 Points Scored to Date (Through 8 Meets) |
|---|
| Mile | | | |
|---|
| 05:08.88 | UW PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 05:08.37 | LEIF ERICSON INVITE | Unscored Event | 0.00 Pts |
| 05:01.55 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 04:56.89 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| 04:58.23 | MAROON INVITE | Unscored Event | 0.00 Pts |
| 1000M | | | |
|---|
| 03:00.51 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| 800M | | | |
|---|
| 02:19.90 | UW PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 02:16.22 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| Brand, Marcus: 29.00 Points Scored to Date (Through 8 Meets) |
|---|
| Shot Put | | | |
|---|
| 36' 4.75" | UW PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 41' 3.25" | ILLINOIS COLLEGE EARLY BIRD | 8th Place | 1.00 Pts |
| 45' 2.50" | LEIF ERICSON INVITE | 2nd Place | 4.00 Pts |
| 42' 2.00" | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 43' 8.50" | MAROON INVITE | 5th Place | 2.00 Pts |
| Weight Throw | | | |
|---|
| 47' 11.00" | UW PLATTEVILLE OPEN | 4th Place | 5.00 Pts |
| 45' 4.75" | ILLINOIS COLLEGE EARLY BIRD | 7th Place | 2.00 Pts |
| 50' 6.25" | LEIF ERICSON INVITE | 1st Place | 5.00 Pts |
| 48' 3.25" | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 47' 5.75" | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| 50' 11.50" | MAROON INVITE | 1st Place | 10.00 Pts |
| 51' 03.75" | NAIA INDOOR NATIONALS | 13th Place | 0.00 Pts |
| Brusich, Doug: 12.00 Points Scored to Date (Through 8 Meets) |
|---|
| 5000M | | | |
|---|
| 17:15.99 | UW PLATTEVILLE OPEN | 3rd Place | 6.00 Pts |
| 16:42.12 | MAROON INVITE | 5th Place | 2.00 Pts |
| 3000M | | | |
|---|
| 09:50.83 | LEIF ERICSON INVITE | 5th Place | 1.00 Pts |
| 09:50.37 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 09:42.73 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| High Jump | | | |
|---|
| 5' 4.50" | LEIF ERICSON INVITE | 3rd Place | 3.00 Pts |
| No Effort | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 5' 3.00" | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| Carlin, Joe: 2.00 Points Scored to Date (Through 8 Meets) |
|---|
| 55M | | | |
|---|
| 00:07.20 | LEIF ERICSON INVITE | Unscored Event | 0.00 Pts |
| 00:07.19 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 4x200 | | | |
|---|
| 00:24.38 | UW PLATTEVILLE OPEN | 7th Place | 0.50 Pts |
| 00:24.31 | DICK POND INVITE | 3rd Place | 1.50 Pts |
| 200M | | | |
|---|
| 00:25.73 | UW PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 00:24.43 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| 300M | | | |
|---|
| 00:40.03 | LEIF ERICSON INVITE | Unscored Event | 0.00 Pts |
| 60M | | | |
|---|
| 00:07.68 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| DeVenney, Danny: 0.00 Points Scored to Date (Through 8 Meets) |
|---|
| 55H | | | |
|---|
| 00:10.24 | UW PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 00:09.78 | ILLINOIS COLLEGE EARLY BIRD | Unscored Event | 0.00 Pts |
| 00:12.58 | LEIF ERICSON INVITE | Unscored Event | 0.00 Pts |
| 00:09.62 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 00:09.82 | PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 00:09.37 | MAROON INVITE | Unscored Event | 0.00 Pts |
| 55M | | | |
|---|
| 00:07.80 | ILLINOIS COLLEGE EARLY BIRD | Unscored Event | 0.00 Pts |
| 00:07.66 | LEIF ERICSON INVITE | Unscored Event | 0.00 Pts |
| 00:07.84 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 200M | | | |
|---|
| 00:28.25 | ILLINOIS COLLEGE EARLY BIRD | Unscored Event | 0.00 Pts |
| 00:27.77 | PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 60H | | | |
|---|
| 00:10.40 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| Ekstam, Damon: 0.75 Points Scored to Date (Through 8 Meets) |
|---|
| 800M | | | |
|---|
| 02:14.10 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 4x400 | | | |
|---|
| 00:56.23 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 4x800 | | | |
|---|
| 02:20.38 | LEIF ERICSON INVITE | 3rd Place | 0.75 Pts |
| Evans, David: 6.75 Points Scored to Date (Through 8 Meets) |
|---|
| Distance Medley Relay | | | |
|---|
| 02:04.42 | DICK POND INVITE | 2nd Place | 2.00 Pts |
| 400M | | | |
|---|
| 00:56.04 | LEIF ERICSON INVITE | 4th Place | 2.00 Pts |
| 800M | | | |
|---|
| 02:04.10 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| 02:03.41 | MAROON INVITE | 6th Place | 1.00 Pts |
| 4x400 | | | |
|---|
| 00:54.31 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 00:53.16 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| 00:54.09 | MAROON INVITE | 4th Place | 1.00 Pts |
| 4x800 | | | |
|---|
| 02:07.24 | LEIF ERICSON INVITE | 3rd Place | 0.75 Pts |
| Flores, Alex: 8.50 Points Scored to Date (Through 8 Meets) |
|---|
| Distance Medley Relay | | | |
|---|
| 05:02.03 | UW PLATTEVILLE OPEN | 1st Place | 2.50 Pts |
| Mile | | | |
|---|
| 04:58.35 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 1000M | | | |
|---|
| 02:52.19 | UW PLATTEVILLE OPEN | 3rd Place | 6.00 Pts |
| 800M | | | |
|---|
| 02:10.66 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 3000M | | | |
|---|
| 09:59.94 | LEIF ERICSON INVITE | Unscored Event | 0.00 Pts |
| 09:56.92 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| Gimbel, Jim: 0.00 Points Scored to Date (Through 8 Meets) |
|---|
| Shot Put | | | |
|---|
| 36' 0.75" | UW PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 37' 8.75" | LEIF ERICSON INVITE | Unscored Event | 0.00 Pts |
| 37' 6.50" | DICK POND INVITE | Unscored Event | 0.00 Pts |
| Weight Throw | | | |
|---|
| 33' 5.25" | LEIF ERICSON INVITE | Unscored Event | 0.00 Pts |
| 33' 10.25" | DICK POND INVITE | Unscored Event | 0.00 Pts |
| Hall, Dan: 4.25 Points Scored to Date (Through 8 Meets) |
|---|
| 4x200 | | | |
|---|
| 00:24.95 | UW PLATTEVILLE OPEN | 8th Place | 0.25 Pts |
| 00:24.62 | LEIF ERICSON INVITE | 3rd Place | 0.75 Pts |
| 400M | | | |
|---|
| 00:54.04 | PLATTEVILLE OPEN | 6th Place | 3.00 Pts |
| 200M | | | |
|---|
| 00:24.50 | PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 4x400 | | | |
|---|
| 00:57.66 | UW PLATTEVILLE OPEN | 8th Place | 0.25 Pts |
| Heaton, Justin: 2.25 Points Scored to Date (Through 8 Meets) |
|---|
| 400M | | | |
|---|
| 00:55.42 | UW PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 00:54.79 | PLATTEVILLE OPEN | 8th Place | 1.00 Pts |
| 4x400 | | | |
|---|
| 00:56.45 | UW PLATTEVILLE OPEN | 8th Place | 0.25 Pts |
| 00:54.48 | MAROON INVITE | 4th Place | 1.00 Pts |
| Hill, Spencer: 3.50 Points Scored to Date (Through 8 Meets) |
|---|
| 4x200 | | | |
|---|
| 00:24.73 | UW PLATTEVILLE OPEN | 8th Place | 0.25 Pts |
| 00:25.01 | LEIF ERICSON INVITE | 3rd Place | 0.75 Pts |
| 400M | | | |
|---|
| 00:57.31 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 00:56.87 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| 00:56.42 | MAROON INVITE | Unscored Event | 0.00 Pts |
| 200M | | | |
|---|
| 00:25.66 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| 4x400 | | | |
|---|
| 00:59.15 | UW PLATTEVILLE OPEN | 8th Place | 0.25 Pts |
| 00:56.39 | LEIF ERICSON INVITE | 3rd Place | 0.75 Pts |
| 00:56.92 | DICK POND INVITE | 7th Place | 0.50 Pts |
| 00:56.45 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| 00:56.27 | MAROON INVITE | 4th Place | 1.00 Pts |
| Jackson, Reggie: 3.50 Points Scored to Date (Through 8 Meets) |
|---|
| 55M | | | |
|---|
| 00:07.16 | UW PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 00:07.14 | ILLINOIS COLLEGE EARLY BIRD | Unscored Event | 0.00 Pts |
| 00:07.06 | LEIF ERICSON INVITE | 5th Place | 1.00 Pts |
| 00:07.14 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 00:07.00 | MAROON INVITE | Unscored Event | 0.00 Pts |
| 4x200 | | | |
|---|
| 00:24.20 | UW PLATTEVILLE OPEN | 8th Place | 0.25 Pts |
| 00:24.48 | LEIF ERICSON INVITE | 3rd Place | 0.75 Pts |
| 00:24.15 | DICK POND INVITE | 3rd Place | 1.50 Pts |
| 200M | | | |
|---|
| 00:25.91 | UW PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 00:25.18 | ILLINOIS COLLEGE EARLY BIRD | Unscored Event | 0.00 Pts |
| 00:24.96 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 00:25.18 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| 00:24.83 | MAROON INVITE | Unscored Event | 0.00 Pts |
| 60M | | | |
|---|
| 00:07.69 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| Knewitz, Dan: 26.75 Points Scored to Date (Through 8 Meets) |
|---|
| Distance Medley Relay | | | |
|---|
| 02:03.88 | UW PLATTEVILLE OPEN | 1st Place | 2.50 Pts |
| 03:23.31 | DICK POND INVITE | 2nd Place | 2.00 Pts |
| 1000M | | | |
|---|
| 02:44.12 | UW PLATTEVILLE OPEN | 2nd Place | 8.00 Pts |
| 02:39.12 | PLATTEVILLE OPEN | 2nd Place | 8.00 Pts |
| 800M | | | |
|---|
| 02:01.50 | LEIF ERICSON INVITE | 4th Place | 2.00 Pts |
| 02:04.29 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 02:01.43 | MAROON INVITE | 5th Place | 2.00 Pts |
| 3000M | | | |
|---|
| 10:04.03 | PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 4x400 | | | |
|---|
| 00:54.01 | DICK POND INVITE | 7th Place | 0.50 Pts |
| 00:53.27 | MAROON INVITE | 4th Place | 1.00 Pts |
| 4x800 | | | |
|---|
| 02:08.00 | LEIF ERICSON INVITE | 3rd Place | 0.75 Pts |
| Martin, Lance: 6.50 Points Scored to Date (Through 8 Meets) |
|---|
| 55M | | | |
|---|
| 00:06.91 | UW PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 00:06.86 | ILLINOIS COLLEGE EARLY BIRD | Unscored Event | 0.00 Pts |
| 00:06.82 | LEIF ERICSON INVITE | 3rd Place | 3.00 Pts |
| 00:06.95 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 00:06.90 | PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 00:06.81 | MAROON INVITE | Unscored Event | 0.00 Pts |
| 4x200 | | | |
|---|
| 00:25.91 | UW PLATTEVILLE OPEN | 8th Place | 0.25 Pts |
| 00:24.08 | LEIF ERICSON INVITE | 3rd Place | 0.75 Pts |
| 00:23.95 | DICK POND INVITE | 3rd Place | 1.50 Pts |
| 200M | | | |
|---|
| 00:24.25 | UW PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 00:24.03 | ILLINOIS COLLEGE EARLY BIRD | Unscored Event | 0.00 Pts |
| 00:24.25 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 00:23.73 | PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 00:24.12 | MAROON INVITE | Unscored Event | 0.00 Pts |
| 300M | | | |
|---|
| 00:38.10 | LEIF ERICSON INVITE | 5th Place | 1.00 Pts |
| Miles, Cliff: 23.25 Points Scored to Date (Through 8 Meets) |
|---|
| Distance Medley Relay | | | |
|---|
| 03:25.31 | UW PLATTEVILLE OPEN | 1st Place | 2.50 Pts |
| 04:36.13 | DICK POND INVITE | 2nd Place | 2.00 Pts |
| 5000M | | | |
|---|
| 16:21.94 | MAROON INVITE | 3rd Place | 6.00 Pts |
| Mile | | | |
|---|
| 04:31.02 | UW PLATTEVILLE OPEN | 4th Place | 5.00 Pts |
| 04:32.75 | LEIF ERICSON INVITE | 5th Place | 1.00 Pts |
| 04:29.46 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| 3000M | | | |
|---|
| 09:10.29 | DICK POND INVITE | 3rd Place | 6.00 Pts |
| 09:26.86 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| 09:25.62 | MAROON INVITE | Unscored Event | 0.00 Pts |
| 4x800 | | | |
|---|
| 02:03.28 | LEIF ERICSON INVITE | 3rd Place | 0.75 Pts |
| Morrison, Cole: 1.00 Points Scored to Date (Through 8 Meets) |
|---|
| Mile | | | |
|---|
| 05:04.77 | UW PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 04:58.66 | LEIF ERICSON INVITE | Unscored Event | 0.00 Pts |
| 04:58.84 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 04:51.87 | PLATTEVILLE OPEN | 8th Place | 1.00 Pts |
| 800M | | | |
|---|
| 02:15.94 | LEIF ERICSON INVITE | Unscored Event | 0.00 Pts |
| 02:17.19 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 02:14.32 | PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 3000M | | | |
|---|
| 09:29.38 | UW PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| Nesvik, Mitch: 7.50 Points Scored to Date (Through 8 Meets) |
|---|
| Distance Medley Relay | | | |
|---|
| 00:56.69 | UW PLATTEVILLE OPEN | 1st Place | 2.50 Pts |
| 00:57.08 | DICK POND INVITE | 2nd Place | 2.00 Pts |
| 4x200 | | | |
|---|
| 00:24.57 | UW PLATTEVILLE OPEN | 7th Place | 0.50 Pts |
| 400M | | | |
|---|
| 00:57.04 | LEIF ERICSON INVITE | 5th Place | 1.00 Pts |
| 00:57.23 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| 4x400 | | | |
|---|
| 00:55.89 | UW PLATTEVILLE OPEN | 8th Place | 0.25 Pts |
| 00:54.33 | LEIF ERICSON INVITE | 3rd Place | 0.75 Pts |
| 00:54.82 | DICK POND INVITE | 7th Place | 0.50 Pts |
| 00:56.96 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| O'Brien, Greg: 0.75 Points Scored to Date (Through 8 Meets) |
|---|
| 400M | | | |
|---|
| 00:58.30 | UW PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 800M | | | |
|---|
| 02:10.83 | LEIF ERICSON INVITE | Unscored Event | 0.00 Pts |
| 02:09.33 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 4x400 | | | |
|---|
| 00:57.44 | UW PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 00:59.42 | LEIF ERICSON INVITE | 3rd Place | 0.75 Pts |
| 00:56.24 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 00:56.51 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| 600M | | | |
|---|
| 01:31.36 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| Peppers, Tommy: 9.00 Points Scored to Date (Through 8 Meets) |
|---|
| Shot Put | | | |
|---|
| 46' 9.50" | LEIF ERICSON INVITE | 1st Place | 5.00 Pts |
| Weight Throw | | | |
|---|
| 47' 4.50" | LEIF ERICSON INVITE | 2nd Place | 4.00 Pts |
| Renwick, Dustin: 15.00 Points Scored to Date (Through 8 Meets) |
|---|
| 55H | | | |
|---|
| 00:08.63 | UW PLATTEVILLE OPEN | 6th Place | 3.00 Pts |
| 00:08.72 | ILLINOIS COLLEGE EARLY BIRD | Unscored Event | 0.00 Pts |
| 00:08.87 | LEIF ERICSON INVITE | 5th Place | 1.00 Pts |
| 00:08.95 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 00:09.01 | PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 00:08.68 | MAROON INVITE | 5th Place | 2.00 Pts |
| 200M | | | |
|---|
| 00:26.47 | ILLINOIS COLLEGE EARLY BIRD | Unscored Event | 0.00 Pts |
| 4x400 | | | |
|---|
| 00:59.44 | UW PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| Triple Jump | | | |
|---|
| 37' 4.50" | UW PLATTEVILLE OPEN | 4th Place | 5.00 Pts |
| 38' 9.75" | LEIF ERICSON INVITE | 4th Place | 2.00 Pts |
| No Effort | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 40' 2.25" | MAROON INVITE | Unscored Event | 0.00 Pts |
| High Jump | | | |
|---|
| 5' 2.50" | LEIF ERICSON INVITE | 4th Place | 2.00 Pts |
| No Effort | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 300M | | | |
|---|
| 00:42.04 | LEIF ERICSON INVITE | Unscored Event | 0.00 Pts |
| 60H | | | |
|---|
| 00:09.64 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| Shemek, Shane: 5.00 Points Scored to Date (Through 8 Meets) |
|---|
| Mile | | | |
|---|
| 05:00.63 | LEIF ERICSON INVITE | Unscored Event | 0.00 Pts |
| 05:08.26 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 05:04.00 | MAROON INVITE | Unscored Event | 0.00 Pts |
| 1000M | | | |
|---|
| 02:59.77 | UW PLATTEVILLE OPEN | 4th Place | 5.00 Pts |
| 800M | | | |
|---|
| 02:21.39 | UW PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 02:13.36 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| Simpao, Marcus: 3.00 Points Scored to Date (Through 8 Meets) |
|---|
| Long Jump | | | |
|---|
| 15' 6.25" | UW PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 16' 3.25" | LEIF ERICSON INVITE | Unscored Event | 0.00 Pts |
| 16' 5.05" | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 16' 5.00" | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| 16' 1.25" | MAROON INVITE | Unscored Event | 0.00 Pts |
| Triple Jump | | | |
|---|
| 34' 6.25" | UW PLATTEVILLE OPEN | 6th Place | 3.00 Pts |
| 36' 1.25" | LEIF ERICSON INVITE | Unscored Event | 0.00 Pts |
| No Effort | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 35' 8.50" | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| Spencer, Nic: 0.00 Points Scored to Date (Through 8 Meets) |
|---|
| Shot Put | | | |
|---|
| 41' 4.50" | LEIF ERICSON INVITE | Unscored Event | 0.00 Pts |
| Weight Throw | | | |
|---|
| No Effort | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| Stoermer, Mitch: 3.00 Points Scored to Date (Through 8 Meets) |
|---|
| 4x200 | | | |
|---|
| 00:26.79 | UW PLATTEVILLE OPEN | 7th Place | 0.50 Pts |
| 200M | | | |
|---|
| 00:26.12 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| 00:25.78 | MAROON INVITE | Unscored Event | 0.00 Pts |
| 4x400 | | | |
|---|
| 00:57.00 | UW PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 00:56.92 | DICK POND INVITE | 7th Place | 0.50 Pts |
| Long Jump | | | |
|---|
| 18' 1.50" | UW PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 16' 7.00" | LEIF ERICSON INVITE | 4th Place | 2.00 Pts |
| 17' 3.50" | DICK POND INVITE | Unscored Event | 0.00 Pts |
| No Effort | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| Whitten, Sean: 40.75 Points Scored to Date (Through 8 Meets) |
|---|
| 4x200 | | | |
|---|
| 00:23.86 | UW PLATTEVILLE OPEN | 7th Place | 0.50 Pts |
| 00:24.03 | DICK POND INVITE | 3rd Place | 1.50 Pts |
| 200M | | | |
|---|
| 00:24.32 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 00:24.20 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| 00:23.70 | MAROON INVITE | Unscored Event | 0.00 Pts |
| 4x400 | | | |
|---|
| 00:55.79 | UW PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 00:55.66 | LEIF ERICSON INVITE | 3rd Place | 0.75 Pts |
| 00:57.78 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| Long Jump | | | |
|---|
| 19' 2.75" | UW PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 18' 7.00" | LEIF ERICSON INVITE | 2nd Place | 4.00 Pts |
| 18' 11.50" | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 20' 5.75" | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| 19' 5.25" | MAROON INVITE | Unscored Event | 0.00 Pts |
| Triple Jump | | | |
|---|
| 42' 2.00" | UW PLATTEVILLE OPEN | 1st Place | 10.00 Pts |
| 43' 8.25" | LEIF ERICSON INVITE | 2nd Place | 4.00 Pts |
| 43' 6.00" | DICK POND INVITE | 3rd Place | 6.00 Pts |
| 43' 11.75" | UNI DOME OPEN | 2nd Place | 8.00 Pts |
| 45' 5.25" | MAROON INVITE | 3rd Place | 6.00 Pts |
| |