|
2007 Season Statistics - Final
| Brimeyer, Katie: 5.25 Points Scored to Date (Through 8 Meets) |
|---|
| 55H | | | |
|---|
| 00:10.30 | UW PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 00:10.03 | LEIF ERICSON INVITE | Unscored Event | 0.00 Pts |
| 00:09.91 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 00:09.94 | PLATTEVILLE OPEN | 8th Place | 1.00 Pts |
| 4x200 | | | |
|---|
| 00:31.30 | UW PLATTEVILLE OPEN | 6th Place | 0.75 Pts |
| 00:30.83 | DICK POND INVITE | 4th Place | 1.25 Pts |
| 400M | | | |
|---|
| 01:11.24 | PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 4x400 | | | |
|---|
| 01:13.54 | UW PLATTEVILLE OPEN | 5th Place | 1.00 Pts |
| 01:10.18 | LEIF ERICSON INVITE | 3rd Place | 0.75 Pts |
| 01:11.13 | DICK POND INVITE | 7th Place | 0.50 Pts |
| Felten, Sloan: 9.00 Points Scored to Date (Through 8 Meets) |
|---|
| 5000M | | | |
|---|
| 21:16.82 | UW PLATTEVILLE OPEN | 4th Place | 5.00 Pts |
| 21:56.85 | MAROON INVITE | 6th Place | 1.00 Pts |
| 3000M | | | |
|---|
| 12:08.80 | LEIF ERICSON INVITE | 3rd Place | 3.00 Pts |
| 12:12.19 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 12:10.02 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| Gruenke, Holly: 3.50 Points Scored to Date (Through 8 Meets) |
|---|
| 55M | | | |
|---|
| 00:08.28 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 00:08.34 | MAROON INVITE | Unscored Event | 0.00 Pts |
| 4x200 | | | |
|---|
| 00:28.79 | UW PLATTEVILLE OPEN | 6th Place | 0.75 Pts |
| 00:29.44 | LEIF ERICSON INVITE | 3rd Place | 0.75 Pts |
| 00:29.55 | DICK POND INVITE | 4th Place | 1.25 Pts |
| 200M | | | |
|---|
| 00:30.01 | UW PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 00:30.21 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 00:29.43 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| 00:29.68 | MAROON INVITE | Unscored Event | 0.00 Pts |
| 4x400 | | | |
|---|
| 01:09.80 | LEIF ERICSON INVITE | 3rd Place | 0.75 Pts |
| 60M | | | |
|---|
| 00:08.93 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| Hoffman, Amber: 2.00 Points Scored to Date (Through 8 Meets) |
|---|
| 3000M | | | |
|---|
| 12:19.11 | LEIF ERICSON INVITE | 4th Place | 2.00 Pts |
| 11:53.66 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| 11:55.57 | MAROON INVITE | Unscored Event | 0.00 Pts |
| Krahn, Katelynn: 4.50 Points Scored to Date (Through 8 Meets) |
|---|
| Distance Medley Relay | | | |
|---|
| 04:04.17 | DICK POND INVITE | 1st Place | 2.50 Pts |
| 04:02.23 | UNI DOME OPEN | 4th Place | 1.25 Pts |
| Mile | | | |
|---|
| 05:53.45 | LEIF ERICSON INVITE | Unscored Event | 0.00 Pts |
| 1000M | | | |
|---|
| 03:26.62 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| 800M | | | |
|---|
| 02:33.67 | MAROON INVITE | Unscored Event | 0.00 Pts |
| 3000M | | | |
|---|
| 11:47.54 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 4x800 | | | |
|---|
| 02:39.28 | LEIF ERICSON INVITE | 3rd Place | 0.75 Pts |
| 600M | | | |
|---|
| 01:54.64 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| Leetzow, Kristen: 4.00 Points Scored to Date (Through 8 Meets) |
|---|
| High Jump | | | |
|---|
| 4' 4.75" | LEIF ERICSON INVITE | 2nd Place | 4.00 Pts |
| 4' 6.25" | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 4' 5.00" | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| No Effort | MAROON INVITE | Unscored Event | 0.00 Pts |
| Maciag, Michelle: 13.25 Points Scored to Date (Through 8 Meets) |
|---|
| 4x200 | | | |
|---|
| 00:30.35 | LEIF ERICSON INVITE | 3rd Place | 0.75 Pts |
| 00:30.92 | DICK POND INVITE | 4th Place | 1.25 Pts |
| 400M | | | |
|---|
| 01:10.77 | MAROON INVITE | Unscored Event | 0.00 Pts |
| 200M | | | |
|---|
| 00:31.41 | ILLINOIS COLLEGE EARLY BIRD | Unscored Event | 0.00 Pts |
| 4x400 | | | |
|---|
| 01:10.51 | UW PLATTEVILLE OPEN | 5th Place | 1.00 Pts |
| 01:09.42 | LEIF ERICSON INVITE | 3rd Place | 0.75 Pts |
| 01:11.42 | DICK POND INVITE | 7th Place | 0.50 Pts |
| Pole Vault | | | |
|---|
| 7' 3.00" | UW PLATTEVILLE OPEN | 6th Place | 3.00 Pts |
| 7' 6.00" | ILLINOIS COLLEGE EARLY BIRD | 5th Place | 4.00 Pts |
| 8' 1.25" | LEIF ERICSON INVITE | 4th Place | 2.00 Pts |
| No Effort | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 7' 6.50" | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| 8' 0.50" | MAROON INVITE | 8th Place | 0.00 Pts |
| Reagan, Steph: 41.00 Points Scored to Date (Through 8 Meets) |
|---|
| Distance Medley Relay | | | |
|---|
| 01:03.08 | DICK POND INVITE | 1st Place | 2.50 Pts |
| 01:04.17 | UNI DOME OPEN | 4th Place | 1.25 Pts |
| 55H | | | |
|---|
| 00:09.49 | UW PLATTEVILLE OPEN | 5th Place | 4.00 Pts |
| 00:09.43 | ILL. COLLEGE EARLY BIRD | 6th Place | 3.00 Pts |
| 00:09.26 | LEIF ERICSON INVITE | 5th Place | 1.00 Pts |
| 00:08.91 | DICK POND INVITE | 3rd Place | 6.00 Pts |
| 55M | | | |
|---|
| 00:07.82 | ILL. COLLEGE EARLY BIRD | Unscored Event | 0.00 Pts |
| 00:07.80 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 4x200 | | | |
|---|
| 00:27.68 | UW PLATTEVILLE OPEN | 6th Place | 0.75 Pts |
| 00:26.66 | LEIF ERICSON INVITE | 3rd Place | 0.75 Pts |
| 400M | | | |
|---|
| 01:03.52 | ILL. COLLEGE EARLY BIRD | 2nd Place | 8.00 Pts |
| 01:01.90 | LEIF ERICSON INVITE | 2nd Place | 4.00 Pts |
| 200M | | | |
|---|
| 00:27.88 | UW PLATTEVILLE OPEN | 3rd Place | 6.00 Pts |
| 00:27.90 | ILL. COLLEGE EARLY BIRD | 7th Place | 2.00 Pts |
| 00:28.17 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 00:27.85 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| 4x400 | | | |
|---|
| 01:05.10 | UW PLATTEVILLE OPEN | 5th Place | 1.00 Pts |
| 01:09.37 | LEIF ERICSON INVITE | 3rd Place | 0.75 Pts |
| 60H | | | |
|---|
| 00:09.42 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| 00:09.71 | NAIA INDOOR NATIONALS | 26th Place | 0.00 Pts |
| Ries, Jessie: 11.00 Points Scored to Date (Through 8 Meets) |
|---|
| Distance Medley Relay | | | |
|---|
| 05:43.64 | DICK POND INVITE | 1st Place | 2.50 Pts |
| 05:37.33 | UNI DOME OPEN | 4th Place | 1.25 Pts |
| Mile | | | |
|---|
| 05:50.29 | LEIF ERICSON INVITE | 5th Place | 1.00 Pts |
| 05:39.41 | MAROON INVITE | Unscored Event | 0.00 Pts |
| 1000M | | | |
|---|
| 03:24.22 | UW PLATTEVILLE OPEN | 4th Place | 5.00 Pts |
| 03:19.67 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| 4x400 | | | |
|---|
| 01:10.08 | DICK POND INVITE | 7th Place | 0.50 Pts |
| 4x800 | | | |
|---|
| 02:34.03 | LEIF ERICSON INVITE | 3rd Place | 0.75 Pts |
| Sheedy, Sarah: 7.50 Points Scored to Date (Through 8 Meets) |
|---|
| Distance Medley Relay | | | |
|---|
| 02:38.18 | DICK POND INVITE | 1st Place | 2.50 Pts |
| 02:31.62 | UNI DOME OPEN | 4th Place | 1.25 Pts |
| 4x200 | | | |
|---|
| 00:29.81 | UW PLATTEVILLE OPEN | 6th Place | 0.75 Pts |
| 00:29.92 | LEIF ERICSON INVITE | 3rd Place | 0.75 Pts |
| 4x400 | | | |
|---|
| 01:06.55 | UW PLATTEVILLE OPEN | 5th Place | 1.00 Pts |
| 01:14.21 | DICK POND INVITE | 7th Place | 0.50 Pts |
| 4x800 | | | |
|---|
| 02:41.06 | LEIF ERICSON INVITE | 3rd Place | 0.75 Pts |
| 600M | | | |
|---|
| 01:49.38 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| Trossen, Amanda: 0.75 Points Scored to Date (Through 8 Meets) |
|---|
| Mile | | | |
|---|
| 06:10.94 | LEIF ERICSON INVITE | Unscored Event | 0.00 Pts |
| 06:14.46 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 06:03.55 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| 800M | | | |
|---|
| 02:48.13 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 02:41.31 | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| 4x800 | | | |
|---|
| 02:50.42 | LEIF ERICSON INVITE | 3rd Place | 0.75 Pts |
| Wethington, Whitni: 3.25 Points Scored to Date (Through 8 Meets) |
|---|
| 55H | | | |
|---|
| 00:10.71 | UW PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 00:10.16 | LEIF ERICSON INVITE | Unscored Event | 0.00 Pts |
| 00:10.30 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 55M | | | |
|---|
| 00:08.50 | LEIF ERICSON INVITE | 5th Place | 1.00 Pts |
| 00:08.70 | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 4x200 | | | |
|---|
| 00:30.90 | DICK POND INVITE | 4th Place | 1.25 Pts |
| 200M | | | |
|---|
| 00:32.98 | UW PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| Pole Vault | | | |
|---|
| No Effort | UW PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 6' 8.00" | LEIF ERICSON INVITE | 5th Place | 1.00 Pts |
| No Effort | DICK POND INVITE | Unscored Event | 0.00 Pts |
| Wysocki, Liz: 4.00 Points Scored to Date (Through 8 Meets) |
|---|
| Long Jump | | | |
|---|
| 13' 1.25" | UW PLATTEVILLE OPEN | 6th Place | 3.00 Pts |
| 13' 11.00" | DICK POND INVITE | Unscored Event | 0.00 Pts |
| 14' 2.50" | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| 13' 11.00" | MAROON INVITE | Unscored Event | 0.00 Pts |
| Triple Jump | | | |
|---|
| No Effort | UW PLATTEVILLE OPEN | Unscored Event | 0.00 Pts |
| 30' 0.25" | LEIF ERICSON INVITE | Unscored Event | 0.00 Pts |
| 30' 2.25" | DICK POND INVITE | 8th Place | 1.00 Pts |
| 30' 11.75" | UNI DOME OPEN | Unscored Event | 0.00 Pts |
| 31' 4.00" | MAROON INVITE | Unscored Event | 0.00 Pts |
| |