|
2007 Men's Outdoor Statistics
| Black, Michael: 1.75 Points Scored |
|---|
| 800M | | | |
|---|
| 02:12.15 | LORAS MIDWEEK | No Place | 0.00 Pts |
| 02:11.52 | LORAS OPEN | No Place | 0.00 Pts |
| 1500M | | | |
|---|
| 04:45.05 | CORNELL INVITE | No Place | 0.00 Pts |
| 04:36.47 | MCC CHAMPIONSHIPS | 8th Place | 0.00 Pts |
| 5000M | | | |
|---|
| 18:21.44 | MCC CHAMPIONSHIPS | No Place | 0.00 Pts |
| 4x800 | | | |
|---|
| 02:16.44 | AUGUSTANA EARLY BIRD | 3rd Place | 1.75 Pts |
| Brand, Marcus: 144.00 Points Scored |
|---|
| JT | | | |
|---|
| 44.70m | AUGUSTANA EARLY BIRD | 3rd Place | 7.00 Pts |
| 40.75m | LORAS MIDWEEK | 4th Place | 5.00 Pts |
| 48.26m | CORNELL INVITE | 3rd Place | 6.00 Pts |
| 43.30m | MEET OF CHAMPIONS | 8th Place | 2.00 Pts |
| 45.45m | MCC CHAMPIONSHIPS | 3rd Place | 6.00 Pts |
| HT | | | |
|---|
| 50.18m | AUGUSTANA EARLY BIRD | 1st Place | 10.00 Pts |
| 49.95m | LORAS MIDWEEK | 3rd Place | 6.00 Pts |
| 48.90m | CORNELL INVITE | 1st Place | 10.00 Pts |
| 50.22m | MEET OF CHAMPIONS | 7th Place | 3.00 Pts |
| 50.93m | LORAS OPEN | 2nd Place | 8.00 Pts |
| 50.09m | MCC CHAMPIONSHIPS | 1st Place | 10.00 Pts |
| 47.97m | AUGUSTANA OPEN | 3rd Place | 7.00 Pts |
| DT | | | |
|---|
| 42.08m | AUGUSTANA EARLY BIRD | 2nd Place | 8.00 Pts |
| 44.59m | LORAS MIDWEEK | 1st Place | 10.00 Pts |
| 45.41m | CORNELL INVITE | 3rd Place | 6.00 Pts |
| 43.88m | MEET OF CHAMPIONS | No Place | 0.00 Pts |
| 43.33m | LORAS OPEN | 6th Place | 3.00 Pts |
| 48.06m | MCC CHAMPIONSHIPS | 2nd Place | 8.00 Pts |
| 44.82m | AUGUSTANA OPEN | 6th Place | 4.00 Pts |
| SP | | | |
|---|
| 14.04m | AUGUSTANA EARLY BIRD | 1st Place | 10.00 Pts |
| 13.55m | LORAS MIDWEEK | 4th Place | 5.00 Pts |
| 14.26m | CORNELL INVITE | 5th Place | 2.00 Pts |
| 13.94m | MEET OF CHAMPIONS | No Place | 0.00 Pts |
| 13.13m | LORAS OPEN | No Place | 0.00 Pts |
| 14.24m | MCC CHAMPIONSHIPS | 2nd Place | 8.00 Pts |
| Carlin, Joe: 7.00 Points Scored |
|---|
| 100M | | | |
|---|
| 00:12.14 | AUGUSTANA EARLY BIRD | No Place | 0.00 Pts |
| 00:12.15 | CORNELL INVITE | 5th Place | 2.00 Pts |
| 00:11.90 | MEET OF CHAMPIONS | No Place | 0.00 Pts |
| 00:11.72 | LORAS OPEN | No Place | 0.00 Pts |
| 00:11.80 | MCC CHAMPIONSHIPS | No Place | 0.00 Pts |
| 200M | | | |
|---|
| 00:24.33 | AUGUSTANA EARLY BIRD | No Place | 0.00 Pts |
| 00:24.40 | CORNELL INVITE | No Place | 0.00 Pts |
| 00:24.09 | MCC CHAMPIONSHIPS | No Place | 0.00 Pts |
| 4x100 | | | |
|---|
| 00:11.98 | AUGUSTANA EARLY BIRD | 6th Place | 1.00 Pts |
| 00:11.54 | CORNELL INVITE | 3rd Place | 1.50 Pts |
| 00:11.15 | MEET OF CHAMPIONS | 6th Place | 1.00 Pts |
| 00:11.24 | LORAS OPEN | 7th Place | 0.50 Pts |
| 00:11.31 | MCC CHAMPIONSHIPS | 4th Place | 1.00 Pts |
| Cherryholmes, Scott: 2.00 Points Scored |
|---|
| JT | | | |
|---|
| 40.00m | CORNELL INVITE | No Place | 0.00 Pts |
| 32.27m | MEET OF CHAMPIONS | No Place | 0.00 Pts |
| 36.09m | MCC CHAMPIONSHIPS | 7th Place | 0.00 Pts |
| HT | | | |
|---|
| 27.32m | LORAS OPEN | No Place | 0.00 Pts |
| DT | | | |
|---|
| 33.01m | MEET OF CHAMPIONS | No Place | 0.00 Pts |
| 35.62m | LORAS OPEN | No Place | 0.00 Pts |
| 32.09m | MCC CHAMPIONSHIPS | 8th Place | 0.00 Pts |
| SP | | | |
|---|
| 13.29m | MEET OF CHAMPIONS | No Place | 0.00 Pts |
| 12.84m | MCC CHAMPIONSHIPS | 5th Place | 2.00 Pts |
| DeVenney, Danny: 2.00 Points Scored |
|---|
| 800M | | | |
|---|
| 02:32.40 | LORAS MIDWEEK | No Place | 0.00 Pts |
| 110H | | | |
|---|
| 00:19.71 | LORAS MIDWEEK | No Place | 0.00 Pts |
| 00:19.24 | CORNELL INVITE | 6th Place | 1.00 Pts |
| 00:19.50 | MEET OF CHAMPIONS | No Place | 0.00 Pts |
| 400H | | | |
|---|
| 01:07.09 | AUGUSTANA EARLY BIRD | No Place | 0.00 Pts |
| 01:08.55 | CORNELL INVITE | 6th Place | 1.00 Pts |
| 01:07.42 | MEET OF CHAMPIONS | No Place | 0.00 Pts |
| 01:05.47 | MCC CHAMPIONSHIPS | No Place | 0.00 Pts |
| 3000MSC | | | |
|---|
| 13:03.01 | VIKING OLYMPICS | No Place | 0.00 Pts |
| 13:08.40 | LORAS OPEN | No Place | 0.00 Pts |
| 12:39.65 | MCC CHAMPIONSHIPS | 8th Place | 0.00 Pts |
| Ekstam, Damon: 8.75 Points Scored |
|---|
| 400M | | | |
|---|
| 00:53.34 | AUGUSTANA EARLY BIRD | 6th Place | 4.00 Pts |
| 800M | | | |
|---|
| 02:10.64 | LORAS MIDWEEK | No Place | 0.00 Pts |
| 02:13.47 | CORNELL INVITE | No Place | 0.00 Pts |
| 4x400 | | | |
|---|
| 00:56.18 | CORNELL INVITE | 1st Place | 2.50 Pts |
| 4x800 | | | |
|---|
| 02:05.70 | AUGUSTANA EARLY BIRD | 3rd Place | 1.75 Pts |
| Distance Medley | | | |
|---|
| 00:53.80 | VIKING OLYMPICS | No Place | 0.00 Pts |
| Sprint Medley | | | |
|---|
| 00:53.40 | VIKING OLYMPICS | 8th Place | 0.50 Pts |
| Evans, Dave: 23.75 Points Scored |
|---|
| 400M | | | |
|---|
| 00:53.69 | LORAS OPEN | No Place | 0.00 Pts |
| 00:53.75 | MCC CHAMPIONSHIPS | No Place | 0.00 Pts |
| 800M | | | |
|---|
| 02:02.08 | AUGUSTANA EARLY BIRD | 4th Place | 6.00 Pts |
| 02:07.18 | VIKING OLYMPICS | No Place | 0.00 Pts |
| 02:02.56 | CORNELL INVITE | 4th Place | 4.00 Pts |
| 02:01.83 | MCC CHAMPIONSHIPS | 4th Place | 4.00 Pts |
| 4x400 | | | |
|---|
| 00:53.08 | AUGUSTANA EARLY BIRD | 4th Place | 1.50 Pts |
| 00:53.38 | CORNELL INVITE | 1st Place | 2.50 Pts |
| 00:52.67 | MCC CHAMPIONSHIPS | 3rd Place | 1.50 Pts |
| 4x800 | | | |
|---|
| 02:04.27 | MEET OF CHAMPIONS | 5th Place | 1.25 Pts |
| 01:59.52 | MCC CHAMPIONSHIPS | 1st Place | 2.50 Pts |
| Distance Medley | | | |
|---|
| 02:03.25 | VIKING OLYMPICS | No Place | 0.00 Pts |
| Sprint Medley | | | |
|---|
| 02:02.73 | VIKING OLYMPICS | 8th Place | 0.50 Pts |
| Flores, Alex: 11.00 Points Scored |
|---|
| 1500M | | | |
|---|
| 04:29.90 | CORNELL INVITE | 5th Place | 2.00 Pts |
| 04:32.28 | LORAS OPEN | No Place | 0.00 Pts |
| 3000M | | | |
|---|
| 09:42.67 | AUGUSTANA EARLY BIRD | No Place | 0.00 Pts |
| 5000M | | | |
|---|
| 17:13.55 | LORAS MIDWEEK | 8th Place | 1.00 Pts |
| 17:30.08 | MEET OF CHAMPIONS | No Place | 0.00 Pts |
| 17:04.79 | MCC CHAMPIONSHIPS | 5th Place | 2.00 Pts |
| 10000M | | | |
|---|
| 36:23.68 | MCC CHAMPIONSHIPS | 3rd Place | 6.00 Pts |
| Distance Medley | | | |
|---|
| 03:36.40 | VIKING OLYMPICS | No Place | 0.00 Pts |
| Gimbel, Jimmy: 4.00 Points Scored |
|---|
| JT | | | |
|---|
| 37.07m | AUGUSTANA EARLY BIRD | No Place | 0.00 Pts |
| 37.76m | VIKING OLYMPICS | No Place | 0.00 Pts |
| HT | | | |
|---|
| 30.76m | LORAS OPEN | No Place | 0.00 Pts |
| 29.96m | MCC CHAMPIONSHIPS | No Place | 0.00 Pts |
| DT | | | |
|---|
| 30.31m | LORAS OPEN | No Place | 0.00 Pts |
| SP | | | |
|---|
| 11.70m | AUGUSTANA EARLY BIRD | 6th Place | 4.00 Pts |
| 11.38m | LORAS OPEN | No Place | 0.00 Pts |
| Hall, Dan: 4.50 Points Scored |
|---|
| 100M | | | |
|---|
| 00:11.24 | MCC CHAMPIONSHIPS | No Place | 0.00 Pts |
| 200M | | | |
|---|
| 00:23.64 | MEET OF CHAMPIONS | No Place | 0.00 Pts |
| 00:24.66 | MCC CHAMPIONSHIPS | No Place | 0.00 Pts |
| 400M | | | |
|---|
| 00:52.15 | MCC CHAMPIONSHIPS | 5th Place | 2.00 Pts |
| 4x100 | | | |
|---|
| 00:11.08 | MEET OF CHAMPIONS | 6th Place | 1.00 Pts |
| 4x400 | | | |
|---|
| 00:54.24 | MCC CHAMPIONSHIPS | 3rd Place | 1.50 Pts |
| Heaton, Justin: 23.50 Points Scored |
|---|
| 400M | | | |
|---|
| 00:53.26 | CORNELL INVITE | 7th Place | 0.00 Pts |
| 00:52.07 | MEET OF CHAMPIONS | No Place | 0.00 Pts |
| 00:51.96 | MCC CHAMPIONSHIPS | 4th Place | 4.00 Pts |
| HJ | | | |
|---|
| 1.62m | CORNELL INVITE | 2nd Place | 8.00 Pts |
| 1.66m | MCC CHAMPIONSHIPS | 5th Place | 2.00 Pts |
| JT | | | |
|---|
| 30.49m | MEET OF CHAMPIONS | No Place | 0.00 Pts |
| 4x100 | | | |
|---|
| 00:11.54 | AUGUSTANA EARLY BIRD | 6th Place | 1.00 Pts |
| 00:11.70 | VIKING OLYMPICS | No Place | 0.00 Pts |
| 00:11.58 | CORNELL INVITE | 3rd Place | 1.50 Pts |
| 00:11.24 | MCC CHAMPIONSHIPS | 4th Place | 1.00 Pts |
| 4x400 | | | |
|---|
| 00:52.96 | AUGUSTANA EARLY BIRD | 4th Place | 1.50 Pts |
| 00:52.09 | CORNELL INVITE | 1st Place | 2.50 Pts |
| 00:50.81 | MCC CHAMPIONSHIPS | 3rd Place | 1.50 Pts |
| Sprint Medley | | | |
|---|
| 00:24.50 | VIKING OLYMPICS | 8th Place | 0.50 Pts |
| Hill, Spencer: 25.00 Points Scored |
|---|
| 400H | | | |
|---|
| 01:00.78 | AUGUSTANA EARLY BIRD | 4th Place | 6.00 Pts |
| 01:01.47 | VIKING OLYMPICS | No Place | 0.00 Pts |
| 01:02.44 | CORNELL INVITE | 4th Place | 4.00 Pts |
| 01:03.42 | MEET OF CHAMPIONS | No Place | 0.00 Pts |
| 01:01.39 | LORAS OPEN | No Place | 0.00 Pts |
| 01:00.01 | MCC CHAMPIONSHIPS | 4th Place | 4.00 Pts |
| 3000MSC | | | |
|---|
| 11:55.22 | MCC CHAMPIONSHIPS | 5th Place | 2.00 Pts |
| PV | | | |
|---|
| 2.45m | MCC CHAMPIONSHIPS | 3rd Place | 6.00 Pts |
| 4x100 | | | |
|---|
| 00:12.50 | AUGUSTANA EARLY BIRD | 6th Place | 1.00 Pts |
| 00:11.43 | VIKING OLYMPICS | No Place | 0.00 Pts |
| 00:11.68 | CORNELL INVITE | 3rd Place | 1.50 Pts |
| 00:11.27 | LORAS OPEN | 7th Place | 0.50 Pts |
| Knewitz, Dan: 55.25 Points Scored |
|---|
| 800M | | | |
|---|
| 01:58.84 | AUGUSTANA EARLY BIRD | 1st Place | 10.00 Pts |
| 02:01.22 | LORAS MIDWEEK | 3rd Place | 6.00 Pts |
| 01:59.46 | CORNELL INVITE | 1st Place | 10.00 Pts |
| 01:57.10 | MEET OF CHAMPIONS | No Place | 0.00 Pts |
| 01:59.33 | MCC CHAMPIONSHIPS | 1st Place | 10.00 Pts |
| 1500M | | | |
|---|
| 04:13.96 | LORAS OPEN | No Place | 0.00 Pts |
| 04:12.18 | MCC CHAMPIONSHIPS | 1st Place | 10.00 Pts |
| 4x400 | | | |
|---|
| 00:52.37 | AUGUSTANA EARLY BIRD | 4th Place | 1.50 Pts |
| 00:52.21 | CORNELL INVITE | 1st Place | 2.50 Pts |
| 00:51.43 | MCC CHAMPIONSHIPS | 3rd Place | 1.50 Pts |
| 4x800 | | | |
|---|
| 02:02.41 | MEET OF CHAMPIONS | 5th Place | 1.25 Pts |
| 01:59.08 | MCC CHAMPIONSHIPS | 1st Place | 2.50 Pts |
| Kwiatkowski, Anthony: 2.00 Points Scored |
|---|
| JT | | | |
|---|
| 32.28m | AUGUSTANA EARLY BIRD | No Place | 0.00 Pts |
| 23.64m | VIKING OLYMPICS | No Place | 0.00 Pts |
| 27.18m | LORAS MIDWEEK | No Place | 0.00 Pts |
| 29.72m | MCC CHAMPIONSHIPS | No Place | 0.00 Pts |
| HT | | | |
|---|
| 27.05m | MEET OF CHAMPIONS | No Place | 0.00 Pts |
| 19.97m | LORAS OPEN | No Place | 0.00 Pts |
| DT | | | |
|---|
| 27.15m | AUGUSTANA EARLY BIRD | No Place | 0.00 Pts |
| 27.98m | LORAS MIDWEEK | No Place | 0.00 Pts |
| 27.53m | CORNELL INVITE | No Place | 0.00 Pts |
| 30.02m | LORAS OPEN | No Place | 0.00 Pts |
| 32.06m | MCC CHAMPIONSHIPS | No Place | 0.00 Pts |
| SP | | | |
|---|
| 11.06m | AUGUSTANA EARLY BIRD | 8th Place | 2.00 Pts |
| 9.98m | LORAS MIDWEEK | No Place | 0.00 Pts |
| 9.86m | CORNELL INVITE | No Place | 0.00 Pts |
| 11.16m | LORAS OPEN | No Place | 0.00 Pts |
| Martin, Lance: 6.50 Points Scored |
|---|
| 100M | | | |
|---|
| 00:11.77 | AUGUSTANA EARLY BIRD | 5th Place | 5.00 Pts |
| 4x100 | | | |
|---|
| 00:10.87 | AUGUSTANA EARLY BIRD | 6th Place | 1.00 Pts |
| 00:10.71 | VIKING OLYMPICS | No Place | 0.00 Pts |
| Sprint Medley | | | |
|---|
| 00:23.80 | VIKING OLYMPICS | 8th Place | 0.50 Pts |
| Miles, Cliff: 17.75 Points Scored |
|---|
| 800M | | | |
|---|
| 02:07.19 | MCC CHAMPIONSHIPS | No Place | 0.00 Pts |
| 1500M | | | |
|---|
| 04:18.75 | CORNELL INVITE | 2nd Place | 8.00 Pts |
| 04:20.75 | MEET OF CHAMPIONS | No Place | 0.00 Pts |
| 04:17.85 | MCC CHAMPIONSHIPS | 3rd Place | 6.00 Pts |
| 4x800 | | | |
|---|
| 02:07.84 | MEET OF CHAMPIONS | 5th Place | 1.25 Pts |
| 02:04.38 | MCC CHAMPIONSHIPS | 1st Place | 2.50 Pts |
| Morrison, Cole: 17.75 Points Scored |
|---|
| 1500M | | | |
|---|
| 04:33.93 | AUGUSTANA EARLY BIRD | No Place | 0.00 Pts |
| 5000M | | | |
|---|
| 17:25.11 | CORNELL INVITE | 1st Place | 10.00 Pts |
| 17:19.26 | LORAS OPEN | 7th Place | 2.00 Pts |
| 18:02.88 | MCC CHAMPIONSHIPS | No Place | 0.00 Pts |
| 10000M | | | |
|---|
| 39:00.44 | MCC CHAMPIONSHIPS | 4th Place | 4.00 Pts |
| 4x800 | | | |
|---|
| 02:15.30 | AUGUSTANA EARLY BIRD | 3rd Place | 1.75 Pts |
| Distance Medley | | | |
|---|
| 04:53.20 | VIKING OLYMPICS | No Place | 0.00 Pts |
| Nesvik, Mitch: 1.50 Points Scored |
|---|
| 4x100 | | | |
|---|
| 00:11.91 | CORNELL INVITE | 3rd Place | 1.50 Pts |
| O'Brien, Greg: 3.75 Points Scored |
|---|
| 800M | | | |
|---|
| 02:09.95 | LORAS OPEN | No Place | 0.00 Pts |
| 02:09.89 | MCC CHAMPIONSHIPS | No Place | 0.00 Pts |
| 4x800 | | | |
|---|
| 02:05.42 | MEET OF CHAMPIONS | 5th Place | 1.25 Pts |
| 02:06.72 | MCC CHAMPIONSHIPS | 1st Place | 2.50 Pts |
| Peppers, Tommy: 12.00 Points Scored |
|---|
| JT | | | |
|---|
| 39.22m | AUGUSTANA EARLY BIRD | No Place | 0.00 Pts |
| HT | | | |
|---|
| 43.20m | MCC CHAMPIONSHIPS | 3rd Place | 6.00 Pts |
| SP | | | |
|---|
| 14.22m | MCC CHAMPIONSHIPS | 3rd Place | 6.00 Pts |
| Renwick, Dustin: 52.00 Points Scored |
|---|
| 110H | | | |
|---|
| 00:18.12 | AUGUSTANA EARLY BIRD | No Place | 0.00 Pts |
| 00:18.00 | VIKING OLYMPICS | No Place | 0.00 Pts |
| 00:16.81 | LORAS MIDWEEK | 4th Place | 5.00 Pts |
| 00:17.34 | CORNELL INVITE | 5th Place | 2.00 Pts |
| 00:19.36 | MEET OF CHAMPIONS | No Place | 0.00 Pts |
| 00:16.73 | LORAS OPEN | 8th Place | 1.00 Pts |
| 00:16.86 | MCC CHAMPIONSHIPS | 4th Place | 4.00 Pts |
| 400H | | | |
|---|
| 01:04.29 | AUGUSTANA EARLY BIRD | 8th Place | 2.00 Pts |
| 01:03.24 | VIKING OLYMPICS | No Place | 0.00 Pts |
| 01:02.71 | LORAS MIDWEEK | No Place | 0.00 Pts |
| 01:04.14 | CORNELL INVITE | 5th Place | 2.00 Pts |
| 01:01.61 | MEET OF CHAMPIONS | No Place | 0.00 Pts |
| 01:01.86 | LORAS OPEN | No Place | 0.00 Pts |
| 01:02.52 | MCC CHAMPIONSHIPS | 6th Place | 1.00 Pts |
| TJ | | | |
|---|
| 11.86m | AUGUSTANA EARLY BIRD | 8th Place | 2.00 Pts |
| 12.33m | VIKING OLYMPICS | 8th Place | 1.00 Pts |
| 12.35m | LORAS MIDWEEK | 3rd Place | 6.00 Pts |
| 12.17m | CORNELL INVITE | 2nd Place | 8.00 Pts |
| 12.72m | LORAS OPEN | 3rd Place | 6.00 Pts |
| 12.60m | MCC CHAMPIONSHIPS | 5th Place | 2.00 Pts |
| HJ | | | |
|---|
| 1.62m | CORNELL INVITE | 3rd Place | 6.00 Pts |
| 1.66m | MCC CHAMPIONSHIPS | 4th Place | 4.00 Pts |
| Shemek, Shane: 1.75 Points Scored |
|---|
| 800M | | | |
|---|
| 02:15.89 | CORNELL INVITE | No Place | 0.00 Pts |
| 02:14.21 | LORAS OPEN | No Place | 0.00 Pts |
| 1500M | | | |
|---|
| 04:38.34 | MEET OF CHAMPIONS | No Place | 0.00 Pts |
| 04:47.12 | MCC CHAMPIONSHIPS | No Place | 0.00 Pts |
| 5000M | | | |
|---|
| 17:56.79 | MCC CHAMPIONSHIPS | 8th Place | 0.00 Pts |
| 4x800 | | | |
|---|
| 02:20.45 | AUGUSTANA EARLY BIRD | 3rd Place | 1.75 Pts |
| Simpao, Marcus: 10.00 Points Scored |
|---|
| LJ | | | |
|---|
| 5.00m | AUGUSTANA EARLY BIRD | No Place | 0.00 Pts |
| 4.69m | VIKING OLYMPICS | No Place | 0.00 Pts |
| 4.92m | CORNELL INVITE | 4th Place | 4.00 Pts |
| 4.86m | MEET OF CHAMPIONS | No Place | 0.00 Pts |
| 5.07m | LORAS OPEN | No Place | 0.00 Pts |
| 4.87m | MCC CHAMPIONSHIPS | No Place | 0.00 Pts |
| TJ | | | |
|---|
| 11.19m | CORNELL INVITE | 4th Place | 4.00 Pts |
| 10.79m | MEET OF CHAMPIONS | No Place | 0.00 Pts |
| 11.17m | LORAS OPEN | 7th Place | 2.00 Pts |
| 10.42m | MCC CHAMPIONSHIPS | 8th Place | 0.00 Pts |
| Spencer, Nic: 30.00 Points Scored |
|---|
| JT | | | |
|---|
| 32.86m | CORNELL INVITE | No Place | 0.00 Pts |
| 33.82m | MCC CHAMPIONSHIPS | 8th Place | 0.00 Pts |
| HT | | | |
|---|
| 33.87m | LORAS OPEN | No Place | 0.00 Pts |
| 33.41m | MCC CHAMPIONSHIPS | 8th Place | 0.00 Pts |
| DT | | | |
|---|
| 36.87m | AUGUSTANA EARLY BIRD | 5th Place | 5.00 Pts |
| 39.47m | LORAS MIDWEEK | 6th Place | 3.00 Pts |
| 40.89m | CORNELL INVITE | 7th Place | 0.00 Pts |
| 41.97m | MEET OF CHAMPIONS | No Place | 0.00 Pts |
| 42.18m | LORAS OPEN | 8th Place | 1.00 Pts |
| 43.93m | MCC CHAMPIONSHIPS | 3rd Place | 6.00 Pts |
| 44.65m | AUGUSTANA OPEN | 7th Place | 3.00 Pts |
| SP | | | |
|---|
| 12.82m | AUGUSTANA EARLY BIRD | 3rd Place | 7.00 Pts |
| 12.56m | LORAS MIDWEEK | 8th Place | 1.00 Pts |
| 12.61m | CORNELL INVITE | No Place | 0.00 Pts |
| 13.30m | MEET OF CHAMPIONS | No Place | 0.00 Pts |
| 11.82m | LORAS OPEN | No Place | 0.00 Pts |
| 13.12m | MCC CHAMPIONSHIPS | 4th Place | 4.00 Pts |
| Stoermer, Mitch: 22.50 Points Scored |
|---|
| 200M | | | |
|---|
| 00:25.47 | AUGUSTANA EARLY BIRD | No Place | 0.00 Pts |
| 00:24.97 | CORNELL INVITE | No Place | 0.00 Pts |
| 00:24.66 | LORAS OPEN | No Place | 0.00 Pts |
| 400M | | | |
|---|
| 00:55.88 | MEET OF CHAMPIONS | No Place | 0.00 Pts |
| LJ | | | |
|---|
| 5.39m | VIKING OLYMPICS | No Place | 0.00 Pts |
| 5.28m | CORNELL INVITE | 3rd Place | 6.00 Pts |
| 4.97m | MEET OF CHAMPIONS | No Place | 0.00 Pts |
| 5.21m | LORAS OPEN | No Place | 0.00 Pts |
| 5.44m | MCC CHAMPIONSHIPS | No Place | 0.00 Pts |
| PV | | | |
|---|
| 2.30m | CORNELL INVITE | 3rd Place | 6.00 Pts |
| 2.75m | MCC CHAMPIONSHIPS | 2nd Place | 8.00 Pts |
| 4x100 | | | |
|---|
| 00:11.82 | VIKING OLYMPICS | No Place | 0.00 Pts |
| 00:11.21 | MEET OF CHAMPIONS | 6th Place | 1.00 Pts |
| 00:11.70 | LORAS OPEN | 7th Place | 0.50 Pts |
| 00:11.58 | MCC CHAMPIONSHIPS | 4th Place | 1.00 Pts |
| Whitten, Sean: 104.00 Points Scored |
|---|
| 100M | | | |
|---|
| 00:11.33 | LORAS OPEN | 6th Place | 3.00 Pts |
| 00:11.22 | MCC CHAMPIONSHIPS | 5th Place | 2.00 Pts |
| 200M | | | |
|---|
| 00:24.13 | LORAS MIDWEEK | No Place | 0.00 Pts |
| 00:23.43 | CORNELL INVITE | 4th Place | 4.00 Pts |
| 00:23.56 | MEET OF CHAMPIONS | No Place | 0.00 Pts |
| 00:24.14 | MCC CHAMPIONSHIPS | No Place | 0.00 Pts |
| LJ | | | |
|---|
| 5.81m | AUGUSTANA EARLY BIRD | 7th Place | 3.00 Pts |
| 6.27m | VIKING OLYMPICS | 8th Place | 1.00 Pts |
| 5.78m | LORAS MIDWEEK | 4th Place | 5.00 Pts |
| 6.05m | CORNELL INVITE | 1st Place | 10.00 Pts |
| 5.83m | MEET OF CHAMPIONS | No Place | 0.00 Pts |
| 5.91m | MCC CHAMPIONSHIPS | 5th Place | 2.00 Pts |
| TJ | | | |
|---|
| 12.96m | AUGUSTANA EARLY BIRD | 2nd Place | 8.00 Pts |
| 13.06m | VIKING OLYMPICS | 5th Place | 5.00 Pts |
| 12.97m | LORAS MIDWEEK | 2nd Place | 8.00 Pts |
| 12.69m | CORNELL INVITE | 1st Place | 10.00 Pts |
| 12.77m | MEET OF CHAMPIONS | No Place | 0.00 Pts |
| 12.18m | LORAS OPEN | 6th Place | 3.00 Pts |
| 13.57m | MCC CHAMPIONSHIPS | 2nd Place | 8.00 Pts |
| 13.56m | AUGUSTANA OPEN | 1st Place | 10.00 Pts |
| HJ | | | |
|---|
| 1.61m | MCC CHAMPIONSHIPS | 7th Place | 0.00 Pts |
| PV | | | |
|---|
| 2.75m | CORNELL INVITE | 2nd Place | 8.00 Pts |
| 2.90m | MCC CHAMPIONSHIPS | 1st Place | 10.00 Pts |
| 4x100 | | | |
|---|
| 00:11.03 | MEET OF CHAMPIONS | 6th Place | 1.00 Pts |
| 00:11.04 | LORAS OPEN | 7th Place | 0.50 Pts |
| 00:11.20 | MCC CHAMPIONSHIPS | 4th Place | 1.00 Pts |
| 4x400 | | | |
|---|
| 00:55.97 | AUGUSTANA EARLY BIRD | 4th Place | 1.50 Pts |
| |