|
2007 Women's Outdoor Statistics
| Brimeyer, Katie: 22.00 Points Scored |
|---|
| 100H | | | |
|---|
| 00:18.37 | AUGUSTANA EARLY BIRD | 8th Place | 2.00 Pts |
| 00:17.97 | VIKING OLYMPICS | No Place | 0.00 Pts |
| 00:18.03 | CORNELL RAM RELAYS | 5th Place | 2.00 Pts |
| 00:17.70 | AUGUSTANA INVITE | No Place | 0.00 Pts |
| 00:17.34 | LORAS OPEN | 7th Place | 2.00 Pts |
| 00:14.08 | MCC CHAMPIONSHIPS | 5th Place | 2.00 Pts |
| 400H | | | |
|---|
| 01:19.91 | CORNELL RAM RELAYS | 5th Place | 2.00 Pts |
| 01:14.16 | AUGUSTANA INVITE | 8th Place | 2.00 Pts |
| 01:14.67 | LORAS OPEN | 7th Place | 2.00 Pts |
| 01:13.67 | MCC CHAMPIONSHIPS | 6th Place | 1.00 Pts |
| 4x100 | | | |
|---|
| 00:14.28 | VIKING OLYMPICS | No Place | 0.00 Pts |
| 00:13.27 | CORNELL RAM RELAYS | 3rd Place | 1.50 Pts |
| 00:13.82 | AUGUSTANA INVITE | 6th Place | 1.00 Pts |
| 00:13.80 | LORAS OPEN | 3rd Place | 1.50 Pts |
| Shuttle Hurdle Relay | | | |
|---|
| 00:17.37 | VIKING OLYMPICS | 4th Place | 1.50 Pts |
| Sprint Medley | | | |
|---|
| 00:14.64 | VIKING OLYMPICS | 4th Place | 1.50 Pts |
| Dunne, Mary Kate: 5.00 Points Scored |
|---|
| 5000M | | | |
|---|
| 20:24.63 | MCC CHAMPIONSHIPS | 6th Place | 1.00 Pts |
| 10000M | | | |
|---|
| 43:33.78 | MCC CHAMPIONSHIPS | 4th Place | 4.00 Pts |
| Felten, Sloan: 15.00 Points Scored |
|---|
| 5000M | | | |
|---|
| 21:22.08 | LORAS MIDWEEK | 7th Place | 2.00 Pts |
| 22:03.96 | LORAS OPEN | 7th Place | 2.00 Pts |
| 22:15.57 | MCC CHAMPIONSHIPS | No Place | 0.00 Pts |
| 3000MSC | | | |
|---|
| 14:15.90 | AUGUSTANA EARLY BIRD | 5th Place | 5.00 Pts |
| 13:31.08 | CORNELL RAM RELAYS | 7th Place | 0.00 Pts |
| 13:38.70 | AUGUSTANA INVITE | 7th Place | 3.00 Pts |
| 13:46.26 | MCC CHAMPIONSHIPS | 6th Place | 1.00 Pts |
| 4x800 | | | |
|---|
| 02:40.01 | MCC CHAMPIONSHIPS | 2nd Place | 2.00 Pts |
| Gamble, Johnna: 69.00 Points Scored |
|---|
| JT | | | |
|---|
| 27.99m | LORAS MIDWEEK | 3rd Place | 6.00 Pts |
| 26.78m | CORNELL RAM RELAYS | 3rd Place | 6.00 Pts |
| 25.06m | MCC CHAMPIONSHIPS | 7th Place | 0.00 Pts |
| HT | | | |
|---|
| 41.99m | LORAS MIDWEEK | 4th Place | 5.00 Pts |
| 39.19m | CORNELL RAM RELAYS | 3rd Place | 6.00 Pts |
| 40.55m | MCC CHAMPIONSHIPS | 1st Place | 10.00 Pts |
| DT | | | |
|---|
| 28.23m | VIKING OLYMPICS | No Place | 0.00 Pts |
| 32.05m | LORAS MIDWEEK | No Place | 0.00 Pts |
| 35.56m | CORNELL RAM RELAYS | 2nd Place | 8.00 Pts |
| 37.65m | MCC CHAMPIONSHIPS | 2nd Place | 8.00 Pts |
| SP | | | |
|---|
| 11.34m | LORAS MIDWEEK | 5th Place | 4.00 Pts |
| 11.89m | CORNELL RAM RELAYS | 2nd Place | 8.00 Pts |
| 11.35m | MCC CHAMPIONSHIPS | 2nd Place | 8.00 Pts |
| Grubbs, Rachel: 3.00 Points Scored |
|---|
| JT | | | |
|---|
| 19.85m | AUGUSTANA EARLY BIRD | No Place | 0.00 Pts |
| 18.02m | VIKING OLYMPICS | No Place | 0.00 Pts |
| 19.06m | LORAS MIDWEEK | No Place | 0.00 Pts |
| 22.63m | CORNELL RAM RELAYS | 5th Place | 2.00 Pts |
| 22.01m | AUGUSTANA INVITE | No Place | 0.00 Pts |
| 25.90m | MCC CHAMPIONSHIPS | 6th Place | 1.00 Pts |
| DT | | | |
|---|
| 20.15m | VIKING OLYMPICS | No Place | 0.00 Pts |
| 22.00m | CORNELL RAM RELAYS | No Place | 0.00 Pts |
| 23.22m | AUGUSTANA INVITE | No Place | 0.00 Pts |
| 20.75m | LORAS OPEN | No Place | 0.00 Pts |
| 22.25m | MCC CHAMPIONSHIPS | No Place | 0.00 Pts |
| SP | | | |
|---|
| 8.81m | AUGUSTANA EARLY BIRD | No Place | 0.00 Pts |
| 7.62m | LORAS MIDWEEK | No Place | 0.00 Pts |
| 9.57m | CORNELL RAM RELAYS | 8th Place | 0.00 Pts |
| 9.09m | AUGUSTANA INVITE | No Place | 0.00 Pts |
| 8.69m | LORAS OPEN | No Place | 0.00 Pts |
| 8.85m | MCC CHAMPIONSHIPS | 8th Place | 0.00 Pts |
| Gruenke, Holly: 7.00 Points Scored |
|---|
| 100M | | | |
|---|
| 00:14.19 | AUGUSTANA EARLY BIRD | No Place | 0.00 Pts |
| 00:13.96 | AUGUSTANA INVITE | No Place | 0.00 Pts |
| 00:14.08 | LORAS OPEN | No Place | 0.00 Pts |
| 00:13.49 | MCC CHAMPIONSHIPS | 8th Place | 0.00 Pts |
| 200M | | | |
|---|
| 00:29.73 | AUGUSTANA EARLY BIRD | No Place | 0.00 Pts |
| 00:28.98 | AUGUSTANA INVITE | No Place | 0.00 Pts |
| 00:29.00 | MCC CHAMPIONSHIPS | 8th Place | 0.00 Pts |
| 4x100 | | | |
|---|
| 00:14.15 | AUGUSTANA EARLY BIRD | 6th Place | 1.00 Pts |
| 00:13.83 | VIKING OLYMPICS | No Place | 0.00 Pts |
| 00:13.50 | AUGUSTANA INVITE | 6th Place | 1.00 Pts |
| 00:13.63 | LORAS OPEN | 3rd Place | 1.50 Pts |
| 00:13.68 | MCC CHAMPIONSHIPS | 2nd Place | 2.00 Pts |
| Sprint Medley | | | |
|---|
| 00:28.55 | VIKING OLYMPICS | 4th Place | 1.50 Pts |
| Guerin, Lindsey: 23.00 Points Scored |
|---|
| HJ | | | |
|---|
| 1.40m | LORAS MIDWEEK | 6th Place | 3.00 Pts |
| 1.44m | MCC CHAMPIONSHIPS | 3rd Place | 6.00 Pts |
| PV | | | |
|---|
| 2.35m | LORAS MIDWEEK | 5th Place | 4.00 Pts |
| 2.38m | MCC CHAMPIONSHIPS | 1st Place | 10.00 Pts |
| Hoffman, Amber: 4.00 Points Scored |
|---|
| 3000M | | | |
|---|
| 11:56.91 | AUGUSTANA EARLY BIRD | 6th Place | 4.00 Pts |
| 10000M | | | |
|---|
| 44:29.40 | MCC CHAMPIONSHIPS | 7th Place | 0.00 Pts |
| Krahn, Katelynn: 16.50 Points Scored |
|---|
| 800M | | | |
|---|
| 02:35.51 | VIKING OLYMPICS | No Place | 0.00 Pts |
| 02:36.56 | LORAS MIDWEEK | 3rd Place | 6.00 Pts |
| 02:43.74 | AUGUSTANA INVITE | No Place | 0.00 Pts |
| 02:31.29 | LORAS OPEN | 6th Place | 3.00 Pts |
| 02:34.70 | MCC CHAMPIONSHIPS | 8th Place | 0.00 Pts |
| 1500M | | | |
|---|
| 05:13.74 | CORNELL RAM RELAYS | 6th Place | 1.00 Pts |
| 05:13.93 | AUGUSTANA INVITE | No Place | 0.00 Pts |
| 05:16.07 | MCC CHAMPIONSHIPS | 7th Place | 0.00 Pts |
| 4x400 | | | |
|---|
| 01:07.96 | CORNELL RAM RELAYS | 2nd Place | 2.00 Pts |
| 01:08.47 | AUGUSTANA INVITE | 6th Place | 1.00 Pts |
| 01:08.21 | MCC CHAMPIONSHIPS | 3rd Place | 1.50 Pts |
| 4x800 | | | |
|---|
| 02:30.14 | MCC CHAMPIONSHIPS | 2nd Place | 2.00 Pts |
| Distance Medley | | | |
|---|
| 04:00.64 | VIKING OLYMPICS | No Place | 0.00 Pts |
| Ledford, Anne: 16.75 Points Scored |
|---|
| 100M | | | |
|---|
| 00:14.90 | LORAS OPEN | No Place | 0.00 Pts |
| PV | | | |
|---|
| 2.00m | AUGUSTANA EARLY BIRD | No Place | 0.00 Pts |
| 2.15m | CORNELL RAM RELAYS | 4th Place | 4.00 Pts |
| 2.25m | AUGUSTANA INVITE | No Place | 0.00 Pts |
| 2.30m | LORAS OPEN | 8th Place | 1.00 Pts |
| 2.23m | MCC CHAMPIONSHIPS | 3rd Place | 6.00 Pts |
| 2.40m | AUGUSTANA OPEN | 7th Place | 3.00 Pts |
| 4x100 | | | |
|---|
| 00:14.41 | AUGUSTANA EARLY BIRD | 5th Place | 1.25 Pts |
| 00:14.74 | VIKING OLYMPICS | No Place | 0.00 Pts |
| 00:13.27 | CORNELL RAM RELAYS | 3rd Place | 1.50 Pts |
| Leetzow, Kristen: 27.00 Points Scored |
|---|
| LJ | | | |
|---|
| 3.83m | CORNELL RAM RELAYS | 3rd Place | 6.00 Pts |
| 4.16m | AUGUSTANA INVITE | No Place | 0.00 Pts |
| 4.05m | LORAS OPEN | 4th Place | 5.00 Pts |
| 4.28m | MCC CHAMPIONSHIPS | 8th Place | 0.00 Pts |
| HJ | | | |
|---|
| 1.34m | AUGUSTANA EARLY BIRD | 2nd Place | 8.00 Pts |
| 1.32m | AUGUSTANA INVITE | 4th Place | 6.00 Pts |
| 1.39m | MCC CHAMPIONSHIPS | 5th Place | 2.00 Pts |
| Maciag, Michelle: 42.25 Points Scored |
|---|
| 400M | | | |
|---|
| 01:11.66 | MCC CHAMPIONSHIPS | 8th Place | 0.00 Pts |
| 100H | | | |
|---|
| 00:17.91 | MCC CHAMPIONSHIPS | 6th Place | 1.00 Pts |
| 400H | | | |
|---|
| 01:15.40 | CORNELL RAM RELAYS | 3rd Place | 6.00 Pts |
| 01:12.14 | MCC CHAMPIONSHIPS | 5th Place | 2.00 Pts |
| LJ | | | |
|---|
| 4.26m | AUGUSTANA INVITE | No Place | 0.00 Pts |
| 4.14m | MCC CHAMPIONSHIPS | No Place | 0.00 Pts |
| TJ | | | |
|---|
| 9.08m | MCC CHAMPIONSHIPS | 3rd Place | 6.00 Pts |
| PV | | | |
|---|
| 2.45m | AUGUSTANA EARLY BIRD | 6th Place | 4.00 Pts |
| 2.28m | VIKING OLYMPICS | No Place | 0.00 Pts |
| 2.30m | CORNELL RAM RELAYS | 2nd Place Tie | 7.00 Pts |
| 2.25m | AUGUSTANA INVITE | No Place | 0.00 Pts |
| 2.60m | LORAS OPEN | 6th Place | 3.00 Pts |
| 1.93m | MCC CHAMPIONSHIPS | 4th Place | 4.00 Pts |
| 4x100 | | | |
|---|
| 00:13.63 | AUGUSTANA EARLY BIRD | 5th Place | 1.25 Pts |
| 00:13.88 | CORNELL RAM RELAYS | 3rd Place | 1.50 Pts |
| 00:13.72 | LORAS OPEN | 3rd Place | 1.50 Pts |
| 00:13.64 | MCC CHAMPIONSHIPS | 2nd Place | 2.00 Pts |
| Shuttle Hurdle Relay | | | |
|---|
| 00:18.16 | VIKING OLYMPICS | 4th Place | 1.50 Pts |
| Sprint Medley | | | |
|---|
| 01:07.50 | VIKING OLYMPICS | 4th Place | 1.50 Pts |
| Olsen, Jessica: 2.00 Points Scored |
|---|
| 5000M | | | |
|---|
| 20:46.82 | MCC CHAMPIONSHIPS | 8th Place | 0.00 Pts |
| 10000M | | | |
|---|
| 43:49.86 | MCC CHAMPIONSHIPS | 5th Place | 2.00 Pts |
| Distance Medley | | | |
|---|
| 05:44.30 | VIKING OLYMPICS | No Place | 0.00 Pts |
| Reagan, Steph: 123.25 Points Scored |
|---|
| 100M | | | |
|---|
| 00:13.05 | MCC CHAMPIONSHIPS | 3rd Place | 6.00 Pts |
| 200M | | | |
|---|
| 00:27.68 | MCC CHAMPIONSHIPS | 3rd Place | 6.00 Pts |
| 400M | | | |
|---|
| 00:59.68 | AUGUSTANA INVITE | 2nd Place | 8.00 Pts |
| 01:01.62 | MCC CHAMPIONSHIPS | 2nd Place | 8.00 Pts |
| 100H | | | |
|---|
| 00:16.36 | AUGUSTANA EARLY BIRD | 5th Place | 5.00 Pts |
| 00:16.98 | VIKING OLYMPICS | No Place | 0.00 Pts |
| 00:15.95 | LORAS MIDWEEK | 5th Place | 4.00 Pts |
| 00:18.06 | CORNELL RAM RELAYS | 6th Place | 1.00 Pts |
| 00:15.84 | AUGUSTANA INVITE | No Place | 0.00 Pts |
| 00:15.51 | LORAS OPEN | 2nd Place | 8.00 Pts |
| 00:15.59 | MCC CHAMPIONSHIPS | 2nd Place | 8.00 Pts |
| 00:15.63 | AUGUSTANA OPEN | 4th Place | 6.00 Pts |
| 400H | | | |
|---|
| 01:09.02 | AUGUSTANA EARLY BIRD | 2nd Place | 8.00 Pts |
| 01:08.21 | VIKING OLYMPICS | No Place | 0.00 Pts |
| 01:11.16 | LORAS MIDWEEK | 2nd Place | 8.00 Pts |
| 01:08.82 | CORNELL RAM RELAYS | 1st Place | 10.00 Pts |
| 01:09.20 | LORAS OPEN | 3rd Place | 6.00 Pts |
| 01:07.17 | MCC CHAMPIONSHIPS | 1st Place | 10.00 Pts |
| 01:07.61 | AUGUSTANA OPEN | 2nd Place | 8.00 Pts |
| 4x100 | | | |
|---|
| 00:12.54 | AUGUSTANA EARLY BIRD | 5th Place | 1.25 Pts |
| 00:13.20 | VIKING OLYMPICS | No Place | 0.00 Pts |
| 00:12.90 | CORNELL RAM RELAYS | 3rd Place | 1.50 Pts |
| 00:12.71 | AUGUSTANA INVITE | 6th Place | 1.00 Pts |
| 00:13.59 | LORAS OPEN | 3rd Place | 1.50 Pts |
| 00:12.54 | MCC CHAMPIONSHIPS | 2nd Place | 2.00 Pts |
| 4x400 | | | |
|---|
| 01:02.88 | CORNELL RAM RELAYS | 2nd Place | 2.00 Pts |
| 01:03.62 | AUGUSTANA INVITE | 6th Place | 1.00 Pts |
| 01:04.18 | MCC CHAMPIONSHIPS | 3rd Place | 1.50 Pts |
| Shuttle Hurdle Relay | | | |
|---|
| 00:16.48 | VIKING OLYMPICS | 4th Place | 1.50 Pts |
| Distance Medley | | | |
|---|
| 01:00.21 | VIKING OLYMPICS | No Place | 0.00 Pts |
| Ries, Jessie: 14.50 Points Scored |
|---|
| 800M | | | |
|---|
| 02:33.63 | AUGUSTANA INVITE | No Place | 0.00 Pts |
| 02:28.37 | LORAS OPEN | 4th Place | 5.00 Pts |
| 02:32.00 | MCC CHAMPIONSHIPS | 6th Place | 1.00 Pts |
| 1500M | | | |
|---|
| 05:15.91 | CORNELL RAM RELAYS | 7th Place | 0.00 Pts |
| 05:10.67 | AUGUSTANA INVITE | No Place | 0.00 Pts |
| 05:12.20 | MCC CHAMPIONSHIPS | 5th Place | 2.00 Pts |
| 4x400 | | | |
|---|
| 01:06.68 | CORNELL RAM RELAYS | 2nd Place | 2.00 Pts |
| 01:08.54 | AUGUSTANA INVITE | 6th Place | 1.00 Pts |
| 01:08.29 | MCC CHAMPIONSHIPS | 3rd Place | 1.50 Pts |
| 4x800 | | | |
|---|
| 02:29.21 | MCC CHAMPIONSHIPS | 2nd Place | 2.00 Pts |
| Schmid, Katie: 1.00 Points Scored |
|---|
| JT | | | |
|---|
| 14.71m | VIKING OLYMPICS | No Place | 0.00 Pts |
| HT | | | |
|---|
| 19.23m | MCC CHAMPIONSHIPS | 7th Place | 0.00 Pts |
| DT | | | |
|---|
| 20.39m | AUGUSTANA INVITE | No Place | 0.00 Pts |
| 21.62m | LORAS OPEN | No Place | 0.00 Pts |
| 26.60m | MCC CHAMPIONSHIPS | 7th Place | 0.00 Pts |
| SP | | | |
|---|
| 9.35m | AUGUSTANA INVITE | No Place | 0.00 Pts |
| 10.06m | LORAS OPEN | No Place | 0.00 Pts |
| 9.92m | MCC CHAMPIONSHIPS | 6th Place | 1.00 Pts |
| Schueller, Stacey: 7.00 Points Scored |
|---|
| 5000M | | | |
|---|
| 20:37.07 | LORAS MIDWEEK | 4th Place | 5.00 Pts |
| 20:15.79 | MCC CHAMPIONSHIPS | 5th Place | 2.00 Pts |
| Sheedy, Sarah: 37.00 Points Scored |
|---|
| 800M | | | |
|---|
| 02:28.23 | CORNELL RAM RELAYS | 2nd Place | 8.00 Pts |
| 02:30.24 | AUGUSTANA INVITE | 8th Place | 2.00 Pts |
| 02:27.38 | LORAS OPEN | 3rd Place | 6.00 Pts |
| 02:27.00 | MCC CHAMPIONSHIPS | 1st Place | 10.00 Pts |
| 4x100 | | | |
|---|
| 00:13.23 | AUGUSTANA INVITE | 6th Place | 1.00 Pts |
| 00:13.22 | MCC CHAMPIONSHIPS | 2nd Place | 2.00 Pts |
| 4x400 | | | |
|---|
| 01:04.95 | CORNELL RAM RELAYS | 2nd Place | 2.00 Pts |
| 01:06.37 | AUGUSTANA INVITE | 6th Place | 1.00 Pts |
| 01:04.34 | MCC CHAMPIONSHIPS | 3rd Place | 1.50 Pts |
| 4x800 | | | |
|---|
| 02:35.13 | MCC CHAMPIONSHIPS | 2nd Place | 2.00 Pts |
| Distance Medley | | | |
|---|
| 02:34.18 | VIKING OLYMPICS | No Place | 0.00 Pts |
| Sprint Medley | | | |
|---|
| 00:14.81 | VIKING OLYMPICS | 4th Place | 1.50 Pts |
| Tangen, Meredith: 16.00 Points Scored |
|---|
| JT | | | |
|---|
| 23.73m | AUGUSTANA EARLY BIRD | No Place | 0.00 Pts |
| 21.59m | VIKING OLYMPICS | No Place | 0.00 Pts |
| 22.36m | LORAS MIDWEEK | 5th Place | 4.00 Pts |
| 23.08m | CORNELL RAM RELAYS | 4th Place | 4.00 Pts |
| 21.25m | AUGUSTANA INVITE | No Place | 0.00 Pts |
| 20.54m | MCC CHAMPIONSHIPS | No Place | 0.00 Pts |
| HT | | | |
|---|
| 22.60m | LORAS OPEN | No Place | 0.00 Pts |
| 28.31m | MCC CHAMPIONSHIPS | 4th Place | 4.00 Pts |
| DT | | | |
|---|
| 23.52m | LORAS OPEN | No Place | 0.00 Pts |
| 22.68m | MCC CHAMPIONSHIPS | 8th Place | 0.00 Pts |
| SP | | | |
|---|
| 10.14m | AUGUSTANA EARLY BIRD | No Place | 0.00 Pts |
| 9.96m | LORAS MIDWEEK | No Place | 0.00 Pts |
| 10.63m | CORNELL RAM RELAYS | 5th Place | 2.00 Pts |
| 9.96m | AUGUSTANA INVITE | No Place | 0.00 Pts |
| 10.60m | LORAS OPEN | No Place | 0.00 Pts |
| 10.29m | MCC CHAMPIONSHIPS |
5th Place | 2.00 Pts |
| Trossen, Amanda: 3.00 Points Scored |
|---|
| 3000MSC | | | |
|---|
| 14:16.80 | VIKING OLYMPICS | 7th Place | 3.00 Pts |
| Wethington, Whitni: 17.50 Points Scored |
|---|
| 100H | | | |
|---|
| 00:17.41 | LORAS OPEN | No Place | 0.00 Pts |
| 00:18.16 | MCC CHAMPIONSHIPS | 7th Place | 0.00 Pts |
| PV | | | |
|---|
| 2.15m | AUGUSTANA EARLY BIRD | No Place | 0.00 Pts |
| 2.28m | VIKING OLYMPICS | No Place | 0.00 Pts |
| 2.25m | AUGUSTANA INVITE | No Place | 0.00 Pts |
| 2.45m | LORAS OPEN | 7th Place | 2.00 Pts |
| 2.23m | MCC CHAMPIONSHIPS | 2nd Place | 8.00 Pts |
| 2.25m | AUGUSTANA OPEN | 8th Place | 2.00 Pts |
| JT | | | |
|---|
| 25.22m | VIKING OLYMPICS | No Place | 0.00 Pts |
| 26.80m | AUGUSTANA INVITE | 8th Place | 2.00 Pts |
| 26.12m | MCC CHAMPIONSHIPS | 5th Place | 2.00 Pts |
| Shuttle Hurdle Relay | | | |
|---|
| 00:17.52 | VIKING OLYMPICS | 4th Place | 1.50 Pts |
|
|