St. Ambrose Queen Bees vs MORW (3-14-08 at Sioux City, Iowa)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
St. Ambrose Queen Bees vs MORW
3-14-08 5:45 p.m. at Sioux City, Iowa
--------------------------------------------------------------------------------
VISITORS: St. Ambrose Queen Bees 29-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Rumbold, Whitney.... * 1-6 1-6 0-0 1 2 3 1 3 2 9 0 2 22
11 Fulfs, Amy.......... 1-3 1-3 0-0 0 2 2 3 3 4 2 0 3 19
12 Clark, Jenny........ * 9-20 8-18 3-3 1 6 7 1 29 4 3 0 2 40
20 Sobaski, Callie..... 5-7 0-0 1-1 3 4 7 1 11 0 1 0 0 22
22 Dolphin, Ali........ * 3-12 0-1 1-2 1 4 5 3 7 6 5 1 2 39
24 Burmeister, Mary.... * 0-1 0-0 0-0 1 2 3 0 0 0 0 1 0 12
34 Breitbach, Casey.... 3-6 3-6 0-0 0 1 1 3 9 2 3 0 0 25
40 Widdop, Dara........ * 0-2 0-0 0-0 2 3 5 3 0 0 1 0 0 22
TEAM................ 2 3 5 1 1
Totals.............. 22-57 13-34 5-6 11 27 38 16 62 18 25 2 9 201
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 11-28 39.3% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 7-17 41.2% 2nd Half: 6-17 35.3% Game: 38.2% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 2-2 100 % Game: 83.3% 0
--------------------------------------------------------------------------------
HOME TEAM: MORW 32-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Gass, Dani.......... * 5-8 0-0 3-4 3 4 7 2 13 3 7 0 2 36
05 Weerheim, Kayla..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
24 Tighe, Kristi....... 4-11 4-9 1-2 1 1 2 0 13 0 0 0 1 30
30 Foral, Leslie....... * 0-1 0-0 2-2 1 5 6 1 2 1 0 0 1 11
31 Bartel, Autumn...... * 5-11 1-4 1-1 1 4 5 3 12 5 3 0 7 34
33 Hall, J.J........... * 2-9 1-5 4-4 1 0 1 3 9 2 1 0 4 25
35 Nelson, Laura....... * 1-7 1-6 0-0 0 0 0 3 3 0 0 0 0 14
40 Willey, Alisha...... 0-1 0-0 0-0 2 0 2 0 0 1 1 0 0 6
44 Miller, Roni........ 6-11 0-0 6-11 3 5 8 2 18 0 1 0 0 23
50 Williamson, Brittany 0-2 0-0 0-0 0 2 2 0 0 1 3 0 0 17
TEAM................ 2 3 5
Totals.............. 23-61 7-24 17-24 14 25 39 14 70 13 16 0 15 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 12-31 38.7% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 2-12 16.7% Game: 29.2% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 7-10 70.0% Game: 70.8% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Ambrose Queen Bees-TEAM. MORW-None.
Attendance:
Score by Periods 1st 2nd Total
St. Ambrose Queen Bees........ 24 38 - 62
MORW.......................... 30 40 - 70
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
St. Ambrose Queen Bees vs MORW
3-14-08 5:45 p.m. at Sioux City, Iowa
--------------------------------------------------------------------------------
VISITORS: St. Ambrose Queen Bees 29-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Rumbold, Whitney.... * 1-3 1-3 0-0 1 1 2 1 3 1 4 0 1 11
11 Fulfs, Amy.......... 1-1 1-1 0-0 0 1 1 1 3 2 1 0 1 9
12 Clark, Jenny........ * 4-10 4-9 1-1 1 2 3 1 13 2 1 0 1 20
20 Sobaski, Callie..... 3-4 0-0 1-1 1 2 3 1 7 0 1 0 0 11
22 Dolphin, Ali........ * 1-6 0-1 1-2 1 2 3 1 3 3 2 1 1 19
24 Burmeister, Mary.... * 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0 6
34 Breitbach, Casey.... 1-3 1-3 0-0 0 1 1 1 3 1 1 0 0 12
40 Widdop, Dara........ * 0-1 0-0 0-0 1 2 3 1 0 0 1 0 0 11
TEAM................ 2 3 5
Totals.............. 11-29 7-17 3-4 8 15 23 7 32 9 11 2 4 99
TOTAL FG% 1st Half: 11-29 37.9%
3-Pt. FG% 1st Half: 7-17 41.2%
F Throw % 1st Half: 3-4 75.0%
--------------------------------------------------------------------------------
HOME TEAM: MORW 32-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Gass, Dani.......... * 2-4 0-0 1-2 1 2 3 1 5 1 3 0 1 18
05 Weerheim, Kayla..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Tighe, Kristi....... 2-5 2-5 1-2 1 1 2 0 7 0 0 0 1 15
30 Foral, Leslie....... * 0-1 0-0 2-2 1 2 3 1 2 1 0 0 1 5
31 Bartel, Autumn...... * 2-6 1-2 1-1 1 2 3 1 6 2 1 0 3 17
33 Hall, J.J........... * 1-4 1-2 2-2 1 0 1 1 5 1 1 0 2 12
35 Nelson, Laura....... * 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 7
40 Willey, Alisha...... 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0 3
44 Miller, Roni........ 3-5 0-0 3-5 1 2 3 1 9 0 1 0 0 11
50 Williamson, Brittany 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 9
TEAM................
Totals.............. 11-30 5-12 10-14 7 10 17 6 37 7 8 0 8 97
TOTAL FG% 1st Half: 11-30 36.7%
3-Pt. FG% 1st Half: 5-12 41.7%
F Throw % 1st Half: 10-14 71.4%
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Ambrose Queen Bees-None. MORW-None.
Attendance:
Score by Periods 1st
St. Ambrose Queen Bees........ 24
MORW.......................... 30
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
St. Ambrose Queen Bees vs MORW
3-14-08 5:45 p.m. at Sioux City, Iowa
--------------------------------------------------------------------------------
VISITORS: St. Ambrose Queen Bees 29-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Rumbold, Whitney.... * 0-3 0-3 0-0 0 1 1 0 0 1 5 0 1 11
11 Fulfs, Amy.......... 0-2 0-2 0-0 0 1 1 2 0 2 1 0 2 10
12 Clark, Jenny........ * 5-10 4-9 2-2 0 4 4 0 16 2 2 0 1 20
20 Sobaski, Callie..... 2-3 0-0 0-0 2 2 4 0 4 0 0 0 0 11
22 Dolphin, Ali........ * 2-6 0-0 0-0 0 2 2 2 4 3 3 0 1 20
24 Burmeister, Mary.... * 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
34 Breitbach, Casey.... 2-3 2-3 0-0 0 0 0 2 6 1 2 0 0 13
40 Widdop, Dara........ * 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 11
TEAM................ 1 1
Totals.............. 11-28 6-17 2-2 3 12 15 9 30 9 14 0 5 102
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 11-28 39.3% Game: 38.6%
3-Pt. FG% 1st Half: 7-17 41.2% 2nd Half: 6-17 35.3% Game: 38.2%
F Throw % 1st Half: 3-4 75.0% 2nd Half: 2-2 100 % Game: 83.3%
--------------------------------------------------------------------------------
HOME TEAM: MORW 32-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Gass, Dani.......... * 3-4 0-0 2-2 2 2 4 1 8 2 4 0 1 18
05 Weerheim, Kayla..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
24 Tighe, Kristi....... 2-6 2-4 0-0 0 0 0 0 6 0 0 0 0 15
30 Foral, Leslie....... * 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 6
31 Bartel, Autumn...... * 3-5 0-2 0-0 0 2 2 2 6 3 2 0 4 17
33 Hall, J.J........... * 1-5 0-3 2-2 0 0 0 2 4 1 0 0 2 13
35 Nelson, Laura....... * 0-4 0-3 0-0 0 0 0 2 0 0 0 0 0 7
40 Willey, Alisha...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
44 Miller, Roni........ 3-6 0-0 3-6 2 3 5 1 9 0 0 0 0 12
50 Williamson, Brittany 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 8
TEAM................ 2 3 5
Totals.............. 12-31 2-12 7-10 7 15 22 8 33 6 8 0 7 103
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 12-31 38.7% Game: 37.7%
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 2-12 16.7% Game: 29.2%
F Throw % 1st Half: 10-14 71.4% 2nd Half: 7-10 70.0% Game: 70.8%
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Ambrose Queen Bees-TEAM. MORW-None.
Attendance:
Score by Periods 1st 2nd Total
St. Ambrose Queen Bees........ 24 38 - 62
MORW.......................... 30 40 - 70
Newspaper Box Score
Newspaper Box Score
St. Ambrose Queen Bees vs MORW
3-14-08 5:45 p.m. at Sioux City, Iowa
At Sioux City, Iowa
MORW 70, ST. AMBROSE QUEEN BEES 62
ST. AMBROSE QUEEN BEES (29-6)
Clark, Jenny 9-20 3-3 29; Sobaski, Callie 5-7 1-1 11; Breitbach, Casey 3-6
0-0 9; Dolphin, Ali 3-12 1-2 7; Fulfs, Amy 1-3 0-0 3; Rumbold, Whitney 1-6
0-0 3; Widdop, Dara 0-2 0-0 0; Burmeister, Mary 0-1 0-0 0. Totals 22-57 5-6
62.
MORW (32-3)
Miller, Roni 6-11 6-11 18; Gass, Dani 5-8 3-4 13; Tighe, Kristi 4-11 1-2 13;
Bartel, Autumn 5-11 1-1 12; Hall, J.J. 2-9 4-4 9; Nelson, Laura 1-7 0-0 3;
Foral, Leslie 0-1 2-2 2; Willey, Alisha 0-1 0-0 0; Weerheim, Kayla 0-0 0-0
0; Williamson, Brittany 0-2 0-0 0. Totals 23-61 17-24 70.
St. Ambrose Queen Bees........ 24 38 - 62
MORW.......................... 30 40 - 70
3-point goals--St. Ambrose Queen Bees 13-34 (Clark, Jenny 8-18; Breitbach,
Casey 3-6; Rumbold, Whitney 1-6; Fulfs, Amy 1-3; Dolphin, Ali 0-1), MORW
7-24 (Tighe, Kristi 4-9; Hall, J.J. 1-5; Bartel, Autumn 1-4; Nelson, Laura
1-6). Fouled out--St. Ambrose Queen Bees-None, MORW-None. Rebounds--St.
Ambrose Queen Bees 38 (Clark, Jenny 7; Sobaski, Callie 7), MORW 39 (Miller,
Roni 8). Assists--St. Ambrose Queen Bees 18 (Dolphin, Ali 6), MORW 13
(Bartel, Autumn 5). Total fouls--St. Ambrose Queen Bees 16, MORW 14.
Technical fouls--St. Ambrose Queen Bees-TEAM, MORW-None.