Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Onnen, Alicia | * | 2-8 | 1-7 | 0-0 | 1-3 | 4 | 3 | 5 | 4 | 3 | 0 | 1 | 33 |
| 30 | Sickles, Jamie | * | 2-8 | 0-4 | 2-2 | 0-2 | 2 | 1 | 6 | 3 | 4 | 0 | 3 | 37 |
| 44 | Schechinger, Bailey | * | 9-15 | 0-0 | 3-8 | 2-11 | 13 | 4 | 21 | 2 | 3 | 0 | 0 | 32 |
| 52 | Nikkel, Jodi | * | 4-9 | 0-0 | 2-2 | 3-7 | 10 | 4 | 10 | 2 | 2 | 2 | 3 | 33 |
| 53 | Lang, Natalie | * | 2-10 | 0-4 | 4-4 | 0-4 | 4 | 1 | 8 | 2 | 3 | 0 | 1 | 28 |
| 03 | Reed, Micah | - | 2-4 | 1-3 | 0-0 | 1-5 | 6 | 2 | 5 | 3 | 2 | 1 | 0 | 24 |
| 10 | Gunsaulus, Molly | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6 |
| 31 | Johnson, Angie | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 40 | Rose, Brittany | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-57 | 3-20 | 11-17 | 12-36 | 48 | 17 | 60 | 16 | 20 | 3 | 8 | 200 | |
| 40.4% | 15.0% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 1-10 | 6-11 | |||||||||||
| 28.0% | 10.0% | 54.5% | ||||||||||||
| 2nd Half: | 16-32 | 2-10 | 5-6 | |||||||||||
| 50.0% | 20.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Fulfs, Amy | * | 2-10 | 2-7 | 6-10 | 0-0 | 0 | 2 | 12 | 2 | 1 | 0 | 0 | 26 |
| 12 | Clark, Jenny | * | 5-17 | 5-17 | 0-2 | 1-5 | 6 | 0 | 15 | 2 | 5 | 0 | 5 | 40 |
| 21 | Ryan, Lauren | * | 2-7 | 2-6 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 2 | 0 | 1 | 31 |
| 22 | Dolphin, Ali | * | 4-8 | 0-0 | 6-6 | 3-9 | 12 | 5 | 14 | 3 | 4 | 1 | 4 | 24 |
| 24 | Burmeister, Mary | * | 0-6 | 0-0 | 0-0 | 3-4 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 23 |
| 03 | Cash, Megan | - | 2-4 | 0-1 | 1-2 | 0-1 | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 14 |
| 30 | Graziano, Delaney | - | 0-2 | 0-0 | 2-2 | 0-4 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 22 |
| 34 | Bongartz, Jordie | - | 0-3 | 0-0 | 3-4 | 1-1 | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 19 |
| 40 | Sigona, Tara | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-57 | 9-31 | 18-26 | 11-26 | 37 | 16 | 57 | 10 | 16 | 4 | 13 | 200 | |
| 26.3% | 29.0% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 6-17 | 6-6 | |||||||||||
| 34.5% | 35.3% | 100 % | ||||||||||||
| 2nd Half: | 5-28 | 3-14 | 12-20 | |||||||||||
| 17.9% | 21.4% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Grand View | 21 | 39 | 60 | Record: (8-4, 1-0 MCC) |
| St. Ambrose | 32 | 25 | 57 | Record: (4-4, 0-1 MCC) |
|
Officials: Rhonda Mont, Bob Raber, Ron Knoche
Technical fouls: Grand View-None. St. Ambrose-None. Attendance: 200 |
Play-by-Play |
| 19:49 | SAUWBB | GOOD! 3 PTR by Clark, Jenny | SAUWBB 3 - GVUWBB 0 | (SAUWBB by 3) |
| ASSIST by Fulfs, Amy | ||||
| 19:34 | GVUWBB | MISSED JUMPER by Nikkel, Jodi | ||
| REBOUND (DEF) by Dolphin, Ali | ||||
| 19:25 | SAUWBB | GOOD! LAYUP by Dolphin, Ali (fastbreak) | SAUWBB 5 - GVUWBB 0 | (SAUWBB by 5) |
| ASSIST by Clark, Jenny | ||||
| 19:05 | GVUWBB | TURNOVR by Lang, Natalie | ||
| 19:03 | GVUWBB | TIMEOUT 30sec | ||
| 18:49 | SAUWBB | MISSED JUMPER by Dolphin, Ali | ||
| REBOUND (DEF) by Lang, Natalie | ||||
| 18:40 | GVUWBB | TURNOVR by Sickles, Jamie | ||
| 18:20 | SAUWBB | MISSED JUMPER by Fulfs, Amy | ||
| 18:20 | GVUWBB | BLOCK by Nikkel, Jodi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:13 | SAUWBB | MISSED 3 PTR by Clark, Jenny | ||
| REBOUND (OFF) by Dolphin, Ali | ||||
| 17:51 | GVUWBB | FOUL by Onnen, Alicia (1) | ||
| 17:51 | SAUWBB | GOOD! FT SHOT by Dolphin, Ali | SAUWBB 6 - GVUWBB 0 | (SAUWBB by 6) |
| 17:51 | SAUWBB | GOOD! FT SHOT by Dolphin, Ali | SAUWBB 7 - GVUWBB 0 | (SAUWBB by 7) |
| 17:22 | GVUWBB | MISSED JUMPER by Schechinger, Bailey | ||
| REBOUND (DEF) by Clark, Jenny | ||||
| 17:06 | SAUWBB | MISSED 3 PTR by Ryan, Lauren | ||
| REBOUND (DEF) by Sickles, Jamie | ||||
| 16:50 | GVUWBB | MISSED JUMPER by Schechinger, Bailey | ||
| REBOUND (OFF) by Schechinger, Bailey | ||||
| 16:46 | GVUWBB | GOOD! JUMPER by Sickles, Jamie | SAUWBB 7 - GVUWBB 2 | (SAUWBB by 5) |
| ASSIST by Schechinger, Bailey | ||||
| 16:36 | SAUWBB | MISSED JUMPER by Dolphin, Ali | ||
| REBOUND (DEF) by Schechinger, Bailey | ||||
| 16:24 | GVUWBB | TURNOVR by Lang, Natalie | ||
| 16:18 | SAUWBB | MISSED 3 PTR by Clark, Jenny | ||
| REBOUND (DEF) by Schechinger, Bailey | ||||
| 16:14 | GVUWBB | TURNOVR by Schechinger, Bailey | ||
| 16:07 | SAUWBB | MISSED JUMPER by Burmeister, Mary | ||
| REBOUND (DEF) by Sickles, Jamie | ||||
| 15:44 | SAUWBB | FOUL by Fulfs, Amy (1) | ||
| 15:43 | GVUWBB | GOOD! JUMPER by Schechinger, Bailey | SAUWBB 7 - GVUWBB 4 | (SAUWBB by 3) |
| ASSIST by Reed, Micah | ||||
| 15:12 | SAUWBB | TURNOVR by Dolphin, Ali | ||
| 15:07 | GVUWBB | STEAL by Nikkel, Jodi | ||
| 14:59 | GVUWBB | MISSED JUMPER by Nikkel, Jodi | ||
| REBOUND (DEF) by Burmeister, Mary | ||||
| 14:42 | SAUWBB | GOOD! JUMPER by Dolphin, Ali (in the paint) | SAUWBB 9 - GVUWBB 4 | (SAUWBB by 5) |
| ASSIST by Clark, Jenny | ||||
| 14:27 | GVUWBB | MISSED 3 PTR by Onnen, Alicia | ||
| 14:27 | SAUWBB | BLOCK by Dolphin, Ali | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:11 | SAUWBB | FOUL by Burmeister, Mary (1) | ||
| 14:11 | GVUWBB | MISSED FT SHOT by Schechinger, Bailey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:11 | GVUWBB | MISSED FT SHOT by Schechinger, Bailey | ||
| REBOUND (OFF) by Rose, Brittany | ||||
| 13:51 | GVUWBB | TURNOVR by Rose, Brittany | ||
| 13:51 | SAUWBB | STEAL by Dolphin, Ali | ||
| 13:46 | SAUWBB | MISSED 3 PTR by Clark, Jenny | ||
| REBOUND (DEF) by Schechinger, Bailey | ||||
| 13:35 | GVUWBB | MISSED 3 PTR by Reed, Micah | ||
| REBOUND (DEF) by Burmeister, Mary | ||||
| 13:01 | SAUWBB | GOOD! JUMPER by Dolphin, Ali | SAUWBB 11 - GVUWBB 4 | (SAUWBB by 7) |
| 12:40 | GVUWBB | GOOD! JUMPER by Schechinger, Bailey (in the paint) | SAUWBB 11 - GVUWBB 6 | (SAUWBB by 5) |
| 12:08 | SAUWBB | GOOD! JUMPER by Cash, Megan (in the paint) | SAUWBB 13 - GVUWBB 6 | (SAUWBB by 7) |
| 11:49 | GVUWBB | TURNOVR by Rose, Brittany | ||
| 11:48 | SAUWBB | STEAL by Dolphin, Ali | ||
| 11:42 | SAUWBB | GOOD! 3 PTR by Clark, Jenny | SAUWBB 16 - GVUWBB 6 | (SAUWBB by 10) |
| ASSIST by Dolphin, Ali | ||||
| 11:22 | GVUWBB | MISSED JUMPER by Schechinger, Bailey | ||
| REBOUND (OFF) by Rose, Brittany | ||||
| 11:18 | GVUWBB | MISSED JUMPER by Schechinger, Bailey | ||
| REBOUND (DEF) by Dolphin, Ali | ||||
| 10:57 | SAUWBB | MISSED 3 PTR by Clark, Jenny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:34 | SAUWBB | FOUL by Bongartz, Jordie (1) | ||
| 10:34 | GVUWBB | GOOD! FT SHOT by Lang, Natalie | SAUWBB 16 - GVUWBB 7 | (SAUWBB by 9) |
| 10:34 | GVUWBB | GOOD! FT SHOT by Lang, Natalie | SAUWBB 16 - GVUWBB 8 | (SAUWBB by 8) |
| 10:24 | SAUWBB | MISSED JUMPER by Bongartz, Jordie | ||
| REBOUND (DEF) by Reed, Micah | ||||
| 10:14 | SAUWBB | STEAL by Dolphin, Ali | ||
| 10:13 | GVUWBB | TURNOVR by Reed, Micah | ||
| 10:08 | SAUWBB | GOOD! 3 PTR by Ryan, Lauren | SAUWBB 19 - GVUWBB 8 | (SAUWBB by 11) |
| ASSIST by Fulfs, Amy | ||||
| 09:42 | GVUWBB | MISSED 3 PTR by Sickles, Jamie | ||
| REBOUND (DEF) by Ryan, Lauren | ||||
| 09:22 | SAUWBB | GOOD! 3 PTR by Fulfs, Amy | SAUWBB 22 - GVUWBB 8 | (SAUWBB by 14) |
| ASSIST by Dolphin, Ali | ||||
| 09:02 | SAUWBB | FOUL by Dolphin, Ali (1) | ||
| 09:02 | GVUWBB | GOOD! FT SHOT by Lang, Natalie | SAUWBB 22 - GVUWBB 9 | (SAUWBB by 13) |
| 09:02 | GVUWBB | GOOD! FT SHOT by Lang, Natalie | SAUWBB 22 - GVUWBB 10 | (SAUWBB by 12) |
| 08:43 | SAUWBB | MISSED 3 PTR by Clark, Jenny | ||
| REBOUND (OFF) by Burmeister, Mary | ||||
| 08:35 | SAUWBB | MISSED 3 PTR by Clark, Jenny | ||
| REBOUND (OFF) by Burmeister, Mary | ||||
| 08:30 | SAUWBB | MISSED 3 PTR by Fulfs, Amy | ||
| REBOUND (DEF) by Onnen, Alicia | ||||
| 08:10 | GVUWBB | GOOD! JUMPER by Johnson, Angie (in the paint) | SAUWBB 22 - GVUWBB 12 | (SAUWBB by 10) |
| ASSIST by Nikkel, Jodi | ||||
| 08:10 | SAUWBB | FOUL by Burmeister, Mary (2) | ||
| 08:10 | GVUWBB | MISSED FT SHOT by Johnson, Angie | ||
| REBOUND (DEF) by Clark, Jenny | ||||
| 08:02 | SAUWBB | MISSED 3 PTR by Ryan, Lauren | ||
| REBOUND (OFF) by Burmeister, Mary | ||||
| 07:58 | SAUWBB | MISSED JUMPER by Burmeister, Mary | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:55 | SAUWBB | FOUL by Dolphin, Ali (2) | ||
| 07:40 | GVUWBB | MISSED JUMPER by Sickles, Jamie | ||
| REBOUND (DEF) by Dolphin, Ali | ||||
| 07:18 | GVUWBB | FOUL by Johnson, Angie (1) | ||
| 07:18 | SAUWBB | TIMEOUT TEAM | ||
| 06:59 | SAUWBB | TURNOVR by Clark, Jenny | ||
| 06:59 | GVUWBB | STEAL by Onnen, Alicia | ||
| 06:50 | GVUWBB | GOOD! JUMPER by Nikkel, Jodi (in the paint) | SAUWBB 22 - GVUWBB 14 | (SAUWBB by 8) |
| 06:39 | GVUWBB | FOUL by Schechinger, Bailey (1) | ||
| 06:39 | SAUWBB | GOOD! FT SHOT by Bongartz, Jordie | SAUWBB 23 - GVUWBB 14 | (SAUWBB by 9) |
| 06:39 | SAUWBB | GOOD! FT SHOT by Bongartz, Jordie | SAUWBB 24 - GVUWBB 14 | (SAUWBB by 10) |
| 06:26 | GVUWBB | TURNOVR by Nikkel, Jodi | ||
| 06:15 | SAUWBB | GOOD! 3 PTR by Clark, Jenny | SAUWBB 27 - GVUWBB 14 | (SAUWBB by 13) |
| ASSIST by Bongartz, Jordie | ||||
| 06:01 | GVUWBB | FOUL by Nikkel, Jodi (1) | ||
| 06:01 | GVUWBB | TURNOVR by Nikkel, Jodi | ||
| 05:42 | SAUWBB | TURNOVR by Clark, Jenny | ||
| 05:31 | GVUWBB | MISSED 3 PTR by Onnen, Alicia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:24 | GVUWBB | TURNOVR by Schechinger, Bailey | ||
| 05:24 | SAUWBB | STEAL by Clark, Jenny | ||
| 05:06 | SAUWBB | GOOD! 3 PTR by Clark, Jenny | SAUWBB 30 - GVUWBB 14 | (SAUWBB by 16) |
| ASSIST by Cash, Megan | ||||
| 04:33 | GVUWBB | GOOD! JUMPER by Schechinger, Bailey (in the paint) | SAUWBB 30 - GVUWBB 16 | (SAUWBB by 14) |
| ASSIST by Onnen, Alicia | ||||
| 04:16 | SAUWBB | FOUL by Burmeister, Mary (3) | ||
| 04:16 | SAUWBB | TURNOVR by Burmeister, Mary | ||
| 04:05 | GVUWBB | MISSED 3 PTR by Lang, Natalie | ||
| REBOUND (OFF) by Onnen, Alicia | ||||
| 04:01 | SAUWBB | FOUL by Bongartz, Jordie (2) | ||
| 04:01 | GVUWBB | GOOD! FT SHOT by Schechinger, Bailey | SAUWBB 30 - GVUWBB 17 | (SAUWBB by 13) |
| 04:01 | GVUWBB | GOOD! FT SHOT by Schechinger, Bailey | SAUWBB 30 - GVUWBB 18 | (SAUWBB by 12) |
| 03:47 | SAUWBB | TURNOVR by Ryan, Lauren | ||
| 03:24 | GVUWBB | MISSED 3 PTR by Onnen, Alicia | ||
| REBOUND (DEF) by Bongartz, Jordie | ||||
| 03:13 | SAUWBB | TURNOVR by Bongartz, Jordie | ||
| 03:01 | GVUWBB | MISSED 3 PTR by Sickles, Jamie | ||
| REBOUND (DEF) by Dolphin, Ali | ||||
| 02:52 | SAUWBB | MISSED 3 PTR by Ryan, Lauren | ||
| REBOUND (DEF) by Schechinger, Bailey | ||||
| 02:43 | GVUWBB | TIMEOUT 30sec | ||
| 02:35 | GVUWBB | MISSED 3 PTR by Lang, Natalie | ||
| REBOUND (DEF) by Dolphin, Ali | ||||
| 02:23 | SAUWBB | TURNOVR by Clark, Jenny | ||
| 02:12 | GVUWBB | MISSED JUMPER by Nikkel, Jodi | ||
| REBOUND (DEF) by Dolphin, Ali | ||||
| 01:53 | GVUWBB | FOUL by Schechinger, Bailey (2) | ||
| 01:53 | SAUWBB | GOOD! FT SHOT by Dolphin, Ali | SAUWBB 31 - GVUWBB 18 | (SAUWBB by 13) |
| 01:53 | SAUWBB | GOOD! FT SHOT by Dolphin, Ali | SAUWBB 32 - GVUWBB 18 | (SAUWBB by 14) |
| 01:42 | GVUWBB | GOOD! 3 PTR by Reed, Micah | SAUWBB 32 - GVUWBB 21 | (SAUWBB by 11) |
| ASSIST by Nikkel, Jodi | ||||
| 01:29 | SAUWBB | MISSED JUMPER by Fulfs, Amy | ||
| REBOUND (DEF) by Schechinger, Bailey | ||||
| 01:17 | GVUWBB | TURNOVR by Lang, Natalie | ||
| 01:15 | SAUWBB | STEAL by Clark, Jenny | ||
| 01:04 | SAUWBB | MISSED 3 PTR by Clark, Jenny | ||
| REBOUND (DEF) by Reed, Micah | ||||
| 00:51 | SAUWBB | FOUL by Fulfs, Amy (2) | ||
| 00:51 | GVUWBB | MISSED FT SHOT by Schechinger, Bailey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:51 | GVUWBB | MISSED FT SHOT by Schechinger, Bailey | ||
| REBOUND (DEF) by Ryan, Lauren | ||||
| 00:44 | SAUWBB | TURNOVR by Dolphin, Ali | ||
| 00:32 | GVUWBB | MISSED 3 PTR by Lang, Natalie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:22 | GVUWBB | MISSED JUMPER by Sickles, Jamie | ||
| 00:22 | SAUWBB | BLOCK by Sigona, Tara | ||
| REBOUND (DEF) by Graziano, Delaney | ||||
| 00:00 | SAUWBB | MISSED JUMPER by Graziano, Delaney | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:44 | SAUWBB | GOOD! JUMPER by Dolphin, Ali (in the paint) | SAUWBB 34 - GVUWBB 21 | (SAUWBB by 13) |
| 19:21 | GVUWBB | GOOD! JUMPER by Schechinger, Bailey (in the paint) | SAUWBB 34 - GVUWBB 23 | (SAUWBB by 11) |
| ASSIST by Lang, Natalie | ||||
| 19:21 | SAUWBB | FOUL by Bongartz, Jordie (3) | ||
| 19:21 | GVUWBB | GOOD! FT SHOT by Schechinger, Bailey | SAUWBB 34 - GVUWBB 24 | (SAUWBB by 10) |
| 19:13 | SAUWBB | TURNOVR by Clark, Jenny | ||
| 19:13 | GVUWBB | STEAL by Sickles, Jamie | ||
| 19:09 | GVUWBB | GOOD! LAYUP by Sickles, Jamie (fastbreak) | SAUWBB 34 - GVUWBB 26 | (SAUWBB by 8) |
| 18:48 | SAUWBB | GOOD! 3 PTR by Fulfs, Amy | SAUWBB 37 - GVUWBB 26 | (SAUWBB by 11) |
| ASSIST by Dolphin, Ali | ||||
| 18:31 | GVUWBB | GOOD! 3 PTR by Onnen, Alicia | SAUWBB 37 - GVUWBB 29 | (SAUWBB by 8) |
| ASSIST by Schechinger, Bailey | ||||
| 18:18 | SAUWBB | GOOD! 3 PTR by Ryan, Lauren | SAUWBB 40 - GVUWBB 29 | (SAUWBB by 11) |
| ASSIST by Bongartz, Jordie | ||||
| 18:05 | SAUWBB | FOUL by Dolphin, Ali (3) | ||
| 18:05 | GVUWBB | GOOD! FT SHOT by Nikkel, Jodi | SAUWBB 40 - GVUWBB 30 | (SAUWBB by 10) |
| 18:05 | GVUWBB | GOOD! FT SHOT by Nikkel, Jodi | SAUWBB 40 - GVUWBB 31 | (SAUWBB by 9) |
| 17:57 | SAUWBB | MISSED JUMPER by Fulfs, Amy | ||
| REBOUND (OFF) by Bongartz, Jordie | ||||
| 17:54 | SAUWBB | MISSED JUMPER by Bongartz, Jordie | ||
| REBOUND (DEF) by Schechinger, Bailey | ||||
| 17:28 | SAUWBB | FOUL by Dolphin, Ali (4) | ||
| 17:27 | GVUWBB | GOOD! LAYUP by Schechinger, Bailey | SAUWBB 40 - GVUWBB 33 | (SAUWBB by 7) |
| ASSIST by Lang, Natalie | ||||
| 17:27 | SAUWBB | FOUL by Bongartz, Jordie (4) | ||
| 17:27 | GVUWBB | MISSED FT SHOT by Schechinger, Bailey | ||
| REBOUND (DEF) by Burmeister, Mary | ||||
| 17:10 | SAUWBB | MISSED 3 PTR by Clark, Jenny | ||
| REBOUND (DEF) by Onnen, Alicia | ||||
| 16:57 | GVUWBB | MISSED LAYUP by Lang, Natalie | ||
| 16:57 | SAUWBB | BLOCK by Burmeister, Mary | ||
| REBOUND (DEF) by Graziano, Delaney | ||||
| 16:45 | SAUWBB | MISSED 3 PTR by Fulfs, Amy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:42 | SAUWBB | TIMEOUT 30sec | ||
| 16:24 | GVUWBB | MISSED JUMPER by Schechinger, Bailey | ||
| REBOUND (OFF) by Nikkel, Jodi | ||||
| 16:18 | GVUWBB | GOOD! JUMPER by Nikkel, Jodi (in the paint) | SAUWBB 40 - GVUWBB 35 | (SAUWBB by 5) |
| 16:05 | SAUWBB | TURNOVR by Fulfs, Amy | ||
| 16:04 | GVUWBB | STEAL by Nikkel, Jodi | ||
| 15:59 | GVUWBB | MISSED LAYUP by Lang, Natalie | ||
| REBOUND (DEF) by Burmeister, Mary | ||||
| 15:42 | SAUWBB | MISSED 3 PTR by Fulfs, Amy | ||
| REBOUND (DEF) by Schechinger, Bailey | ||||
| 15:30 | GVUWBB | TURNOVR by Sickles, Jamie | ||
| 15:28 | SAUWBB | STEAL by Graziano, Delaney | ||
| 15:22 | SAUWBB | MISSED JUMPER by Graziano, Delaney | ||
| REBOUND (DEF) by Lang, Natalie | ||||
| 15:10 | GVUWBB | TURNOVR by Sickles, Jamie | ||
| 14:51 | GVUWBB | FOUL by Onnen, Alicia (2) | ||
| 14:51 | SAUWBB | GOOD! FT SHOT by Fulfs, Amy | SAUWBB 41 - GVUWBB 35 | (SAUWBB by 6) |
| 14:51 | SAUWBB | GOOD! FT SHOT by Fulfs, Amy | SAUWBB 42 - GVUWBB 35 | (SAUWBB by 7) |
| 14:43 | GVUWBB | MISSED 3 PTR by Onnen, Alicia | ||
| REBOUND (DEF) by Clark, Jenny | ||||
| 14:34 | SAUWBB | MISSED 3 PTR by Clark, Jenny | ||
| REBOUND (DEF) by Nikkel, Jodi | ||||
| 14:23 | GVUWBB | TURNOVR by Sickles, Jamie | ||
| 14:22 | SAUWBB | STEAL by Graziano, Delaney | ||
| 14:12 | SAUWBB | MISSED JUMPER by Burmeister, Mary | ||
| REBOUND (DEF) by Reed, Micah | ||||
| 14:01 | GVUWBB | MISSED 3 PTR by Reed, Micah | ||
| REBOUND (DEF) by Graziano, Delaney | ||||
| 13:54 | GVUWBB | FOUL by Schechinger, Bailey (3) | ||
| 13:43 | SAUWBB | GOOD! 3 PTR by Clark, Jenny | SAUWBB 45 - GVUWBB 35 | (SAUWBB by 10) |
| 13:21 | GVUWBB | GOOD! JUMPER by Onnen, Alicia | SAUWBB 45 - GVUWBB 37 | (SAUWBB by 8) |
| 13:08 | SAUWBB | MISSED JUMPER by Burmeister, Mary | ||
| REBOUND (DEF) by Gunsaulus, Molly | ||||
| 12:58 | GVUWBB | GOOD! 3 PTR by Gunsaulus, Molly | SAUWBB 45 - GVUWBB 40 | (SAUWBB by 5) |
| ASSIST by Reed, Micah | ||||
| 12:42 | GVUWBB | FOUL by Reed, Micah (1) | ||
| 12:40 | SAUWBB | MISSED JUMPER by Burmeister, Mary | ||
| REBOUND (DEF) by Nikkel, Jodi | ||||
| 12:27 | GVUWBB | MISSED 3 PTR by Gunsaulus, Molly | ||
| REBOUND (DEF) by Graziano, Delaney | ||||
| 12:06 | SAUWBB | MISSED JUMPER by Burmeister, Mary | ||
| REBOUND (DEF) by Schechinger, Bailey | ||||
| 11:48 | GVUWBB | TURNOVR by Schechinger, Bailey | ||
| 11:47 | SAUWBB | STEAL by Clark, Jenny | ||
| 11:44 | GVUWBB | FOUL by Sickles, Jamie (1) | ||
| 11:44 | SAUWBB | MISSED FT SHOT by Clark, Jenny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:44 | SAUWBB | MISSED FT SHOT by Clark, Jenny | ||
| REBOUND (DEF) by Schechinger, Bailey | ||||
| 11:36 | GVUWBB | TIMEOUT TEAM | ||
| 11:31 | GVUWBB | GOOD! JUMPER by Lang, Natalie (in the paint) | SAUWBB 45 - GVUWBB 42 | (SAUWBB by 3) |
| 11:07 | GVUWBB | FOUL by Reed, Micah (2) | ||
| 11:07 | SAUWBB | GOOD! FT SHOT by Graziano, Delaney | SAUWBB 46 - GVUWBB 42 | (SAUWBB by 4) |
| 11:07 | SAUWBB | GOOD! FT SHOT by Graziano, Delaney | SAUWBB 47 - GVUWBB 42 | (SAUWBB by 5) |
| 10:56 | GVUWBB | GOOD! JUMPER by Schechinger, Bailey (in the paint) | SAUWBB 47 - GVUWBB 44 | (SAUWBB by 3) |
| ASSIST by Onnen, Alicia | ||||
| 10:34 | SAUWBB | TURNOVR by Ryan, Lauren | ||
| 10:21 | GVUWBB | TURNOVR by Onnen, Alicia | ||
| 10:20 | SAUWBB | STEAL by Cash, Megan | ||
| 10:17 | SAUWBB | MISSED LAYUP by Cash, Megan | ||
| 10:17 | GVUWBB | BLOCK by Reed, Micah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:06 | SAUWBB | FOUL by Cash, Megan (1) | ||
| 10:06 | SAUWBB | TURNOVR by Cash, Megan | ||
| 09:50 | GVUWBB | TURNOVR by Onnen, Alicia | ||
| 09:48 | SAUWBB | STEAL by Clark, Jenny | ||
| 09:48 | GVUWBB | FOUL by Nikkel, Jodi (2) | ||
| 09:29 | SAUWBB | MISSED JUMPER by Bongartz, Jordie | ||
| REBOUND (DEF) by Nikkel, Jodi | ||||
| 09:05 | GVUWBB | GOOD! JUMPER by Nikkel, Jodi (in the paint) | SAUWBB 47 - GVUWBB 46 | (SAUWBB by 1) |
| ASSIST by Reed, Micah | ||||
| 08:42 | SAUWBB | TURNOVR by Bongartz, Jordie | ||
| 08:41 | GVUWBB | STEAL by Nikkel, Jodi | ||
| 08:32 | GVUWBB | MISSED 3 PTR by Onnen, Alicia | ||
| REBOUND (OFF) by Reed, Micah | ||||
| 08:24 | GVUWBB | GOOD! LAYUP by Schechinger, Bailey | GVUWBB 48 - SAUWBB 47 | (GVUWBB by 1) |
| ASSIST by Sickles, Jamie | ||||
| 08:01 | SAUWBB | MISSED 3 PTR by Cash, Megan | ||
| REBOUND (DEF) by Reed, Micah | ||||
| 07:48 | GVUWBB | MISSED JUMPER by Nikkel, Jodi | ||
| REBOUND (DEF) by Clark, Jenny | ||||
| 07:30 | GVUWBB | FOUL by Schechinger, Bailey (4) | ||
| 07:30 | SAUWBB | GOOD! FT SHOT by Cash, Megan | SAUWBB 48 - GVUWBB 48 | Tied |
| 07:30 | SAUWBB | MISSED FT SHOT by Cash, Megan | ||
| REBOUND (DEF) by Nikkel, Jodi | ||||
| 07:21 | GVUWBB | TURNOVR by Reed, Micah | ||
| 07:20 | SAUWBB | STEAL by Clark, Jenny | ||
| 07:10 | SAUWBB | MISSED JUMPER by Ryan, Lauren | ||
| REBOUND (OFF) by Dolphin, Ali | ||||
| 07:07 | SAUWBB | MISSED JUMPER by Dolphin, Ali | ||
| 07:07 | GVUWBB | BLOCK by Nikkel, Jodi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:06 | SAUWBB | TURNOVR by Clark, Jenny | ||
| 07:05 | GVUWBB | STEAL by Sickles, Jamie | ||
| 06:54 | GVUWBB | MISSED 3 PTR by Sickles, Jamie | ||
| REBOUND (DEF) by Dolphin, Ali | ||||
| 06:45 | SAUWBB | MISSED 3 PTR by Clark, Jenny | ||
| REBOUND (DEF) by Reed, Micah | ||||
