Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Thor, Tibisa | * | 0-1 | 0-1 | 1-2 | 0-6 | 6 | 2 | 1 | 1 | 2 | 1 | 1 | 29 |
| 13 | Birkicht, Kylie | * | 1-5 | 1-5 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 24 |
| 21 | Rupe, Rashawn | * | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 17 |
| 25 | Subbert, Christa | * | 5-7 | 1-2 | 4-6 | 2-6 | 8 | 0 | 15 | 4 | 4 | 2 | 2 | 29 |
| 53 | Adams, Janice | * | 7-9 | 0-0 | 3-4 | 5-9 | 14 | 1 | 17 | 0 | 1 | 1 | 1 | 25 |
| 15 | LaBeau, Emma | - | 0-8 | 0-7 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 26 |
| 22 | Johnson, Melissa | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 31 | Nguyen, Teresa | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 33 | Brown, Cherelle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| 44 | House, Raven | - | 1-7 | 0-0 | 0-2 | 2-2 | 4 | 2 | 2 | 0 | 5 | 0 | 5 | 16 |
| 45 | Lewis, Khyia | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 4 |
| 50 | Melaragno, Chandra | - | 0-5 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 14 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 15-47 | 2-17 | 11-18 | 12-32 | 44 | 13 | 43 | 8 | 31 | 5 | 11 | 200 | |
| 31.9% | 11.8% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 0-7 | 8-14 | |||||||||||
| 37.5% | 0.0% | 57.1% | ||||||||||||
| 2nd Half: | 6-23 | 2-10 | 3-4 | |||||||||||
| 26.1% | 20.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Fulfs, Amy | * | 3-12 | 2-9 | 1-2 | 0-1 | 1 | 2 | 9 | 2 | 1 | 0 | 1 | 23 |
| 12 | Clark, Jenny | * | 5-12 | 5-11 | 0-0 | 1-3 | 4 | 0 | 15 | 5 | 4 | 0 | 2 | 34 |
| 21 | Ryan, Lauren | * | 1-3 | 0-1 | 0-0 | 2-4 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 25 |
| 22 | Dolphin, Ali | * | 3-7 | 0-0 | 2-4 | 4-8 | 12 | 3 | 8 | 5 | 6 | 1 | 6 | 34 |
| 24 | Burmeister, Mary | * | 3-11 | 0-0 | 0-0 | 1-2 | 3 | 0 | 6 | 0 | 0 | 3 | 2 | 30 |
| 03 | Cash, Megan | - | 7-20 | 6-13 | 1-2 | 1-2 | 3 | 2 | 21 | 3 | 1 | 0 | 2 | 21 |
| 13 | Lickteig, Jennifer | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 15 | Curtis, Alyssa | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 30 | Graziano, Delaney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| 34 | Bongartz, Jordie | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 7 |
| 40 | Sigona, Tara | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 42 | Storjohann, Megan | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
| 45 | Medland, Rachel | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-67 | 13-35 | 6-12 | 15-22 | 37 | 15 | 63 | 19 | 15 | 4 | 17 | 200 | |
| 32.8% | 37.1% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-37 | 7-19 | 1-2 | |||||||||||
| 32.4% | 36.8% | 50.0% | ||||||||||||
| 2nd Half: | 10-30 | 6-16 | 5-10 | |||||||||||
| 33.3% | 37.5% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| William Penn | 26 | 17 | 43 | Record: (6-12, 1-4 MCC) |
| St. Ambrose | 32 | 31 | 63 | Record: (10-8, 3-3 MCC) |
|
Officials: Todd Hapahauk, Mike Wieden, Jill Hartzell
Technical fouls: William Penn-None. St. Ambrose-None. Attendance: 250 |
Play-by-Play |
| 19:52 | WPUWBB | MISSED 3 PTR by Rupe, Rashawn | ||
| REBOUND (DEF) by Ryan, Lauren | ||||
| 19:32 | SAUWBB | GOOD! 3 PTR by Clark, Jenny | SAUWBB 3 - WPUWBB 0 | (SAUWBB by 3) |
| ASSIST by Ryan, Lauren | ||||
| 19:13 | WPUWBB | MISSED 3 PTR by Birkicht, Kylie | ||
| REBOUND (DEF) by Dolphin, Ali | ||||
| 19:05 | SAUWBB | MISSED 3 PTR by Fulfs, Amy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:00 | SAUWBB | MISSED JUMPER by Burmeister, Mary | ||
| REBOUND (DEF) by Adams, Janice | ||||
| 18:47 | WPUWBB | GOOD! JUMPER by Subbert, Christa (in the paint) | SAUWBB 3 - WPUWBB 2 | (SAUWBB by 1) |
| 18:30 | SAUWBB | MISSED 3 PTR by Ryan, Lauren | ||
| REBOUND (OFF) by Clark, Jenny | ||||
| 18:24 | SAUWBB | MISSED 3 PTR by Fulfs, Amy | ||
| REBOUND (DEF) by Thor, Tibisa | ||||
| 18:10 | WPUWBB | TURNOVR by Rupe, Rashawn | ||
| 17:49 | SAUWBB | TURNOVR by Clark, Jenny | ||
| 17:49 | WPUWBB | STEAL by Thor, Tibisa | ||
| 17:31 | WPUWBB | MISSED JUMPER by Subbert, Christa | ||
| REBOUND (OFF) by Adams, Janice | ||||
| 17:28 | WPUWBB | GOOD! JUMPER by Adams, Janice (in the paint) | WPUWBB 4 - SAUWBB 3 | (WPUWBB by 1) |
| 17:12 | SAUWBB | MISSED 3 PTR by Clark, Jenny | ||
| REBOUND (DEF) by Thor, Tibisa | ||||
| 17:04 | WPUWBB | MISSED JUMPER by Rupe, Rashawn | ||
| REBOUND (DEF) by Clark, Jenny | ||||
| 16:56 | SAUWBB | MISSED 3 PTR by Fulfs, Amy | ||
| REBOUND (DEF) by Adams, Janice | ||||
| 16:45 | SAUWBB | FOUL by Dolphin, Ali (1) | ||
| 16:38 | WPUWBB | TURNOVR by Birkicht, Kylie | ||
| 16:37 | SAUWBB | STEAL by Storjohann, Megan | ||
| 16:25 | SAUWBB | MISSED 3 PTR by Cash, Megan | ||
| REBOUND (DEF) by Subbert, Christa | ||||
| 16:22 | SAUWBB | FOUL by Cash, Megan (1) | ||
| 16:09 | WPUWBB | GOOD! JUMPER by Adams, Janice (in the paint) | WPUWBB 6 - SAUWBB 3 | (WPUWBB by 3) |
| ASSIST by Subbert, Christa | ||||
| 15:55 | SAUWBB | MISSED JUMPER by Cash, Megan | ||
| REBOUND (DEF) by Birkicht, Kylie | ||||
| 15:42 | WPUWBB | GOOD! JUMPER by Subbert, Christa (in the paint) | WPUWBB 8 - SAUWBB 3 | (WPUWBB by 5) |
| ASSIST by LaBeau, Emma | ||||
| 15:35 | SAUWBB | TURNOVR by Clark, Jenny | ||
| 15:34 | WPUWBB | STEAL by Melaragno, Chandra | ||
| 15:24 | WPUWBB | MISSED JUMPER by Melaragno, Chandra | ||
| 15:24 | SAUWBB | BLOCK by Burmeister, Mary | ||
| REBOUND (DEF) by Burmeister, Mary | ||||
| 15:12 | WPUWBB | FOUL by Rupe, Rashawn (1) | ||
| 15:05 | SAUWBB | TURNOVR by Dolphin, Ali | ||
| 14:42 | WPUWBB | MISSED JUMPER by Melaragno, Chandra | ||
| REBOUND (OFF) by Subbert, Christa | ||||
| 14:39 | WPUWBB | GOOD! JUMPER by Subbert, Christa (in the paint) | WPUWBB 10 - SAUWBB 3 | (WPUWBB by 7) |
| 14:21 | SAUWBB | MISSED JUMPER by Dolphin, Ali | ||
| REBOUND (DEF) by Subbert, Christa | ||||
| 14:12 | WPUWBB | TURNOVR by Subbert, Christa | ||
| 14:11 | SAUWBB | STEAL by Dolphin, Ali | ||
| 13:52 | SAUWBB | GOOD! 3 PTR by Cash, Megan | WPUWBB 10 - SAUWBB 6 | (WPUWBB by 4) |
| ASSIST by Clark, Jenny | ||||
| 13:33 | WPUWBB | TIMEOUT 30sec | ||
| 13:16 | WPUWBB | TURNOVR by (TEAM) | ||
| 12:55 | SAUWBB | GOOD! JUMPER by Burmeister, Mary | WPUWBB 10 - SAUWBB 8 | (WPUWBB by 2) |
| ASSIST by Cash, Megan | ||||
| 12:36 | WPUWBB | MISSED 3 PTR by LaBeau, Emma | ||
| REBOUND (OFF) by House, Raven | ||||
| 12:29 | WPUWBB | FOUL by House, Raven (1) | ||
| 12:29 | WPUWBB | TURNOVR by House, Raven | ||
| 12:15 | SAUWBB | MISSED 3 PTR by Clark, Jenny | ||
| REBOUND (OFF) by Dolphin, Ali | ||||
| 12:08 | SAUWBB | TURNOVR by Dolphin, Ali | ||
| 12:07 | WPUWBB | STEAL by House, Raven | ||
| 12:03 | WPUWBB | TURNOVR by Birkicht, Kylie | ||
| 11:49 | SAUWBB | MISSED 3 PTR by Fulfs, Amy | ||
| REBOUND (OFF) by Bongartz, Jordie | ||||
| 11:43 | SAUWBB | TURNOVR by Bongartz, Jordie | ||
| 11:42 | WPUWBB | STEAL by House, Raven | ||
| 11:40 | SAUWBB | FOUL by Fulfs, Amy (1) | ||
| 11:40 | WPUWBB | MISSED FT SHOT by House, Raven | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:40 | SAUWBB | TIMEOUT 30sec | ||
| 11:40 | WPUWBB | MISSED FT SHOT by House, Raven | ||
| REBOUND (DEF) by Ryan, Lauren | ||||
| 11:28 | SAUWBB | TURNOVR by Clark, Jenny | ||
| 11:27 | WPUWBB | STEAL by House, Raven | ||
| 11:25 | WPUWBB | GOOD! LAYUP by House, Raven (fastbreak) | WPUWBB 12 - SAUWBB 8 | (WPUWBB by 4) |
| 11:10 | SAUWBB | MISSED JUMPER by Fulfs, Amy | ||
| REBOUND (DEF) by Subbert, Christa | ||||
| 11:00 | WPUWBB | MISSED 3 PTR by Birkicht, Kylie | ||
| REBOUND (DEF) by Clark, Jenny | ||||
| 10:46 | SAUWBB | MISSED 3 PTR by Clark, Jenny | ||
| REBOUND (OFF) by Ryan, Lauren | ||||
| 10:31 | SAUWBB | GOOD! 3 PTR by Clark, Jenny | WPUWBB 12 - SAUWBB 11 | (WPUWBB by 1) |
| ASSIST by Fulfs, Amy | ||||
| 10:06 | WPUWBB | TURNOVR by House, Raven | ||
| 10:05 | SAUWBB | STEAL by Burmeister, Mary | ||
| 09:55 | SAUWBB | MISSED JUMPER by Burmeister, Mary | ||
| REBOUND (DEF) by House, Raven | ||||
| 09:48 | WPUWBB | MISSED JUMPER by LaBeau, Emma | ||
| REBOUND (OFF) by Adams, Janice | ||||
| 09:43 | WPUWBB | GOOD! JUMPER by Adams, Janice (in the paint) | WPUWBB 14 - SAUWBB 11 | (WPUWBB by 3) |
| 09:29 | SAUWBB | GOOD! JUMPER by Burmeister, Mary | WPUWBB 14 - SAUWBB 13 | (WPUWBB by 1) |
| ASSIST by Ryan, Lauren | ||||
| 09:05 | WPUWBB | TURNOVR by Birkicht, Kylie | ||
| 08:43 | SAUWBB | MISSED 3 PTR by Cash, Megan | ||
| REBOUND (DEF) by Adams, Janice | ||||
| 08:22 | WPUWBB | GOOD! JUMPER by Subbert, Christa (in the paint) | WPUWBB 16 - SAUWBB 13 | (WPUWBB by 3) |
| 08:08 | SAUWBB | TURNOVR by Dolphin, Ali | ||
| 08:07 | WPUWBB | STEAL by Subbert, Christa | ||
| 07:52 | WPUWBB | MISSED 3 PTR by LaBeau, Emma | ||
| REBOUND (OFF) by Subbert, Christa | ||||
| 07:47 | SAUWBB | FOUL by Storjohann, Megan (1) | ||
| 07:47 | WPUWBB | MISSED FT SHOT by Subbert, Christa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:47 | WPUWBB | MISSED FT SHOT by Subbert, Christa | ||
| REBOUND (DEF) by Clark, Jenny | ||||
| 07:36 | SAUWBB | GOOD! 3 PTR by Clark, Jenny | SAUWBB 16 - WPUWBB 16 | Tied |
| ASSIST by Graziano, Delaney | ||||
| 07:16 | SAUWBB | FOUL by Bongartz, Jordie (1) | ||
| 07:16 | WPUWBB | GOOD! FT SHOT by Subbert, Christa | WPUWBB 17 - SAUWBB 16 | (WPUWBB by 1) |
| 07:16 | WPUWBB | GOOD! FT SHOT by Subbert, Christa | WPUWBB 18 - SAUWBB 16 | (WPUWBB by 2) |
| 07:04 | SAUWBB | MISSED JUMPER by Burmeister, Mary | ||
| REBOUND (OFF) by Bongartz, Jordie | ||||
| 06:50 | WPUWBB | FOUL by Rupe, Rashawn (2) | ||
| 06:40 | SAUWBB | MISSED JUMPER by Clark, Jenny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:24 | WPUWBB | TURNOVR by Thor, Tibisa | ||
| 06:22 | SAUWBB | STEAL by Bongartz, Jordie | ||
| 06:19 | SAUWBB | MISSED JUMPER by Fulfs, Amy | ||
| 06:19 | WPUWBB | BLOCK by Subbert, Christa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:15 | WPUWBB | FOUL by Johnson, Melissa (1) | ||
| 06:15 | SAUWBB | GOOD! FT SHOT by Dolphin, Ali | WPUWBB 18 - SAUWBB 17 | (WPUWBB by 1) |
| 06:15 | SAUWBB | MISSED FT SHOT by Dolphin, Ali | ||
| REBOUND (DEF) by Johnson, Melissa | ||||
| 06:02 | WPUWBB | TURNOVR by Birkicht, Kylie | ||
| 05:50 | WPUWBB | FOUL by Thor, Tibisa (1) | ||
| 05:40 | SAUWBB | MISSED JUMPER by Burmeister, Mary | ||
| REBOUND (DEF) by House, Raven | ||||
| 05:22 | WPUWBB | GOOD! JUMPER by Johnson, Melissa (in the paint) | WPUWBB 20 - SAUWBB 17 | (WPUWBB by 3) |
| ASSIST by Subbert, Christa | ||||
| 05:12 | SAUWBB | GOOD! JUMPER by Burmeister, Mary (in the paint) | WPUWBB 20 - SAUWBB 19 | (WPUWBB by 1) |
| ASSIST by Clark, Jenny | ||||
| 04:54 | WPUWBB | TURNOVR by House, Raven | ||
| 04:52 | SAUWBB | STEAL by Clark, Jenny | ||
| 04:45 | SAUWBB | MISSED JUMPER by Burmeister, Mary | ||
| REBOUND (DEF) by Lewis, Khyia | ||||
| 04:20 | SAUWBB | FOUL by Fulfs, Amy (2) | ||
| 04:20 | WPUWBB | MISSED FT SHOT by Adams, Janice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:20 | WPUWBB | GOOD! FT SHOT by Adams, Janice | WPUWBB 21 - SAUWBB 19 | (WPUWBB by 2) |
| 03:55 | SAUWBB | GOOD! LAYUP by Dolphin, Ali | SAUWBB 21 - WPUWBB 21 | Tied |
| ASSIST by Ryan, Lauren | ||||
| 03:33 | WPUWBB | TURNOVR by LaBeau, Emma | ||
| 03:32 | SAUWBB | STEAL by Dolphin, Ali | ||
| 03:28 | SAUWBB | GOOD! 3 PTR by Fulfs, Amy | SAUWBB 24 - WPUWBB 21 | (SAUWBB by 3) |
| ASSIST by Dolphin, Ali | ||||
| 03:06 | WPUWBB | MISSED JUMPER by House, Raven | ||
| REBOUND (DEF) by Ryan, Lauren | ||||
| 02:52 | SAUWBB | MISSED 3 PTR by Fulfs, Amy | ||
| 02:52 | WPUWBB | BLOCK by Thor, Tibisa | ||
| REBOUND (DEF) by Adams, Janice | ||||
| 02:42 | SAUWBB | FOUL by Dolphin, Ali (2) | ||
| 02:42 | WPUWBB | MISSED FT SHOT by Thor, Tibisa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:42 | WPUWBB | GOOD! FT SHOT by Thor, Tibisa | SAUWBB 24 - WPUWBB 22 | (SAUWBB by 2) |
| 02:37 | SAUWBB | GOOD! 3 PTR by Cash, Megan | SAUWBB 27 - WPUWBB 22 | (SAUWBB by 5) |
| ASSIST by Clark, Jenny | ||||
| 02:16 | WPUWBB | MISSED JUMPER by House, Raven | ||
| REBOUND (OFF) by House, Raven | ||||
| 02:14 | WPUWBB | MISSED JUMPER by House, Raven | ||
| 02:14 | SAUWBB | BLOCK by Burmeister, Mary | ||
| REBOUND (OFF) by Lewis, Khyia | ||||
| 02:11 | SAUWBB | FOUL by Ryan, Lauren (1) | ||
| 02:11 | WPUWBB | GOOD! FT SHOT by Lewis, Khyia | SAUWBB 27 - WPUWBB 23 | (SAUWBB by 4) |
| 02:11 | WPUWBB | GOOD! FT SHOT by Lewis, Khyia | SAUWBB 27 - WPUWBB 24 | (SAUWBB by 3) |
| 02:01 | SAUWBB | MISSED JUMPER by Cash, Megan | ||
| REBOUND (DEF) by Thor, Tibisa | ||||
| 01:44 | SAUWBB | FOUL by Cash, Megan (2) | ||
| 01:44 | WPUWBB | GOOD! FT SHOT by Subbert, Christa | SAUWBB 27 - WPUWBB 25 | (SAUWBB by 2) |
| 01:44 | WPUWBB | GOOD! FT SHOT by Subbert, Christa | SAUWBB 27 - WPUWBB 26 | (SAUWBB by 1) |
| 01:29 | SAUWBB | MISSED JUMPER by Cash, Megan | ||
| 01:29 | WPUWBB | BLOCK by Melaragno, Chandra | ||
| REBOUND (OFF) by Cash, Megan | ||||
| 01:26 | SAUWBB | TURNOVR by Cash, Megan | ||
| 01:25 | WPUWBB | STEAL by Subbert, Christa | ||
| 01:15 | WPUWBB | TURNOVR by Subbert, Christa | ||
| 01:14 | SAUWBB | STEAL by Dolphin, Ali | ||
| 01:13 | SAUWBB | TURNOVR by Dolphin, Ali | ||
| 01:12 | WPUWBB | STEAL by Melaragno, Chandra | ||
| 01:10 | WPUWBB | MISSED 3 PTR by LaBeau, Emma | ||
| REBOUND (DEF) by Dolphin, Ali | ||||
| 00:59 | SAUWBB | MISSED JUMPER by Cash, Megan | ||
| REBOUND (OFF) by Dolphin, Ali | ||||
| 00:55 | SAUWBB | GOOD! JUMPER by Dolphin, Ali (in the paint) | SAUWBB 29 - WPUWBB 26 | (SAUWBB by 3) |
| 00:38 | WPUWBB | MISSED 3 PTR by LaBeau, Emma | ||
| REBOUND (DEF) by Ryan, Lauren | ||||
| 00:28 | SAUWBB | MISSED 3 PTR by Cash, Megan | ||
| REBOUND (OFF) by Burmeister, Mary | ||||
| 00:25 | WPUWBB | FOUL by LaBeau, Emma (1) | ||
| 00:15 | SAUWBB | GOOD! 3 PTR by Clark, Jenny | SAUWBB 32 - WPUWBB 26 | (SAUWBB by 6) |
| ASSIST by Cash, Megan |
| 19:49 | WPUWBB | TURNOVR by Adams, Janice | SAUWBB 32 - WPUWBB 26 | (SAUWBB by 6) |
| 19:38 | SAUWBB | MISSED 3 PTR by Clark, Jenny | ||
| REBOUND (DEF) by Rupe, Rashawn | ||||
| 19:25 | WPUWBB | TURNOVR by Rupe, Rashawn | ||
| 19:07 | SAUWBB | MISSED 3 PTR by Fulfs, Amy | ||
| REBOUND (OFF) by Ryan, Lauren | ||||
| 18:51 | SAUWBB | GOOD! JUMPER by Ryan, Lauren | SAUWBB 34 - WPUWBB 26 | (SAUWBB by 8) |
| ASSIST by Dolphin, Ali | ||||
| 18:40 | WPUWBB | TURNOVR by Subbert, Christa | ||
| 18:19 | SAUWBB | MISSED JUMPER by Burmeister, Mary | ||
| REBOUND (DEF) by Subbert, Christa | ||||
| 18:08 | WPUWBB | GOOD! LAYUP by Adams, Janice | SAUWBB 34 - WPUWBB 28 | (SAUWBB by 6) |
| ASSIST by Subbert, Christa | ||||
| 17:56 | SAUWBB | MISSED 3 PTR by Fulfs, Amy | ||
| 17:56 | WPUWBB | BLOCK by Subbert, Christa | ||
| REBOUND (OFF) by Dolphin, Ali | ||||
| 17:49 | SAUWBB | MISSED JUMPER by Dolphin, Ali | ||
| REBOUND (DEF) by Rupe, Rashawn | ||||
| 17:31 | WPUWBB | TURNOVR by Birkicht, Kylie | ||
| 17:25 | SAUWBB | MISSED 3 PTR by Clark, Jenny | ||
| REBOUND (DEF) by Thor, Tibisa | ||||
| 17:14 | WPUWBB | MISSED JUMPER by Rupe, Rashawn | ||
| REBOUND (OFF) by Adams, Janice | ||||
| 17:11 | WPUWBB | MISSED JUMPER by Adams, Janice | ||
| REBOUND (DEF) by Burmeister, Mary | ||||
| 16:54 | SAUWBB | MISSED JUMPER by Burmeister, Mary | ||
| REBOUND (DEF) by Adams, Janice | ||||
| 16:31 | WPUWBB | MISSED 3 PTR by Birkicht, Kylie | ||
| REBOUND (OFF) by Adams, Janice | ||||
| 16:28 | WPUWBB | GOOD! JUMPER by Adams, Janice (in the paint) | SAUWBB 34 - WPUWBB 30 | (SAUWBB by 4) |
| 16:16 | SAUWBB | MISSED JUMPER by Cash, Megan | ||
| REBOUND (DEF) by Adams, Janice | ||||
| 16:09 | WPUWBB | GOOD! 3 PTR by Subbert, Christa | SAUWBB 34 - WPUWBB 33 | (SAUWBB by 1) |
| ASSIST by Birkicht, Kylie | ||||
| 16:00 | WPUWBB | TIMEOUT 30sec | ||
| 15:50 | SAUWBB | MISSED 3 PTR by Clark, Jenny | ||
| REBOUND (DEF) by Melaragno, Chandra | ||||
| 15:27 | WPUWBB | TURNOVR by LaBeau, Emma | ||
| 15:25 | SAUWBB | STEAL by Dolphin, Ali | ||
| 15:25 | SAUWBB | TURNOVR by Dolphin, Ali | ||
| 15:16 | WPUWBB | TURNOVR by Rupe, Rashawn | ||
| 15:15 | SAUWBB | STEAL by Fulfs, Amy | ||
| 15:11 | WPUWBB | FOUL by Thor, Tibisa (2) | ||
| 15:11 | SAUWBB | MISSED FT SHOT by Fulfs, Amy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:11 | SAUWBB | GOOD! FT SHOT by Fulfs, Amy | SAUWBB 35 - WPUWBB 33 | (SAUWBB by 2) |
| 14:44 | WPUWBB | MISSED JUMPER by House, Raven | ||
| REBOUND (DEF) by Dolphin, Ali | ||||
| 14:36 | SAUWBB | TURNOVR by Fulfs, Amy | ||
| 14:26 | WPUWBB | TURNOVR by Thor, Tibisa | ||
| 14:25 | SAUWBB | STEAL by Burmeister, Mary | ||
| 14:21 | SAUWBB | GOOD! 3 PTR by Fulfs, Amy | SAUWBB 38 - WPUWBB 33 | (SAUWBB by 5) |
| ASSIST by Dolphin, Ali | ||||
| 13:57 | WPUWBB | MISSED JUMPER by Melaragno, Chandra | ||
| 13:57 | SAUWBB | BLOCK by Dolphin, Ali | ||
| REBOUND (DEF) by Dolphin, Ali | ||||
| 13:55 | WPUWBB | FOUL by Melaragno, Chandra (1) | ||
| 13:40 | SAUWBB | GOOD! JUMPER by Fulfs, Amy (in the paint) | SAUWBB 40 - WPUWBB 33 | (SAUWBB by 7) |
| 13:25 | WPUWBB | MISSED 3 PTR by LaBeau, Emma | ||
| REBOUND (DEF) by Fulfs, Amy | ||||
| 13:13 | SAUWBB | GOOD! 3 PTR by Cash, Megan | SAUWBB 43 - WPUWBB 33 | (SAUWBB by 10) |
| ASSIST by Dolphin, Ali | ||||
| 13:02 | WPUWBB | TIMEOUT TEAM | ||
| 12:53 | WPUWBB | GOOD! 3 PTR by Birkicht, Kylie | SAUWBB 43 - WPUWBB 36 | (SAUWBB by 7) |
| ASSIST by Lewis, Khyia | ||||
| 12:31 | SAUWBB | MISSED 3 PTR by Cash, Megan | ||
| REBOUND (DEF) by Thor, Tibisa | ||||
| 12:15 | WPUWBB | TURNOVR by Lewis, Khyia | ||
| 12:14 | SAUWBB | STEAL by Cash, Megan | ||
| 12:11 | SAUWBB | GOOD! LAYUP by Cash, Megan (fastbreak) | SAUWBB 45 - WPUWBB 36 | (SAUWBB by 9) |
| 11:54 | WPUWBB | TURNOVR by Lewis, Khyia | ||
| 11:35 | SAUWBB | MISSED JUMPER by Cash, Megan | ||
| REBOUND (DEF) by Thor, Tibisa | ||||
| 11:10 | SAUWBB | FOUL by Ryan, Lauren (2) | ||
| 10:49 | WPUWBB | MISSED 3 PTR by Thor, Tibisa | ||
| REBOUND (DEF) by Dolphin, Ali | ||||
| 10:38 | SAUWBB | GOOD! 3 PTR by Cash, Megan | SAUWBB 48 - WPUWBB 36 | (SAUWBB by 12) |
| ASSIST by Clark, Jenny | ||||
| 10:19 | WPUWBB | MISSED 3 PTR by Melaragno, Chandra | ||
| REBOUND (DEF) by Cash, Megan | ||||
| 10:08 | WPUWBB | FOUL by Birkicht, Kylie (1) | ||
| 10:08 | SAUWBB | GOOD! FT SHOT by Dolphin, Ali | SAUWBB 49 - WPUWBB 36 | (SAUWBB by 13) |
| 10:08 | SAUWBB | MISSED FT SHOT by Dolphin, Ali | ||
| REBOUND (DEF) by Subbert, Christa | ||||
| 10:07 | SAUWBB | FOUL by Sigona, Tara (1) | ||
| 09:58 | WPUWBB | GOOD! JUMPER by Adams, Janice (in the paint) | SAUWBB 49 - WPUWBB 38 | (SAUWBB by 11) |
| ASSIST by Thor, Tibisa | ||||
| 09:42 | SAUWBB | TURNOVR by Sigona, Tara | ||
| 09:30 | WPUWBB | MISSED 3 PTR by Subbert, Christa | ||
| REBOUND (DEF) by Dolphin, Ali | ||||
| 09:24 | SAUWBB | GOOD! 3 PTR by Cash, Megan | SAUWBB 52 - WPUWBB 38 | (SAUWBB by 14) |
| ASSIST by Dolphin, Ali | ||||
| 09:15 | WPUWBB | TIMEOUT TEAM | ||
| 08:53 | WPUWBB | MISSED 3 PTR by LaBeau, Emma | ||
| REBOUND (DEF) by Storjohann, Megan | ||||
| 08:43 | SAUWBB | MISSED 3 PTR by Cash, Megan | ||
| REBOUND (DEF) by Subbert, Christa | ||||
| 08:14 | WPUWBB | MISSED 3 PTR by Birkicht, Kylie | ||
| REBOUND (DEF) by Dolphin, Ali | ||||
| 08:05 | SAUWBB | MISSED 3 PTR by Cash, Megan | ||
| REBOUND (DEF) by Adams, Janice | ||||
| 07:49 | WPUWBB | TURNOVR by LaBeau, Emma | ||
