|
Record Book {updated 3/25/2008}
| Individual Records, Career |
| Points Scored: | Robin Becker | 2,502 | 1986-90 | |
| Points Per Game: | Robin Becker | 17.9 | 1986-90 | |
| Field Goals Made: | Robin Becker | 1,022 | 1986-90 | |
| Field Goals Attempted: | Robin Becker | 2,007 | 1986-90 | |
| Field Goal Percentage: | Cindy Born | 60.10% | 1988-91 | |
| Free Throws Made: | Angie Schinstock | 509 | 2000-04 | |
| Free Throws Attempted: | Angie Schinstock | 850 | 2000-04 | |
| Free Throw Percentage: | Carleen Forler | 82.60% | 1985-89 | |
| Rebounds: | Robin Becker | 1,261 | 1986-90 | |
| Rebound Average: | Stephanie Smith | 12.9 | 1982-84 | |
| Assists: | Carleen Forler | 589 | 1985-89 | |
| Steals: | Liz Ciprian | 428 | 1986-90 | |
| Blocked Shots: | Cindy Born | 175 | 1988-91 | |
| Games Played: | Robin Becker | 140 | 1986-90 | |
|
| | Career Scoring Leaders | | Robin Becker | 2,502 | 1986-90 | | |
| Patty Campbell | 2,073 | 1984-88 | | |
| Angie Schinstock | 2,057 | 2000-04 | | |
| Jennifer Goetz | 2,032 | 2003-07 | | |
| Brandy Scheckel | 1,971 | 1992-96 | | |
| Kellie Metz | 1,748 | 2000-04 | | |
| Lynda Talley | 1,680 | 1979-83 | | |
| Kate Tuttle | 1,465 | 1999-03 | | |
| Lisa Lombardo | 1,427 | 1985-89 | | |
| Melissa Scherbring | 1,292 | 1995-96, 97-00 | | |
| Liz Ciprian | 1,290 | 1986-90 | | |
| Cindy Born | 1,272 | 1988-91 | | |
| Donna Ette | 1,266 | 1979-83 | | |
| Eileen Graham | 1,255 | 1989-90, 91-94 | | |
| Kim Clarke | 1,247 | 1988-91 | | |
| Michelle Riordon | 1,213 | 1977-80 | | |
| Kay LaKose | 1,179 | 1982-86 | | |
| Melissa Wehr | 1,154 | 1994-97 | | |
| Tara Hupfeld | 1,133 | 1994-97 | | |
| Kristie Langbehn | 1,125 | 1989-90 | | |
| Jenny DeSmet | 1,123 | 1997-01 | | |
| Leann Resh | 1,111 | 1982-85 | | |
| Stephanie Smith | 1,017 | 1982-84 | | |
| Michelle Kurth | 1,012 | 2001-05 | | |
| Amy Baker | 1,002 | 1975-79 | | |
|
|
| Points Per Game, Career | | Robin Becker | 17.9 | 1986-90 | | |
| Stephanie Smith | 17.5 | 1982-84 | | |
| Angie Schinstock | 16.6 | 2000-04 | | |
| Patty Campbell | 15.9 | 1984-88 | | |
| Ali Dolphin | 15.7 | 2007-present | | |
| Shelley Johnson | 15.6 | 1990-92 | | |
| Jennifer Goetz | 15.5 | 2003-07 | | |
| Lynda Talley | 15.4 | 1979-83 | | |
| Brandy Scheckel | 15.4 | 1992-96 | | |
|
| | Career Rebounding Leaders | | Robin Becker | 1,261 | 1986-90 | | |
| Patty Campbell | 1,233 | 1984-88 | | |
| Angie Schinstock | 1,127 | 2000-04 | | |
| Lynda Talley | 1,104 | 1979-83 | | |
| Jennifer Goetz | 1,075 | 2003-07 | | |
| Brandy Scheckel | 918 | 1992-96 | | |
| Stephanie Smith | 749 | 1982-84 | | |
| Melissa Scherbring | 732 | 1995-96, 97-00 | | |
| Jenny DeSmet | 707 | 1997-01 | | |
| Kelly Becker | 698 | 1996-99 | | |
| Kellie Metz | 694 | 2000-04 | | |
| Kim Clarke | 591 | 1988-91 | | |
|
| | Rebound Average, Career | | Stephanie Smith | 12.9 | 1982-84 | | |
| Lynda Talley | 10.1 | 1979-83 | | |
| Patty Campbell | 9.5 | 1984-88 | | |
| Angie Schinstock | 9.1 | 2000-04 | | |
| Robin Becker | 9.0 | 1986-90 | | |
|
| | Assists, Career | | Carleen Forler | 589 | 1985-89 | | |
| Liz Ciprian | 587 | 1986-90 | | |
| Kristi Langbehn | 529 | 1989-93 | | |
| Lisa Lombardo | 472 | 1985-89 | | |
| Donna Ette | 468 | 1979-83 | | |
| Wendy White | 409 | 1984-88 | | |
| Kim Clarke | 389 | 1988-91 | | |
|
| | Steals, Career | | Liz Ciprian | 428 | 1986-90 | | |
| Eileen Graham | 331 | 1989-94 | | |
| Kate Tuttle | 293 | 1999-03 | | |
| Patty Campbell | 267 | 1984-88 | | |
| Donna Ette | 253 | 1979-83 | | |
| Lynda Talley | 226 | 1979-83 | | |
| Robin Becker | 225 | 1986-90 | | |
|
| | Blocked Shots, Career | | Cindy Born | 175 | 1988-91 | | |
| Michelle Kurth | 140 | 2001-05 | | |
| Jennifer Goetz | 113 | 2003-07 | | |
| Lynda Talley | 105 | 1979-83 | | |
| Stephanie Smith | 96 | 1982-84 | | |
| Patty Campbell | 95 | 1984-88 | | |
|
| | Field Goals Made, Career | | Robin Becker | 1,022 | 1986-90 | | |
| Patty Campbell | 854 | 1984-88 | | |
| Brandy Scheckel | 779 | 1992-96 | | |
| Jennifer Goetz | 747 | 2003-07 | | |
| Angie Schinstock | 695 | 2000-04 | | |
| Lynda Talley | 679 | 1979-83 | | |
| Lisa Lombardo | 609 | 1985-89 | | |
| Carleen Forler | 571 | 1985-89 | | |
| Cindy Born | 556 | 1988-91 | | |
| Donna Ette | 551 | 1979-83 | | |
| Michelle Riordon | 544 | 1977-80 | | |
| Melissa Scherbring | 540 | 1995-96, 97-00 | | |
| Liz Ciprian | 522 | 1986-90 | | |
|
| | Field Goals Attempted, Career | | Robin Becker | 2,007 | 1986-90 | | |
| Brandy Scheckel | 1,633 | 1992-96 | | |
| Patty Campbell | 1,575 | 1984-88 | | |
| Jennifer Goetz | 1,512 | 2003-07 | | |
| Donna Ette | 1,276 | 1979-83 | | |
| Kate Tuttle | 1,256 | 1999-03 | | |
| Angie Schinstock | 1,244 | 2000-04 | | |
| Lynda Talley | 1,226 | 1979-83 | | |
| Melissa Scherbring | 1,225 | 1995-96, 97-00 | | |
| Lisa Lombardo | 1,206 | 1985-89 | | |
|
| | Field Goal Percentage, Career (min. 100 attempts) | | Cindy Born | 60.1 | 1988-91 | | |
| Callie Sobaski | 55.9 |
2007-present | | |
| Angie Shinstock | 55.9 | 2000-04 | | |
| Liz Ciprian | 55.7 | 1986-90 | | |
| Lynda Talley | 55.3 | 1979-83 | | |
| Dara Widdop | 55.2 | 2006-present | | |
| Patty Campbell | 54.2 | 1984-88 | | |
| Carleen Forler | 53.9 | 1985-89 | | |
| Shelly Johnson | 53.3 | 1990-92 | | |
| Niki Tegeler | 51 | 1989-92 | | |
|
| | Free Throws Made, Career | | Angie Schinstock | 664 | 2000-04 | | |
| Robin Becker | 457 | 1986-90 | | |
| Jennifer Goetz | 438 | 2003-07 | | |
| Kellie Metz | 422 | 2000-04 | | |
| Brandy Scheckel | 394 | 1992-96 | | |
| Patty Campbell | 365 | 1984-88 | | |
| Lynda Talley | 322 | 1979-83 | | |
|
| | Free Throws Attempted, Career | | Angie Schinstock | 850 | 2000-04 | | |
| Robin Becker | 671 | 1986-90 | | |
| Patty Campbell | 620 | 1984-88 | | |
| Lynda Talley | 561 | 1986-90 | | |
| Jennifer Goetz | 555 | 2003-07 | | |
| Kellie Metz | 545 | 2000-04 | | |
| Brandy Scheckel | 516 | 1992-96 | | |
| Michelle Kurth | 448 | 2001-05 | | |
| Melissa Scherbring | 344 | 1995-96, 97-00 | | |
| Liz Ciprian | 339 | 1986-90 | | |
|
| | Free Throw Percentage, Career (min. 50 attempts) | | Jennifer Carruthers | 83 | 1998-00 | | |
| Carleen Forler | 82.6 | 1985-89 | | |
| Jennifer Goetz | 78.9 | 2003-07 | | |
| Angie Shinstock | 78.1 | 2000-04 | | |
| Kellie Metz | 77.4 | 2000-04 | | |
| Lisa Lombardo | 77.4 | 1985-89 | | |
| Shelley Johnson | 77.3 | 1990-92 | | |
| Lynn Rudin | 77.3 | 1980-82 | | |
| Tasha McDowell | 77.1 | 1997 | | |
| Joy Westendorf | 76.5 | 1997 | | |
| Brandy Scheckel | 76.4 | 1992-96 | | |
| Jenny Clark | 76.1 | 2006-present | | |
| Kristie Langbehn | 76 | 1989-93 | | |
|
| | Individual Records, Season | | Points Scored: | Robin Becker | 796 | 1988-89 | |
| Field Goals Made: | Robin Becker | 314 | 1988-89 | |
| Field Goals Attempted: | Robin Becker | 615 | 1988-89 | |
| Field Goal Percentage: | Liz Ciprian | 61.7 | 1989-90 | |
| Three-Points Made: | Jenny Clark | 106 |
2007-08 | |
| Three-Points Attempted: | Jennifer Carruthers | 235 | 1997-98 | |
| | Jenny Clark | 235 | 2007-08 | |
| Three-Points Percentage: | Jenny Clark |
0.400 | 2007-08 | |
| |
| Free Throws Made: | Angie Schinstock | 222 | 2003-04 | |
| Free Throws Attempted: | Angie Schinstock | 298 | 2003-04 | |
| Free Throw Percentage: | Carleen Forler | 94.4 | 1985-86 | |
| Points Per Game: | Robin Becker | 21.5 | 1988-89 | |
| Rebounds: | Stephanie Smith | 455 | 1983-84 | |
| Rebound Average: | Stephanie Smith | 13.8 | 1983-84 | |
| Assists: | Carleen Forler | 246 | 1988-89 | |
| Steals: | Eileen Graham | 148 | 1993-94 | |
| Blocked Shots: | Cindy Born | 83 | 1990-91 | |
|
| | Individual Records, Game | | Points Scored: | Lynda Talley | 45 | vs. Loras | 1982 |
| | Stephanie Smith | 45 | vs. Northwestern | 1984 |
| Field Goals Made: | Stephanie Smith | 19 | vs. Northwestern | 1984 |
| Field Goals Attempted: | Michelle Riordon | 32 | vs. Grand View | 1980 |
| Field Goal Percentage: | Autumn Salisbury | (5-5)100% | vs. Silver Lake | 2003 |
| (min. 5 attempts) | Dara Widdop | (5-5) 100% |
vs. Mount Mercy | 2008 |
| | Chris Sikkema | (9-9)100% | vs. Benedictine (Ill.) | 1989 |
| Three-Points Made: | Casey Breitbach | 8 | vs.
Illinois Institute of Technology | 2007 |
| | Casey Breitbach | 8 | vs. Luther |
2007 |
| | Jenny Clark | 8 | vs. Morningside |
2008 |
| Three-Points Attempted: | Jenny Clark | 18 |
vs. Morningside | 2008 |
| Free Throws Made: | Angie Shinstock | 16 | vs. Grand View | 2002 |
| Free Throws Attempted: | Robin Becker | 18 | vs. Grand View | 1989 |
| | Angie Shinstock | 18 | vs. Grand View | 2002 |
| Free Throw Percentage: | Jennifer Goetz | (14-14)100% |
vs. St. Francis | 2006 |
| (min. 10 attempts) | Kay LaKose | (11-11)100% | vs. Northwestern | 1984 |
| | Angie Shinstock | (10-10)100% | vs. Doane | 2002 |
| Rebounds: | Lynda Talley | 25 | vs. Loras | 1979 |
| Assists: | Lynn Rudin | 15 | vs. Dubuque | 1980 |
| | Carleen Forler | 15 | vs. St. Francis | 1989 |
| Steals: | Shelley Johnson | 12 | vs. Kearney State | 1992 |
| Blocked Shots: | Michelle Kurth | 7 | vs. Mount Mercy | 2005 |
| | Cindy Born | 7 | vs. Wis.-Platteville | 1991 |
| | Cindy Born | 7 | vs. National-Louis | 1991 |
| Team Records, Season | | Points Scored: | 1988-89 | 3,320 | | |
| Average Points in Season: | 1989-90 | 88.7 | | |
| Field Goals Made: | 1988-89 | 1,367 | | |
| Field Goals Attempted: | 1988-89 | 2,709 | | |
| Field Goal Percentage: | 1990-91 | 52.6 | | |
| Three-Points Made: | 2007-08 | 297 | | |
| Three-Points Attempted: | 2007-08 | 836 | | |
| Three-Points Percentage: | 1997-98 | 0.469 | | |
| Free Throws Made: | 2001-02 | 773 | | |
| Free Throws Attempted: | 2001-02 | 1,087 | | |
| Free Throw Percentage: | 2002-03 | 0.737 | | |
| Rebounds: | 1988-89 | 1,896 | | |
| Rebound Average: | 1988-89 | 49.9 | | |
| Defensive Average: | 1983-84 | 54.3 | | |
| Assists: | 1988-89 | 912 | | |
| Blocked Shots: | 1990-91 | 138 | | |
| Steals: | 1988-89 | 572 | | |
| Personal Fouls: | 1988-89 | 774 | | |
| Wins in a Year: | 1988-89 | 36 | | |
| Wins in a Regular Season: | 1988-89 | 31 | | |
| Least Losses: | 1989-90 | 1 | | |
| Winning Percentage: | 1989-90 | 97.1 | | |
| Most Consecutive Wins: | 11/17/89 - 3/19/90 | 34 | | |
| Most Consecutive Losses: | 1/28/81 - 2/7/81 | 5 | | |
| Most Losses: | 2004-05 | 16 | | |
| Most Games Played: | 1988-89 | 38 | | |
|
| | Team Records, Game | | Points Scored | 1994 | 127 | vs. Mt.St.Clare | |
| Winning Margin | 1994 | 84 | vs. Mt.St.Clare | |
| Field Goals Made | 1978 | 55 | vs. Mt.St.Clare | |
| | 1992 | 55 | vs. Mt St.Clare | |
| Field Goals Attempted | 1978 | 113 | vs. Muscatine CC | |
| Field Goal Percentage | 1991 | 67.2 | vs. Wis.Parkside | |
| Three-Points Made | 2007 | 18 | vs.
Illinois Institute of Technology | |
| Three-Points Attempted | 2007 | 38 | vs.
Illinois Institute of Technology | |
| Free Throws Made | 2002 | 41 | vs. Grandview | |
| Free Throws Attempted | 2002 | 51 | vs. Grandview | |
| Free Throw Percentage | 1993 | (14-14) 100% | vs. Central (Ill.) | |
| Rebounds | 1989 | 75 | vs. Benedictine (Ill.) | |
| Rebound Difference | 1989 | 47 | vs. Benedictine (Ill.) | |
| Personal Fouls | 1982 | 34 | vs. Teikyo-Marycrest | |
| Assists | 1989 | 41 | vs. Benedictine (Ill.) | |
| Steals | 1988 | 41 | vs. Iowa Wesleyan | |
| Blocked Shots | 1991 | 12 | vs. Florida Memorial | |
| Turnovers by Opponent | 1988 | 48 | vs. Iowa Wesleyan | |
|
|