MMCVB vs St Ambrose (Nov 08, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
MMCVB vs St Ambrose (Nov 08, 2006 at Davenport, IA)
MMCVB | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Streb, Jeni......... 4| 21 8 44 .295| 0 0 0 .000| 0 2 15 .867| 23 0| 0 1 0| 21 0 1.000|
2 Furman, Rachel...... 4| 1 1 2 .000| 0 0 0 .000| 0 1 12 .917| 14 0| 0 0 0| 21 4 .840|
3 Ryan, Sarah......... 4| 8 5 27 .111| 0 0 0 .000| 0 0 16 1.000| 9 0| 0 3 0| 0 0 .000|
4 Mikota, Samantha.... 4| 9 11 26 -.077| 0 0 2 .000| 0 1 13 .923| 5 0| 0 1 0| 0 0 .000|
5 Sanford, Amy........ 4| 0 0 0 .000| 0 0 0 .000| 0 0 15 1.000| 1 0| 0 0 0| 0 0 .000|
6 Rosauer, Lisa....... 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 47 2 .959|
8 Klein, Stephanie.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Ryan, Jessica....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 5 2 .714|
12 Podoll, Andrea...... 4| 0 0 1 .000| 42 0 0 .000| 1 3 20 .850| 18 1| 0 0 0| 0 0 .000|
13 Wasney, Kim......... 4| 2 1 6 .167| 0 0 3 .000| 0 0 0 .000| 3 1| 0 1 0| 1 1 .500|
17 Ripperger, Kate..... 4| 13 10 48 .062| 0 0 0 .000| 0 0 0 .000| 6 0| 0 1 0| 2 0 1.000|
Totals.............. 4| 54 36 156 .115| 42 0 5 8.400| 1 7 91 .923|104 2| 0 7 0| 97 9 .915|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 MMCVB............... 30 26 15 20
3 0 0 0 .000 St Ambrose.......... 25 30 30 30
4 0 0 0 .000
St Ambrose | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Fetter, Becky....... 4| 1 0 1 1.000| 26 0 55 .473| 1 0 14 1.000| 4 0| 0 0 0| 0 0 .000|
4 Russell, Emily...... 4| 6 3 21 .143| 0 0 1 .000| 2 2 17 .882| 21 0| 0 0 0| 26 1 .963|
5 O'Shea, Megan....... 4| 7 1 15 .400| 0 0 0 .000| 0 4 12 .667| 2 0| 1 5 0| 0 0 .000|
7 Grimes, Kelly....... 4| 13 2 30 .367| 1 0 1 1.000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
8 Huss, Alison........ 3| 3 3 8 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
9 Vogel, Rachael...... 1| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
11 Anglin, Kristin..... 4| 1 1 4 .000| 0 0 2 .000| 0 0 28 1.000| 11 0| 0 0 0| 42 0 1.000|
12 Brooks, Andrea...... 4| 12 2 29 .345| 0 0 0 .000| 4 0 18 1.000| 19 0| 0 4 0| 19 0 1.000|
14 Ditzler, Holly...... 4| 1 0 2 .500| 20 0 50 .400| 2 1 28 .964| 6 0| 0 0 0| 0 0 .000|
23 Gustafson, Alexis... 4| 9 4 16 .312| 1 0 1 1.000| 0 0 0 .000| 0 0| 1 4 2| 0 0 .000|
Totals.............. 4| 54 16 130 .292| 48 0 110 .436| 9 7 117 .940| 63 0| 5 16 2| 87 1 .989|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 Site: Davenport, IA (Lee Lohman Arena)
2 0 0 0 .000 Date: Nov 08, 2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
MMCVB vs St Ambrose (Nov 08, 2006 at Davenport, IA)
St Ambrose def. MMCVB 25-30,30-26,30-15,30-20
MMCVB (Kills-aces-blocks) - Streb, Jeni 21-0-1; Ripperger, Kate
13-0-1; Mikota, Samantha 9-0-1; Ryan, Sarah 8-0-3; Wasney, Kim 2-0-1;
Furman, Rachel 1-0-0; Podoll, Andrea 0-1-0; Totals 54-1-3.5. (Assists)
- Podoll, Andrea 42. (Dig leaders) - Streb, Jeni 23; Podoll, Andrea
18; Rosauer, Lisa 16; Furman, Rachel 14; Ryan, Sarah 9; Ryan, Jessica
8
St Ambrose (Kills-aces-blocks) - Grimes, Kelly 13-0-1; Brooks,
Andrea 12-4-4; Gustafson, Alexis 9-0-5; O'Shea, Megan 7-0-6; Russell,
Emily 6-2-0; Huss, Alison 3-0-3; Fetter, Becky 1-1-0; Anglin, Kristin
1-0-0; Vogel, Rachael 1-0-2; Ditzler, Holly 1-2-0; Totals 54-9-13.0.
(Assists) - Fetter, Becky 26; Ditzler, Holly 20. (Dig leaders) -
Russell, Emily 21; Brooks, Andrea 19; Anglin, Kristin 11
Site: Davenport, IA (Lee Lohman Arena)
Date: Nov 08, 2006 Attend: Time:
Referees: