St Ambrose
Cumulative Season Statistics
Overall Team Statistics
St Ambrose Overall Team Statistics (as of Nov 25, 2006)
All matches
Overall record: 33-10 Conf: 7-0 Home: 13-2 Away: 9-4 Neutral: 11-4
TEAM STATISTICS SAUWVB OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 2095 -
Errors...................... 551 -
Total Attacks............... 5195 -
Attack Pct.................. .297 -
Kills/Game.................. 15.2 -
SET........................... -
Assists..................... 1874 -
Assists/Game................ 13.6 -
SERVE......................... -
Aces........................ 258 -
Errors...................... 314 -
Attempts.................... 3592 -
Serve Pct................... .913 -
Aces/Game................... 1.9 -
SERVE RECEPTIONS.............. -
Errors...................... 249 -
Errors/Game................. 1.8 -
Attempts.................... 2763 -
Reception Pct............... .910 -
DEFENSE....................... -
Digs........................ 2695 -
Digs/Game................... 19.5 -
BLOCKING...................... -
Block Solo.................. 116 -
Block Assist................ 424 -
Total Blocks................ 328.0 -
Blocks Per Game............. 2.4 -
Block Errors................ 38 -
BALL HANDLING ERRORS.......... 7 -
ATTENDANCE.................... -
Total....................... 0 -
Dates/Avg Per Date.......... 15/0 -
Neutral site #/Avg.......... 15/0 -
Current win streak.......... 0 -
Home win streak............. 11 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
St Ambrose.......... 0 0 22 6 5 - 33
Opponents........... 0 0 7 2 1 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St Ambrose.......... 29 31 29 9 5 - 103
Opponents........... 14 12 14 5 1 - 46
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St Ambrose.......... 1209 1230 1216 399 84 - 4138
Opponents........... 1070 1095 1039 361 68 - 3633
Overall Individual Statistics
St Ambrose Overall Individual Statistics (as of Nov 25, 2006)
All matches
Overall record: 33-10 Conf: 7-0 Home: 13-2 Away: 9-4 Neutral: 11-4
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
7 Grimes, Kelly 143 43- 446 3.12 103 1070 .321 22 0.15 0 0.00 0 0 .000
12 Brooks, Andrea 138 43- 414 3.00 99 948 .332 8 0.06 45 0.33 41 537 .924
4 Russell, Emily 132 43- 317 2.40 102 862 .249 6 0.05 40 0.30 46 592 .922
23 Gustafson, Alexis 115 36- 237 2.06 74 562 .290 16 0.14 0 0.00 0 0 .000
8 Huss, Alison 123 40- 214 1.74 62 510 .298 4 0.03 16 0.13 14 145 .903
5 O'Shea, Megan 117 40- 192 1.64 40 489 .311 4 0.03 19 0.16 40 378 .894
9 Vogel, Rachael 60 28- 69 1.15 17 207 .251 3 0.05 0 0.00 0 0 .000
32 Hickey, Kelli 52 26- 67 1.29 17 154 .325 7 0.13 11 0.21 10 153 .935
25 Steffensmeier, Karla 41 18- 47 1.15 15 165 .194 4 0.10 0 0.00 0 0 .000
3 Fetter, Becky 135 40- 30 0.22 2 46 .609 880 6.52 29 0.21 36 475 .924
11 Anglin, Kristin 136 39- 19 0.14 17 76 .026 7 0.05 25 0.18 43 568 .924
14 Ditzler, Holly 103 34- 16 0.16 0 36 .444 500 4.85 35 0.34 48 426 .887
10 Aderman, Lauren 71 23- 12 0.17 2 23 .435 413 5.82 36 0.51 36 286 .874
ST AMBROSE.......... 138 43- 2095 15.18 551 5195 .297 1874 13.58 258 1.87 314 3592 .913
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
7 Grimes, Kelly 143 1 18 .944 38 0.27 13 67 80 0.56 4 0
12 Brooks, Andrea 138 60 761 .921 713 5.17 12 54 66 0.48 5 1
4 Russell, Emily 132 70 673 .896 521 3.95 5 11 16 0.12 3 0
23 Gustafson, Alexis 115 2 9 .778 22 0.19 20 68 88 0.77 7 1
8 Huss, Alison 123 1 4 .750 42 0.34 23 77 100 0.81 5 1
5 O'Shea, Megan 117 10 30 .667 52 0.44 24 73 97 0.83 8 0
9 Vogel, Rachael 60 0 1 1.000 25 0.42 16 52 68 1.13 1 0
32 Hickey, Kelli 52 30 225 .867 188 3.62 0 4 4 0.08 1 0
25 Steffensmeier, Karla 41 0 4 1.000 18 0.44 2 16 18 0.44 4 0
3 Fetter, Becky 135 0 5 1.000 188 1.39 0 0 0 0.00 0 2
11 Anglin, Kristin 136 68 1000 .932 595 4.38 0 0 0 0.00 0 0
14 Ditzler, Holly 103 2 4 .500 151 1.47 0 2 2 0.02 0 1
10 Aderman, Lauren 71 0 0 .000 100 1.41 0 0 0 0.00 0 1
TEAM 5
ST AMBROSE.......... 138 249 2763 .910 2695 19.53 116 424 328.0 2.38 38 7
Category Leaders
St Ambrose Category Leaders (as of Nov 25, 2006)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
3 Fetter, Becky 135 30 0.22 2 46 .609
4 Russell, Emily 132 317 2.40 102 862 .249
5 O'Shea, Megan 117 192 1.64 40 489 .311
7 Grimes, Kelly 143 446 3.12 103 1070 .321
8 Huss, Alison 123 214 1.74 62 510 .298
9 Vogel, Rachael 60 69 1.15 17 207 .251
10 Aderman, Lauren 71 12 0.17 2 23 .435
11 Anglin, Kristin 136 19 0.14 17 76 .026
12 Brooks, Andrea 138 414 3.00 99 948 .332
14 Ditzler, Holly 103 16 0.16 0 36 .444
23 Gustafson, Alexis 115 237 2.06 74 562 .290
25 Steffensmeier, Karla 41 47 1.15 15 165 .194
32 Hickey, Kelli 52 67 1.29 17 154 .325
TM TEAM 138 15 0.11 1 47 .298
ST AMBROSE.......... 138 2095 15.18 551 5195 .297
Opponents........... 138 484 3.51 219 1478 .179
## SET (by A/Game) G A A/Game
---------------------------------------
3 Fetter, Becky 135 880 6.52
10 Aderman, Lauren 71 413 5.82
14 Ditzler, Holly 103 500 4.85
7 Grimes, Kelly 143 22 0.15
23 Gustafson, Alexis 115 16 0.14
32 Hickey, Kelli 52 7 0.13
25 Steffensmeier, Karla 41 4 0.10
12 Brooks, Andrea 138 8 0.06
11 Anglin, Kristin 136 7 0.05
9 Vogel, Rachael 60 3 0.05
4 Russell, Emily 132 6 0.05
5 O'Shea, Megan 117 4 0.03
8 Huss, Alison 123 4 0.03
TM TEAM 138 0 0.00
ST AMBROSE.......... 138 1874 13.58
Opponents........... 138 421 3.05
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 Vogel, Rachael 60 16 52 68.0 1.13 1
5 O'Shea, Megan 117 24 73 97.0 0.83 8
8 Huss, Alison 123 23 77 100.0 0.81 5
23 Gustafson, Alexis 115 20 68 88.0 0.77 7
7 Grimes, Kelly 143 13 67 80.0 0.56 4
12 Brooks, Andrea 138 12 54 66.0 0.48 5
25 Steffensmeier, Karla 41 2 16 18.0 0.44 4
4 Russell, Emily 132 5 11 16.0 0.12 3
32 Hickey, Kelli 52 0 4 4.0 0.08 1
14 Ditzler, Holly 103 0 2 2.0 0.02 0
TM TEAM 138 1 0 1.0 0.01 0
3 Fetter, Becky 135 0 0 0.0 0.00 0
ST AMBROSE.......... 138 116 424 328.0 2.38 38
Opponents........... 138 41 67 74.5 0.54 43
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Grimes, Kelly 143 446 3.12
12 Brooks, Andrea 138 414 3.00
4 Russell, Emily 132 317 2.40
23 Gustafson, Alexis 115 237 2.06
8 Huss, Alison 123 214 1.74
5 O'Shea, Megan 117 192 1.64
32 Hickey, Kelli 52 67 1.29
9 Vogel, Rachael 60 69 1.15
25 Steffensmeier, Karla 41 47 1.15
3 Fetter, Becky 135 30 0.22
10 Aderman, Lauren 71 12 0.17
14 Ditzler, Holly 103 16 0.16
11 Anglin, Kristin 136 19 0.14
TM TEAM 138 15 0.11
ST AMBROSE.......... 138 2095 15.18
Opponents........... 138 484 3.51
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
12 Brooks, Andrea 138 45 41 537 .924 0.33
4 Russell, Emily 132 40 46 592 .922 0.30
10 Aderman, Lauren 71 36 36 286 .874 0.51
14 Ditzler, Holly 103 35 48 426 .887 0.34
3 Fetter, Becky 135 29 36 475 .924 0.21
11 Anglin, Kristin 136 25 43 568 .924 0.18
5 O'Shea, Megan 117 19 40 378 .894 0.16
8 Huss, Alison 123 16 14 145 .903 0.13
32 Hickey, Kelli 52 11 10 153 .935 0.21
TM TEAM 138 2 0 32 1.000 0.01
ST AMBROSE.......... 138 258 314 3592 .913 1.87
Opponents........... 138 39 69 636 .892 0.28
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 Brooks, Andrea 138 713 5.17 1
11 Anglin, Kristin 136 595 4.38 0
4 Russell, Emily 132 521 3.95 0
32 Hickey, Kelli 52 188 3.62 0
14 Ditzler, Holly 103 151 1.47 1
10 Aderman, Lauren 71 100 1.41 1
3 Fetter, Becky 135 188 1.39 2
5 O'Shea, Megan 117 52 0.44 0
25 Steffensmeier, Karla 41 18 0.44 0
9 Vogel, Rachael 60 25 0.42 0
8 Huss, Alison 123 42 0.34 1
TM TEAM 138 42 0.30 0
7 Grimes, Kelly 143 38 0.27 0
23 Gustafson, Alexis 115 22 0.19 1
ST AMBROSE.......... 138 2695 19.53 7
Opponents........... 138 766 5.55 25
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
11 Anglin, Kristin 136 68 0.50 1000 .932
12 Brooks, Andrea 138 60 0.43 761 .921
4 Russell, Emily 132 70 0.53 673 .896
32 Hickey, Kelli 52 30 0.58 225 .867
5 O'Shea, Megan 117 10 0.09 30 .667
TM TEAM 138 5 0.04 29 .828
7 Grimes, Kelly 143 1 0.01 18 .944
23 Gustafson, Alexis 115 2 0.02 9 .778
3 Fetter, Becky 135 0 0.00 5 1.000
25 Steffensmeier, Karla 41 0 0.00 4 1.000
8 Huss, Alison 123 1 0.01 4 .750
14 Ditzler, Holly 103 2 0.02 4 .500
9 Vogel, Rachael 60 0 0.00 1 1.000
ST AMBROSE.......... 138 249 1.80 2763 .910
Opponents........... 138 88 0.64 810 .891