St Ambrose vs William Penn (Oct 10, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
St Ambrose vs William Penn (Oct 10, 2006 at Oskaloosa, Iowa)
St Ambrose | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Fetter, Becky....... 3| 0 0 0 .000| 22 0 58 .379| 3 0 16 1.000| 6 0| 0 0 0| 0 0 .000|
4 Russell, Emily...... 3| 7 2 18 .278| 0 0 1 .000| 0 1 9 .889| 10 0| 0 0 0| 21 4 .840|
5 O'Shea, Megan....... 3| 5 0 13 .385| 0 0 0 .000| 1 2 13 .846| 0 0| 1 1 0| 0 0 .000|
7 Grimes, Kelly....... 3| 12 0 30 .400| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 1 0 1.000|
8 Huss, Alison........ 3| 7 2 14 .357| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
9 Vogel, Rachael...... 1| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Aderman, Lauren..... 3| 1 0 2 .500| 19 0 48 .396| 1 1 11 .909| 4 0| 0 0 0| 0 0 .000|
11 Anglin, Kristin..... 3| 1 0 4 .250| 0 0 1 .000| 0 1 24 .958| 21 0| 0 0 0| 16 2 .889|
12 Brooks, Andrea...... 3| 4 2 15 .133| 2 0 2 1.000| 0 0 14 1.000| 20 0| 0 0 0| 18 2 .900|
23 Gustafson, Alexis... 3| 9 1 16 .500| 1 0 1 1.000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
Totals.............. 3| 47 7 116 .345| 44 0 111 .396| 5 5 87 .943| 67 0| 2 4 0| 56 8 .875|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 St Ambrose.......... 30 30 30 20-7, 5-0
3 0 0 0 .000 William Penn........ 27 27 19 9-15, 1-4
William Penn | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Madany, Rachel...... 3| 9 2 22 .318| 0 0 0 .000| 0 0 0 .000| 2 0| 1 1 0| 1 0 1.000|
2 Tucker, Megan....... 3| 0 0 0 .000| 0 0 0 .000| 0 1 6 .833| 5 0| 0 0 0| 4 5 .444|
3 Brain, Tammy........ 3| 11 2 22 .409| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 3| 0 0 .000|
5 Snowbarger, Jess.... 3| 0 0 0 .000| 0 0 0 .000| 1 0 13 1.000| 13 0| 0 0 0| 6 3 .667|
7 Burkhart, Michelle.. 3| 0 0 0 .000| 0 0 0 .000| 0 1 15 .933| 9 0| 0 0 0| 7 0 1.000|
10 Haas, Cohri......... 3| 9 4 26 .192| 0 0 0 .000| 0 2 6 .667| 11 0| 1 1 2| 14 2 .875|
11 Taylor, Amanda...... 3| 2 2 13 .000| 0 0 0 .000| 1 0 14 1.000| 0 0| 0 0 2| 1 0 1.000|
12 Mercado, Sheila..... 3| 0 1 6 -.167| 30 0 0 .000| 0 2 11 .818| 16 0| 0 0 3| 0 0 .000|
16 Evink, Kayla........ 3| 5 4 16 .062| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 1| 0 0 .000|
Totals.............. 3| 36 15 105 .200| 30 0 0 .000| 2 6 65 .908| 60 0| 2 6 11| 33 10 .767|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Oskaloosa, Iowa (Penn Gymnasium)
2 0 0 0 .000 Date: Oct 10, 2006 Attend: 150 Time: 1:20
3 0 0 0 .000 Referees: Ron Romine, Tom Johannsen
Short Box Score
Short Box Score (Match)
St Ambrose vs William Penn (Oct 10, 2006 at Oskaloosa, Iowa)
St Ambrose def. William Penn 30-27,30-27,30-19
St Ambrose (20-7, 5-0) (Kills-aces-blocks) - Grimes, Kelly
12-0-1; Gustafson, Alexis 9-0-1; Russell, Emily 7-0-0; Huss, Alison
7-0-2; O'Shea, Megan 5-1-2; Brooks, Andrea 4-0-0; Anglin, Kristin
1-0-0; Vogel, Rachael 1-0-0; Aderman, Lauren 1-1-0; Fetter, Becky
0-3-0; Totals 47-5-4.0. (Assists) - Fetter, Becky 22; Aderman, Lauren
19. (Dig leaders) - Anglin, Kristin 21; Brooks, Andrea 20; Russell,
Emily 10
William Penn (9-15, 1-4) (Kills-aces-blocks) - Brain, Tammy
11-0-2; Madany, Rachel 9-0-2; Haas, Cohri 9-0-2; Evink, Kayla 5-0-2;
Taylor, Amanda 2-1-0; Snowbarger, Jess 0-1-0; Totals 36-2-5.0.
(Assists) - Mercado, Sheila 30. (Dig leaders) - Mercado, Sheila 16;
Snowbarger, Jess 13; Haas, Cohri 11; Burkhart, Michelle 9
Site: Oskaloosa, Iowa (Penn Gymnasium)
Date: Oct 10, 2006 Attend: 150 Time: 1:20
Referees: Ron Romine, Tom Johannsen