St. Ambrose
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
St. Ambrose Overall Team Statistics (as of Nov 20, 2007)
All matches
Overall record: 25-17 Conf: 6-2 Home: 11-10 Away: 6-4 Neutral: 8-3
TEAM STATISTICS SAUVB OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 2220 -
Errors...................... 781 -
Total Attacks............... 6560 -
Attack Pct.................. .219 -
Kills/Game.................. 13.9 -
SET........................... -
Assists..................... 2029 -
Assists/Game................ 12.7 -
SERVE......................... -
Aces........................ 320 -
Errors...................... 293 -
Attempts.................... 3957 -
Serve Pct................... .926 -
Aces/Game................... 2.0 -
SERVE RECEPTIONS.............. -
Errors...................... 176 -
Errors/Game................. 1.1 -
Attempts.................... 3269 -
Reception Pct............... .946 -
DEFENSE....................... -
Digs........................ 3206 -
Digs/Game................... 20.0 -
BLOCKING...................... -
Block Solo.................. 107 -
Block Assist................ 302 -
Total Blocks................ 258.0 -
Blocks Per Game............. 1.6 -
Block Errors................ 38 -
BALL HANDLING ERRORS.......... 14 -
ATTENDANCE.................... -
Total....................... 0 -
Dates/Avg Per Date.......... 21/0 -
Neutral site #/Avg.......... 11/0 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
St. Ambrose......... 0 0 15 6 4 - 25
Opponents........... 0 0 3 8 6 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Ambrose......... 30 28 20 13 4 - 95
Opponents........... 12 14 22 11 6 - 65
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Ambrose......... 1193 1187 1139 646 123 - 4288
Opponents........... 1055 1037 1079 628 136 - 3935
Overall Individual Statistics
The Automated ScoreBook
St. Ambrose Overall Individual Statistics (as of Nov 20, 2007)
All matches
Overall record: 25-17 Conf: 6-2 Home: 11-10 Away: 6-4 Neutral: 8-3
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
4 Russell, Emily 156 42- 509 3.26 186 1522 .212 15 0.10 53 0.34 61 703 .913
14 Royer, Amy 148 41- 488 3.30 136 1249 .282 9 0.06 56 0.38 43 583 .926
5 O'Shea, Megan 157 42- 407 2.59 111 958 .309 4 0.03 0 0.00 0 5 1.000
23 Byrnes, Molly 141 38- 243 1.72 106 771 .178 41 0.29 0 0.00 0 0 .000
8 Croegaert, Liz 150 42- 225 1.50 103 746 .164 45 0.30 12 0.08 8 117 .932
9 Vogel, Rachael 158 42- 199 1.26 65 676 .198 8 0.05 50 0.32 25 605 .959
25 Steffensmeier, Karla 62 21- 84 1.35 31 291 .182 19 0.31 1 0.02 0 2 1.000
10 Aderman, Lauren 149 42- 22 0.15 12 87 .115 960 6.44 68 0.46 60 662 .909
11 Anglin, Kristen 157 41- 20 0.13 21 136 -.007 25 0.16 46 0.29 69 638 .892
3 Bickett, Angie 135 40- 8 0.06 2 34 .176 719 5.33 19 0.14 13 470 .972
7 Clark, Lindsay 7 3- 7 1.00 2 17 .294 0 0.00 0 0.00 1 2 .500
1 Fischer, Hannah 101 29- 6 0.06 6 57 .000 4 0.04 0 0.00 0 11 1.000
12 Bannon, Danielle 45 23- 2 0.04 0 15 .133 180 4.00 15 0.33 13 159 .918
7 Karwath, Kelly 1 1- 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 .000
ST. AMBROSE......... 160 42- 2220 13.88 781 6560 .219 2029 12.68 320 2.00 293 3957 .926
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
4 Russell, Emily 156 37 886 .958 616 3.95 10 20 30 0.19 1 0
14 Royer, Amy 148 46 642 .928 442 2.99 13 30 43 0.29 4 1
5 O'Shea, Megan 157 1 5 .800 45 0.29 34 78 112 0.71 5 0
23 Byrnes, Molly 141 3 8 .625 45 0.32 8 51 59 0.42 5 1
8 Croegaert, Liz 150 10 133 .925 159 1.06 7 29 36 0.24 6 2
9 Vogel, Rachael 158 0 10 1.000 161 1.02 25 71 96 0.61 9 0
25 Steffensmeier, Karla 62 2 16 .875 26 0.42 10 23 33 0.53 7 0
10 Aderman, Lauren 149 2 7 .714 249 1.67 0 0 0 0.00 1 6
11 Anglin, Kristen 157 58 1170 .950 799 5.09 0 0 0 0.00 0 0
3 Bickett, Angie 135 1 9 .889 241 1.79 0 0 0 0.00 0 4
7 Clark, Lindsay 7 0 0 .000 1 0.14 0 0 0 0.00 0 0
1 Fischer, Hannah 101 15 380 .961 356 3.52 0 0 0 0.00 0 0
12 Bannon, Danielle 45 0 2 1.000 66 1.47 0 0 0 0.00 0 0
7 Karwath, Kelly 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
TEAM 1
ST. AMBROSE......... 160 176 3269 .946 3206 20.04 107 302 258.0 1.61 38 14
Category Leaders
The Automated ScoreBook
St. Ambrose Category Leaders (as of Nov 20, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Fischer, Hannah 101 6 0.06 6 57 .000
3 Bickett, Angie 135 8 0.06 2 34 .176
4 Russell, Emily 156 509 3.26 186 1522 .212
5 O'Shea, Megan 157 407 2.59 111 958 .309
7 Clark, Lindsay 7 7 1.00 2 17 .294
7 Karwath, Kelly 1 0 0.00 0 1 .000
8 Croegaert, Liz 150 225 1.50 103 746 .164
9 Vogel, Rachael 158 199 1.26 65 676 .198
10 Aderman, Lauren 149 22 0.15 12 87 .115
11 Anglin, Kristen 157 20 0.13 21 136 -.007
12 Bannon, Danielle 45 2 0.04 0 15 .133
14 Royer, Amy 148 488 3.30 136 1249 .282
23 Byrnes, Molly 141 243 1.72 106 771 .178
25 Steffensmeier, Karla 62 84 1.35 31 291 .182
ST. AMBROSE......... 160 2220 13.88 781 6560 .219
Opponents........... 160 687 4.29 291 2325 .170
## SET (by A/Game) G A A/Game
---------------------------------------
10 Aderman, Lauren 149 960 6.44
3 Bickett, Angie 135 719 5.33
12 Bannon, Danielle 45 180 4.00
25 Steffensmeier, Karla 62 19 0.31
8 Croegaert, Liz 150 45 0.30
23 Byrnes, Molly 141 41 0.29
11 Anglin, Kristen 157 25 0.16
4 Russell, Emily 156 15 0.10
14 Royer, Amy 148 9 0.06
9 Vogel, Rachael 158 8 0.05
1 Fischer, Hannah 101 4 0.04
5 O'Shea, Megan 157 4 0.03
7 Clark, Lindsay 7 0 0.00
ST. AMBROSE......... 160 2029 12.68
Opponents........... 160 622 3.89
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 O'Shea, Megan 157 34 78 112.0 0.71 5
9 Vogel, Rachael 158 25 71 96.0 0.61 9
25 Steffensmeier, Karla 62 10 23 33.0 0.53 7
23 Byrnes, Molly 141 8 51 59.0 0.42 5
14 Royer, Amy 148 13 30 43.0 0.29 4
8 Croegaert, Liz 150 7 29 36.0 0.24 6
4 Russell, Emily 156 10 20 30.0 0.19 1
3 Bickett, Angie 135 0 0 0.0 0.00 0
10 Aderman, Lauren 149 0 0 0.0 0.00 1
ST. AMBROSE......... 160 107 302 258.0 1.61 38
Opponents........... 160 48 77 86.5 0.54 42
## KILL (by K/Game) G K K/Game
----------------------------------------
14 Royer, Amy 148 488 3.30
4 Russell, Emily 156 509 3.26
5 O'Shea, Megan 157 407 2.59
23 Byrnes, Molly 141 243 1.72
8 Croegaert, Liz 150 225 1.50
25 Steffensmeier, Karla 62 84 1.35
9 Vogel, Rachael 158 199 1.26
7 Clark, Lindsay 7 7 1.00
10 Aderman, Lauren 149 22 0.15
11 Anglin, Kristen 157 20 0.13
1 Fischer, Hannah 101 6 0.06
3 Bickett, Angie 135 8 0.06
12 Bannon, Danielle 45 2 0.04
7 Karwath, Kelly 1 0 0.00
ST. AMBROSE......... 160 2220 13.88
Opponents........... 160 687 4.29
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
10 Aderman, Lauren 149 68 60 662 .909 0.46
14 Royer, Amy 148 56 43 583 .926 0.38
4 Russell, Emily 156 53 61 703 .913 0.34
9 Vogel, Rachael 158 50 25 605 .959 0.32
11 Anglin, Kristen 157 46 69 638 .892 0.29
3 Bickett, Angie 135 19 13 470 .972 0.14
12 Bannon, Danielle 45 15 13 159 .918 0.33
8 Croegaert, Liz 150 12 8 117 .932 0.08
25 Steffensmeier, Karla 62 1 0 2 1.000 0.02
1 Fischer, Hannah 101 0 0 11 1.000 0.00
5 O'Shea, Megan 157 0 0 5 1.000 0.00
7 Clark, Lindsay 7 0 1 2 .500 0.00
ST. AMBROSE......... 160 320 293 3957 .926 2.00
Opponents........... 160 53 92 1111 .917 0.33
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 Anglin, Kristen 157 799 5.09 0
4 Russell, Emily 156 616 3.95 0
1 Fischer, Hannah 101 356 3.52 0
14 Royer, Amy 148 442 2.99 1
3 Bickett, Angie 135 241 1.79 4
10 Aderman, Lauren 149 249 1.67 6
12 Bannon, Danielle 45 66 1.47 0
8 Croegaert, Liz 150 159 1.06 2
9 Vogel, Rachael 158 161 1.02 0
25 Steffensmeier, Karla 62 26 0.42 0
23 Byrnes, Molly 141 45 0.32 1
5 O'Shea, Megan 157 45 0.29 0
7 Clark, Lindsay 7 1 0.14 0
ST. AMBROSE......... 160 3206 20.04 14
Opponents........... 160 1245 7.78 28
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
11 Anglin, Kristen 157 58 0.37 1170 .950
4 Russell, Emily 156 37 0.24 886 .958
14 Royer, Amy 148 46 0.31 642 .928
1 Fischer, Hannah 101 15 0.15 380 .961
8 Croegaert, Liz 150 10 0.07 133 .925
25 Steffensmeier, Karla 62 2 0.03 16 .875
9 Vogel, Rachael 158 0 0.00 10 1.000
3 Bickett, Angie 135 1 0.01 9 .889
23 Byrnes, Molly 141 3 0.02 8 .625
10 Aderman, Lauren 149 2 0.01 7 .714
5 O'Shea, Megan 157 1 0.01 5 .800
12 Bannon, Danielle 45 0 0.00 2 1.000
TM TEAM 160 1 0.01 1 .000
ST. AMBROSE......... 160 176 1.10 3269 .946
Opponents........... 160 86 0.54 1020 .916