St. Ambrose
Cumulative Season Statistics
Overall Team Statistics
St. Ambrose University
St. Ambrose Overall Team Statistics (as of Nov 25, 2006)
All matches
Overall record: 16-19 Conf: 4-2 Home: 7-7 Away: 4-6 Neutral: 5-6
TEAM STATISTICS SAU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1588 0
Errors...................... 718 0
Total Attacks............... 4683 0
Attack Pct.................. .186 .000
Kills/Game.................. 12.3 0.0
SET...........................
Assists..................... 1328 0
Assists/Game................ 10.3 0.0
SERVE.........................
Aces........................ 276 0
Errors...................... 209 0
Attempts.................... 1205 0
Serve Pct................... .827 .000
Aces/Game................... 2.1 0.0
SERVE RECEPTIONS..............
Errors...................... 228 0
Errors/Game................. 1.8 0.0
Attempts.................... 2376 0
Reception Pct............... .904 .000
DEFENSE.......................
Digs........................ 2644 0
Digs/Game................... 20.5 0.0
BLOCKING......................
Block Solo.................. 113 0
Block Assist................ 323 0
Total Blocks................ 274.5 0.0
Blocks Per Game............. 2.1 0.0
Block Errors................ 73 0
BALL HANDLING ERRORS.......... 0 0
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 14/0 10/0
Neutral site #/Avg.......... 11/0
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
St. Ambrose......... 0 0 13 2 1 - 16
Opponents........... 0 0 5 8 6 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Ambrose......... 19 20 24 4 1 - 68
Opponents........... 16 15 11 13 6 - 61
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Ambrose......... 428 424 439 170 61 - 1522
Opponents........... 401 388 366 242 99 - 1496
Overall Individual Statistics
St. Ambrose University
St. Ambrose Overall Individual Statistics (as of Nov 25, 2006)
All matches
Overall record: 16-19 Conf: 4-2 Home: 7-7 Away: 4-6 Neutral: 5-6
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
10 Schmidt, Deana 129 35- 465 3.60 169 1359 .218 7 0.05 55 0.43 40 216 .815
17 Soedt, Erin 129 35- 438 3.40 165 1158 .236 2 0.02 57 0.44 32 185 .827
12 Buchanan, Emily 118 32- 284 2.41 169 733 .157 8 0.07 41 0.35 43 164 .738
9 Hederman, Erin 114 33- 126 1.11 60 423 .156 39 0.34 10 0.09 9 0 .000
99 Ziegeweid, Amanda 16 4- 17 1.06 8 45 .200 171 10.69 2 0.12 7 13 .462
14 Saehler, Emily 60 21- 61 1.02 40 212 .099 11 0.18 3 0.05 1 24 .958
15 Henning, Ashley 83 23- 56 0.67 39 217 .078 0 0.00 0 0.00 0 0 .000
4 Sullivan, Missy 129 35- 85 0.66 49 317 .114 396 3.07 26 0.20 12 174 .931
13 Nelson, Kate 3 1- 1 0.33 0 6 .167 0 0.00 0 0.00 0 0 .000
8 Blazina, Nicole 129 35- 39 0.30 5 120 .283 692 5.36 42 0.33 14 211 .934
3 Petric, Bobbi 38 17- 5 0.13 4 26 .038 1 0.03 7 0.18 14 83 .831
32 Beecham, Julie 113 31- 11 0.10 10 67 .015 1 0.01 33 0.29 37 135 .726
ST. AMBROSE......... 129 35- 1588 12.31 718 4683 .186 1328 10.29 276 2.14 209 1205 .827
Opponents........... 129 35- 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
10 Schmidt, Deana 129 52 819 .937 722 5.60 13 42 55 0.43 6 0
17 Soedt, Erin 129 48 474 .899 399 3.09 16 35 51 0.40 3 0
12 Buchanan, Emily 118 32 302 .894 415 3.52 42 84 126 1.07 37 0
9 Hederman, Erin 114 16 192 .917 140 1.23 6 35 41 0.36 12 0
99 Ziegeweid, Amanda 16 1 4 .750 54 3.38 2 2 4 0.25 1 0
14 Saehler, Emily 60 13 46 .717 56 0.93 1 13 14 0.23 1 0
15 Henning, Ashley 83 0 0 .000 17 0.20 19 58 77 0.93 4 0
4 Sullivan, Missy 129 8 60 .867 226 1.75 11 44 55 0.43 9 0
13 Nelson, Kate 3 1 3 .667 0 0.00 0 0 0 0.00 0 0
8 Blazina, Nicole 129 6 55 .891 299 2.32 0 10 10 0.08 0 0
3 Petric, Bobbi 38 18 123 .854 83 2.18 3 0 3 0.08 0 0
32 Beecham, Julie 113 33 298 .889 233 2.06 0 0 0 0.00 0 0
ST. AMBROSE......... 129 228 2376 .904 2644 20.50 113 323 274.5 2.13 73 0
Opponents........... 129 0 0 .000 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
St. Ambrose University
St. Ambrose Category Leaders (as of Nov 25, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
8 Blazina, Nicole 129 39 0.30 5 120 .283
17 Soedt, Erin 129 438 3.40 165 1158 .236
10 Schmidt, Deana 129 465 3.60 169 1359 .218
99 Ziegeweid, Amanda 16 17 1.06 8 45 .200
13 Nelson, Kate 3 1 0.33 0 6 .167
12 Buchanan, Emily 118 284 2.41 169 733 .157
9 Hederman, Erin 114 126 1.11 60 423 .156
4 Sullivan, Missy 129 85 0.66 49 317 .114
14 Saehler, Emily 60 61 1.02 40 212 .099
15 Henning, Ashley 83 56 0.67 39 217 .078
3 Petric, Bobbi 38 5 0.13 4 26 .038
32 Beecham, Julie 113 11 0.10 10 67 .015
ST. AMBROSE......... 129 1588 12.31 718 4683 .186
Opponents........... 129 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
99 Ziegeweid, Amanda 16 171 10.69
8 Blazina, Nicole 129 692 5.36
4 Sullivan, Missy 129 396 3.07
9 Hederman, Erin 114 39 0.34
14 Saehler, Emily 60 11 0.18
12 Buchanan, Emily 118 8 0.07
10 Schmidt, Deana 129 7 0.05
3 Petric, Bobbi 38 1 0.03
17 Soedt, Erin 129 2 0.02
32 Beecham, Julie 113 1 0.01
ST. AMBROSE......... 129 1328 10.29
Opponents........... 129 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 Buchanan, Emily 118 42 84 126.0 1.07 37
15 Henning, Ashley 83 19 58 77.0 0.93 4
4 Sullivan, Missy 129 11 44 55.0 0.43 9
10 Schmidt, Deana 129 13 42 55.0 0.43 6
17 Soedt, Erin 129 16 35 51.0 0.40 3
9 Hederman, Erin 114 6 35 41.0 0.36 12
99 Ziegeweid, Amanda 16 2 2 4.0 0.25 1
14 Saehler, Emily 60 1 13 14.0 0.23 1
3 Petric, Bobbi 38 3 0 3.0 0.08 0
8 Blazina, Nicole 129 0 10 10.0 0.08 0
32 Beecham, Julie 113 0 0 0.0 0.00 0
ST. AMBROSE......... 129 113 323 274.5 2.13 73
Opponents........... 129 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
10 Schmidt, Deana 129 465 3.60
17 Soedt, Erin 129 438 3.40
12 Buchanan, Emily 118 284 2.41
9 Hederman, Erin 114 126 1.11
99 Ziegeweid, Amanda 16 17 1.06
14 Saehler, Emily 60 61 1.02
15 Henning, Ashley 83 56 0.67
4 Sullivan, Missy 129 85 0.66
13 Nelson, Kate 3 1 0.33
8 Blazina, Nicole 129 39 0.30
3 Petric, Bobbi 38 5 0.13
32 Beecham, Julie 113 11 0.10
ST. AMBROSE......... 129 1588 12.31
Opponents........... 129 0 0.00
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
17 Soedt, Erin 129 57 32 185 .827 0.44
10 Schmidt, Deana 129 55 40 216 .815 0.43
8 Blazina, Nicole 129 42 14 211 .934 0.33
12 Buchanan, Emily 118 41 43 164 .738 0.35
32 Beecham, Julie 113 33 37 135 .726 0.29
4 Sullivan, Missy 129 26 12 174 .931 0.20
9 Hederman, Erin 114 10 9 0 .000 0.09
3 Petric, Bobbi 38 7 14 83 .831 0.18
14 Saehler, Emily 60 3 1 24 .958 0.05
99 Ziegeweid, Amanda 16 2 7 13 .462 0.12
ST. AMBROSE......... 129 276 209 1205 .827 2.14
Opponents........... 129 0 0 0 .000 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
10 Schmidt, Deana 129 722 5.60 0
12 Buchanan, Emily 118 415 3.52 0
99 Ziegeweid, Amanda 16 54 3.38 0
17 Soedt, Erin 129 399 3.09 0
8 Blazina, Nicole 129 299 2.32 0
3 Petric, Bobbi 38 83 2.18 0
32 Beecham, Julie 113 233 2.06 0
4 Sullivan, Missy 129 226 1.75 0
9 Hederman, Erin 114 140 1.23 0
14 Saehler, Emily 60 56 0.93 0
15 Henning, Ashley 83 17 0.20 0
ST. AMBROSE......... 129 2644 20.50 0
Opponents........... 129 0 0.00 0
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
10 Schmidt, Deana 129 52 0.40 819 .937
9 Hederman, Erin 114 16 0.14 192 .917
17 Soedt, Erin 129 48 0.37 474 .899
12 Buchanan, Emily 118 32 0.27 302 .894
8 Blazina, Nicole 129 6 0.05 55 .891
32 Beecham, Julie 113 33 0.29 298 .889
4 Sullivan, Missy 129 8 0.06 60 .867
3 Petric, Bobbi 38 18 0.47 123 .854
99 Ziegeweid, Amanda 16 1 0.06 4 .750
14 Saehler, Emily 60 13 0.22 46 .717
13 Nelson, Kate 3 1 0.33 3 .667
ST. AMBROSE......... 129 228 1.77 2376 .904
Opponents........... 129 0 0.00 0 .000