St. Ambrose
Team Match-by-Match Statistics
Match Results
St. Ambrose University
St. Ambrose Match Results (as of Nov 25, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 1, 2000 U OF IL-SPRINGFIELD 2-3 L 2-15,15-7,15-10,12-15,6-15 0-1 0-0
Sep 2, 2000 OLIVET NAZARENE 2-3 L 15-11,9-15,15-7,3-15,6-15 0-2 0-0
Sep 2, 2000 CLARKE W 3-0 15-3,15-6,15-4 1-2 0-0
Sep 5,2000 WI-PLATTEVILLE 1-3 L 9-15,15-13,11-15,13-15 1-3 0-0
Sep 8, 2000 GRACELAND 0-3 L 14-16,10-15,10-15 1-4 0-0
* Sep 13, 2000 at Grand View 1-3 L 3-15,15-9,12-15,14-16 1-5 0-1
Sep 15, 2000 vs Judson 2-3 L 15-3,12-15,15-11,12-15,8-15 1-6 0-1
Sep 15, 2000 vs Grace W 3-0 17-15,15-7,15-12 2-6 0-1
Sep 16, 2000 vs St. Xavier 1-3 L 15-17,15-6,2-15,2-15 2-7 0-1
Sep 16, 2000 vs Culver-Stockton 1-3 L 14-16,6-15,15-7,7-15 2-8 0-1
* Sep 20, 2000 VITERBO W 3-0 15-9,15-3,15-6 3-8 1-1
Sep 22, 2000 vs Briar Cliff 1-3 L 1-15,15-12,1-15,6-15 3-9 1-1
Sep 23, 2000 vs Mount Mercy W 3-1 15-8,9-15,15-13,15-8 4-9 1-1
Sep 23, 2000 at Northwestern 2-3 L 15-10,11-15,15-3,8-15,11-15 4-10 1-1
Sep 27, 2000 at Trinity Christian 0-3 L 9-15,4-15,5-15 4-11 1-1
Sep 20, 2000 at Wisconsin Lutheran W 3-0 15-11,15-6,15-4 5-11 1-1
Sep 29, 2000 vs Barat W 3-0 15-2,15-5,15-7 6-11 1-1
* Oct 04, 2000 at Mt. St. Clare W 3-0 15-4,15-11,15-11 7-11 2-1
Oct 09, 2000 AUGUSTANA, IL 0-3 L 3-15,2-15,4-15 7-12 2-1
* Oct 11, 2000 MOUNT MERCY W 3-1 15-8,15-8,10-15,15-8 8-12 3-1 1:45
* Oct 18, 2000 at Marycrest Int'l W 3-0 15-3,15-1,15-5 9-12 4-1 42
Oct 20, 2000 vs Marian, IN 0-3 L 4-15,3-15,6-15 9-13 4-1
Oct 20, 2000 vs Birmingham Sthrn, AL 2-3 L 15-9,11-15,15-3,11-15,9-15 9-14 4-1
Oct 21, 2000 vs Rio Grande, OH W 3-0 15-8,15-4,15-8 10-14 4-1
Oct 21, 2000 vs Walsh, OH W 3-2 13-15,10-15,15-10,16-14,15-9 11-14 4-1
* Oct 25, 2000 IOWA WESLEYAN 2-3 L 14-16,11-15,15-5,18-16,6-15 11-15 4-2 3:03
Oct 27, 2000 PARK W 3-0 15-12,15-12,16-14 12-15 4-2
Oct 27, 2000 TRINITY INT'L W 3-0 15-8,15-11,15-4 13-15 4-2
Oct 28, 2000 IL INSTITUTE OF TECH 1-3 L 8-15,17-15,11-15,1-15 13-16 4-2
Oct 28, 2000 CARDINAL STRITCH W 3-0 15-8,15-4,15-12 14-16 4-2
Oct 30, 2000 at Augustana, IL 1-3 L 13-15,9-15,17-15,5-15 14-17 4-2
Nov 02, 2000 at St. Xavier 0-3 L 13-15,3-15,4-15 14-18 4-2
Nov 04, 2000 VITERBO W 3-0 15-10,15-10,15-9 15-18 4-2
Nov 08, 2000 at Grand View W 3-0 16-14,15-13,15-12 16-18 4-2
Nov 10, 2000 at Iowa Wesleyan 1-3 L 5-15,12-15,15-9,12-15 16-19 4-2
TEAM RECORD W-L
---------- ---
Overall: 16-19
Conference: 4-2
Home: 7-7
Away: 4-6
Neutral: 5-6
3 games: 13-5
4 games: 2-8
5 games: 1-6
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 0 0
Home: 14 0 0
Away: 10 0 0
Neutral: 11 0 0