WILLIAM JEWEL vs St. Ambrose (OCT 27 01)
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Ambrose University
WILLIAM JEWEL vs St. Ambrose (OCT 27 01 at LEE LOHMAN)
WILLIAM JEWEL | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 WILLIAM JEWEL....... 30 27 30 30
3 0 0 0 .000 St. Ambrose......... 27 30 26 22
4 0 0 0 .000
St. Ambrose | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 McKimson, Carrie.... 4| 0 1 1-1.000| 0 0 2 .000| 3 4 17 .765| 12 0| 0 0 0| 14 3 .824|
4 Saehler, Emily...... 3| 2 1 12 .083| 0 0 1 .000| 0 0 0 .000| 1 0| 1 3 0| 1 0 1.000|
5 Sexton, Sarah....... 1| 0 3 5 -.600| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
7 Sullivan, Missy..... 4| 1 0 3 .333| 1 0 54 .019| 0 0 12 1.000| 10 0| 0 0 0| 0 0 .000|
8 Blazina, Nicole..... 4| 1 0 11 .091| 21 0 76 .276| 0 1 9 .889| 16 0| 0 0 0| 0 0 .000|
9 Hederman, Erin...... 4| 4 3 14 .071| 1 0 2 .500| 3 1 18 .944| 22 0| 1 2 0| 16 5 .762|
11 Levsen, Kate........ 4| 5 4 15 .067| 0 0 2 .000| 0 0 0 .000| 0 0| 1 1 1| 0 1 .000|
12 Buchanan, Emily..... 4| 23 3 40 .500| 0 0 4 .000| 7 2 20 .900| 21 0| 0 6 1| 15 5 .750|
14 Murray, Kristi...... 4| 18 8 36 .278| 0 0 5 .000| 0 2 21 .905| 18 0| 0 1 0| 21 1 .955|
23 Smith, Erin......... 4| 8 4 29 .138| 0 0 4 .000| 0 0 0 .000| 1 0| 1 0 0| 1 0 1.000|
32 Beecham, Julie...... 1| 0 0 0 .000| 0 0 0 .000| 1 0 2 1.000| 0 0| 0 0 0| 2 0 1.000|
Totals.............. 4| 62 27 166 .211| 23 0 150 .153| 14 10 99 .899|103 0| 4 14 2| 69 15 .821|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: LEE LOHMAN
2 0 0 0 .000 Date: OCT 27 01 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
St. Ambrose University
WILLIAM JEWEL vs St. Ambrose (OCT 27 01 at LEE LOHMAN)
WILLIAM JEWEL def. St. Ambrose 30-27,27-30,30-26,30-22
WILLIAM JEWEL (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
St. Ambrose (Kills-aces-blocks) - Buchanan, Emily 23-7-6;
Murray, Kristi 18-0-1; Smith, Erin 8-0-1; Levsen, Kate 5-0-2;
Hederman, Erin 4-3-3; Saehler, Emily 2-0-4; Sullivan, Missy 1-0-0;
Blazina, Nicole 1-0-0; Beecham, Julie 0-1-0; McKimson, Carrie 0-3-0;
Sexton, Sarah 0-0-1; Totals 62-14-11.0. (Assists) - Blazina, Nicole
21. (Dig leaders) - Hederman, Erin 22; Buchanan, Emily 21; Murray,
Kristi 18; Blazina, Nicole 16; McKimson, Carrie 12; Sullivan, Missy 10
Site: LEE LOHMAN
Date: OCT 27 01 Attend: Time:
Referees: