St. Ambrose
Cumulative Season Statistics
Overall Team Statistics
St. Ambrose University
St. Ambrose Overall Team Statistics (as of Nov 25, 2006)
All matches
Overall record: 21-13 Conf: 7-0 Home: 11-3 Away: 4-6 Neutral: 6-4
TEAM STATISTICS SAU OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1581 -
Errors...................... 624 -
Total Attacks............... 4298 -
Attack Pct.................. .223 -
Kills/Game.................. 13.5 -
SET........................... -
Assists..................... 1264 -
Attempts.................... 3472 -
Assist Pct.................. .364 -
Assists/Game................ 10.8 -
SERVE......................... -
Aces........................ 325 -
Errors...................... 157 -
Attempts.................... 2871 -
Serve Pct................... .945 -
Aces/Game................... 2.8 -
SERVE RECEPTIONS.............. -
Errors...................... 184 -
Errors/Game................. 1.6 -
Attempts.................... 2131 -
Reception Pct............... .914 -
DEFENSE....................... -
Digs........................ 2269 -
Digs/Game................... 19.4 -
BLOCKING...................... -
Block Solo.................. 124 -
Block Assist................ 393 -
Total Blocks................ 320.5 -
Blocks Per Game............. 2.7 -
Block Errors................ 90 -
BALL HANDLING ERRORS.......... 0 -
ATTENDANCE.................... -
Total....................... 0 -
Dates/Avg Per Date.......... 14/0 -
Neutral site #/Avg.......... 10/0 -
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
St. Ambrose......... 0 0 15 3 3 - 21
Opponents........... 0 0 7 6 0 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Ambrose......... 16 25 22 3 3 - 69
Opponents........... 18 9 12 9 0 - 48
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Ambrose......... 899 927 927 297 45 - 3095
Opponents........... 863 841 832 343 31 - 2910
Overall Individual Statistics
St. Ambrose University
St. Ambrose Overall Individual Statistics (as of Nov 25, 2006)
All matches
Overall record: 21-13 Conf: 7-0 Home: 11-3 Away: 4-6 Neutral: 6-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
10 Schmidt, Deana 80 25- 256 3.20 79 712 .249 7 0.09 35 .200 38 0.47 17 305 .944
12 Buchanan, Emily 116 34- 369 3.18 154 887 .242 7 0.06 31 .226 91 0.78 35 560 .938
23 Smith, Erin 107 31- 271 2.53 89 655 .278 24 0.22 99 .242 0 0.00 0 3 1.000
14 Murray, Kristi 112 34- 261 2.33 121 672 .208 33 0.29 129 .256 53 0.47 30 412 .927
4 Saehler, Emily 49 18- 65 1.33 23 187 .225 4 0.08 13 .308 0 0.00 0 0 .000
5 Sexton, Sarah 98 30- 122 1.24 60 401 .155 8 0.08 27 .296 0 0.00 0 0 .000
11 Levsen, Kate 107 32- 109 1.02 59 345 .145 5 0.05 19 .263 0 0.00 0 0 .000
25 Welsh, Jodie 1 1- 1 1.00 0 4 .250 0 0.00 0 .000 0 0.00 0 0 .000
3 Hittenmiller, Amber 16 10- 13 0.81 8 45 .111 0 0.00 1 .000 3 0.19 2 32 .938
22 Muntz, Karyn 2 2- 1 0.50 0 1 1.000 2 1.00 0 .000 0 0.00 0 0 .000
8 Blazina, Nicole 117 34- 57 0.49 5 174 .299 629 5.38 1663 .378 40 0.34 8 470 .983
9 Hederman, Erin 59 21- 20 0.34 12 80 .100 30 0.51 79 .380 21 0.36 9 234 .962
7 Sullivan, Missy 96 28- 28 0.29 6 89 .247 418 4.35 1152 .363 30 0.31 12 332 .964
1 McKimson, Carrie 61 23- 5 0.08 4 22 .045 93 1.52 213 .437 21 0.34 27 206 .869
32 Beecham, Julie 86 30- 3 0.03 4 24 -.042 4 0.05 11 .364 28 0.33 17 317 .946
ST. AMBROSE......... 117 34- 1581 13.51 624 4298 .223 1264 10.80 3472 .364 325 2.78 157 2871 .945
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
10 Schmidt, Deana 80 28 465 .940 365 4.56 10 17 27 0.34 4 0
12 Buchanan, Emily 116 45 469 .904 488 4.21 41 82 123 1.06 13 0
23 Smith, Erin 107 2 15 .867 36 0.34 11 50 61 0.57 12 0
14 Murray, Kristi 112 40 450 .911 352 3.14 6 46 52 0.46 13 0
4 Saehler, Emily 49 1 13 .923 11 0.22 6 37 43 0.88 6 0
5 Sexton, Sarah 98 3 29 .897 25 0.26 30 73 103 1.05 15 0
11 Levsen, Kate 107 3 13 .769 41 0.38 17 71 88 0.82 19 0
25 Welsh, Jodie 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
3 Hittenmiller, Amber 16 6 46 .870 27 1.69 0 3 3 0.19 1 0
22 Muntz, Karyn 2 0 0 .000 0 0.00 0 1 1 0.50 0 0
8 Blazina, Nicole 117 3 5 .400 276 2.36 1 1 2 0.02 0 0
9 Hederman, Erin 59 12 171 .930 166 2.81 2 6 8 0.14 5 0
7 Sullivan, Missy 96 3 15 .800 177 1.84 0 6 6 0.06 2 0
1 McKimson, Carrie 61 14 155 .910 108 1.77 0 0 0 0.00 0 0
32 Beecham, Julie 86 24 285 .916 197 2.29 0 0 0 0.00 0 0
ST. AMBROSE......... 117 184 2131 .914 2269 19.39 124 393 320.5 2.74 90 0
Category Leaders
St. Ambrose University
St. Ambrose Category Leaders (as of Nov 25, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
22 Muntz, Karyn 2 1 0.50 0 1 1.000
8 Blazina, Nicole 117 57 0.49 5 174 .299
23 Smith, Erin 107 271 2.53 89 655 .278
25 Welsh, Jodie 1 1 1.00 0 4 .250
10 Schmidt, Deana 80 256 3.20 79 712 .249
7 Sullivan, Missy 96 28 0.29 6 89 .247
12 Buchanan, Emily 116 369 3.18 154 887 .242
4 Saehler, Emily 49 65 1.33 23 187 .225
14 Murray, Kristi 112 261 2.33 121 672 .208
5 Sexton, Sarah 98 122 1.24 60 401 .155
11 Levsen, Kate 107 109 1.02 59 345 .145
3 Hittenmiller, Amber 16 13 0.81 8 45 .111
9 Hederman, Erin 59 20 0.34 12 80 .100
1 McKimson, Carrie 61 5 0.08 4 22 .045
32 Beecham, Julie 86 3 0.03 4 24 -.042
ST. AMBROSE......... 117 1581 13.51 624 4298 .223
Opponents........... 117 1 0.01 0 1 1.000
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
8 Blazina, Nicole 117 629 5.38 1663 .378
7 Sullivan, Missy 96 418 4.35 1152 .363
1 McKimson, Carrie 61 93 1.52 213 .437
22 Muntz, Karyn 2 2 1.00 0 .000
9 Hederman, Erin 59 30 0.51 79 .380
14 Murray, Kristi 112 33 0.29 129 .256
23 Smith, Erin 107 24 0.22 99 .242
10 Schmidt, Deana 80 7 0.09 35 .200
4 Saehler, Emily 49 4 0.08 13 .308
5 Sexton, Sarah 98 8 0.08 27 .296
12 Buchanan, Emily 116 7 0.06 31 .226
11 Levsen, Kate 107 5 0.05 19 .263
32 Beecham, Julie 86 4 0.05 11 .364
3 Hittenmiller, Amber 16 0 0.00 1 .000
ST. AMBROSE......... 117 1264 10.80 3472 .364
Opponents........... 117 23 0.20 69 .333
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 Buchanan, Emily 116 41 82 123.0 1.06 13
5 Sexton, Sarah 98 30 73 103.0 1.05 15
4 Saehler, Emily 49 6 37 43.0 0.88 6
11 Levsen, Kate 107 17 71 88.0 0.82 19
23 Smith, Erin 107 11 50 61.0 0.57 12
22 Muntz, Karyn 2 0 1 1.0 0.50 0
14 Murray, Kristi 112 6 46 52.0 0.46 13
10 Schmidt, Deana 80 10 17 27.0 0.34 4
3 Hittenmiller, Amber 16 0 3 3.0 0.19 1
9 Hederman, Erin 59 2 6 8.0 0.14 5
7 Sullivan, Missy 96 0 6 6.0 0.06 2
8 Blazina, Nicole 117 1 1 2.0 0.02 0
ST. AMBROSE......... 117 124 393 320.5 2.74 90
Opponents........... 117 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
10 Schmidt, Deana 80 256 3.20
12 Buchanan, Emily 116 369 3.18
23 Smith, Erin 107 271 2.53
14 Murray, Kristi 112 261 2.33
4 Saehler, Emily 49 65 1.33
5 Sexton, Sarah 98 122 1.24
11 Levsen, Kate 107 109 1.02
25 Welsh, Jodie 1 1 1.00
3 Hittenmiller, Amber 16 13 0.81
22 Muntz, Karyn 2 1 0.50
8 Blazina, Nicole 117 57 0.49
9 Hederman, Erin 59 20 0.34
7 Sullivan, Missy 96 28 0.29
1 McKimson, Carrie 61 5 0.08
32 Beecham, Julie 86 3 0.03
ST. AMBROSE......... 117 1581 13.51
Opponents........... 117 1 0.01
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
12 Buchanan, Emily 116 91 35 560 .938 0.78
14 Murray, Kristi 112 53 30 412 .927 0.47
8 Blazina, Nicole 117 40 8 470 .983 0.34
10 Schmidt, Deana 80 38 17 305 .944 0.47
7 Sullivan, Missy 96 30 12 332 .964 0.31
32 Beecham, Julie 86 28 17 317 .946 0.33
1 McKimson, Carrie 61 21 27 206 .869 0.34
9 Hederman, Erin 59 21 9 234 .962 0.36
3 Hittenmiller, Amber 16 3 2 32 .938 0.19
23 Smith, Erin 107 0 0 3 1.000 0.00
ST. AMBROSE......... 117 325 157 2871 .945 2.78
Opponents........... 117 1 4 11 .636 0.01
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
10 Schmidt, Deana 80 365 4.56 0
12 Buchanan, Emily 116 488 4.21 0
14 Murray, Kristi 112 352 3.14 0
9 Hederman, Erin 59 166 2.81 0
8 Blazina, Nicole 117 276 2.36 0
32 Beecham, Julie 86 197 2.29 0
7 Sullivan, Missy 96 177 1.84 0
1 McKimson, Carrie 61 108 1.77 0
3 Hittenmiller, Amber 16 27 1.69 0
11 Levsen, Kate 107 41 0.38 0
23 Smith, Erin 107 36 0.34 0
5 Sexton, Sarah 98 25 0.26 0
4 Saehler, Emily 49 11 0.22 0
ST. AMBROSE......... 117 2269 19.39 0
Opponents........... 117 4 0.03 0
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
10 Schmidt, Deana 80 28 0.35 465 .940
9 Hederman, Erin 59 12 0.20 171 .930
4 Saehler, Emily 49 1 0.02 13 .923
32 Beecham, Julie 86 24 0.28 285 .916
14 Murray, Kristi 112 40 0.36 450 .911
1 McKimson, Carrie 61 14 0.23 155 .910
12 Buchanan, Emily 116 45 0.39 469 .904
5 Sexton, Sarah 98 3 0.03 29 .897
3 Hittenmiller, Amber 16 6 0.38 46 .870
23 Smith, Erin 107 2 0.02 15 .867
7 Sullivan, Missy 96 3 0.03 15 .800
11 Levsen, Kate 107 3 0.03 13 .769
8 Blazina, Nicole 117 3 0.03 5 .400
ST. AMBROSE......... 117 184 1.57 2131 .914
Opponents........... 117 0 0.00 0 .000