St. Ambrose
Team Match-by-Match Statistics
Match Results
St. Ambrose University
St. Ambrose Match Results (as of Nov 25, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 30, 2001 ST. MARY'S (IN) W 3-0 30-21,30-23,30-23 1-0 0-0
Sep 01, 2001 TRINITY CHRISTIAN 0-3 L 28-30,25-30,21-30 1-1 0-0
Sep 01, 2001 BARAT W 3-0 30-18,30-19,30-17 2-1 0-0
Sep 04, 2001 at UWP 0-3 L 21-30,13-30,28-30 2-2 0-0
Sep 08, 2001 vs Eureka W 3-0 30-23,30-27,30-17 3-2 0-0
Sep 08, 2001 at AUGIE 1-3 L 27-30,30-26,19-30,28-30 3-3 0-0
Sep 08, 2001 vs IWC 0-3 L 27-30,27-30,29-31 3-4 0-0
* Sep 12, 2001 WILLIAM PENN W 3-0 30-12,30-12,30-19 4-4 1-0
Sep 15, 2001 vs Indiana Northwest 12:30
Sep 15, 2001 at IIT W 3-0 30-14,30-19,30-20 5-4 1-0
* Sep 19, 2001 MSC W 3-1 26-30,30-26,30-26,31-29 6-4 2-0
Sep 21, 2001 vs William Penn W 3-0 30-13,30-17,30-23 7-4 2-0
Sep 21, 2001 vs Mt St Clare W 3-0 30-28,30-27,30-19 8-4 2-0
Sep 22, 2001 vs Dordt 0-3 L 16-30,22-30,18-30 8-5 2-0
Sep 22, 2001 vs Grand View W 3-0 30-16,30-27,30-21 9-5 2-0
* Sep 26, 2001 at Mount Mercy W 3-1 19-30,30-23,31-29,30-18 10-5 3-0
Sep 28, 2001 at AUGIE 0-3 L 18-30,17-30,24-30 10-6 3-0
* Oct 02, 2001 MARYCREST W 3-0 30-19,30-22,30-26 11-6 4-0
* Oct 10, 2001 at Iowa Wesleyan W 3-2 26-30,30-28,30-22,17-30,15-10 12-6 5-0
OCT 12 01 at EVANGELICAL 1-3 L 29-31,30-27,19-30,24-30 12-7 5-0
OCT 12 01 vs IL SPRINGFIELD 1-3 L 21-30,21-30,31-29,26-30 12-8 5-0
OCT 13 01 at Olivet Nazarene 1-3 L 15-30,30-27,25-30,24-30 12-9 5-0
OCT 13 01 vs SPRING ARBOR W 3-1 30-21,30-20,30-32,30-26 13-9 5-0
OCT 16 01 CORNELL W 3-0 30-20,30-17,30-20 14-9 5-0
* oct 17 01 GRAND VIEW W 3-0 35-33,30-18,30-18 15-9 6-0
* oct 24, 01 at Viterbo W 3-2 25-30,30-24,30-23,22-30,15-8 16-9 7-0
OCT 26 01 BETHEL W 3-0 30-24,30-17,30-11 17-9 7-0
OCT 27 01 WILLIAM JEWEL 1-3 L 27-30,30-27,26-30,22-30 17-10 7-0
OCT 27 01 TRINITY INTERNATIONA 1-3 L 29-31,23-30,30-26,28-30 17-11 7-0
oct 30 01 at Graceland 0-3 L 19-30,15-30,13-30 17-12 7-0
nov 1 01 vs St. Xavier W 3-2 28-30,30-26,30-26,15-30,15-13 18-12 7-0
nov 2 01 WILLIAM PENN W 3-0 30-15,30-25,30-16 19-12 7-0
Nov 07, 2001 GRAND VIEW W 3-0 30-21,30-21,30-19 20-12 7-0
M Nov 10, 2001 MOUNT MERCY W 3-0 30-23,30-26,30-19 21-12 7-0
Nov 16, 2001 vs St. Francis, IL 0-3 L 13-30,14-30,13-30 21-13 7-0
TEAM RECORD W-L
---------- ---
Overall: 21-13
Conference: 7-0
Home: 11-3
Away: 4-6
Neutral: 6-4
3 games: 15-7
4 games: 3-6
5 games: 3-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 0 0
Home: 14 0 0
Away: 10 0 0
Neutral: 10 0 0