IWC vs St. Ambrose (Oct 02, 2002)
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Ambrose Women's Volleyball
IWC vs St. Ambrose (Oct 02, 2002 at Lee Lohman Arena)
IWC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Star Esslinger...... 4| 16 4 41 .293| 0 0 6 .000| 0 2 11 .818| 6 0| 2 1 1| 8 1 .889|
2 Susan Wick.......... 4| 4 1 13 .231| 52 0 130 .400| 1 1 17 .941| 1 1| 0 2 0| 0 0 .000|
3 Jennifer Seward..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000|
5 Mandy Weltz......... 4| 0 0 0 .000| 0 0 5 .000| 0 0 0 .000| 11 0| 0 0 0| 27 6 .818|
6 Tiffany Bauer....... 4| 18 3 36 .417| 4 0 11 .364| 1 0 20 1.000| 6 1| 3 2 3| 11 3 .786|
7 Christina Hunsaker.. 4| 2 0 11 .182| 1 0 6 .167| 4 0 24 1.000| 2 0| 2 2 2| 0 0 .000|
8 Rebecca Dennis...... 3| 0 1 1-1.000| 0 0 0 .000| 1 0 11 1.000| 1 0| 0 0 0| 0 0 .000|
9 Brandy Beyer........ 4| 8 1 22 .318| 0 0 6 .000| 0 2 15 .867| 0 0| 5 7 4| 0 0 .000|
12 Sherry Evans........ 4| 8 3 38 .132| 2 0 5 .400| 1 2 3 .333| 1 0| 1 3 3| 10 4 .714|
13 Trista Mayer........ 2| 0 0 0 .000| 0 0 0 .000| 1 1 10 .900| 1 0| 0 0 0| 0 0 .000|
Totals.............. 4| 56 13 162 .265| 59 0 169 .349| 9 8 115 .930| 29 2| 13 17 13| 56 14 .800|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 21.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 IWC................. 30 28 30 30 8-9 2-1MCC
3 0 0 0 .000 St. Ambrose......... 26 30 20 23 7-11 0-2MCC
4 0 0 0 .000
St. Ambrose | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 McKimson, Carrie.... 4| 0 0 0 .000| 21 0 63 .333| 0 2 14 .857| 7 0| 0 0 0| 0 0 .000|
3 Hittenmiller, Amber. 4| 0 0 1 .000| 1 0 1 1.000| 3 2 11 .818| 15 0| 0 0 0| 11 5 .688|
4 Saehler, Emily...... 4| 4 3 11 .091| 1 0 7 .143| 0 0 0 .000| 0 0| 2 2 1| 2 0 1.000|
9 Sexton, Sarah....... 4| 7 0 7 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 3 6 5| 1 0 1.000|
11 Levsen, Kate........ 4| 3 6 13 -.231| 0 0 1 .000| 2 0 20 1.000| 13 0| 2 11 0| 11 2 .846|
12 Buchanan, Emily..... 4| 13 4 33 .273| 0 0 1 .000| 0 1 10 .900| 14 0| 1 6 4| 18 6 .750|
14 Murray, Kristi...... 4| 10 4 21 .286| 17 0 54 .315| 0 2 15 .867| 11 0| 5 9 0| 6 5 .545|
22 Lucas, Kara......... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 2 0 1.000|
23 Smith, Erin......... 4| 11 2 21 .429| 0 0 0 .000| 2 1 14 .929| 9 0| 1 3 1| 14 8 .636|
Totals.............. 4| 48 19 107 .271| 40 0 127 .315| 7 8 84 .905| 71 0| 14 37 11| 65 26 .714|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 32.5
Game K E TA Pct
1 0 0 0 .000 Site: Lee Lohman Arena
2 0 0 0 .000 Date: Oct 02, 2002 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
St. Ambrose Women's Volleyball
IWC vs St. Ambrose (Oct 02, 2002 at Lee Lohman Arena)
IWC def. St. Ambrose 30-26,28-30,30-20,30-23
IWC (8-9 2-1MCC) (Kills-aces-blocks) - Tiffany Bauer 18-1-5;
Star Esslinger 16-0-3; Brandy Beyer 8-0-12; Sherry Evans 8-1-4; Susan
Wick 4-1-2; Christina Hunsaker 2-4-4; Rebecca Dennis 0-1-0; Trista
Mayer 0-1-0; Totals 56-9-21.5. (Assists) - Susan Wick 52. (Dig
leaders) - Mandy Weltz 11; Star Esslinger 6
St. Ambrose (7-11 0-2MCC) (Kills-aces-blocks) - Buchanan, Emily
13-0-7; Smith, Erin 11-2-4; Murray, Kristi 10-0-14; Sexton, Sarah
7-0-9; Saehler, Emily 4-0-4; Levsen, Kate 3-2-13; Hittenmiller, Amber
0-3-0; Totals 48-7-32.5. (Assists) - McKimson, Carrie 21; Murray,
Kristi 17. (Dig leaders) - Hittenmiller, Amber 15; Buchanan, Emily 14;
Levsen, Kate 13; Murray, Kristi 11; Smith, Erin 9
Site: Lee Lohman Arena
Date: Oct 02, 2002 Attend: Time:
Referees: