Viterbo vs St. Ambrose (Oct 15, 2002)
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Ambrose Women's Volleyball
Viterbo vs St. Ambrose (Oct 15, 2002 at Lee Lohman Arena)
Viterbo | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Meghan Bork......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 6 2 .750|
3 Kristin Kolo........ 3| 5 2 20 .150| 0 0 0 .000| 0 0 5 1.000| 0 0| 0 1 0| 0 0 .000|
4 Anne Willkom........ 3| 3 3 11 .000| 0 0 0 .000| 0 0 10 1.000| 0 0| 0 1 0| 1 0 1.000|
6 Emily Karcher....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 9 2 .818|
8 Carly Chenoweth..... 3| 3 0 4 .750| 0 0 20 .000| 0 1 10 .900| 0 0| 1 0 0| 2 0 1.000|
9 Stephanie Kleppe.... 1| 0 1 3 -.333| 0 0 0 .000| 0 2 4 .500| 0 0| 0 0 0| 0 0 .000|
10 Dani Sebion......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Kay Brandau......... 3| 4 4 13 .000| 0 0 0 .000| 0 1 6 .833| 0 0| 0 0 0| 1 0 1.000|
13 Katie Tomsyck....... 3| 6 2 15 .267| 0 0 1 .000| 0 1 3 .667| 1 0| 0 0 0| 17 4 .810|
14 Vicky Mallek........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Nicki Robinson...... 3| 6 6 29 .000| 0 0 0 .000| 12 1 0 .000| 7 0| 0 0 0| 0 1 .000|
17 Megan Gerke......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Megan Gerke......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 27 18 95 .095| 0 0 21 .000| 12 6 38 .842| 17 0| 1 2 0| 35 9 .795|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Viterbo............. 23 18 19
3 0 0 0 .000 St. Ambrose......... 30 30 30 8-16 MCC 1-3
St. Ambrose | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Hittenmiller, Amber. 3| 1 0 3 .333| 0 0 2 .000| 0 0 0 .000| 15 0| 0 0 0| 10 0 1.000|
4 Saehler, Emily...... 3| 3 0 8 .375| 0 0 0 .000| 0 1 11 .909| 1 0| 2 18 4| 3 0 1.000|
8 Karpen, Katie....... 3| 0 0 0 .000| 0 0 1 .000| 0 3 8 .625| 7 0| 0 0 0| 6 0 1.000|
9 Sexton, Sarah....... 3| 10 1 26 .346| 0 0 0 .000| 3 2 23 .913| 20 0| 0 3 0| 11 0 1.000|
11 Levsen, Kate........ 3| 3 1 8 .250| 0 0 1 .000| 1 1 8 .875| 3 0| 1 11 1| 1 0 1.000|
12 Buchanan, Emily..... 3| 8 2 23 .261| 0 0 1 .000| 0 1 8 .875| 16 0| 2 6 3| 8 1 .889|
14 Murray, Kristi...... 3| 1 0 8 .125| 26 0 77 .338| 5 3 9 .667| 6 0| 1 10 2| 1 0 1.000|
23 Smith, Erin......... 3| 8 3 14 .357| 0 0 1 .000| 0 0 0 .000| 1 0| 2 12 2| 1 0 1.000|
Totals.............. 3| 34 7 90 .300| 26 0 83 .313| 9 11 67 .836| 69 0| 8 60 12| 41 1 .976|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 38.0
Game K E TA Pct
1 0 0 0 .000 Site: Lee Lohman Arena
2 0 0 0 .000 Date: Oct 15, 2002 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
St. Ambrose Women's Volleyball
Viterbo vs St. Ambrose (Oct 15, 2002 at Lee Lohman Arena)
St. Ambrose def. Viterbo 30-23,30-18,30-19
Viterbo (Kills-aces-blocks) - Katie Tomsyck 6-0-0; Nicki
Robinson 6-12-0; Kristin Kolo 5-0-1; Kay Brandau 4-0-0; Carly
Chenoweth 3-0-1; Anne Willkom 3-0-1; Totals 27-12-2.0. (Assists) - .
(Dig leaders) - Nicki Robinson 7; Emily Karcher 7
St. Ambrose (8-16 MCC 1-3) (Kills-aces-blocks) - Sexton, Sarah
10-3-3; Buchanan, Emily 8-0-8; Smith, Erin 8-0-14; Saehler, Emily
3-0-20; Levsen, Kate 3-1-12; Hittenmiller, Amber 1-0-0; Murray, Kristi
1-5-11; Totals 34-9-38.0. (Assists) - Murray, Kristi 26. (Dig leaders)
- Sexton, Sarah 20; Buchanan, Emily 16; Hittenmiller, Amber 15
Site: Lee Lohman Arena
Date: Oct 15, 2002 Attend: Time:
Referees: