St. Ambrose vs William Penn Univers (Oct 23, 2002)
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Ambrose Women's Volleyball
St. Ambrose vs William Penn Univers (Oct 23, 2002 at Unknown)
St. Ambrose | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Hittenmiller, Amber. 4| 0 2 6 -.333| 0 0 1 .000| 0 0 0 .000| 7 0| 0 0 0| 22 5 .815|
4 Saehler, Emily...... 4| 2 3 13 -.077| 0 0 1 .000| 0 0 12 1.000| 2 0| 0 6 0| 2 1 .667|
8 Karpen, Katie....... 4| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 10 1 .909|
9 Sexton, Sarah....... 4| 8 3 30 .167| 0 0 2 .000| 1 2 17 .882| 11 0| 0 1 0| 5 3 .625|
11 Levsen, Kate........ 4| 5 2 17 .176| 0 0 0 .000| 2 2 13 .846| 4 0| 1 4 1| 0 1 .000|
12 Buchanan, Emily..... 4| 14 5 34 .265| 0 0 0 .000| 3 1 14 .929| 15 0| 0 3 0| 16 1 .941|
14 Murray, Kristi...... 4| 3 1 4 .500| 26 0 110 .236| 3 1 19 .947| 19 0| 0 2 0| 0 1 .000|
23 Smith, Erin......... 4| 8 5 22 .136| 0 0 6 .000| 2 1 19 .947| 2 0| 1 4 1| 1 0 1.000|
Totals.............. 4| 40 22 128 .141| 26 0 120 .217| 11 7 94 .926| 69 0| 2 20 2| 56 13 .812|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 St. Ambrose......... 29 30 16 22
3 0 0 0 .000 William Penn Univers 31 23 30 30
4 0 0 0 .000
William Penn Univers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Andrea McIntosh..... 4| 0 0 2 .000| 42 0 0 .000| 1 1 18 .944| 6 0| 0 1 4| 0 0 .000|
3 Katherine Shellenbar 4| 0 0 1 .000| 0 0 0 .000| 0 0 18 1.000| 20 0| 0 0 0| 2 6 .250|
6 Taryn Moore......... 4| 9 1 32 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 6 4| 0 5 -.250|
7 Lane Cox............ 4| 7 5 23 .087| 0 0 0 .000| 0 0 0 .000| 3 0| 1 1 0| 0 0 .000|
9 Caitlin Jacobsen.... 4| 24 5 45 .422| 0 0 0 .000| 0 0 0 .000| 1 0| 0 4 0| 1 0 1.000|
11 Melissa Marzen...... 4| 18 6 64 .188| 0 0 0 .000| 3 1 19 .947| 15 0| 3 5 4| 0 15-4.000|
13 Deedra Woodbury..... 4| 7 11 47 -.085| 1 0 0 .000| 2 2 18 .889| 22 0| 0 0 2| 2 9 .182|
14 Blaire Mitchell..... 4| 0 0 0 .000| 0 0 0 .000| 0 1 18 .944| 19 0| 0 0 0| 21 0 1.000|
15 Tracy Hilton........ 4| 1 0 3 .333| 0 0 0 .000| 2 2 19 .895| 18 0| 0 0 0| 3 2 .600|
Totals.............. 4| 66 28 217 .175| 43 0 0 .000| 8 7 110 .936|105 0| 4 17 14| 16 37 .302|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Oct 23, 2002 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
St. Ambrose Women's Volleyball
St. Ambrose vs William Penn Univers (Oct 23, 2002 at Unknown)
William Penn Univers def. St. Ambrose 31-29,23-30,30-16,30-22
St. Ambrose (Kills-aces-blocks) - Buchanan, Emily 14-3-3;
Sexton, Sarah 8-1-1; Smith, Erin 8-2-5; Levsen, Kate 5-2-5; Murray,
Kristi 3-3-2; Saehler, Emily 2-0-6; Totals 40-11-12.0. (Assists) -
Murray, Kristi 26. (Dig leaders) - Murray, Kristi 19; Buchanan, Emily
15; Sexton, Sarah 11; Karpen, Katie 9
William Penn Univers (Kills-aces-blocks) - Caitlin Jacobsen
24-0-4; Melissa Marzen 18-3-8; Taryn Moore 9-0-6; Lane Cox 7-0-2;
Deedra Woodbury 7-2-0; Tracy Hilton 1-2-0; Andrea McIntosh 0-1-1;
Totals 66-8-12.5. (Assists) - Andrea McIntosh 42. (Dig leaders) -
Deedra Woodbury 22; Katherine Shellenbar 20; Blaire Mitchell 19; Tracy
Hilton 18; Melissa Marzen 15
Site: Unknown
Date: Oct 23, 2002 Attend: Time:
Referees: